Game Center
New York Knicks vs Charlotte Hornets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 2-2
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
CHA
NY
39-83FG41-92
47Field Goal %45
14-413PT18-48
34Three Point %38
16-22FT13-18
10Offensive Rebounds14
31Defensive Rebounds30
30Assists28
9Steals11
3Blocks4
21Turnovers15
0Technical Fouls0
26Points Conceded Off Turnovers31
3Fast Break Points12
20Fouls20
4Largest Lead17
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | NY | CHA |
|---|---|---|---|
| 12:00 | Moussa Diabate vs. Trey Jemison III (Collin Sexton gains possession) | 0 | 0 |
| 11:47 | Moussa Diabate makes 9-foot two point shot (Collin Sexton assists) | 0 | 2 |
| 11:27 | Jalen Brunson misses 25-foot three point pullup jump shot | 0 | 2 |
| 11:24 | Miles Bridges defensive rebound | 0 | 2 |
| 11:18 | Miles Bridges makes 1-foot layup (Collin Sexton assists) | 0 | 4 |
| 11:03 | Jordan Clarkson out of bounds bad pass turnover | 0 | 4 |
| 10:49 | Collin Sexton misses 26-foot three point pullup jump shot | 0 | 4 |
| 10:46 | Jalen Brunson defensive rebound | 0 | 4 |
| 10:39 | Mohamed Diawara misses 25-foot three point jumper | 0 | 4 |
| 10:37 | Mikal Bridges offensive rebound | 0 | 4 |
| 10:35 | Mikal Bridges makes two point shot | 2 | 4 |
| 10:27 | Collin Sexton out of bounds lost ball turnover | 2 | 4 |
| 10:14 | Mohamed Diawara misses alley oop layup | 2 | 4 |
| 10:11 | Kon Knueppel defensive rebound | 2 | 4 |
| 10:11 | Kon Knueppel out of bounds bad pass turnover | 2 | 4 |
| 9:58 | Jordan Clarkson makes 25-foot three point jumper (Mohamed Diawara assists) | 5 | 4 |
| 9:47 | Miles Bridges makes driving layup | 5 | 6 |
| 9:25 | Jalen Brunson makes 14-foot two point shot | 7 | 6 |
| 9:13 | Liam McNeeley misses 26-foot three point jumper | 7 | 6 |
| 9:12 | Knicks defensive team rebound | 7 | 6 |
| 9:00 | Mikal Bridges misses 24-foot three point jumper | 7 | 6 |
| 8:57 | Mohamed Diawara offensive rebound | 7 | 6 |
| 8:54 | Jalen Brunson makes 25-foot three point jumper (Jordan Clarkson assists) | 10 | 6 |
| 8:38 | Moussa Diabate makes driving layup (Collin Sexton assists) | 10 | 8 |
| 8:27 | Jalen Brunson misses two point shot | 10 | 8 |
| 8:25 | Collin Sexton defensive rebound | 10 | 8 |
| 8:20 | Kon Knueppel misses running pullup jump shot | 10 | 8 |
| 8:15 | Jordan Clarkson defensive rebound | 10 | 8 |
| 8:09 | Jordan Clarkson makes 16-foot pullup jump shot | 12 | 8 |
| 7:55 | Miles Bridges makes 22-foot three point jumper (Liam McNeeley assists) | 12 | 11 |
| 7:39 | Mikal Bridges makes 26-foot three point jumper (Trey Jemison III assists) | 15 | 11 |
| 7:27 | Miles Bridges makes 24-foot three point jumper (Collin Sexton assists) | 15 | 14 |
| 7:13 | Jordan Clarkson makes 23-foot three point jumper (Jalen Brunson assists) | 18 | 14 |
| 7:04 | Moussa Diabate lost ball turnover (Jordan Clarkson steals) | 18 | 14 |
| 6:56 | Jalen Brunson misses 27-foot three point pullup jump shot | 18 | 14 |
| 6:52 | Mikal Bridges offensive rebound | 18 | 14 |
| 6:37 | Mohamed Diawara misses 26-foot three point jumper | 18 | 14 |
| 6:36 | Mikal Bridges offensive rebound | 18 | 14 |
| 6:35 | Jalen Brunson makes 24-foot three point jumper (Mikal Bridges assists) | 21 | 14 |
| 6:35 | Hornets Full timeout | 21 | 14 |
| 6:35 | Guerschon Yabusele enters the game for Mohamed Diawara | 21 | 14 |
| 6:35 | Ariel Hukporti enters the game for Trey Jemison III | 21 | 14 |
| 6:35 | KJ Simpson enters the game for Moussa Diabate | 21 | 14 |
| 6:35 | Ryan Kalkbrenner enters the game for Collin Sexton | 21 | 14 |
| 6:20 | Jalen Brunson personal foul | 21 | 14 |
| 6:15 | Miles Bridges makes 25-foot three pointer (Ryan Kalkbrenner assists) | 21 | 17 |
| 5:58 | Mikal Bridges out of bounds bad pass turnover | 21 | 17 |
| 5:50 | Miles Bridges makes 25-foot three point jumper (KJ Simpson assists) | 21 | 20 |
| 5:47 | Knicks Full timeout | 21 | 20 |
| 5:47 | Miles McBride enters the game for Jordan Clarkson | 21 | 20 |
| 5:47 | Landry Shamet enters the game for Mikal Bridges | 21 | 20 |
| 5:33 | (05:33) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 21 | 20 |
| 5:33 | KJ Simpson blocks Miles McBride 's 26-foot three point jumper | 21 | 20 |
| 5:33 | Ryan Kalkbrenner vs. Ariel Hukporti (KJ Simpson gains possession) | 21 | 20 |
| 5:33 | Hornets defensive team rebound | 21 | 20 |
| 5:33 | Hornets Coach's Challenge | 21 | 20 |
| 5:11 | Miles Bridges misses 23-foot three point jumper | 21 | 20 |
| 5:10 | Knicks defensive team rebound | 21 | 20 |
| 5:10 | Ryan Kalkbrenner loose ball foul | 21 | 20 |
| 5:10 | Sion James enters the game for Miles Bridges | 21 | 20 |
| 5:10 | Tidjane Salaun enters the game for Kon Knueppel | 21 | 20 |
| 4:58 | Guerschon Yabusele misses 23-foot three point jumper | 21 | 20 |
| 4:57 | Knicks offensive team rebound | 21 | 20 |
| 4:57 | Ryan Kalkbrenner loose ball foul | 21 | 20 |
| 4:57 | Mason Plumlee enters the game for Ryan Kalkbrenner | 21 | 20 |
| 4:49 | Jalen Brunson makes 25-foot three point step back jumpshot | 24 | 20 |
| 4:30 | KJ Simpson misses 26-foot three point step back jumpshot | 24 | 20 |
| 4:27 | Guerschon Yabusele defensive rebound | 24 | 20 |
| 4:16 | Jalen Brunson misses 23-foot three point jumper | 24 | 20 |
| 4:14 | KJ Simpson defensive rebound | 24 | 20 |
| 3:57 | Sion James misses 23-foot three point pullup jump shot | 24 | 20 |
| 3:53 | Ariel Hukporti defensive rebound | 24 | 20 |
| 3:48 | Landry Shamet misses 22-foot three point step back jumpshot | 24 | 20 |
| 3:46 | Mason Plumlee defensive rebound | 24 | 20 |
| 3:34 | KJ Simpson misses 27-foot three point jumper | 24 | 20 |
| 3:31 | Mason Plumlee offensive rebound | 24 | 20 |
| 3:20 | Tidjane Salaun makes 26-foot three point jumper (Liam McNeeley assists) | 24 | 23 |
| 3:03 | Jalen Brunson misses 16-foot two point shot | 24 | 23 |
| 2:58 | Tidjane Salaun defensive rebound | 24 | 23 |
| 2:50 | Tidjane Salaun misses two point shot | 24 | 23 |
| 2:48 | Jalen Brunson defensive rebound | 24 | 23 |
| 2:44 | Ariel Hukporti makes 1-foot dunk (Jalen Brunson assists) | 26 | 23 |
| 2:27 | Tidjane Salaun misses 24-foot three point jumper | 26 | 23 |
| 2:23 | Ariel Hukporti defensive rebound | 26 | 23 |
| 2:17 | Miles McBride misses 22-foot three point jumper | 26 | 23 |
| 2:14 | Mason Plumlee defensive rebound | 26 | 23 |
| 1:58 | Liam McNeeley makes 14-foot two point shot | 26 | 25 |
| 1:49 | Jalen Brunson makes 25-foot three pointer | 29 | 25 |
| 1:49 | Sion James shooting foul | 29 | 25 |
| 1:49 | Trey Jemison III enters the game for Guerschon Yabusele | 29 | 25 |
| 1:49 | Mikal Bridges enters the game for Ariel Hukporti | 29 | 25 |
| 1:49 | Drew Peterson enters the game for Liam McNeeley | 29 | 25 |
| 1:49 | Jalen Brunson makes free throw 1 of 1 | 30 | 25 |
| 1:37 | KJ Simpson misses driving layup | 30 | 25 |
| 1:33 | Drew Peterson offensive rebound | 30 | 25 |
| 1:31 | Drew Peterson misses 26-foot three point jumper | 30 | 25 |
| 1:29 | Tidjane Salaun offensive rebound | 30 | 25 |
| 1:22 | Sion James misses driving layup | 30 | 25 |
| 1:19 | Mikal Bridges defensive rebound | 30 | 25 |
| 1:12 | Jalen Brunson misses 22-foot three point step back jumpshot | 30 | 25 |
| 1:11 | Drew Peterson defensive rebound | 30 | 25 |
| 54.2 | Tidjane Salaun makes driving layup (KJ Simpson assists) | 30 | 27 |
| 54.2 | Landry Shamet shooting foul | 30 | 27 |
| 54.2 | Moussa Diabate enters the game for Mason Plumlee | 30 | 27 |
| 54.2 | Tidjane Salaun misses free throw 1 of 1 | 30 | 27 |
| 54.2 | Hornets offensive team rebound | 30 | 27 |
| 54.2 | Trey Jemison III loose ball foul | 30 | 27 |
| 54.2 | Moussa Diabate makes free throw 1 of 2 | 30 | 28 |
| 54.2 | Moussa Diabate makes free throw 2 of 2 | 30 | 29 |
| 38.4 | Jalen Brunson bad pass (Moussa Diabate steals) | 30 | 29 |
| 17.9 | KJ Simpson misses driving floating jump shot | 30 | 29 |
| 16.1 | Knicks defensive team rebound | 30 | 29 |
| 0.0 | End of the 1st Quarter | 30 | 29 |
2nd Quarter
| TIME | PLAY | NY | CHA |
|---|---|---|---|
| 12:00 | Mohamed Diawara enters the game for Jalen Brunson | 30 | 29 |
| 12:00 | Tyler Kolek enters the game for Landry Shamet | 30 | 29 |
| 12:00 | Kon Knueppel enters the game for KJ Simpson | 30 | 29 |
| 12:00 | Collin Sexton enters the game for Sion James | 30 | 29 |
| 11:37 | Trey Jemison III misses 7-foot two point shot | 30 | 29 |
| 11:33 | Moussa Diabate defensive rebound | 30 | 29 |
| 11:24 | Kon Knueppel makes 11-foot two point shot (Tidjane Salaun assists) | 30 | 31 |
| 11:11 | Mikal Bridges makes 12-foot two point shot (Miles McBride assists) | 32 | 31 |
| 11:04 | Collin Sexton offensive charge | 32 | 31 |
| 11:04 | Knicks Full timeout | 32 | 31 |
| 11:04 | (11:04) [Knicks] COACH'S CHALLENGE (CALL OVERTURNED) [Knicks] retain their timeout | 32 | 31 |
| 11:04 | Collin Sexton turnover | 32 | 31 |
| 11:04 | Miles Bridges enters the game for Tidjane Salaun | 32 | 31 |
| 10:50 | Mohamed Diawara misses 26-foot three point jumper | 32 | 31 |
| 10:46 | Moussa Diabate defensive rebound | 32 | 31 |
| 10:39 | Mikal Bridges personal foul | 32 | 31 |
| 10:32 | Drew Peterson misses 26-foot three point jumper | 32 | 31 |
| 10:30 | Miles McBride defensive rebound | 32 | 31 |
| 10:12 | Miles McBride makes 26-foot three point jumper (Tyler Kolek assists) | 35 | 31 |
| 10:00 | Collin Sexton traveling | 35 | 31 |
| 9:38 | Drew Peterson flagrant foul type 1 | 35 | 31 |
| 9:38 | (09:38) [Hornets] REF-INITIATED REVIEW (CALL OVERTURNED) | 35 | 31 |
| 9:38 | Miles McBride makes free throw flagrant 1 of 3 | 36 | 31 |
| 9:38 | Miles McBride misses free throw flagrant 2 of 3 | 36 | 31 |
| 9:38 | Knicks offensive team rebound | 36 | 31 |
| 9:38 | Ariel Hukporti enters the game for Trey Jemison III | 36 | 31 |
| 9:38 | Miles McBride misses free throw flagrant 3 of 3 | 36 | 31 |
| 9:38 | Knicks offensive team rebound | 36 | 31 |
| 9:38 | Jordan Clarkson enters the game for Miles McBride | 36 | 31 |
| 9:27 | Jordan Clarkson makes 9-foot driving floating jump shot (Mikal Bridges assists) | 38 | 31 |
| 9:16 | Collin Sexton makes 12-foot two point shot | 38 | 33 |
| 9:04 | Jordan Clarkson misses 23-foot three point jumper | 38 | 33 |
| 9:03 | Mohamed Diawara offensive rebound | 38 | 33 |
| 9:01 | Mohamed Diawara makes two point shot | 40 | 33 |
| 8:46 | Kon Knueppel misses 24-foot three point jumper | 40 | 33 |
| 8:44 | Kon Knueppel offensive rebound | 40 | 33 |
| 8:42 | Kon Knueppel lost ball turnover (Mikal Bridges steals) | 40 | 33 |
| 8:36 | Mikal Bridges misses running pullup jump shot | 40 | 33 |
| 8:34 | Kon Knueppel defensive rebound | 40 | 33 |
| 8:16 | Miles Bridges makes 21-foot step back jumpshot | 40 | 35 |
| 7:59 | Drew Peterson shooting foul | 40 | 35 |
| 7:59 | Ariel Hukporti makes free throw 1 of 2 | 41 | 35 |
| 7:59 | Landry Shamet enters the game for Mikal Bridges | 41 | 35 |
| 7:59 | Ryan Kalkbrenner enters the game for Moussa Diabate | 41 | 35 |
| 7:59 | Ariel Hukporti misses free throw 2 of 2 | 41 | 35 |
| 7:55 | Miles Bridges defensive rebound | 41 | 35 |
| 7:46 | Kon Knueppel misses 29-foot three point pullup jump shot | 41 | 35 |
| 7:42 | Mohamed Diawara defensive rebound | 41 | 35 |
| 7:29 | Tyler Kolek makes 5-foot two point shot (Ariel Hukporti assists) | 43 | 35 |
| 7:22 | Kon Knueppel bad pass (Tyler Kolek steals) | 43 | 35 |
| 7:20 | Jordan Clarkson misses 26-foot three point jumper | 43 | 35 |
| 7:19 | Hornets defensive team rebound | 43 | 35 |
| 7:19 | Hornets Full timeout | 43 | 35 |
| 7:19 | Sion James enters the game for Drew Peterson | 43 | 35 |
| 7:19 | Liam McNeeley enters the game for Kon Knueppel | 43 | 35 |
| 7:06 | Collin Sexton lost ball turnover (Jordan Clarkson steals) | 43 | 35 |
| 7:01 | Mohamed Diawara makes two point shot | 45 | 35 |
| 6:51 | Miles Bridges misses two point shot | 45 | 35 |
| 6:48 | Ariel Hukporti defensive rebound | 45 | 35 |
| 6:32 | Tyler Kolek misses 25-foot three point jumper | 45 | 35 |
| 6:29 | Sion James defensive rebound | 45 | 35 |
| 6:19 | Collin Sexton lost ball turnover (Mohamed Diawara steals) | 45 | 35 |
| 6:16 | Collin Sexton vs. Mohamed Diawara (Ryan Kalkbrenner gains possession) | 45 | 35 |
| 6:12 | Mohamed Diawara lost ball turnover (Collin Sexton steals) | 45 | 35 |
| 6:05 | Collin Sexton makes 26-foot three pointer | 45 | 38 |
| 5:49 | Landry Shamet makes 25-foot three pointer | 48 | 38 |
| 5:39 | Collin Sexton makes 26-foot three pointer | 48 | 41 |
| 5:38 | Knicks Full timeout | 48 | 41 |
| 5:38 | Jalen Brunson enters the game for Mohamed Diawara | 48 | 41 |
| 5:38 | Guerschon Yabusele enters the game for Tyler Kolek | 48 | 41 |
| 5:26 | Guerschon Yabusele misses 24-foot three point jumper | 48 | 41 |
| 5:24 | Guerschon Yabusele offensive rebound | 48 | 41 |
| 5:11 | Jordan Clarkson misses 22-foot two point shot | 48 | 41 |
| 5:08 | Miles Bridges defensive rebound | 48 | 41 |
| 5:00 | Ryan Kalkbrenner makes layup (Collin Sexton assists) | 48 | 43 |
| 4:38 | Jalen Brunson misses 11-foot pullup jump shot | 48 | 43 |
| 4:36 | Sion James defensive rebound | 48 | 43 |
| 4:30 | Collin Sexton makes 27-foot three point jumper (Sion James assists) | 48 | 46 |
| 4:06 | Jordan Clarkson makes 18-foot driving floating jump shot | 50 | 46 |
| 3:56 | Miles Bridges misses 26-foot three point jumper | 50 | 46 |
| 3:55 | Landry Shamet defensive rebound | 50 | 46 |
| 3:36 | Ryan Kalkbrenner blocks Guerschon Yabusele 's 4-foot driving layup | 50 | 46 |
| 3:35 | Ryan Kalkbrenner defensive rebound | 50 | 46 |
| 3:27 | Miles Bridges makes layup (Collin Sexton assists) | 50 | 48 |
| 3:15 | Sion James shooting foul | 50 | 48 |
| 3:15 | Landry Shamet makes free throw 1 of 2 | 51 | 48 |
| 3:15 | Trey Jemison III enters the game for Ariel Hukporti | 51 | 48 |
| 3:15 | Mikal Bridges enters the game for Jordan Clarkson | 51 | 48 |
| 3:15 | KJ Simpson enters the game for Sion James | 51 | 48 |
| 3:15 | Landry Shamet makes free throw 2 of 2 | 52 | 48 |
| 3:00 | Jalen Brunson shooting foul | 52 | 48 |
| 3:00 | Liam McNeeley makes free throw 1 of 2 | 52 | 49 |
| 3:00 | Miles McBride enters the game for Landry Shamet | 52 | 49 |
| 3:00 | Liam McNeeley makes free throw 2 of 2 | 52 | 50 |
| 2:54 | Jalen Brunson makes 5-foot driving floating jump shot | 54 | 50 |
| 2:54 | Collin Sexton shooting foul | 54 | 50 |
| 2:54 | Tidjane Salaun enters the game for Collin Sexton | 54 | 50 |
| 2:54 | Jalen Brunson misses free throw 1 of 1 | 54 | 50 |
| 2:51 | Miles Bridges defensive rebound | 54 | 50 |
| 2:49 | Miles Bridges lost ball turnover (Guerschon Yabusele steals) | 54 | 50 |
| 2:46 | Mikal Bridges misses 25-foot three point pullup jump shot | 54 | 50 |
| 2:42 | Liam McNeeley defensive rebound | 54 | 50 |
| 2:36 | Liam McNeeley misses 26-foot three point jumper | 54 | 50 |
| 2:34 | Tidjane Salaun offensive rebound | 54 | 50 |
| 2:21 | Mikal Bridges blocks KJ Simpson 's 2-foot driving layup | 54 | 50 |
| 2:18 | Jalen Brunson defensive rebound | 54 | 50 |
| 2:12 | Trey Jemison III makes 1-foot layup (Jalen Brunson assists) | 56 | 50 |
| 1:49 | Ryan Kalkbrenner makes 5-foot two point shot (KJ Simpson assists) | 56 | 52 |
| 1:38 | Jalen Brunson misses 15-foot pullup jump shot | 56 | 52 |
| 1:34 | Miles Bridges defensive rebound | 56 | 52 |
| 1:30 | Tidjane Salaun misses running pullup jump shot | 56 | 52 |
| 1:26 | Liam McNeeley offensive rebound | 56 | 52 |
| 1:25 | Liam McNeeley makes 15-foot jumper | 56 | 54 |
| 59.7 | Mikal Bridges makes 10-foot two point shot (Trey Jemison III assists) | 58 | 54 |
| 51.8 | Miles Bridges bad pass (Miles McBride steals) | 58 | 54 |
| 44.1 | Guerschon Yabusele misses 24-foot three point jumper | 58 | 54 |
| 42.0 | Mikal Bridges offensive rebound | 58 | 54 |
| 37.2 | Jalen Brunson makes 25-foot three point jumper (Miles McBride assists) | 61 | 54 |
| 15.1 | Miles Bridges misses 25-foot three point step back jumpshot | 61 | 54 |
| 12.0 | Trey Jemison III defensive rebound | 61 | 54 |
| 7.1 | Guerschon Yabusele makes 25-foot three point jumper (Mikal Bridges assists) | 64 | 54 |
| 2.7 | Miles Bridges misses 38-foot three point pullup jump shot | 64 | 54 |
| 0.3 | Trey Jemison III defensive rebound | 64 | 54 |
| 0.0 | End of the 2nd Quarter | 64 | 54 |
3rd Quarter
| TIME | PLAY | NY | CHA |
|---|---|---|---|
| 12:00 | Ariel Hukporti enters the game for Guerschon Yabusele | 64 | 54 |
| 12:00 | Mohamed Diawara enters the game for Trey Jemison III | 64 | 54 |
| 12:00 | Kon Knueppel enters the game for Miles Bridges | 64 | 54 |
| 12:00 | Collin Sexton enters the game for Ryan Kalkbrenner | 64 | 54 |
| 12:00 | Moussa Diabate enters the game for KJ Simpson | 64 | 54 |
| 11:41 | Miles McBride makes 26-foot three pointer (Mohamed Diawara assists) | 67 | 54 |
| 11:27 | Moussa Diabate misses driving layup | 67 | 54 |
| 11:25 | Mohamed Diawara defensive rebound | 67 | 54 |
| 11:23 | Jalen Brunson makes two point shot (Mohamed Diawara assists) | 69 | 54 |
| 11:23 | Tidjane Salaun shooting foul | 69 | 54 |
| 11:23 | Jalen Brunson makes free throw 1 of 1 | 70 | 54 |
| 11:07 | Moussa Diabate makes layup (Kon Knueppel assists) | 70 | 56 |
| 10:56 | Jalen Brunson makes 9-foot driving floating jump shot (Mikal Bridges assists) | 72 | 56 |
| 10:43 | Kon Knueppel misses 20-foot pullup jump shot | 72 | 56 |
| 10:41 | Mohamed Diawara defensive rebound | 72 | 56 |
| 10:32 | Mohamed Diawara lost ball turnover (Moussa Diabate steals) | 72 | 56 |
| 10:29 | Jalen Brunson shooting foul | 72 | 56 |
| 10:29 | Collin Sexton makes free throw 1 of 2 | 72 | 57 |
| 10:29 | Collin Sexton makes free throw 2 of 2 | 72 | 58 |
| 10:07 | Mikal Bridges makes 23-foot three point jumper (Jalen Brunson assists) | 75 | 58 |
| 9:54 | Mikal Bridges shooting foul | 75 | 58 |
| 9:54 | Collin Sexton makes free throw 1 of 2 | 75 | 59 |
| 9:54 | Collin Sexton makes free throw 2 of 2 | 75 | 60 |
| 9:37 | Mohamed Diawara out of bounds bad pass turnover | 75 | 60 |
| 9:15 | Collin Sexton makes 27-foot three pointer (Tidjane Salaun assists) | 75 | 63 |
| 8:54 | Mikal Bridges misses 23-foot three point jumper | 75 | 63 |
| 8:52 | Ariel Hukporti offensive rebound | 75 | 63 |
| 8:50 | Moussa Diabate personal foul | 75 | 63 |
| 8:40 | Moussa Diabate blocks Miles McBride 's 2-foot two point shot | 75 | 63 |
| 8:38 | Mohamed Diawara offensive rebound | 75 | 63 |
| 8:37 | Jalen Brunson misses 25-foot three point jumper | 75 | 63 |
| 8:36 | Knicks offensive team rebound | 75 | 63 |
| 8:36 | shot clock turnover | 75 | 63 |
| 8:24 | Kon Knueppel makes 19-foot pullup jump shot (Liam McNeeley assists) | 75 | 65 |
| 8:11 | Miles McBride misses 11-foot pullup jump shot | 75 | 65 |
| 8:08 | Moussa Diabate defensive rebound | 75 | 65 |
| 7:56 | Kon Knueppel makes driving layup (Collin Sexton assists) | 75 | 67 |
| 7:56 | Mikal Bridges shooting foul | 75 | 67 |
| 7:56 | Guerschon Yabusele enters the game for Ariel Hukporti | 75 | 67 |
| 7:56 | Trey Jemison III enters the game for Mohamed Diawara | 75 | 67 |
| 7:56 | Kon Knueppel makes free throw 1 of 1 | 75 | 68 |
| 7:40 | Mikal Bridges makes 13-foot two point shot (Trey Jemison III assists) | 77 | 68 |
| 7:29 | Kon Knueppel misses 29-foot three point jumper | 77 | 68 |
| 7:24 | Tidjane Salaun offensive rebound | 77 | 68 |
| 7:24 | Tidjane Salaun makes dunk | 77 | 70 |
| 7:12 | Jalen Brunson misses 28-foot three point pullup jump shot | 77 | 70 |
| 7:07 | Mikal Bridges offensive rebound | 77 | 70 |
| 7:04 | Mikal Bridges lost ball turnover (Liam McNeeley steals) | 77 | 70 |
| 6:56 | Liam McNeeley makes 23-foot three point jumper (Kon Knueppel assists) | 77 | 73 |
| 6:30 | Guerschon Yabusele makes 25-foot three point jumper (Miles McBride assists) | 80 | 73 |
| 6:12 | Kon Knueppel misses 27-foot three point jumper | 80 | 73 |
| 6:09 | Jalen Brunson defensive rebound | 80 | 73 |
| 6:06 | Jalen Brunson bad pass (Kon Knueppel steals) | 80 | 73 |
| 5:59 | Liam McNeeley misses 25-foot three point jumper | 80 | 73 |
| 5:58 | Hornets offensive team rebound | 80 | 73 |
| 5:58 | Guerschon Yabusele loose ball foul | 80 | 73 |
| 5:58 | Knicks Full timeout | 80 | 73 |
| 5:58 | Ryan Kalkbrenner enters the game for Liam McNeeley | 80 | 73 |
| 5:58 | Sion James enters the game for Moussa Diabate | 80 | 73 |
| 5:58 | Jordan Clarkson enters the game for Miles McBride | 80 | 73 |
| 5:58 | Landry Shamet enters the game for Mikal Bridges | 80 | 73 |
| 5:47 | Collin Sexton makes 24-foot three point jumper (Sion James assists) | 80 | 76 |
| 5:25 | Jalen Brunson misses 16-foot jumper | 80 | 76 |
| 5:23 | Collin Sexton defensive rebound | 80 | 76 |
| 5:16 | Jordan Clarkson personal foul | 80 | 76 |
| 5:16 | Sion James misses free throw 1 of 2 | 80 | 76 |
| 5:16 | Hornets offensive team rebound | 80 | 76 |
| 5:16 | Sion James makes free throw 2 of 2 | 80 | 77 |
| 5:02 | Jalen Brunson makes 10-foot pullup jump shot (Trey Jemison III assists) | 82 | 77 |
| 4:54 | Collin Sexton offensive foul | 82 | 77 |
| 4:54 | Collin Sexton turnover | 82 | 77 |
| 4:38 | Jalen Brunson bad pass (Kon Knueppel steals) | 82 | 77 |
| 4:29 | Ryan Kalkbrenner makes dunk (Collin Sexton assists) | 82 | 79 |
| 4:20 | Collin Sexton kicked ball violation | 82 | 79 |
| 4:20 | KJ Simpson enters the game for Kon Knueppel | 82 | 79 |
| 4:20 | Drew Peterson enters the game for Collin Sexton | 82 | 79 |
| 4:13 | Landry Shamet misses 25-foot three point jumper | 82 | 79 |
| 4:09 | Trey Jemison III offensive rebound | 82 | 79 |
| 4:05 | Jalen Brunson misses driving floating jump shot | 82 | 79 |
| 4:01 | KJ Simpson defensive rebound | 82 | 79 |
| 3:50 | Tidjane Salaun misses 27-foot three point jumper | 82 | 79 |
| 3:48 | Jalen Brunson defensive rebound | 82 | 79 |
| 3:41 | Jordan Clarkson misses 14-foot two point shot | 82 | 79 |
| 3:39 | Tidjane Salaun defensive rebound | 82 | 79 |
| 3:33 | Tidjane Salaun offensive foul | 82 | 79 |
| 3:33 | Mikal Bridges enters the game for Jalen Brunson | 82 | 79 |
| 3:33 | Tyler Kolek enters the game for Guerschon Yabusele | 82 | 79 |
| 3:33 | Ariel Hukporti enters the game for Trey Jemison III | 82 | 79 |
| 3:33 | Pat Connaughton enters the game for Tidjane Salaun | 82 | 79 |
| 3:33 | Tidjane Salaun turnover | 82 | 79 |
| 3:26 | Ariel Hukporti offensive foul | 82 | 79 |
| 3:26 | Ariel Hukporti turnover | 82 | 79 |
| 3:08 | Pat Connaughton makes 24-foot three point jumper (Drew Peterson assists) | 82 | 82 |
| 2:48 | Ariel Hukporti makes 1-foot layup (Jordan Clarkson assists) | 84 | 82 |
| 2:41 | Tyler Kolek personal foul | 84 | 82 |
| 2:41 | Hornets Full timeout | 84 | 82 |
| 2:41 | KJ Simpson makes free throw 1 of 2 | 84 | 83 |
| 2:41 | KJ Simpson makes free throw 2 of 2 | 84 | 84 |
| 2:28 | Drew Peterson personal foul | 84 | 84 |
| 2:14 | Tyler Kolek misses two point shot | 84 | 84 |
| 2:08 | KJ Simpson defensive rebound | 84 | 84 |
| 2:07 | KJ Simpson misses two point shot | 84 | 84 |
| 2:05 | Tyler Kolek defensive rebound | 84 | 84 |
| 1:49 | Mikal Bridges bad pass (Pat Connaughton steals) | 84 | 84 |
| 1:44 | Pat Connaughton misses two point shot | 84 | 84 |
| 1:42 | Jordan Clarkson defensive rebound | 84 | 84 |
| 1:37 | KJ Simpson shooting foul | 84 | 84 |
| 1:37 | Jordan Clarkson misses free throw 1 of 2 | 84 | 84 |
| 1:37 | Knicks offensive team rebound | 84 | 84 |
| 1:37 | Jordan Clarkson makes free throw 2 of 2 | 85 | 84 |
| 1:19 | Drew Peterson misses 24-foot three point step back jumpshot | 85 | 84 |
| 1:16 | Jordan Clarkson defensive rebound | 85 | 84 |
| 1:10 | Landry Shamet makes 22-foot three point jumper (Jordan Clarkson assists) | 88 | 84 |
| 49.4 | Drew Peterson makes 25-foot three point jumper (Ryan Kalkbrenner assists) | 88 | 87 |
| 35.8 | Jordan Clarkson misses 26-foot three point jumper | 88 | 87 |
| 32.3 | Drew Peterson defensive rebound | 88 | 87 |
| 28.5 | Drew Peterson out of bounds bad pass turnover | 88 | 87 |
| 28.5 | Moussa Diabate enters the game for Ryan Kalkbrenner | 88 | 87 |
| 4.8 | Jordan Clarkson misses 23-foot three point jumper | 88 | 87 |
| 2.1 | Ariel Hukporti offensive rebound | 88 | 87 |
| 2.1 | Tyler Kolek makes 5-foot jump bank shot (Ariel Hukporti assists) | 90 | 87 |
| 0.4 | KJ Simpson misses heave jump shot | 90 | 87 |
| 0.1 | Hornets offensive team rebound | 90 | 87 |
| 0.0 | End of the 3rd Quarter | 90 | 87 |
4th Quarter
| TIME | PLAY | NY | CHA |
|---|---|---|---|
| 12:00 | Mohamed Diawara enters the game for Landry Shamet | 90 | 87 |
| 12:00 | Trey Jemison III enters the game for Ariel Hukporti | 90 | 87 |
