Game Center
Miami Heat vs Memphis Grizzlies
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
MIA wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MEM
MIA
46-87FG46-91
53Field Goal %51
20-393PT13-33
51Three Point %39
29-39FT20-25
14Offensive Rebounds10
36Defensive Rebounds28
26Assists29
6Steals5
4Blocks2
13Turnovers14
1Technical Fouls0
22Points Conceded Off Turnovers16
15Fast Break Points12
20Fouls27
18Largest Lead10
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIA | MEM |
|---|---|---|---|
| 12:00 | Jaren Jackson Jr. vs. Kel'el Ware (Davion Mitchell gains possession) | 0 | 0 |
| 11:42 | Andrew Wiggins misses 8-foot hook shot | 0 | 0 |
| 11:37 | Ty Jerome defensive rebound | 0 | 0 |
| 11:20 | Jaren Jackson Jr. misses 26-foot three point jumper | 0 | 0 |
| 11:17 | Kentavious Caldwell-Pope offensive rebound | 0 | 0 |
| 11:16 | Ty Jerome back court turnover | 0 | 0 |
| 11:07 | Andrew Wiggins misses 24-foot three point jumper | 0 | 0 |
| 11:03 | Jock Landale defensive rebound | 0 | 0 |
| 10:57 | Kentavious Caldwell-Pope misses 25-foot three point jumper | 0 | 0 |
| 10:54 | Grizzlies offensive team rebound | 0 | 0 |
| 10:48 | Jaylen Wells makes 24-foot three point jumper (Ty Jerome assists) | 0 | 3 |
| 10:30 | Bam Adebayo misses 22-foot three point jumper | 0 | 3 |
| 10:26 | Jaren Jackson Jr. defensive rebound | 0 | 3 |
| 10:21 | Jaren Jackson Jr. bad pass (Bam Adebayo steals) | 0 | 3 |
| 10:16 | Jock Landale shooting foul | 0 | 3 |
| 10:16 | Andrew Wiggins makes free throw 1 of 2 | 1 | 3 |
| 10:16 | Andrew Wiggins misses free throw 2 of 2 | 1 | 3 |
| 10:14 | Kentavious Caldwell-Pope defensive rebound | 1 | 3 |
| 10:05 | Ty Jerome out of bounds bad pass turnover | 1 | 3 |
| 9:55 | Norman Powell makes driving layup | 3 | 3 |
| 9:44 | Jaylen Wells makes 24-foot three point jumper (Ty Jerome assists) | 3 | 6 |
| 9:25 | Davion Mitchell makes 16-foot pullup jump shot | 5 | 6 |
| 9:08 | Jaren Jackson Jr. offensive foul | 5 | 6 |
| 9:08 | Jaren Jackson Jr. turnover | 5 | 6 |
| 9:08 | Santi Aldama enters the game for Kentavious Caldwell-Pope | 5 | 6 |
| 9:08 | Cedric Coward enters the game for Jaren Jackson Jr. | 5 | 6 |
| 8:59 | Norman Powell makes 24-foot three pointer (Andrew Wiggins assists) | 8 | 6 |
| 8:43 | Davion Mitchell personal foul | 8 | 6 |
| 8:35 | Santi Aldama misses 23-foot three point jumper | 8 | 6 |
| 8:30 | Ty Jerome offensive rebound | 8 | 6 |
| 8:20 | Kel'el Ware kicked ball violation | 8 | 6 |
| 8:13 | Davion Mitchell shooting foul | 8 | 6 |
| 8:13 | Ty Jerome misses free throw 1 of 2 | 8 | 6 |
| 8:13 | Grizzlies offensive team rebound | 8 | 6 |
| 8:13 | Dru Smith enters the game for Davion Mitchell | 8 | 6 |
| 8:13 | Ty Jerome misses free throw 2 of 2 | 8 | 6 |
| 8:10 | Kel'el Ware defensive rebound | 8 | 6 |
| 7:55 | Andrew Wiggins lost ball turnover (Ty Jerome steals) | 8 | 6 |
| 7:52 | Grizzlies Full timeout | 8 | 6 |
| 7:52 | Javon Small enters the game for Ty Jerome | 8 | 6 |
| 7:40 | Jaylen Wells misses 27-foot three point pullup jump shot | 8 | 6 |
| 7:36 | Kel'el Ware defensive rebound | 8 | 6 |
| 7:26 | Santi Aldama shooting foul | 8 | 6 |
| 7:26 | Bam Adebayo misses free throw 1 of 2 | 8 | 6 |
| 7:26 | Heat offensive team rebound | 8 | 6 |
| 7:26 | Bam Adebayo makes free throw 2 of 2 | 9 | 6 |
| 7:12 | Jock Landale makes layup (Javon Small assists) | 9 | 8 |
| 6:55 | Santi Aldama shooting foul | 9 | 8 |
| 6:55 | Kel'el Ware makes free throw 1 of 2 | 10 | 8 |
| 6:55 | Kel'el Ware makes free throw 2 of 2 | 11 | 8 |
| 6:55 | Kentavious Caldwell-Pope enters the game for Jaylen Wells | 11 | 8 |
| 6:55 | Jaren Jackson Jr. enters the game for Santi Aldama | 11 | 8 |
| 6:55 | Olivier-Maxence Prosper enters the game for Jock Landale | 11 | 8 |
| 6:38 | Jaren Jackson Jr. makes 2-foot two point shot (Olivier-Maxence Prosper assists) | 11 | 10 |
| 6:25 | Bam Adebayo makes 6-foot driving floating jump shot | 13 | 10 |
| 6:06 | Olivier-Maxence Prosper bad pass (Kel'el Ware steals) | 13 | 10 |
| 6:01 | Norman Powell misses running pullup jump shot | 13 | 10 |
| 5:58 | Bam Adebayo offensive rebound | 13 | 10 |
| 5:55 | Kel'el Ware misses 8-foot two point shot | 13 | 10 |
| 5:51 | Bam Adebayo offensive rebound | 13 | 10 |
| 5:48 | Bam Adebayo makes two point shot | 15 | 10 |
| 5:41 | Jaren Jackson Jr. offensive foul | 15 | 10 |
| 5:41 | Jaren Jackson Jr. turnover | 15 | 10 |
| 5:41 | Jaime Jaquez Jr. enters the game for Bam Adebayo | 15 | 10 |
| 5:29 | Norman Powell makes 25-foot three pointer (Jaime Jaquez Jr. assists) | 18 | 10 |
| 5:26 | Andrew Wiggins personal foul | 18 | 10 |
| 5:09 | Jaren Jackson Jr. misses 24-foot three point step back jumpshot | 18 | 10 |
| 5:04 | Andrew Wiggins defensive rebound | 18 | 10 |
| 5:01 | Norman Powell misses two point shot | 18 | 10 |
| 4:58 | Olivier-Maxence Prosper defensive rebound | 18 | 10 |
| 4:55 | Jaime Jaquez Jr. shooting foul | 18 | 10 |
| 4:55 | Olivier-Maxence Prosper makes free throw 1 of 2 | 18 | 11 |
| 4:55 | John Konchar enters the game for Cedric Coward | 18 | 11 |
| 4:55 | Olivier-Maxence Prosper makes free throw 2 of 2 | 18 | 12 |
| 4:44 | Norman Powell misses driving layup | 18 | 12 |
| 4:41 | John Konchar defensive rebound | 18 | 12 |
| 4:35 | John Konchar makes 25-foot three point jumper (Jaren Jackson Jr. assists) | 18 | 15 |
| 4:22 | Kel'el Ware misses 24-foot three point jumper | 18 | 15 |
| 4:20 | Dru Smith offensive rebound | 18 | 15 |
| 4:18 | Javon Small shooting foul | 18 | 15 |
| 4:18 | Dru Smith makes free throw 1 of 2 | 19 | 15 |
| 4:18 | Pelle Larsson enters the game for Andrew Wiggins | 19 | 15 |
| 4:18 | Dru Smith makes free throw 2 of 2 | 20 | 15 |
| 4:05 | Javon Small makes 25-foot three pointer | 20 | 18 |
| 3:47 | Kel'el Ware makes 5-foot two point shot | 22 | 18 |
| 3:22 | Dru Smith shooting foul | 22 | 18 |
| 3:22 | John Konchar makes free throw 1 of 2 | 22 | 19 |
| 3:22 | John Konchar misses free throw 2 of 2 | 22 | 19 |
| 3:22 | Simone Fontecchio enters the game for Norman Powell | 22 | 19 |
| 3:20 | Kel'el Ware defensive rebound | 22 | 19 |
| 3:11 | Javon Small shooting foul | 22 | 19 |
| 3:11 | Dru Smith makes free throw 1 of 2 | 23 | 19 |
| 3:11 | Dru Smith makes free throw 2 of 2 | 24 | 19 |
| 2:53 | Kentavious Caldwell-Pope misses 22-foot pullup jump shot | 24 | 19 |
| 2:49 | Dru Smith defensive rebound | 24 | 19 |
| 2:48 | Dru Smith bad pass (Olivier-Maxence Prosper steals) | 24 | 19 |
| 2:43 | Olivier-Maxence Prosper misses 23-foot three point jumper | 24 | 19 |
| 2:39 | Dru Smith defensive rebound | 24 | 19 |
| 2:34 | Pelle Larsson bad pass (Olivier-Maxence Prosper steals) | 24 | 19 |
| 2:30 | Kentavious Caldwell-Pope makes two point shot (Olivier-Maxence Prosper assists) | 24 | 21 |
| 2:19 | Jaime Jaquez Jr. misses layup | 24 | 21 |
| 2:16 | Javon Small defensive rebound | 24 | 21 |
| 2:12 | Javon Small makes 25-foot running pullup jump shot | 24 | 24 |
| 2:04 | Heat Full timeout | 24 | 24 |
| 2:04 | Bam Adebayo enters the game for Kel'el Ware | 24 | 24 |
| 2:04 | Jock Landale enters the game for Kentavious Caldwell-Pope | 24 | 24 |
| 2:04 | Santi Aldama enters the game for Jaren Jackson Jr. | 24 | 24 |
| 2:04 | Jaylen Wells enters the game for Olivier-Maxence Prosper | 24 | 24 |
| 2:04 | Cam Spencer enters the game for Javon Small | 24 | 24 |
| 1:52 | Bam Adebayo makes driving layup | 26 | 24 |
| 1:37 | Jock Landale makes 26-foot three point jumper (Cam Spencer assists) | 26 | 27 |
| 1:23 | Bam Adebayo misses 9-foot two point shot | 26 | 27 |
| 1:21 | Santi Aldama defensive rebound | 26 | 27 |
| 1:01 | Jaylen Wells misses driving layup | 26 | 27 |
| 58.5 | Bam Adebayo defensive rebound | 26 | 27 |
| 52.1 | Simone Fontecchio makes 25-foot three point jumper (Bam Adebayo assists) | 29 | 27 |
| 41.8 | Jaylen Wells misses 23-foot three point jumper | 29 | 27 |
| 36.1 | Simone Fontecchio defensive rebound | 29 | 27 |
| 26.6 | Jaime Jaquez Jr. makes 23-foot three point jumper (Dru Smith assists) | 32 | 27 |
| 5.2 | Dru Smith personal foul | 32 | 27 |
| 5.2 | Cam Spencer makes free throw 1 of 2 | 32 | 28 |
| 5.2 | Olivier-Maxence Prosper enters the game for Santi Aldama | 32 | 28 |
| 5.2 | Cam Spencer makes free throw 2 of 2 | 32 | 29 |
| 0.9 | Bam Adebayo misses 32-foot three point pullup jump shot | 32 | 29 |
| 0.5 | Heat offensive team rebound | 32 | 29 |
| 0.0 | End of the 1st Quarter | 32 | 29 |
2nd Quarter
| TIME | PLAY | MIA | MEM |
|---|---|---|---|
| 12:00 | Santi Aldama enters the game for John Konchar | 32 | 29 |
| 11:45 | Pelle Larsson personal foul | 32 | 29 |
| 11:35 | Olivier-Maxence Prosper misses driving floating jump shot | 32 | 29 |
| 11:28 | Jock Landale offensive rebound | 32 | 29 |
| 11:28 | Jock Landale makes tip shot | 32 | 31 |
| 11:21 | Pelle Larsson makes layup (Bam Adebayo assists) | 34 | 31 |
| 11:11 | Jaylen Wells makes driving layup | 34 | 33 |
| 11:11 | Simone Fontecchio shooting foul | 34 | 33 |
| 11:11 | Davion Mitchell enters the game for Dru Smith | 34 | 33 |
| 11:11 | Jaylen Wells makes free throw 1 of 1 | 34 | 34 |
| 10:55 | Simone Fontecchio misses 23-foot three point pullup jump shot | 34 | 34 |
| 10:52 | Jock Landale defensive rebound | 34 | 34 |
| 10:41 | Santi Aldama makes 24-foot three pointer (Olivier-Maxence Prosper assists) | 34 | 37 |
| 10:22 | Simone Fontecchio makes 24-foot three pointer (Davion Mitchell assists) | 37 | 37 |
| 10:13 | Jaren Jackson Jr. enters the game for Jock Landale | 37 | 37 |
| 9:56 | Santi Aldama misses driving floating jump shot | 37 | 37 |
| 9:56 | Santi Aldama offensive rebound | 37 | 37 |
| 9:56 | Santi Aldama misses two point shot | 37 | 37 |
| 9:56 | Heat defensive team rebound | 37 | 37 |
| 9:43 | Bam Adebayo makes 11-foot pullup jump shot (Davion Mitchell assists) | 39 | 37 |
| 9:35 | Cam Spencer makes 26-foot three pointer | 39 | 40 |
| 9:19 | Davion Mitchell out of bounds bad pass turnover | 39 | 40 |
| 9:00 | Jaren Jackson Jr. misses driving floating jump shot | 39 | 40 |
| 8:57 | Simone Fontecchio defensive rebound | 39 | 40 |
| 8:51 | Pelle Larsson misses 26-foot three point pullup jump shot | 39 | 40 |
| 8:48 | Bam Adebayo offensive rebound | 39 | 40 |
| 8:48 | Jaylen Wells shooting foul | 39 | 40 |
| 8:48 | Bam Adebayo makes free throw 1 of 2 | 40 | 40 |
| 8:48 | John Konchar enters the game for Santi Aldama | 40 | 40 |
| 8:48 | Kentavious Caldwell-Pope enters the game for Olivier-Maxence Prosper | 40 | 40 |
| 8:48 | Javon Small enters the game for Cam Spencer | 40 | 40 |
| 8:48 | Bam Adebayo misses free throw 2 of 2 | 40 | 40 |
| 8:43 | Kentavious Caldwell-Pope defensive rebound | 40 | 40 |
| 8:34 | Javon Small misses driving layup | 40 | 40 |
| 8:31 | Simone Fontecchio defensive rebound | 40 | 40 |
| 8:20 | Bam Adebayo misses 24-foot three point jumper | 40 | 40 |
| 8:17 | Jaylen Wells defensive rebound | 40 | 40 |
| 8:05 | Jaylen Wells makes driving layup | 40 | 42 |
| 7:58 | Simone Fontecchio makes layup (Bam Adebayo assists) | 42 | 42 |
| 7:47 | Pelle Larsson shooting foul | 42 | 42 |
| 7:47 | Jaylen Wells makes free throw 1 of 3 | 42 | 43 |
| 7:47 | Jaylen Wells makes free throw 2 of 3 | 42 | 44 |
| 7:47 | Andrew Wiggins enters the game for Pelle Larsson | 42 | 44 |
| 7:47 | Norman Powell enters the game for Jaime Jaquez Jr. | 42 | 44 |
| 7:47 | Jaylen Wells makes free throw 3 of 3 | 42 | 45 |
| 7:36 | Davion Mitchell makes 23-foot three point jumper (Andrew Wiggins assists) | 45 | 45 |
| 7:25 | Jaren Jackson Jr. misses driving floating jump shot | 45 | 45 |
| 7:22 | Heat defensive team rebound | 45 | 45 |
| 7:22 | Kel'el Ware enters the game for Bam Adebayo | 45 | 45 |
| 7:10 | Jock Landale enters the game for Jaylen Wells | 45 | 45 |
| 7:05 | Kel'el Ware misses 24-foot three point jumper | 45 | 45 |
| 7:01 | Jaren Jackson Jr. defensive rebound | 45 | 45 |
| 6:54 | Kentavious Caldwell-Pope misses 20-foot step back jumpshot | 45 | 45 |
| 6:51 | Kel'el Ware defensive rebound | 45 | 45 |
| 6:44 | Norman Powell makes 6-foot two point shot | 47 | 45 |
| 6:30 | Javon Small makes 13-foot driving floating jump shot | 47 | 47 |
| 6:17 | Davion Mitchell makes 3-foot two point shot (Norman Powell assists) | 49 | 47 |
| 6:17 | Kentavious Caldwell-Pope shooting foul | 49 | 47 |
| 6:17 | Heat Full timeout | 49 | 47 |
| 6:17 | Cedric Coward enters the game for Jaren Jackson Jr. | 49 | 47 |
| 6:17 | Grizzlies delay of game violation | 49 | 47 |
| 6:17 | Davion Mitchell makes free throw 1 of 1 | 50 | 47 |
| 6:08 | Jock Landale offensive foul | 50 | 47 |
| 6:08 | Jock Landale turnover | 50 | 47 |
| 5:57 | Davion Mitchell makes 8-foot step back jumpshot | 52 | 47 |
| 5:39 | Kentavious Caldwell-Pope misses driving layup | 52 | 47 |
| 5:37 | Andrew Wiggins defensive rebound | 52 | 47 |
| 5:32 | Andrew Wiggins makes two point shot | 54 | 47 |
| 5:16 | Davion Mitchell personal foul | 54 | 47 |
| 5:10 | Javon Small makes 1-foot layup (Cedric Coward assists) | 54 | 49 |
| 4:54 | Andrew Wiggins misses 24-foot three point jumper | 54 | 49 |
| 4:49 | Jock Landale defensive rebound | 54 | 49 |
| 4:45 | John Konchar misses driving floating jump shot | 54 | 49 |
| 4:43 | Kel'el Ware defensive rebound | 54 | 49 |
| 4:39 | Kel'el Ware bad pass (Cedric Coward steals) | 54 | 49 |
| 4:35 | Andrew Wiggins shooting foul | 54 | 49 |
| 4:35 | Cedric Coward misses free throw 1 of 2 | 54 | 49 |
| 4:35 | Grizzlies offensive team rebound | 54 | 49 |
| 4:35 | Jaime Jaquez Jr. enters the game for Simone Fontecchio | 54 | 49 |
| 4:35 | Cedric Coward makes free throw 2 of 2 | 54 | 50 |
| 4:25 | Norman Powell out of bounds bad pass turnover | 54 | 50 |
| 4:12 | Jock Landale misses 26-foot three point jumper | 54 | 50 |
| 4:08 | Andrew Wiggins defensive rebound | 54 | 50 |
| 4:04 | Kel'el Ware makes dunk (Jaime Jaquez Jr. assists) | 56 | 50 |
| 4:03 | Grizzlies Full timeout | 56 | 50 |
| 4:03 | Jaylen Wells enters the game for Kentavious Caldwell-Pope | 56 | 50 |
| 4:03 | Santi Aldama enters the game for Javon Small | 56 | 50 |
| 4:03 | Jaren Jackson Jr. enters the game for Jock Landale | 56 | 50 |
| 4:03 | Cam Spencer enters the game for John Konchar | 56 | 50 |
| 3:45 | Santi Aldama lost ball turnover (Norman Powell steals) | 56 | 50 |
| 3:39 | Kel'el Ware makes 8-foot two point shot (Andrew Wiggins assists) | 58 | 50 |
| 3:28 | Cam Spencer makes 25-foot three pointer | 58 | 53 |
| 3:13 | Kel'el Ware makes layup (Norman Powell assists) | 60 | 53 |
| 3:06 | Santi Aldama misses 25-foot three point jumper | 60 | 53 |
| 3:03 | Cam Spencer offensive rebound | 60 | 53 |
| 3:01 | Cam Spencer misses driving floating jump shot | 60 | 53 |
| 2:59 | Kel'el Ware defensive rebound | 60 | 53 |
| 2:59 | Cam Spencer technical foul | 60 | 53 |
| 2:59 | Norman Powell misses technical free throw | 60 | 53 |
| 2:59 | Heat offensive team rebound | 60 | 53 |
| 2:59 | Javon Small enters the game for Cam Spencer | 60 | 53 |
| 2:59 | Dru Smith enters the game for Davion Mitchell | 60 | 53 |
| 2:50 | Kel'el Ware makes alley oop dunk shot (Norman Powell assists) | 62 | 53 |
| 2:30 | Santi Aldama makes 3-foot hook shot (Cedric Coward assists) | 62 | 55 |
| 2:17 | Jaime Jaquez Jr. misses driving floating jump shot | 62 | 55 |
| 2:15 | Cedric Coward defensive rebound | 62 | 55 |
| 2:02 | Cedric Coward misses 24-foot three point jumper | 62 | 55 |
| 1:58 | Heat defensive team rebound | 62 | 55 |
| 1:58 | Kentavious Caldwell-Pope enters the game for Cedric Coward | 62 | 55 |
| 1:48 | Andrew Wiggins makes 24-foot three pointer (Jaime Jaquez Jr. assists) | 65 | 55 |
| 1:38 | Javon Small makes 25-foot three pointer | 65 | 58 |
| 1:25 | Kentavious Caldwell-Pope shooting foul | 65 | 58 |
| 1:25 | Norman Powell makes free throw 1 of 3 | 66 | 58 |
| 1:25 | Norman Powell makes free throw 2 of 3 | 67 | 58 |
| 1:25 | Bam Adebayo enters the game for Jaime Jaquez Jr. | 67 | 58 |
| 1:25 | Norman Powell makes free throw 3 of 3 | 68 | 58 |
| 1:09 | Jaren Jackson Jr. misses 9-foot two point shot | 68 | 58 |
| 1:02 | Santi Aldama offensive rebound | 68 | 58 |
| 1:01 | Bam Adebayo blocks Santi Aldama's tip shot | 68 | 58 |
| 1:01 | Santi Aldama offensive rebound | 68 | 58 |
| 59.8 | Santi Aldama makes two point shot | 68 | 60 |
| 50.8 | Norman Powell misses 24-foot three point pullup jump shot | 68 | 60 |
| 50.8 | Kentavious Caldwell-Pope defensive rebound | 68 | 60 |
| 45.9 | Jaylen Wells makes 1-foot dunk (Kentavious Caldwell-Pope assists) | 68 | 62 |
| 38.2 | Kel'el Ware misses two point shot | 68 | 62 |
| 38.2 | Jaylen Wells defensive rebound | 68 | 62 |
| 23.3 | Kel'el Ware shooting foul | 68 | 62 |
| 23.3 | Jaren Jackson Jr. makes free throw 1 of 3 | 68 | 63 |
| 23.3 | Jaren Jackson Jr. makes free throw 2 of 3 | 68 | 64 |
| 23.3 | Jaren Jackson Jr. misses free throw 3 of 3 | 68 | 64 |
| 23.3 | John Konchar enters the game for Santi Aldama | 68 | 64 |
| 23.3 | Olivier-Maxence Prosper enters the game for Javon Small | 68 | 64 |
| 21.5 | Kel'el Ware defensive rebound | 68 | 64 |
| 1.6 | Bam Adebayo misses 12-foot two point shot | 68 | 64 |
| 0.5 | John Konchar defensive rebound | 68 | 64 |
| 0.0 | End of the 2nd Quarter | 68 | 64 |
3rd Quarter
| TIME | PLAY | MIA | MEM |
|---|---|---|---|
| 12:00 | Davion Mitchell enters the game for Dru Smith | 68 | 64 |
| 12:00 | Javon Small enters the game for John Konchar | 68 | 64 |
| 12:00 | Jock Landale enters the game for Olivier-Maxence Prosper | 68 | 64 |
| 11:46 | Jaylen Wells makes 25-foot three point jumper (Javon Small assists) | 68 | 67 |
| 11:28 | Norman Powell makes 25-foot three pointer (Bam Adebayo assists) | 71 | 67 |
| 11:17 | Kentavious Caldwell-Pope makes 25-foot three point jumper (Jaren Jackson Jr. assists) | 71 | 70 |
| 10:53 | Kel'el Ware misses 22-foot three point jumper | 71 | 70 |
| 10:50 | Jaren Jackson Jr. defensive rebound | 71 | 70 |
| 10:37 | Kentavious Caldwell-Pope makes 22-foot three point jumper (Jaylen Wells assists) | 71 | 73 |
| 10:21 | Norman Powell makes 13-foot two point shot (Andrew Wiggins assists) | 73 | 73 |
| 9:59 | Bam Adebayo shooting foul | 73 | 73 |
| 9:59 | Jaren Jackson Jr. makes free throw 1 of 2 | 73 | 74 |
| 9:59 | Jaren Jackson Jr. misses free throw 2 of 2 | 73 | 74 |
| 9:57 | Kel'el Ware defensive rebound | 73 | 74 |
| 9:36 | Andrew Wiggins misses 21-foot step back jumpshot | 73 | 74 |
| 9:36 | Jock Landale defensive rebound | 73 | 74 |
| 9:22 | Jock Landale makes 1-foot dunk (Javon Small assists) | 73 | 76 |
| 9:13 | Norman Powell makes two point shot | 75 | 76 |
| 9:01 | Jaren Jackson Jr. misses two point shot | 75 | 76 |
| 8:59 | Jock Landale offensive rebound | 75 | 76 |
| 8:58 | Javon Small makes 22-foot three point jumper (Jock Landale assists) | 75 | 79 |
| 8:57 | Heat Full timeout | 75 | 79 |
| 8:57 | Santi Aldama enters the game for Kentavious Caldwell-Pope | 75 | 79 |
| 8:57 | Cedric Coward enters the game for Jaren Jackson Jr. | 75 | 79 |
| 8:45 | Kel'el Ware makes layup (Norman Powell assists) | 77 | 79 |
| 8:35 | Jaylen Wells makes 1-foot two point shot (Javon Small assists) | 77 | 81 |
| 8:26 | Cedric Coward personal foul | 77 | 81 |
| 8:21 | Norman Powell misses 25-foot three point jumper | 77 | 81 |
| 8:16 | Jaylen Wells defensive rebound | 77 | 81 |
| 8:06 | Santi Aldama makes 12-foot driving floating jump shot | 77 | 83 |
| 7:48 | Andrew Wiggins makes 11-foot two point shot | 79 | 83 |
| 7:39 | Jock Landale makes 1-foot layup (Javon Small assists) | 79 | 85 |
| 7:39 | Davion Mitchell shooting foul | 79 | 85 |
| 7:39 | Jock Landale makes free throw 1 of 1 | 79 | 86 |
| 7:28 | Kel'el Ware misses layup | 79 | 86 |
| 7:20 | Kel'el Ware offensive rebound | 79 | 86 |
| 7:20 | Kel'el Ware makes dunk | 81 | 86 |
| 7:13 | Kel'el Ware shooting foul | 81 | 86 |
| 7:13 | Cedric Coward makes free throw 1 of 2 | 81 | 87 |
| 7:13 | Kentavious Caldwell-Pope enters the game for Jaylen Wells | 81 | 87 |
| 7:13 | Jaren Jackson Jr. enters the game for Javon Small | 81 | 87 |
| 7:13 | Cam Spencer enters the game for Jock Landale | 81 | 87 |
| 7:13 | Cedric Coward makes free throw 2 of 2 | 81 | 88 |
| 7:00 | Bam Adebayo makes 21-foot three point jumper (Norman Powell assists) | 84 | 88 |
| 6:39 | Santi Aldama misses 25-foot three point jumper | 84 | 88 |
| 6:34 | Kel'el Ware defensive rebound | 84 | 88 |
| 6:29 | Andrew Wiggins makes 1-foot driving dunk | 86 | 88 |
| 6:20 | Jaren Jackson Jr. misses 26-foot three point jumper | 86 | 88 |
| 6:20 | Bam Adebayo defensive rebound | 86 | 88 |
| 6:10 | Bam Adebayo offensive foul | 86 | 88 |
| 6:10 | Bam Adebayo turnover | 86 | 88 |
| 5:56 | Davion Mitchell personal foul | 86 | 88 |
| 5:56 | Terry Rozier enters the game for Kel'el Ware | 86 | 88 |
| 5:56 | Jaime Jaquez Jr. enters the game for Davion Mitchell | 86 | 88 |
| 5:44 | Jaren Jackson Jr. makes driving layup | 86 | 90 |
| 5:31 | Terry Rozier misses 25-foot three point jumper | 86 | 90 |
| 5:27 | Santi Aldama defensive rebound | 86 | 90 |
| 5:19 | Jaren Jackson Jr. misses driving layup | 86 | 90 |
| 5:16 | Cam Spencer offensive rebound | 86 | 90 |
| 5:15 | Cedric Coward misses 24-foot three point jumper | 86 | 90 |
| 5:10 | Terry Rozier defensive rebound | 86 | 90 |
| 4:57 | Jaime Jaquez Jr. misses 1-foot two point shot | 86 | 90 |
| 4:55 | Kentavious Caldwell-Pope defensive rebound | 86 | 90 |
| 4:45 | Santi Aldama misses 7-foot two point shot | 86 | 90 |
| 4:43 | Bam Adebayo defensive rebound | 86 | 90 |
| 4:33 | Norman Powell makes driving layup (Andrew Wiggins assists) | 88 | 90 |
| 4:33 | Jaren Jackson Jr. shooting foul | 88 | 90 |
| 4:33 | Pelle Larsson enters the game for Andrew Wiggins | 88 | 90 |
| 4:33 | John Konchar enters the game for Santi Aldama | 88 | 90 |
| 4:33 | Olivier-Maxence Prosper enters the game for Cedric Coward | 88 | 90 |
| 4:33 | Norman Powell makes free throw 1 of 1 | 89 | 90 |
| 4:14 | Jaren Jackson Jr. makes 10-foot two point shot (Kentavious Caldwell-Pope assists) | 89 | 92 |
| 3:55 | Bam Adebayo out of bounds bad pass turnover | 89 | 92 |
| 3:48 | Jaime Jaquez Jr. shooting foul | 89 | 92 |
| 3:48 | John Konchar makes free throw 1 of 2 | 89 | 93 |
| 3:48 | John Konchar misses free throw 2 of 2 | 89 | 93 |
| 3:45 | Bam Adebayo defensive rebound | 89 | 93 |
| 3:39 | Bam Adebayo misses 25-foot three point jumper | 89 | 93 |
| 3:35 | Olivier-Maxence Prosper defensive rebound | 89 | 93 |
| 3:31 | Jaren Jackson Jr. offensive foul | 89 | 93 |
| 3:31 | Jaren Jackson Jr. turnover | 89 | 93 |
| 3:21 | Bam Adebayo makes alley oop dunk shot (Norman Powell assists) | 91 | 93 |
| 3:04 | Simone Fontecchio enters the game for Norman Powell | 91 | 93 |
| 3:04 | Javon Small enters the game for Cam Spencer | 91 | 93 |
| 2:58 | Kentavious Caldwell-Pope bad pass (Bam Adebayo steals) | 91 | 93 |
| 2:43 | Bam Adebayo makes 9-foot driving floating jump shot | 93 | 93 |
| 2:43 | Jaren Jackson Jr. shooting foul | 93 | 93 |
| 2:43 | Grizzlies Full timeout | 93 | 93 |
| 2:43 | Bam Adebayo makes free throw 1 of 1 | 94 | 93 |
| 2:27 | Simone Fontecchio personal foul | 94 | 93 |
| 2:27 | Jaren Jackson Jr. makes free throw 1 of 2 | 94 | 94 |
| 2:27 | Jaren Jackson Jr. makes free throw 2 of 2 | 94 | 95 |
| 2:11 | Bam Adebayo makes 23-foot three point jumper (Simone Fontecchio assists) | 97 | 95 |
| 1:58 | Kentavious Caldwell-Pope makes driving layup (John Konchar assists) | 97 | 97 |
| 1:47 | Bam Adebayo misses 14-foot pullup jump shot | 97 | 97 |
| 1:43 | Olivier-Maxence Prosper defensive rebound | 97 | 97 |
| 1:39 | Jaren Jackson Jr. misses 26-foot three point jumper | 97 | 97 |
| 1:36 | Terry Rozier defensive rebound | 97 | 97 |
| 1:31 | Terry Rozier makes two point shot | 99 | 97 |
| 1:14 | Jaren Jackson Jr. makes 24-foot three point jumper (Olivier-Maxence Prosper assists) | 99 | 100 |
| 1:00 | Bam Adebayo makes 7-foot driving floating jump shot (Jaime Jaquez Jr. assists) | 101 | 100 |
| 50.2 | Pelle Larsson personal foul | 101 | 100 |
| 50.2 | Jaren Jackson Jr. makes free throw 1 of 2 | 101 | 101 |
| 50.2 | Jaylen Wells enters the game for Kentavious Caldwell-Pope | 101 | 101 |
