Game Center
Oklahoma City Thunder vs Denver Nuggets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
OKC wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DEN
OKC
32-86FG34-84
37Field Goal %40
17-453PT15-53
38Three Point %28
10-17FT11-13
11Offensive Rebounds8
34Defensive Rebounds41
23Assists22
13Steals8
5Blocks5
13Turnovers17
0Technical Fouls2
20Points Conceded Off Turnovers17
11Fast Break Points11
19Fouls15
16Largest Lead5
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | OKC | DEN |
|---|---|---|---|
| 12:00 | Jonas Valanciunas vs. Chet Holmgren (Alex Caruso gains possession) | 0 | 0 |
| 11:46 | Chet Holmgren makes alley oop dunk shot (Isaiah Hartenstein assists) | 2 | 0 |
| 11:24 | Jonas Valanciunas makes 27-foot three point jumper (Bruce Brown assists) | 2 | 3 |
| 11:11 | Chet Holmgren makes 24-foot three point jumper (Shai Gilgeous-Alexander assists) | 5 | 3 |
| 10:57 | Tim Hardaway Jr. misses 22-foot three point jumper | 5 | 3 |
| 10:54 | Shai Gilgeous-Alexander defensive rebound | 5 | 3 |
| 10:47 | Alex Caruso misses 22-foot three point jumper | 5 | 3 |
| 10:44 | Luguentz Dort offensive rebound | 5 | 3 |
| 10:39 | Luguentz Dort makes 23-foot three point jumper (Chet Holmgren assists) | 8 | 3 |
| 10:19 | Cameron Johnson misses 27-foot three point jumper | 8 | 3 |
| 10:17 | Chet Holmgren defensive rebound | 8 | 3 |
| 10:03 | Luguentz Dort misses 29-foot three point jumper | 8 | 3 |
| 9:59 | Cameron Johnson defensive rebound | 8 | 3 |
| 9:50 | Chet Holmgren personal foul | 8 | 3 |
| 9:39 | Peyton Watson makes 7-foot driving floating jump shot (Cameron Johnson assists) | 8 | 5 |
| 9:22 | Alex Caruso misses 23-foot three point jumper | 8 | 5 |
| 9:19 | Bruce Brown defensive rebound | 8 | 5 |
| 9:02 | Jonas Valanciunas makes 6-foot two point shot | 8 | 7 |
| 8:51 | Isaiah Hartenstein misses 25-foot three point jumper | 8 | 7 |
| 8:48 | Peyton Watson defensive rebound | 8 | 7 |
| 8:41 | Bruce Brown makes 24-foot three point jumper (Peyton Watson assists) | 8 | 10 |
| 8:27 | Cameron Johnson personal foul | 8 | 10 |
| 8:18 | Shai Gilgeous-Alexander makes 14-foot pullup jump shot | 10 | 10 |
| 7:59 | Peyton Watson misses 8-foot two point shot | 10 | 10 |
| 7:54 | Chet Holmgren defensive rebound | 10 | 10 |
| 7:43 | Luguentz Dort misses 26-foot three point jumper | 10 | 10 |
| 7:40 | Bruce Brown defensive rebound | 10 | 10 |
| 7:29 | Bruce Brown misses 14-foot pullup jump shot | 10 | 10 |
| 7:27 | Isaiah Hartenstein defensive rebound | 10 | 10 |
| 7:18 | Luguentz Dort misses 27-foot three point jumper | 10 | 10 |
| 7:15 | Bruce Brown defensive rebound | 10 | 10 |
| 6:52 | Jonas Valanciunas misses 13-foot jumper | 10 | 10 |
| 6:51 | Shai Gilgeous-Alexander defensive rebound | 10 | 10 |
| 6:43 | Peyton Watson shooting foul | 10 | 10 |
| 6:43 | Thunder Full timeout | 10 | 10 |
| 6:43 | Chet Holmgren makes free throw 1 of 2 | 11 | 10 |
| 6:43 | Chet Holmgren makes free throw 2 of 2 | 12 | 10 |
| 6:32 | Tim Hardaway Jr. makes 25-foot three point jumper (Bruce Brown assists) | 12 | 13 |
| 6:15 | Isaiah Hartenstein misses 1-foot two point shot | 12 | 13 |
| 6:13 | Jonas Valanciunas defensive rebound | 12 | 13 |
| 6:02 | Tim Hardaway Jr. misses 19-foot step back jumpshot | 12 | 13 |
| 5:58 | Alex Caruso defensive rebound | 12 | 13 |
| 5:53 | Chet Holmgren out of bounds lost ball turnover | 12 | 13 |
| 5:41 | Peyton Watson bad pass (Isaiah Hartenstein steals) | 12 | 13 |
| 5:37 | Isaiah Hartenstein makes dunk | 14 | 13 |
| 5:12 | Jonas Valanciunas misses 10-foot two point shot | 14 | 13 |
| 5:08 | Chet Holmgren defensive rebound | 14 | 13 |
| 5:02 | Luguentz Dort makes driving layup (Shai Gilgeous-Alexander assists) | 16 | 13 |
| 4:42 | Peyton Watson misses 26-foot three point pullup jump shot | 16 | 13 |
| 4:40 | Bruce Brown offensive rebound | 16 | 13 |
| 4:34 | Bruce Brown misses driving layup | 16 | 13 |
| 4:33 | Peyton Watson offensive rebound | 16 | 13 |
| 4:32 | Chet Holmgren blocks Peyton Watson 's 2-foot two point shot | 16 | 13 |
| 4:30 | Shai Gilgeous-Alexander defensive rebound | 16 | 13 |
| 4:28 | Chet Holmgren offensive charge | 16 | 13 |
| 4:28 | Chet Holmgren turnover | 16 | 13 |
| 4:28 | Thunder Full timeout | 16 | 13 |
| 4:28 | (04:28) [Thunder] COACH'S CHALLENGE (CALL STANDS) [Thunder] charged with a timeout | 16 | 13 |
| 4:28 | Cason Wallace enters the game for Alex Caruso | 16 | 13 |
| 4:28 | Brooks Barnhizer enters the game for Isaiah Hartenstein | 16 | 13 |
| 4:28 | Zeke Nnaji enters the game for Jonas Valanciunas | 16 | 13 |
| 4:28 | Spencer Jones enters the game for Peyton Watson | 16 | 13 |
| 4:17 | Brooks Barnhizer defensive 3-seconds (technical foul)
| 16 | 13 |
| 4:17 | Cameron Johnson makes technical free throw | 16 | 14 |
| 4:02 | Zeke Nnaji misses driving layup | 16 | 14 |
| 3:57 | Luguentz Dort defensive rebound | 16 | 14 |
| 3:47 | Luguentz Dort misses 24-foot three point pullup jump shot | 16 | 14 |
| 3:44 | Spencer Jones defensive rebound | 16 | 14 |
| 3:39 | Tim Hardaway Jr. makes 25-foot three point shot | 16 | 17 |
| 3:24 | Shai Gilgeous-Alexander bad pass (Spencer Jones steals) | 16 | 17 |
| 3:23 | Tim Hardaway Jr. out of bounds lost ball turnover | 16 | 17 |
| 3:23 | Jalen Pickett enters the game for Bruce Brown | 16 | 17 |
| 3:09 | Chet Holmgren misses 25-foot three point jumper | 16 | 17 |
| 3:05 | Tim Hardaway Jr. defensive rebound | 16 | 17 |
| 2:52 | Tim Hardaway Jr. makes 25-foot three pointer (Cameron Johnson assists) | 16 | 20 |
| 2:38 | Cason Wallace makes 22-foot three point jumper (Brooks Barnhizer assists) | 19 | 20 |
| 2:23 | Spencer Jones misses 25-foot three point jumper | 19 | 20 |
| 2:16 | Cason Wallace defensive rebound | 19 | 20 |
| 2:07 | Cason Wallace misses 24-foot three point jumper | 19 | 20 |
| 2:05 | Brooks Barnhizer offensive rebound | 19 | 20 |
| 2:03 | Luguentz Dort misses 24-foot three point jumper | 19 | 20 |
| 2:00 | Cameron Johnson defensive rebound | 19 | 20 |
| 1:53 | Cameron Johnson misses 31-foot three point shot | 19 | 20 |
| 1:51 | Chet Holmgren defensive rebound | 19 | 20 |
| 1:38 | Cason Wallace lost ball turnover (Spencer Jones steals) | 19 | 20 |
| 1:33 | Cameron Johnson misses 23-foot three point jumper | 19 | 20 |
| 1:30 | Shai Gilgeous-Alexander defensive rebound | 19 | 20 |
| 1:25 | Shai Gilgeous-Alexander makes 24-foot three point step back jumpshot | 22 | 20 |
| 1:05 | Cameron Johnson misses 22-foot three point jumper | 22 | 20 |
| 1:03 | Brooks Barnhizer defensive rebound | 22 | 20 |
| 47.3 | Chet Holmgren misses 13-foot step back jumpshot | 22 | 20 |
| 44.6 | Tim Hardaway Jr. defensive rebound | 22 | 20 |
| 36.3 | Cason Wallace shooting foul | 22 | 20 |
| 36.3 | Tim Hardaway Jr. misses free throw 1 of 2 | 22 | 20 |
| 36.3 | Nuggets offensive team rebound | 22 | 20 |
| 36.3 | Chris Youngblood enters the game for Luguentz Dort | 22 | 20 |
| 36.3 | Jaylin Williams enters the game for Chet Holmgren | 22 | 20 |
| 36.3 | Aaron Wiggins enters the game for Brooks Barnhizer | 22 | 20 |
| 36.3 | Peyton Watson enters the game for Cameron Johnson | 22 | 20 |
| 36.3 | Tim Hardaway Jr. makes free throw 2 of 2 | 22 | 21 |
| 34.3 | Spencer Jones personal foul | 22 | 21 |
| 34.3 | Julian Strawther enters the game for Tim Hardaway Jr. | 22 | 21 |
| 22.6 | Cason Wallace lost ball turnover (Peyton Watson steals) | 22 | 21 |
| 5.0 | Peyton Watson misses 19-foot pullup jump shot | 22 | 21 |
| 3.7 | Thunder defensive team rebound | 22 | 21 |
| 0.3 | Chris Youngblood misses 22-foot three point jumper | 22 | 21 |
| 0.1 | Thunder offensive team rebound | 22 | 21 |
| 0.0 | End of the 1st Quarter | 22 | 21 |
2nd Quarter
| TIME | PLAY | OKC | DEN |
|---|---|---|---|
| 12:00 | Isaiah Hartenstein enters the game for Shai Gilgeous-Alexander | 22 | 21 |
| 12:00 | Alex Caruso enters the game for Chris Youngblood | 22 | 21 |
| 11:44 | Jalen Pickett makes 23-foot three point jumper (Julian Strawther assists) | 22 | 24 |
| 11:26 | Aaron Wiggins bad pass (Zeke Nnaji steals) | 22 | 24 |
| 11:21 | Peyton Watson makes 1-foot dunk (Jalen Pickett assists) | 22 | 26 |
| 11:01 | Alex Caruso lost ball turnover (Zeke Nnaji steals) | 22 | 26 |
| 10:56 | Julian Strawther misses 27-foot three point shot | 22 | 26 |
| 10:51 | Zeke Nnaji offensive rebound | 22 | 26 |
| 10:51 | Zeke Nnaji misses tip shot | 22 | 26 |
| 10:51 | Spencer Jones offensive rebound | 22 | 26 |
| 10:51 | Jaylin Williams personal foul | 22 | 26 |
| 10:43 | Zeke Nnaji makes 26-foot three point jumper (Jalen Pickett assists) | 22 | 29 |
| 10:27 | Jalen Pickett blocks Isaiah Hartenstein 's 4-foot jumper | 22 | 29 |
| 10:22 | Isaiah Hartenstein offensive rebound | 22 | 29 |
| 10:21 | Jaylin Williams misses 23-foot three point jumper | 22 | 29 |
| 10:19 | Peyton Watson defensive rebound | 22 | 29 |
| 10:06 | Isaiah Hartenstein blocks Spencer Jones 's 4-foot layup | 22 | 29 |
| 10:06 | Nuggets offensive team rebound | 22 | 29 |
| 10:04 | Julian Strawther misses 22-foot three point jumper | 22 | 29 |
| 10:02 | Peyton Watson offensive rebound | 22 | 29 |
| 10:02 | Peyton Watson makes dunk | 22 | 31 |
| 9:53 | Alex Caruso lost ball turnover (Zeke Nnaji steals) | 22 | 31 |
| 9:46 | Peyton Watson bad pass (Aaron Wiggins steals) | 22 | 31 |
| 9:36 | Alex Caruso makes 24-foot three point jumper (Jaylin Williams assists) | 25 | 31 |
| 9:17 | Jalen Pickett misses 15-foot step back jumpshot | 25 | 31 |
| 9:14 | Jaylin Williams defensive rebound | 25 | 31 |
| 9:03 | Alex Caruso bad pass (Jalen Pickett steals) | 25 | 31 |
| 8:57 | Peyton Watson makes 1-foot dunk (Jalen Pickett assists) | 25 | 33 |
| 8:57 | Thunder Full timeout | 25 | 33 |
| 8:57 | Chris Youngblood enters the game for Alex Caruso | 25 | 33 |
| 8:42 | Cason Wallace out of bounds bad pass turnover | 25 | 33 |
| 8:31 | Isaiah Hartenstein shooting foul | 25 | 33 |
| 8:31 | Peyton Watson makes free throw 1 of 2 | 25 | 34 |
| 8:31 | Nuggets delay of game violation | 25 | 34 |
| 8:31 | Peyton Watson makes free throw 2 of 2 | 25 | 35 |
| 8:17 | Isaiah Hartenstein makes 1-foot alley oop dunk shot (Cason Wallace assists) | 27 | 35 |
| 8:00 | Jaylin Williams personal foul | 27 | 35 |
| 8:00 | Chet Holmgren enters the game for Isaiah Hartenstein | 27 | 35 |
| 8:00 | Luguentz Dort enters the game for Chris Youngblood | 27 | 35 |
| 8:00 | Bruce Brown enters the game for Spencer Jones | 27 | 35 |
| 8:00 | Jonas Valanciunas enters the game for Zeke Nnaji | 27 | 35 |
| 7:48 | Peyton Watson makes 26-foot three pointer | 27 | 38 |
| 7:29 | Aaron Wiggins misses 25-foot three point jumper | 27 | 38 |
| 7:27 | Julian Strawther defensive rebound | 27 | 38 |
| 7:18 | Jalen Pickett makes 28-foot three point jumper (Jonas Valanciunas assists) | 27 | 41 |
| 6:59 | Cason Wallace misses 25-foot three point jumper | 27 | 41 |
| 6:56 | Jonas Valanciunas defensive rebound | 27 | 41 |
| 6:49 | Julian Strawther misses 26-foot three point pullup jump shot | 27 | 41 |
| 6:46 | Chet Holmgren defensive rebound | 27 | 41 |
| 6:31 | Jaylin Williams makes 25-foot three point jumper (Aaron Wiggins assists) | 30 | 41 |
| 6:10 | Peyton Watson bad pass (Chet Holmgren steals) | 30 | 41 |
| 6:04 | Chet Holmgren misses 26-foot three point jumper | 30 | 41 |
| 6:02 | Jalen Pickett defensive rebound | 30 | 41 |
| 6:02 | Nuggets Full timeout | 30 | 41 |
| 6:02 | Shai Gilgeous-Alexander enters the game for Cason Wallace | 30 | 41 |
| 6:02 | Cameron Johnson enters the game for Peyton Watson | 30 | 41 |
| 5:50 | Jalen Pickett makes driving layup | 30 | 43 |
| 5:39 | Jaylin Williams makes 14-foot two point shot (Shai Gilgeous-Alexander assists) | 32 | 43 |
| 5:18 | Bruce Brown misses 26-foot three point step back jumpshot | 32 | 43 |
| 5:14 | Aaron Wiggins defensive rebound | 32 | 43 |
| 5:05 | Shai Gilgeous-Alexander makes 23-foot three point jumper (Chet Holmgren assists) | 35 | 43 |
| 4:50 | Jaylin Williams kicked ball violation | 35 | 43 |
| 4:50 | Isaiah Hartenstein enters the game for Jaylin Williams | 35 | 43 |
| 4:43 | Bruce Brown bad pass (Shai Gilgeous-Alexander steals) | 35 | 43 |
| 4:37 | Shai Gilgeous-Alexander makes two point shot | 37 | 43 |
| 4:20 | Julian Strawther makes 23-foot three point jumper (Jalen Pickett assists) | 37 | 46 |
| 3:56 | Luguentz Dort makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) | 40 | 46 |
| 3:35 | Julian Strawther makes 13-foot driving floating jump shot (Cameron Johnson assists) | 40 | 48 |
| 3:15 | Luguentz Dort misses 25-foot three point jumper | 40 | 48 |
| 3:11 | Cameron Johnson defensive rebound | 40 | 48 |
| 3:05 | Julian Strawther makes 26-foot three point jumper (Cameron Johnson assists) | 40 | 51 |
| 2:51 | Isaiah Hartenstein makes 1-foot alley oop dunk shot (Chet Holmgren assists) | 42 | 51 |
| 2:50 | Nuggets Full timeout | 42 | 51 |
| 2:50 | Chris Youngblood enters the game for Aaron Wiggins | 42 | 51 |
| 2:50 | Peyton Watson enters the game for Julian Strawther | 42 | 51 |
| 2:50 | Tim Hardaway Jr. enters the game for Jalen Pickett | 42 | 51 |
| 2:36 | Chris Youngblood shooting foul | 42 | 51 |
| 2:36 | Bruce Brown makes free throw 1 of 2 | 42 | 52 |
| 2:36 | Bruce Brown makes free throw 2 of 2 | 42 | 53 |
| 2:24 | Chet Holmgren makes 14-foot jumper (Shai Gilgeous-Alexander assists) | 44 | 53 |
| 2:07 | Tim Hardaway Jr. makes 28-foot three pointer (Peyton Watson assists) | 44 | 56 |
| 1:55 | Tim Hardaway Jr. personal foul | 44 | 56 |
| 1:49 | Chet Holmgren misses 7-foot jumper | 44 | 56 |
| 1:47 | Chet Holmgren offensive rebound | 44 | 56 |
| 1:43 | Chet Holmgren misses 22-foot three point jumper | 44 | 56 |
| 1:39 | Cameron Johnson defensive rebound | 44 | 56 |
| 1:24 | Chris Youngblood defensive 3-seconds (technical foul)
| 44 | 56 |
| 1:24 | Cameron Johnson misses technical free throw | 44 | 56 |
| 1:24 | Nuggets offensive team rebound | 44 | 56 |
| 1:13 | Cameron Johnson offensive foul | 44 | 56 |
| 1:13 | Cameron Johnson turnover | 44 | 56 |
| 1:13 | Nuggets Full timeout | 44 | 56 |
| 1:13 | (01:13) [Nuggets] COACH'S CHALLENGE (CALL STANDS) [Nuggets] charged with a timeout | 44 | 56 |
| 1:01 | Shai Gilgeous-Alexander makes layup | 46 | 56 |
| 43.2 | Cameron Johnson makes 23-foot three point jumper (Jonas Valanciunas assists) | 46 | 59 |
| 32.7 | Chris Youngblood misses 22-foot three point jumper | 46 | 59 |
| 29.1 | Isaiah Hartenstein offensive rebound | 46 | 59 |
| 26.8 | Cameron Johnson kicked ball violation | 46 | 59 |
| 18.2 | Chris Youngblood misses 25-foot three point jumper | 46 | 59 |
| 15.2 | Cameron Johnson defensive rebound | 46 | 59 |
| 4.2 | Brooks Barnhizer enters the game for Chris Youngblood | 46 | 59 |
| 0.1 | Jonas Valanciunas misses 27-foot three point jumper | 46 | 59 |
| 0.1 | Nuggets offensive team rebound | 46 | 59 |
| 0.0 | End of the 2nd Quarter | 46 | 59 |
3rd Quarter
| TIME | PLAY | OKC | DEN |
|---|---|---|---|
| 12:00 | Aaron Wiggins enters the game for Shai Gilgeous-Alexander | 46 | 59 |
| 12:00 | Cason Wallace enters the game for Luguentz Dort | 46 | 59 |
| 12:00 | Jaylin Williams enters the game for Chet Holmgren | 46 | 59 |
| 12:00 | Ousmane Dieng enters the game for Isaiah Hartenstein | 46 | 59 |
| 11:45 | Jaylin Williams kicked ball violation | 46 | 59 |
| 11:42 | Peyton Watson bad pass (Brooks Barnhizer steals) | 46 | 59 |
| 11:25 | Cason Wallace misses 23-foot three point jumper | 46 | 59 |
| 11:22 | Jonas Valanciunas defensive rebound | 46 | 59 |
| 11:00 | Tim Hardaway Jr. misses 28-foot three point shot | 46 | 59 |
| 10:56 | Jaylin Williams defensive rebound | 46 | 59 |
| 10:45 | Cason Wallace makes driving layup | 48 | 59 |
| 10:35 | Jaylin Williams personal foul | 48 | 59 |
| 10:26 | Jaylin Williams blocks Bruce Brown 's 5-foot driving layup | 48 | 59 |
| 10:25 | Cason Wallace defensive rebound | 48 | 59 |
| 10:06 | Cason Wallace makes 23-foot three point step back jumpshot (Jaylin Williams assists) | 51 | 59 |
| 9:47 | Peyton Watson misses 14-foot two point shot | 51 | 59 |
| 9:46 | Peyton Watson offensive rebound | 51 | 59 |
| 9:44 | Cameron Johnson makes 26-foot three point jumper (Peyton Watson assists) | 51 | 62 |
| 9:34 | Bruce Brown personal foul | 51 | 62 |
| 9:28 | Bruce Brown personal foul | 51 | 62 |
| 9:22 | Jonas Valanciunas blocks Cason Wallace 's 4-foot driving layup | 51 | 62 |
| 9:19 | Cameron Johnson defensive rebound | 51 | 62 |
| 9:05 | Peyton Watson bad pass (Brooks Barnhizer steals) | 51 | 62 |
| 9:01 | Cason Wallace misses 25-foot three point jumper | 51 | 62 |
| 8:57 | Jonas Valanciunas defensive rebound | 51 | 62 |
| 8:48 | Jonas Valanciunas offensive foul | 51 | 62 |
| 8:48 | Jonas Valanciunas turnover | 51 | 62 |
| 8:35 | Jaylin Williams makes 22-foot three point jumper (Brooks Barnhizer assists) | 54 | 62 |
| 8:12 | Cameron Johnson makes driving layup (Peyton Watson assists) | 54 | 64 |
| 7:58 | Jonas Valanciunas blocks Aaron Wiggins 's 2-foot driving layup | 54 | 64 |
| 7:56 | Tim Hardaway Jr. defensive rebound | 54 | 64 |
| 7:54 | Peyton Watson offensive charge | 54 | 64 |
| 7:54 | Peyton Watson turnover | 54 | 64 |
| 7:37 | Ousmane Dieng makes 11-foot jumper | 56 | 64 |
| 7:26 | Cameron Johnson offensive foul | 56 | 64 |
| 7:26 | Cameron Johnson turnover | 56 | 64 |
| 7:14 | Peyton Watson blocks Jaylin Williams 's 3-foot dunk | 56 | 64 |
| 7:11 | Jaylin Williams offensive rebound | 56 | 64 |
| 7:07 | Aaron Wiggins misses 25-foot three point step back jumpshot | 56 | 64 |
| 7:04 | Jaylin Williams offensive rebound | 56 | 64 |
| 7:02 | Jonas Valanciunas shooting foul | 56 | 64 |
| 7:02 | Ousmane Dieng makes free throw 1 of 2 | 57 | 64 |
| 7:02 | Ousmane Dieng makes free throw 2 of 2 | 58 | 64 |
| 6:44 | Cameron Johnson misses driving layup | 58 | 64 |
| 6:41 | Cason Wallace defensive rebound | 58 | 64 |
| 6:34 | Aaron Wiggins misses driving layup | 58 | 64 |
| 6:32 | Jonas Valanciunas defensive rebound | 58 | 64 |
| 6:23 | Bruce Brown makes 26-foot three point jumper (Tim Hardaway Jr. assists) | 58 | 67 |
| 6:21 | Thunder Full timeout | 58 | 67 |
| 6:21 | Chris Youngblood enters the game for Aaron Wiggins | 58 | 67 |
| 6:21 | Branden Carlson enters the game for Jaylin Williams | 58 | 67 |
| 6:21 | Zeke Nnaji enters the game for Jonas Valanciunas | 58 | 67 |
| 6:10 | Branden Carlson misses 28-foot three point jumper | 58 | 67 |
| 6:07 | Bruce Brown defensive rebound | 58 | 67 |
| 5:46 | Cameron Johnson misses 23-foot three point shot | 58 | 67 |
| 5:43 | Ousmane Dieng defensive rebound | 58 | 67 |
| 5:30 | Chris Youngblood misses 25-foot three point jumper | 58 | 67 |
| 5:28 | Thunder offensive team rebound | 58 | 67 |
| 5:26 | Ousmane Dieng misses 28-foot three point jumper | 58 | 67 |
| 5:24 | Nuggets defensive team rebound | 58 | 67 |
| 5:12 | Bruce Brown makes 5-foot two point shot | 58 | 69 |
| 5:00 | Cason Wallace makes 2-foot driving dunk | 60 | 69 |
| 4:45 | Cason Wallace personal foul | 60 | 69 |
| 4:45 | Jalen Pickett enters the game for Cameron Johnson | 60 | 69 |
| 4:37 | Peyton Watson misses 25-foot three point jumper | 60 | 69 |
| 4:34 | Chris Youngblood defensive rebound | 60 | 69 |
| 4:21 | Cason Wallace misses two point shot | 60 | 69 |
| 4:19 | Peyton Watson defensive rebound | 60 | 69 |
| 4:17 | Ousmane Dieng shooting foul | 60 | 69 |
| 4:17 | Peyton Watson makes free throw 1 of 2 | 60 | 70 |
| 4:17 | Julian Strawther enters the game for Tim Hardaway Jr. | 60 | 70 |
| 4:17 | Peyton Watson makes free throw 2 of 2 | 60 | 71 |
| 4:02 | Branden Carlson makes 2-foot dunk (Cason Wallace assists) | 62 | 71 |
| 3:45 | Bruce Brown misses 13-foot pullup jump shot | 62 | 71 |
| 3:43 | Cason Wallace defensive rebound | 62 | 71 |
| 3:43 | Bruce Brown personal foul | 62 | 71 |
| 3:43 | Jaylin Williams enters the game for Ousmane Dieng | 62 | 71 |
| 3:43 | Aaron Wiggins enters the game for Cason Wallace | 62 | 71 |
| 3:43 | Malevy Leons enters the game for Brooks Barnhizer | 62 | 71 |
| 3:43 | Spencer Jones enters the game for Peyton Watson | 62 | 71 |
| 3:22 | Jaylin Williams lost ball turnover (Spencer Jones steals) | 62 | 71 |
| 3:15 | Branden Carlson shooting foul | 62 | 71 |
| 3:15 | Julian Strawther misses free throw 1 of 2 | 62 | 71 |
| 3:15 | Nuggets offensive team rebound | 62 | 71 |
| 3:15 | Hunter Tyson enters the game for Bruce Brown | 62 | 71 |
| 3:15 | Julian Strawther misses free throw 2 of 2 | 62 | 71 |
| 3:12 | Jaylin Williams defensive rebound | 62 | 71 |
| 3:02 | Malevy Leons bad pass (Spencer Jones steals) | 62 | 71 |
| 2:58 | Hunter Tyson makes two point shot | 62 | 73 |
| 2:38 | Nuggets Full timeout | 62 | 73 |
| 2:35 | Aaron Wiggins steps out of bounds turnover | 62 | 73 |
| 2:17 | Hunter Tyson misses 24-foot three point pullup jump shot | 62 | 73 |
| 2:13 | Jaylin Williams defensive rebound | 62 | 73 |
| 2:05 | Chris Youngblood misses 27-foot three point pullup jump shot | 62 | 73 |
| 2:03 | Julian Strawther defensive rebound | 62 | 73 |
| 1:43 | Zeke Nnaji misses 23-foot three point jumper | 62 | 73 |
| 1:40 | Chris Youngblood defensive rebound | 62 | 73 |
| 1:39 | Jalen Pickett personal foul | 62 | 73 |
| 1:39 | Malevy Leons makes free throw 1 of 2 | 63 | 73 |
| 1:39 | Malevy Leons makes free throw 2 of 2 | 64 | 73 |
| 1:28 | Jalen Pickett misses 24-foot three point jumper | 64 | 73 |
| 1:25 | Hunter Tyson offensive rebound | 64 | 73 |
| 1:21 | Zeke Nnaji misses 24-foot three point jumper | 64 | 73 |
| 1:16 | Hunter Tyson offensive rebound | 64 | 73 |
| 1:16 | Malevy Leons blocks Hunter Tyson's dunk | 64 | 73 |
| 1:16 | Jaylin Williams defensive rebound | 64 | 73 |
| 1:03 | Aaron Wiggins misses driving layup | 64 | 73 |
| 1:01 | Zeke Nnaji defensive rebound | 64 | 73 |
| 52.1 | Zeke Nnaji makes two point shot (Hunter Tyson assists) | 64 | 75 |
| 35.2 | Aaron Wiggins makes driving layup | 66 | 75 |
| 14.8 | Jalen Pickett misses 19-foot pullup jump shot | 66 | 75 |
| 13.1 | Branden Carlson defensive rebound | 66 | 75 |
| 0.7 | Jaylin Williams misses 23-foot three point pullup jump shot | 66 | 75 |
| 0.7 | Thunder offensive team rebound | 66 | 75 |
| 0.0 | End of the 3rd Quarter | 66 | 75 |
4th Quarter
| TIME | PLAY | OKC | DEN |
|---|---|---|---|
| 12:00 | Ousmane Dieng enters the game for Branden Carlson | 66 | 75 |
| 12:00 | Brooks Barnhizer enters the game for Malevy Leons | 66 | 75 |
| 12:00 | DaRon Holmes II enters the game for Spencer Jones | 66 | 75 |
| 11:47 | Jaylin Williams bad pass (Hunter Tyson steals) | 66 | 75 |
| 11:36 | Julian Strawther makes 25-foot three pointer (DaRon Holmes II assists) | 66 | 78 |
| 11:20 | Ousmane Dieng misses 26-foot three point jumper | 66 | 78 |
| 11:16 | Julian Strawther defensive rebound | 66 | 78 |
| 11:06 | Jalen Pickett makes 16-foot jumper (Julian Strawther assists) | 66 | 80 |
| 11:06 | Thunder Full timeout | 66 | 80 |
| 10:50 | Chris Youngblood makes 28-foot three point jumper (Aaron Wiggins assists) | 69 | 80 |
| 10:33 | Jalen Pickett makes 22-foot pullup jump shot | 69 | 82 |
| 10:15 | Aaron Wiggins lost ball turnover (Zeke Nnaji steals) | 69 | 82 |
| 10:09 | Zeke Nnaji misses two point shot | 69 | 82 |
| 10:06 | Brooks Barnhizer defensive rebound | 69 | 82 |
| 10:00 | Aaron Wiggins misses 23-foot three point jumper | 69 | 82 |
| 9:57 | Zeke Nnaji defensive rebound | 69 | 82 |
| 9:37 | DaRon Holmes II misses 23-foot three point jumper | 69 | 82 |
| 9:32 | Chris Youngblood defensive rebound | 69 | 82 |
| 9:22 | Brooks Barnhizer lost ball turnover (Julian Strawther steals) | 69 | 82 |
| 9:08 | Julian Strawther makes 25-foot three point jumper (Hunter Tyson assists) | 69 | 85 |
| 8:56 | Branden Carlson enters the game for Jaylin Williams | 69 | 85 |
| 8:56 | Malevy Leons enters the game for Aaron Wiggins | 69 | 85 |
| 8:56 | (08:56) [Nuggets] COACH'S CHALLENGE (CALL REPLAYCENTER) | 69 | 85 |
| 8:46 | Ousmane Dieng lost ball turnover (Zeke Nnaji steals) | 69 | 85 |
| 8:40 | Hunter Tyson misses 22-foot three point jumper | 69 | 85 |
| 8:37 | Chris Youngblood defensive rebound | 69 | 85 |
| 8:27 | Zeke Nnaji personal foul | 69 | 85 |
| 8:13 | Ousmane Dieng misses 29-foot three point step back jumpshot | 69 | 85 |
| 8:12 | Thunder offensive team rebound | 69 | 85 |
| 8:12 | shot clock turnover | 69 | 85 |
| 7:53 | Jalen Pickett bad pass (Ousmane Dieng steals) | 69 | 85 |
| 7:50 | Ousmane Dieng makes 1-foot dunk | 71 | 85 |
| 7:50 | Nuggets Full timeout | 71 | 85 |
| 7:50 | Curtis Jones enters the game for Julian Strawther | 71 | 85 |
| 7:36 | Hunter Tyson misses 23-foot three point jumper | 71 | 85 |
| 7:34 | Malevy Leons defensive rebound | 71 | 85 |
| 7:28 | Branden Carlson makes 27-foot three point jumper (Malevy Leons assists) | 74 | 85 |
| 7:12 | Zeke Nnaji misses 25-foot three point jumper | 74 | 85 |
| 7:09 | Branden Carlson defensive rebound | 74 | 85 |
