Game Center
Atlanta Hawks vs Houston Rockets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
HOU wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
HOU
ATL
45-94FG43-93
48Field Goal %46
19-483PT10-36
40Three Point %28
24-27FT19-23
9Offensive Rebounds13
34Defensive Rebounds40
29Assists26
17Steals6
6Blocks6
13Turnovers20
0Technical Fouls0
25Points Conceded Off Turnovers34
37Fast Break Points11
20Fouls20
18Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | ATL | HOU |
|---|---|---|---|
| 12:00 | Jeff Green vs. Kristaps Porzingis (Onyeka Okongwu gains possession) | 0 | 0 |
| 11:40 | Trae Young bad pass (Jeff Green steals) | 0 | 0 |
| 11:31 | Aaron Holiday misses 24-foot three point pullup jump shot | 0 | 0 |
| 11:28 | Isaiah Crawford offensive rebound | 0 | 0 |
| 11:25 | Aaron Holiday misses 25-foot three point jumper | 0 | 0 |
| 11:22 | Kristaps Porzingis defensive rebound | 0 | 0 |
| 11:18 | Nickeil Alexander-Walker makes 25-foot three point shot (Trae Young assists) | 3 | 0 |
| 10:55 | Reed Sheppard lost ball turnover (Onyeka Okongwu steals) | 3 | 0 |
| 10:52 | Nickeil Alexander-Walker lost ball turnover (Reed Sheppard steals) | 3 | 0 |
| 10:49 | Reed Sheppard makes 2-foot dunk | 3 | 2 |
| 10:41 | Isaiah Crawford shooting foul | 3 | 2 |
| 10:41 | Kristaps Porzingis makes free throw 1 of 2 | 4 | 2 |
| 10:41 | Kristaps Porzingis misses free throw 2 of 2 | 4 | 2 |
| 10:39 | Jeff Green defensive rebound | 4 | 2 |
| 10:28 | Reed Sheppard misses 25-foot three point jumper | 4 | 2 |
| 10:25 | Trae Young defensive rebound | 4 | 2 |
| 10:15 | Jeff Green kicked ball violation | 4 | 2 |
| 10:02 | Trae Young misses 26-foot three point step back jumpshot | 4 | 2 |
| 9:59 | Aaron Holiday defensive rebound | 4 | 2 |
| 9:49 | Isaiah Crawford misses two point shot | 4 | 2 |
| 9:46 | Zaccharie Risacher defensive rebound | 4 | 2 |
| 9:41 | Reed Sheppard blocks Kristaps Porzingis 's 2-foot layup | 4 | 2 |
| 9:37 | Reed Sheppard defensive rebound | 4 | 2 |
| 9:35 | Isaiah Crawford misses layup | 4 | 2 |
| 9:32 | Isaiah Crawford offensive rebound | 4 | 2 |
| 9:30 | Josh Okogie misses 24-foot three point jumper | 4 | 2 |
| 9:27 | Onyeka Okongwu defensive rebound | 4 | 2 |
| 9:18 | Josh Okogie blocks Trae Young 's 26-foot three point step back jumpshot | 4 | 2 |
| 9:15 | Josh Okogie defensive rebound | 4 | 2 |
| 9:14 | Josh Okogie makes two point shot | 4 | 4 |
| 9:08 | Nickeil Alexander-Walker misses 25-foot three point pullup jump shot | 4 | 4 |
| 9:08 | Aaron Holiday defensive rebound | 4 | 4 |
| 9:00 | Jeff Green misses 25-foot three point jumper | 4 | 4 |
| 8:57 | Onyeka Okongwu defensive rebound | 4 | 4 |
| 8:47 | Trae Young makes 25-foot three point jumper (Kristaps Porzingis assists) | 7 | 4 |
| 8:31 | Aaron Holiday makes driving layup | 7 | 6 |
| 8:22 | Kristaps Porzingis misses 26-foot three point jumper | 7 | 6 |
| 8:20 | Reed Sheppard defensive rebound | 7 | 6 |
| 8:16 | Zaccharie Risacher shooting foul | 7 | 6 |
| 8:16 | Josh Okogie makes free throw 1 of 2 | 7 | 7 |
| 8:16 | Hawks Full timeout | 7 | 7 |
| 8:16 | Josh Okogie makes free throw 2 of 2 | 7 | 8 |
| 8:04 | Josh Okogie blocks Kristaps Porzingis 's 1-foot layup | 7 | 8 |
| 8:01 | Isaiah Crawford defensive rebound | 7 | 8 |
| 7:58 | Josh Okogie makes dunk (Isaiah Crawford assists) | 7 | 10 |
| 7:44 | Zaccharie Risacher misses 21-foot jumper | 7 | 10 |
| 7:43 | Rockets defensive team rebound | 7 | 10 |
| 7:24 | Jeff Green misses 25-foot three point jumper | 7 | 10 |
| 7:20 | Onyeka Okongwu defensive rebound | 7 | 10 |
| 7:13 | Trae Young bad pass (Isaiah Crawford steals) | 7 | 10 |
| 7:08 | Kristaps Porzingis blocks Isaiah Crawford 's 1-foot two point shot | 7 | 10 |
| 7:05 | Isaiah Crawford offensive rebound | 7 | 10 |
| 7:03 | Josh Okogie makes 25-foot three point jumper (Isaiah Crawford assists) | 7 | 13 |
| 6:52 | Nickeil Alexander-Walker lost ball turnover (Josh Okogie steals) | 7 | 13 |
| 6:48 | Onyeka Okongwu shooting foul | 7 | 13 |
| 6:48 | Josh Okogie makes free throw 1 of 2 | 7 | 14 |
| 6:48 | Luke Kennard enters the game for Trae Young | 7 | 14 |
| 6:48 | Josh Okogie misses free throw 2 of 2 | 7 | 14 |
| 6:45 | Zaccharie Risacher defensive rebound | 7 | 14 |
| 6:40 | Zaccharie Risacher makes 1-foot dunk | 9 | 14 |
| 6:24 | Reed Sheppard misses 25-foot three point jumper | 9 | 14 |
| 6:21 | Kristaps Porzingis defensive rebound | 9 | 14 |
| 6:07 | Jeff Green shooting foul | 9 | 14 |
| 6:07 | Kristaps Porzingis makes free throw 1 of 2 | 10 | 14 |
| 6:07 | Cameron Matthews enters the game for Aaron Holiday | 10 | 14 |
| 6:07 | Kevon Harris enters the game for Josh Okogie | 10 | 14 |
| 6:07 | JD Davison enters the game for Jeff Green | 10 | 14 |
| 6:07 | Kristaps Porzingis makes free throw 2 of 2 | 11 | 14 |
| 5:52 | JD Davison lost ball turnover (Zaccharie Risacher steals) | 11 | 14 |
| 5:47 | Zaccharie Risacher makes two point shot (Nickeil Alexander-Walker assists) | 13 | 14 |
| 5:27 | Isaiah Crawford makes 24-foot three point jumper (Cameron Matthews assists) | 13 | 17 |
| 5:11 | Zaccharie Risacher makes 2-foot two point shot (Luke Kennard assists) | 15 | 17 |
| 5:10 | Rockets Full timeout | 15 | 17 |
| 5:10 | Asa Newell enters the game for Kristaps Porzingis | 15 | 17 |
| 5:10 | Vit Krejci enters the game for Zaccharie Risacher | 15 | 17 |
| 4:51 | JD Davison misses driving layup | 15 | 17 |
| 4:48 | Onyeka Okongwu defensive rebound | 15 | 17 |
| 4:43 | Luke Kennard misses two point shot | 15 | 17 |
| 4:40 | Kevon Harris defensive rebound | 15 | 17 |
| 4:40 | Kevon Harris out of bounds bad pass turnover | 15 | 17 |
| 4:27 | Nickeil Alexander-Walker makes driving layup | 17 | 17 |
| 4:18 | Reed Sheppard makes 19-foot step back jumpshot | 17 | 19 |
| 4:09 | Asa Newell makes 1-foot alley oop dunk shot (Nickeil Alexander-Walker assists) | 19 | 19 |
| 3:50 | Reed Sheppard makes 14-foot pullup jump shot | 19 | 21 |
| 3:36 | Nickeil Alexander-Walker misses 25-foot three point jumper | 19 | 21 |
| 3:33 | Vit Krejci offensive rebound | 19 | 21 |
| 3:33 | Trae Young enters the game for Nickeil Alexander-Walker | 19 | 21 |
| 3:33 | N'Faly Dante enters the game for Onyeka Okongwu | 19 | 21 |
| 3:23 | Luke Kennard lost ball turnover (JD Davison steals) | 19 | 21 |
| 3:17 | JD Davison misses 25-foot three point shot | 19 | 21 |
| 3:14 | Trae Young defensive rebound | 19 | 21 |
| 3:00 | Luke Kennard makes 25-foot three point jumper (Trae Young assists) | 22 | 21 |
| 2:45 | Reed Sheppard makes 25-foot three point jumper (Isaiah Crawford assists) | 22 | 24 |
| 2:32 | Vit Krejci misses 10-foot two point shot | 22 | 24 |
| 2:30 | Kevon Harris defensive rebound | 22 | 24 |
| 2:27 | Vit Krejci personal foul | 22 | 24 |
| 2:27 | Aaron Holiday enters the game for Reed Sheppard | 22 | 24 |
| 2:27 | Jeff Green enters the game for Isaiah Crawford | 22 | 24 |
| 2:21 | Aaron Holiday makes 17-foot pullup jump shot (Jeff Green assists) | 22 | 26 |
| 2:08 | Vit Krejci makes 26-foot three point jumper (Trae Young assists) | 25 | 26 |
| 2:00 | Jeff Green misses driving layup | 25 | 26 |
| 1:57 | Vit Krejci defensive rebound | 25 | 26 |
| 1:53 | Vit Krejci misses 25-foot three point jumper | 25 | 26 |
| 1:52 | Rockets defensive team rebound | 25 | 26 |
| 1:52 | Vit Krejci loose ball foul | 25 | 26 |
| 1:52 | Josh Okogie enters the game for Cameron Matthews | 25 | 26 |
| 1:39 | Aaron Holiday makes driving layup | 25 | 28 |
| 1:20 | Vit Krejci lost ball turnover (JD Davison steals) | 25 | 28 |
| 1:15 | Josh Okogie misses two point shot | 25 | 28 |
| 1:12 | Asa Newell defensive rebound | 25 | 28 |
| 1:11 | Trae Young traveling | 25 | 28 |
| 58.6 | Aaron Holiday offensive foul | 25 | 28 |
| 58.6 | Aaron Holiday turnover | 25 | 28 |
| 38.8 | Trae Young misses driving layup | 25 | 28 |
| 36.9 | N'Faly Dante offensive rebound | 25 | 28 |
| 36.9 | N'Faly Dante misses two point shot | 25 | 28 |
| 35.9 | N'Faly Dante offensive rebound | 25 | 28 |
| 35.9 | N'Faly Dante makes two point shot | 27 | 28 |
| 35.9 | Hawks delay of game violation | 27 | 28 |
| 30.3 | Trae Young personal foul | 27 | 28 |
| 30.3 | Josh Okogie makes free throw 1 of 2 | 27 | 29 |
| 30.3 | Josh Okogie misses free throw 2 of 2 | 27 | 29 |
| 28.6 | N'Faly Dante defensive rebound | 27 | 29 |
| 6.3 | shot clock turnover | 27 | 29 |
| 6.3 | Reed Sheppard enters the game for Kevon Harris | 27 | 29 |
| 2.7 | N'Faly Dante personal foul | 27 | 29 |
| 2.7 | Aaron Holiday makes free throw 1 of 2 | 27 | 30 |
| 2.7 | Aaron Holiday makes free throw 2 of 2 | 27 | 31 |
| 0.0 | Trae Young misses heave jump shot | 27 | 31 |
| 0.0 | Hawks offensive team rebound | 27 | 31 |
| 0.0 | End of the 1st Quarter | 27 | 31 |
2nd Quarter
| TIME | PLAY | ATL | HOU |
|---|---|---|---|
| 12:00 | Kristaps Porzingis enters the game for Trae Young | 27 | 31 |
| 12:00 | Keaton Wallace enters the game for Asa Newell | 27 | 31 |
| 12:00 | Zaccharie Risacher enters the game for Vit Krejci | 27 | 31 |
| 12:00 | Kevon Harris enters the game for Reed Sheppard | 27 | 31 |
| 11:46 | JD Davison makes 24-foot three pointer | 27 | 34 |
| 11:30 | Luke Kennard misses 25-foot three point jumper | 27 | 34 |
| 11:28 | Kevon Harris defensive rebound | 27 | 34 |
| 11:23 | Jeff Green lost ball turnover (Zaccharie Risacher steals) | 27 | 34 |
| 11:16 | Kristaps Porzingis makes alley oop layup (Zaccharie Risacher assists) | 29 | 34 |
| 11:01 | N'Faly Dante blocks Aaron Holiday 's 1-foot two point shot | 29 | 34 |
| 10:57 | Kristaps Porzingis defensive rebound | 29 | 34 |
| 10:48 | Zaccharie Risacher makes 26-foot three point step back jumpshot (Luke Kennard assists) | 32 | 34 |
| 10:28 | Josh Okogie misses 25-foot three point jumper | 32 | 34 |
| 10:21 | Kristaps Porzingis defensive rebound | 32 | 34 |
| 10:17 | Kristaps Porzingis lost ball turnover (JD Davison steals) | 32 | 34 |
| 10:08 | JD Davison makes 25-foot three point jumper (Josh Okogie assists) | 32 | 37 |
| 9:48 | N'Faly Dante misses 6-foot two point shot | 32 | 37 |
| 9:45 | Jeff Green defensive rebound | 32 | 37 |
| 9:44 | JD Davison basket from below turnover | 32 | 37 |
| 9:25 | Kristaps Porzingis makes 26-foot three point jumper (Keaton Wallace assists) | 35 | 37 |
| 9:11 | JD Davison misses 24-foot three point step back jumpshot | 35 | 37 |
| 9:08 | Kristaps Porzingis defensive rebound | 35 | 37 |
| 8:56 | Zaccharie Risacher makes 11-foot two point shot | 37 | 37 |
| 8:39 | Reed Sheppard enters the game for JD Davison | 37 | 37 |
| 8:39 | Isaiah Crawford enters the game for Jeff Green | 37 | 37 |
| 8:39 | Cameron Matthews enters the game for Kevon Harris | 37 | 37 |
| 8:32 | Reed Sheppard makes 11-foot driving floating jump shot | 37 | 39 |
| 8:16 | Kristaps Porzingis lost ball turnover (Cameron Matthews steals) | 37 | 39 |
| 8:01 | Josh Okogie makes two point shot | 37 | 41 |
| 7:45 | Zaccharie Risacher misses 25-foot three point jumper | 37 | 41 |
| 7:44 | Kristaps Porzingis offensive rebound | 37 | 41 |
| 7:44 | Josh Okogie shooting foul | 37 | 41 |
| 7:44 | Kristaps Porzingis makes free throw 1 of 2 | 38 | 41 |
| 7:44 | Nickeil Alexander-Walker enters the game for N'Faly Dante | 38 | 41 |
| 7:44 | Asa Newell enters the game for Zaccharie Risacher | 38 | 41 |
| 7:44 | Kristaps Porzingis makes free throw 2 of 2 | 39 | 41 |
| 7:19 | Aaron Holiday misses driving layup | 39 | 41 |
| 7:18 | Hawks defensive team rebound | 39 | 41 |
| 7:18 | Onyeka Okongwu enters the game for Kristaps Porzingis | 39 | 41 |
| 7:02 | Luke Kennard makes 26-foot three point jumper (Keaton Wallace assists) | 42 | 41 |
| 6:55 | Cameron Matthews offensive foul | 42 | 41 |
| 6:55 | Cameron Matthews turnover | 42 | 41 |
| 6:55 | Hawks Full timeout | 42 | 41 |
| 6:55 | Trae Young enters the game for Keaton Wallace | 42 | 41 |
| 6:43 | Nickeil Alexander-Walker bad pass (Reed Sheppard steals) | 42 | 41 |
| 6:33 | Reed Sheppard makes 25-foot three point jumper | 42 | 44 |
| 6:21 | Trae Young bad pass (Josh Okogie steals) | 42 | 44 |
| 6:16 | Reed Sheppard misses 26-foot three point shot | 42 | 44 |
| 6:12 | Nickeil Alexander-Walker defensive rebound | 42 | 44 |
| 6:07 | Cameron Matthews shooting foul | 42 | 44 |
| 6:07 | Trae Young makes free throw 1 of 2 | 43 | 44 |
| 6:07 | JD Davison enters the game for Aaron Holiday | 43 | 44 |
| 6:07 | Jeff Green enters the game for Josh Okogie | 43 | 44 |
| 6:07 | Trae Young makes free throw 2 of 2 | 44 | 44 |
| 5:50 | Isaiah Crawford misses 22-foot three point jumper | 44 | 44 |
| 5:45 | Reed Sheppard offensive rebound | 44 | 44 |
| 5:45 | Reed Sheppard makes tip shot | 44 | 46 |
| 5:35 | Luke Kennard bad pass (Reed Sheppard steals) | 44 | 46 |
| 5:31 | Reed Sheppard makes 1-foot dunk | 44 | 48 |
| 5:11 | Trae Young makes 25-foot three point jumper (Luke Kennard assists) | 47 | 48 |
| 4:49 | Jeff Green makes 25-foot three point jumper (Reed Sheppard assists) | 47 | 51 |
| 4:35 | Trae Young misses 23-foot pullup jump shot | 47 | 51 |
| 4:33 | JD Davison defensive rebound | 47 | 51 |
| 4:26 | Asa Newell blocks JD Davison 's 8-foot driving layup | 47 | 51 |
| 4:23 | Asa Newell defensive rebound | 47 | 51 |
| 4:18 | Luke Kennard misses 23-foot three point shot | 47 | 51 |
| 4:14 | Cameron Matthews defensive rebound | 47 | 51 |
| 4:04 | Isaiah Crawford makes two point shot (Reed Sheppard assists) | 47 | 53 |
| 3:59 | Nickeil Alexander-Walker makes layup | 49 | 53 |
| 3:59 | Isaiah Crawford shooting foul | 49 | 53 |
| 3:59 | Zaccharie Risacher enters the game for Luke Kennard | 49 | 53 |
| 3:59 | Kristaps Porzingis enters the game for Asa Newell | 49 | 53 |
| 3:59 | Aaron Holiday enters the game for Cameron Matthews | 49 | 53 |
| 3:59 | Josh Okogie enters the game for Reed Sheppard | 49 | 53 |
| 3:59 | Nickeil Alexander-Walker makes free throw 1 of 1 | 50 | 53 |
| 3:40 | Isaiah Crawford misses 25-foot three point jumper | 50 | 53 |
| 3:38 | Onyeka Okongwu defensive rebound | 50 | 53 |
| 3:34 | Josh Okogie shooting foul | 50 | 53 |
| 3:34 | Nickeil Alexander-Walker makes free throw 1 of 2 | 51 | 53 |
| 3:34 | Nickeil Alexander-Walker makes free throw 2 of 2 | 52 | 53 |
| 3:18 | Nickeil Alexander-Walker blocks Josh Okogie 's 1-foot driving layup | 52 | 53 |
| 3:15 | Zaccharie Risacher defensive rebound | 52 | 53 |
| 3:12 | Trae Young misses 23-foot three point shot | 52 | 53 |
| 3:08 | Jeff Green defensive rebound | 52 | 53 |
| 3:07 | JD Davison makes two point shot (Josh Okogie assists) | 52 | 55 |
| 3:07 | Nickeil Alexander-Walker shooting foul | 52 | 55 |
| 3:07 | JD Davison makes free throw 1 of 1 | 52 | 56 |
| 2:52 | Kristaps Porzingis makes 1-foot dunk (Trae Young assists) | 54 | 56 |
| 2:27 | Jeff Green traveling | 54 | 56 |
| 2:27 | Rockets Full timeout | 54 | 56 |
| 2:27 | Reed Sheppard enters the game for Isaiah Crawford | 54 | 56 |
| 2:13 | Onyeka Okongwu makes 24-foot three point jumper (Trae Young assists) | 57 | 56 |
| 1:59 | Zaccharie Risacher shooting foul | 57 | 56 |
| 1:59 | Jeff Green makes free throw 1 of 2 | 57 | 57 |
| 1:59 | Jeff Green makes free throw 2 of 2 | 57 | 58 |
| 1:44 | Kristaps Porzingis bad pass (Reed Sheppard steals) | 57 | 58 |
| 1:39 | JD Davison makes two point shot (Reed Sheppard assists) | 57 | 60 |
| 1:24 | Onyeka Okongwu misses driving layup | 57 | 60 |
| 1:21 | Reed Sheppard defensive rebound | 57 | 60 |
| 1:19 | Reed Sheppard bad pass (Trae Young steals) | 57 | 60 |
| 1:11 | Kristaps Porzingis makes 1-foot dunk (Zaccharie Risacher assists) | 59 | 60 |
| 53.3 | Reed Sheppard misses 26-foot three point step back jumpshot | 59 | 60 |
| 49.9 | Kristaps Porzingis defensive rebound | 59 | 60 |
| 45.0 | Josh Okogie blocks Nickeil Alexander-Walker 's 9-foot driving floating jump shot | 59 | 60 |
| 41.1 | Aaron Holiday defensive rebound | 59 | 60 |
| 39.7 | Jeff Green misses two point shot | 59 | 60 |
| 39.7 | Josh Okogie offensive rebound | 59 | 60 |
| 36.0 | Josh Okogie misses tip shot | 59 | 60 |
| 35.2 | Zaccharie Risacher defensive rebound | 59 | 60 |
| 33.1 | Nickeil Alexander-Walker misses 25-foot three point shot | 59 | 60 |
| 30.4 | Zaccharie Risacher offensive rebound | 59 | 60 |
| 30.4 | Zaccharie Risacher makes 2-foot dunk | 61 | 60 |
| 8.6 | Zaccharie Risacher blocks Reed Sheppard's two point shot | 61 | 60 |
| 5.2 | Trae Young defensive rebound | 61 | 60 |
| 3.1 | Nickeil Alexander-Walker misses layup | 61 | 60 |
| 1.1 | Onyeka Okongwu offensive rebound | 61 | 60 |
| 1.1 | Zaccharie Risacher misses 23-foot step back jumpshot | 61 | 60 |
| 0.1 | Hawks offensive team rebound | 61 | 60 |
| 0.0 | End of the 2nd Quarter | 61 | 60 |
3rd Quarter
| TIME | PLAY | ATL | HOU |
|---|---|---|---|
| 12:00 | Isaiah Crawford enters the game for JD Davison | 61 | 60 |
| 11:39 | Jeff Green misses 25-foot three point jumper | 61 | 60 |
| 11:38 | Rockets offensive team rebound | 61 | 60 |
| 11:38 | Onyeka Okongwu loose ball foul | 61 | 60 |
| 11:34 | Reed Sheppard misses 26-foot three point jumper | 61 | 60 |
| 11:31 | Kristaps Porzingis defensive rebound | 61 | 60 |
| 11:21 | Isaiah Crawford vs. Nickeil Alexander-Walker (Josh Okogie gains possession) | 61 | 60 |
| 11:21 | Nickeil Alexander-Walker lost ball turnover (Isaiah Crawford steals) | 61 | 60 |
| 11:05 | Isaiah Crawford makes 2-foot layup (Aaron Holiday assists) | 61 | 62 |
| 10:48 | Kristaps Porzingis out of bounds bad pass turnover | 61 | 62 |
| 10:32 | Reed Sheppard misses 25-foot three point jumper | 61 | 62 |
| 10:28 | Zaccharie Risacher defensive rebound | 61 | 62 |
| 10:20 | Zaccharie Risacher misses driving layup | 61 | 62 |
| 10:16 | Kristaps Porzingis offensive rebound | 61 | 62 |
| 10:16 | Kristaps Porzingis makes tip shot | 63 | 62 |
| 10:03 | Jeff Green makes 26-foot three point jumper (Aaron Holiday assists) | 63 | 65 |
| 9:54 | Zaccharie Risacher misses dunk | 63 | 65 |
| 9:49 | Zaccharie Risacher offensive rebound | 63 | 65 |
| 9:49 | Zaccharie Risacher makes two point shot | 65 | 65 |
| 9:44 | Josh Okogie makes 22-foot three point jumper (Aaron Holiday assists) | 65 | 68 |
| 9:32 | Zaccharie Risacher misses 26-foot three point jumper | 65 | 68 |
| 9:28 | Aaron Holiday defensive rebound | 65 | 68 |
| 9:23 | Reed Sheppard misses driving floating jump shot | 65 | 68 |
| 9:22 | Nickeil Alexander-Walker defensive rebound | 65 | 68 |
| 9:18 | Jeff Green personal foul | 65 | 68 |
| 9:12 | Trae Young misses driving layup | 65 | 68 |
| 9:09 | Aaron Holiday defensive rebound | 65 | 68 |
| 9:06 | Isaiah Crawford makes two point shot (Aaron Holiday assists) | 65 | 70 |
| 9:05 | Hawks Full timeout | 65 | 70 |
| 8:54 | Onyeka Okongwu makes layup (Trae Young assists) | 67 | 70 |
| 8:54 | Isaiah Crawford shooting foul | 67 | 70 |
| 8:54 | Onyeka Okongwu misses free throw 1 of 1 | 67 | 70 |
| 8:51 | Isaiah Crawford defensive rebound | 67 | 70 |
| 8:50 | Josh Okogie lost ball turnover (Trae Young steals) | 67 | 70 |
| 8:44 | Nickeil Alexander-Walker makes driving layup (Trae Young assists) | 69 | 70 |
| 8:34 | Onyeka Okongwu personal foul | 69 | 70 |
| 8:25 | Josh Okogie makes 2-foot dunk (Reed Sheppard assists) | 69 | 72 |
| 8:16 | Kristaps Porzingis misses 24-foot three point jumper | 69 | 72 |
| 8:14 | Isaiah Crawford defensive rebound | 69 | 72 |
| 7:55 | Aaron Holiday misses 24-foot three point jumper | 69 | 72 |
| 7:51 | Trae Young defensive rebound | 69 | 72 |
| 7:47 | Trae Young misses 27-foot three point step back jumpshot | 69 | 72 |
| 7:43 | Jeff Green defensive rebound | 69 | 72 |
| 7:41 | Aaron Holiday makes two point shot (Josh Okogie assists) | 69 | 74 |
| 7:31 | JD Davison enters the game for Reed Sheppard | 69 | 74 |
| 7:29 | Kristaps Porzingis misses alley oop layup | 69 | 74 |
| 7:26 | Jeff Green defensive rebound | 69 | 74 |
| 7:20 | Isaiah Crawford makes 23-foot three point shot (JD Davison assists) | 69 | 77 |
| 7:04 | Rockets Full timeout | 69 | 77 |
| 7:04 | (07:04) [Rockets] COACH'S CHALLENGE (CALL OVERTURNED) [Rockets] retain their timeout | 69 | 77 |
| 7:04 | Kristaps Porzingis misses driving layup | 69 | 77 |
| 7:04 | Luke Kennard enters the game for Zaccharie Risacher | 69 | 77 |
| 7:04 | Hawks offensive team rebound | 69 | 77 |
| 7:00 | Jeff Green vs. Kristaps Porzingis (Luke Kennard gains possession) | 69 | 77 |
| 6:50 | Nickeil Alexander-Walker misses 24-foot three point step back jumpshot | 69 | 77 |
| 6:47 | Isaiah Crawford defensive rebound | 69 | 77 |
| 6:30 | Onyeka Okongwu shooting foul | 69 | 77 |
| 6:30 | Hawks Full timeout | 69 | 77 |
| 6:30 | (06:30) [Hawks] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Hawks] charged with a timeout | 69 | 77 |
| 6:30 | Josh Okogie makes free throw 1 of 3 | 69 | 78 |
| 6:30 | Josh Okogie makes free throw 2 of 3 | 69 | 79 |
| 6:30 | Josh Okogie makes free throw 3 of 3 | 69 | 80 |
| 6:30 | JD Davison personal foul | 69 | 80 |
| 6:14 | Kristaps Porzingis makes driving layup (Trae Young assists) | 71 | 80 |
| 5:56 | Jeff Green makes 26-foot three pointer (Aaron Holiday assists) | 71 | 83 |
| 5:42 | Nickeil Alexander-Walker misses 23-foot three point jumper | 71 | 83 |
| 5:36 | Kristaps Porzingis offensive rebound | 71 | 83 |
| 5:36 | Kristaps Porzingis makes tip shot | 73 | 83 |
| 5:23 | Isaiah Crawford offensive foul | 73 | 83 |
| 5:23 | Isaiah Crawford turnover | 73 | 83 |
| 5:23 | Cameron Matthews enters the game for Aaron Holiday | 73 | 83 |
| 5:23 | Reed Sheppard enters the game for Jeff Green | 73 | 83 |
| 5:23 | Kevon Harris enters the game for Isaiah Crawford | 73 | 83 |
| 5:05 | Nickeil Alexander-Walker makes driving layup (Kristaps Porzingis assists) | 75 | 83 |
| 5:05 | Kevon Harris shooting foul | 75 | 83 |
| 5:05 | Nickeil Alexander-Walker makes free throw 1 of 1 | 76 | 83 |
| 4:45 | Kevon Harris makes 22-foot three point jumper (Reed Sheppard assists) | 76 | 86 |
| 4:36 | Luke Kennard makes 9-foot step back jumpshot (Trae Young assists) | 78 | 86 |
| 4:22 | Trae Young personal foul | 78 | 86 |
| 4:14 | Josh Okogie misses 25-foot three point jumper | 78 | 86 |
| 4:10 | Trae Young defensive rebound | 78 | 86 |
| 4:07 | Reed Sheppard blocks Trae Young's driving layup | 78 | 86 |
| 4:06 | Kevon Harris defensive rebound | 78 | 86 |
| 4:06 | Kristaps Porzingis personal foul | 78 | 86 |
| 4:06 | Kevon Harris makes free throw 1 of 2 | 78 | 87 |
| 4:06 | Kevon Harris makes free throw 2 of 2 | 78 | 88 |
| 4:06 | Hawks Full timeout | 78 | 88 |
| 4:06 | Jeff Green enters the game for Josh Okogie | 78 | 88 |
| 3:51 | Kevon Harris shooting foul | 78 | 88 |
| 3:51 | Kristaps Porzingis misses free throw 1 of 2 | 78 | 88 |
| 3:51 | Hawks offensive team rebound | 78 | 88 |
| 3:51 | Kristaps Porzingis makes free throw 2 of 2 | 79 | 88 |
| 3:30 | Jeff Green misses 24-foot three point jumper | 79 | 88 |
| 3:25 | JD Davison offensive rebound | 79 | 88 |
| 3:25 | JD Davison misses tip shot | 79 | 88 |
| 3:24 | Kristaps Porzingis defensive rebound | 79 | 88 |
| 3:20 | Kristaps Porzingis makes alley oop dunk shot (Trae Young assists) | 81 | 88 |
| 3:04 | JD Davison misses 24-foot three point jumper | 81 | 88 |
| 3:01 | Trae Young defensive rebound | 81 | 88 |
| 2:43 | Nickeil Alexander-Walker misses 15-foot jumper | 81 | 88 |
| 2:40 | Kevon Harris defensive rebound | 81 | 88 |
| 2:34 | Kevon Harris misses driving layup | 81 | 88 |
| 2:30 | Onyeka Okongwu defensive rebound | 81 | 88 |
| 2:23 | Luke Kennard misses running pullup jump shot | 81 | 88 |
| 2:19 | Reed Sheppard defensive rebound | 81 | 88 |
| 2:15 | Jeff Green makes two point shot (Reed Sheppard assists) | 81 | 90 |
| 2:04 | Trae Young makes driving layup | 83 | 90 |
| 1:56 | Reed Sheppard makes driving layup | 83 | 92 |
| 1:50 | Nickeil Alexander-Walker makes 1-foot two point shot | 85 | 92 |
| 1:28 | Reed Sheppard misses 25-foot three point pullup jump shot | 85 | 92 |
| 1:26 | Trae Young defensive rebound | 85 | 92 |
| 1:16 | Trae Young makes 21-foot step back jumpshot | 87 | 92 |
| 49.5 | Kevon Harris misses 26-foot three point jumper | 87 | 92 |
| 47.0 | Kristaps Porzingis defensive rebound | 87 | 92 |
| 41.9 | Reed Sheppard blocks Trae Young 's 10-foot driving floating jump shot | 87 | 92 |
| 38.8 | Jeff Green defensive rebound | 87 | 92 |
| 35.7 | Reed Sheppard makes 26-foot running pullup jump shot | 87 | 95 |
| 28.8 | Trae Young misses driving layup | 87 | 95 |
| 25.9 | Reed Sheppard defensive rebound | 87 | 95 |
| 21.9 | Reed Sheppard misses running pullup jump shot | 87 | 95 |
