Game Center
Chicago Bulls vs Minnesota Timberwolves
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 1-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIN
CHI
49-100FG46-99
49Field Goal %46
13-313PT11-43
42Three Point %26
9-18FT23-30
14Offensive Rebounds15
33Defensive Rebounds37
31Assists31
10Steals11
4Blocks8
20Turnovers15
0Technical Fouls0
29Points Conceded Off Turnovers26
18Fast Break Points27
26Fouls17
13Largest Lead11
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CHI | MIN |
|---|---|---|---|
| 12:00 | Rudy Gobert vs. Jalen Smith (Mike Conley gains possession) | 0 | 0 |
| 11:41 | Rudy Gobert misses layup | 0 | 0 |
| 11:36 | Tre Jones defensive rebound | 0 | 0 |
| 11:34 | Nikola Vucevic misses 19-foot pullup jump shot | 0 | 0 |
| 11:33 | Julius Randle defensive rebound | 0 | 0 |
| 11:26 | Julius Randle bad pass (Tre Jones steals) | 0 | 0 |
| 11:21 | Matas Buzelis misses dunk | 0 | 0 |
| 11:21 | Timberwolves defensive team rebound | 0 | 0 |
| 11:05 | Anthony Edwards makes 26-foot three point jumper (Mike Conley assists) | 0 | 3 |
| 10:40 | Matas Buzelis out of bounds lost ball turnover | 0 | 3 |
| 10:19 | Jaden McDaniels misses two point shot | 0 | 3 |
| 10:19 | Bulls defensive team rebound | 0 | 3 |
| 10:07 | Jalen Smith misses 25-foot three point jumper | 0 | 3 |
| 10:04 | Rudy Gobert defensive rebound | 0 | 3 |
| 9:54 | Jalen Smith blocks Rudy Gobert 's 6-foot two point shot | 0 | 3 |
| 9:50 | Nikola Vucevic defensive rebound | 0 | 3 |
| 9:43 | Tre Jones bad pass | 0 | 3 |
| 9:34 | Julius Randle misses 23-foot three point jumper | 0 | 3 |
| 9:31 | Nikola Vucevic defensive rebound | 0 | 3 |
| 9:26 | Matas Buzelis misses 24-foot three point shot | 0 | 3 |
| 9:23 | Anthony Edwards defensive rebound | 0 | 3 |
| 9:15 | Jalen Smith blocks Rudy Gobert 's 1-foot driving layup | 0 | 3 |
| 9:12 | Jaden McDaniels offensive rebound | 0 | 3 |
| 9:06 | Anthony Edwards misses 25-foot three point pullup jump shot | 0 | 3 |
| 9:03 | Nikola Vucevic defensive rebound | 0 | 3 |
| 8:55 | Jalen Smith lost ball turnover (Julius Randle steals) | 0 | 3 |
| 8:50 | Anthony Edwards makes two point shot (Julius Randle assists) | 0 | 5 |
| 8:30 | Josh Giddey misses 6-foot two point shot | 0 | 5 |
| 8:28 | Rudy Gobert defensive rebound | 0 | 5 |
| 8:15 | Julius Randle misses 7-foot step back jumpshot | 0 | 5 |
| 8:13 | Josh Giddey defensive rebound | 0 | 5 |
| 8:13 | Matas Buzelis makes dunk (Josh Giddey assists) | 2 | 5 |
| 8:13 | Anthony Edwards shooting foul | 2 | 5 |
| 8:13 | Matas Buzelis makes free throw 1 of 1 | 3 | 5 |
| 7:58 | Jaden McDaniels makes 16-foot step back jumpshot | 3 | 7 |
| 7:41 | Josh Giddey makes driving layup (Matas Buzelis assists) | 5 | 7 |
| 7:41 | Jaden McDaniels shooting foul | 5 | 7 |
| 7:41 | Kevin Huerter enters the game for Tre Jones | 5 | 7 |
| 7:41 | Josh Giddey makes free throw 1 of 1 | 6 | 7 |
| 7:27 | Anthony Edwards misses 18-foot step back jumpshot | 6 | 7 |
| 7:26 | Jalen Smith defensive rebound | 6 | 7 |
| 7:23 | Mike Conley personal foul | 6 | 7 |
| 7:23 | Dalen Terry enters the game for Matas Buzelis | 6 | 7 |
| 7:18 | Jalen Smith misses 26-foot three point jumper | 6 | 7 |
| 7:15 | Jaden McDaniels defensive rebound | 6 | 7 |
| 7:02 | Julius Randle makes 8-foot two point shot | 6 | 9 |
| 6:56 | Rudy Gobert shooting foul | 6 | 9 |
| 6:56 | Bulls Full timeout | 6 | 9 |
| 6:56 | Josh Giddey makes free throw 1 of 2 | 7 | 9 |
| 6:56 | Josh Giddey makes free throw 2 of 2 | 8 | 9 |
| 6:40 | Jaden McDaniels makes 4-foot driving floating jump shot (Julius Randle assists) | 8 | 11 |
| 6:25 | Kevin Huerter misses 24-foot three point jumper | 8 | 11 |
| 6:22 | Julius Randle defensive rebound | 8 | 11 |
| 6:11 | Julius Randle makes 4-foot two point shot (Jaden McDaniels assists) | 8 | 13 |
| 6:01 | Nikola Vucevic misses 9-foot hook shot | 8 | 13 |
| 5:59 | Julius Randle defensive rebound | 8 | 13 |
| 5:55 | Donte DiVincenzo enters the game for Julius Randle | 8 | 13 |
| 5:55 | Julian Phillips enters the game for Jalen Smith | 8 | 13 |
| 5:53 | Donte DiVincenzo makes 1-foot layup (Mike Conley assists) | 8 | 15 |
| 5:42 | Nikola Vucevic misses 25-foot three point jumper | 8 | 15 |
| 5:40 | Jaden McDaniels defensive rebound | 8 | 15 |
| 5:27 | Anthony Edwards makes 28-foot three point jumper | 8 | 18 |
| 5:15 | Jaden McDaniels blocks Josh Giddey 's 26-foot three point jumper | 8 | 18 |
| 5:13 | Anthony Edwards defensive rebound | 8 | 18 |
| 5:11 | Anthony Edwards misses running pullup jump shot | 8 | 18 |
| 5:08 | Julian Phillips defensive rebound | 8 | 18 |
| 5:01 | Kevin Huerter traveling | 8 | 18 |
| 5:01 | Tre Jones enters the game for Josh Giddey | 8 | 18 |
| 4:46 | Donte DiVincenzo makes 26-foot three pointer (Mike Conley assists) | 8 | 21 |
| 4:33 | Nikola Vucevic makes 1-foot layup (Tre Jones assists) | 10 | 21 |
| 4:17 | Donte DiVincenzo misses 23-foot three point jumper | 10 | 21 |
| 4:14 | Donte DiVincenzo offensive rebound | 10 | 21 |
| 4:12 | Mike Conley misses 26-foot three point jumper | 10 | 21 |
| 4:09 | Nikola Vucevic defensive rebound | 10 | 21 |
| 4:04 | Kevin Huerter makes 24-foot three pointer (Tre Jones assists) | 13 | 21 |
| 3:49 | Jaden McDaniels misses driving floating jump shot | 13 | 21 |
| 3:46 | Julian Phillips defensive rebound | 13 | 21 |
| 3:42 | Mike Conley personal foul | 13 | 21 |
| 3:42 | Nikola Vucevic makes free throw 1 of 2 | 14 | 21 |
| 3:42 | Terrence Shannon Jr. enters the game for Mike Conley | 14 | 21 |
| 3:42 | Nikola Vucevic makes free throw 2 of 2 | 15 | 21 |
| 3:28 | Rudy Gobert misses alley oop dunk shot | 15 | 21 |
| 3:27 | Nikola Vucevic defensive rebound | 15 | 21 |
| 3:22 | Julian Phillips makes two point shot (Kevin Huerter assists) | 17 | 21 |
| 3:22 | Timberwolves Full timeout | 17 | 21 |
| 3:22 | Zach Collins enters the game for Nikola Vucevic | 17 | 21 |
| 3:22 | Julius Randle enters the game for Jaden McDaniels | 17 | 21 |
| 3:22 | Rob Dillingham enters the game for Rudy Gobert | 17 | 21 |
| 3:01 | Julius Randle misses 16-foot step back jumpshot | 17 | 21 |
| 2:56 | Dalen Terry defensive rebound | 17 | 21 |
| 2:52 | Julian Phillips misses 23-foot three point jumper | 17 | 21 |
| 2:51 | Dalen Terry offensive rebound | 17 | 21 |
| 2:51 | Dalen Terry misses 2-foot tip shot | 17 | 21 |
| 2:51 | Bulls offensive team rebound | 17 | 21 |
| 2:49 | Donte DiVincenzo kicked ball violation | 17 | 21 |
| 2:39 | Tre Jones misses 1-foot two point shot | 17 | 21 |
| 2:37 | Terrence Shannon Jr. defensive rebound | 17 | 21 |
| 2:37 | Terrence Shannon Jr. makes two point shot | 17 | 23 |
| 2:37 | Dalen Terry shooting foul | 17 | 23 |
| 2:37 | Terrence Shannon Jr. misses free throw 1 of 1 | 17 | 23 |
| 2:33 | Dalen Terry defensive rebound | 17 | 23 |
| 2:22 | Kevin Huerter makes 25-foot three point jumper (Zach Collins assists) | 20 | 23 |
| 2:04 | Julius Randle makes driving layup | 20 | 25 |
| 2:04 | Zach Collins shooting foul | 20 | 25 |
| 2:04 | Julius Randle makes free throw 1 of 1 | 20 | 26 |
| 1:51 | Dalen Terry misses 25-foot three point jumper | 20 | 26 |
| 1:47 | Anthony Edwards defensive rebound | 20 | 26 |
| 1:34 | Anthony Edwards misses 25-foot three point pullup jump shot | 20 | 26 |
| 1:28 | Zach Collins defensive rebound | 20 | 26 |
| 1:20 | Julian Phillips makes 25-foot three point jumper (Dalen Terry assists) | 23 | 26 |
| 1:14 | Donte DiVincenzo bad pass (Dalen Terry steals) | 23 | 26 |
| 1:14 | Dalen Terry makes 1-foot two point shot | 25 | 26 |
| 1:14 | Donte DiVincenzo shooting foul | 25 | 26 |
| 1:14 | Josh Giddey enters the game for Tre Jones | 25 | 26 |
| 1:14 | Dalen Terry makes free throw 1 of 1 | 26 | 26 |
| 1:02 | Anthony Edwards makes driving layup | 26 | 28 |
| 51.0 | Zach Collins misses 5-foot hook shot | 26 | 28 |
| 51.0 | Timberwolves defensive team rebound | 26 | 28 |
| 51.0 | Matas Buzelis enters the game for Kevin Huerter | 26 | 28 |
| 32.4 | Terrence Shannon Jr. makes 23-foot three point jumper (Anthony Edwards assists) | 26 | 31 |
| 18.0 | Dalen Terry misses two point shot | 26 | 31 |
| 16.2 | Anthony Edwards defensive rebound | 26 | 31 |
| 1.4 | Rob Dillingham misses 23-foot three point jumper | 26 | 31 |
| 1.4 | Josh Giddey defensive rebound | 26 | 31 |
| 0.0 | End of the 1st Quarter | 26 | 31 |
2nd Quarter
| TIME | PLAY | CHI | MIN |
|---|---|---|---|
| 12:00 | Noa Essengue enters the game for Julian Phillips | 26 | 31 |
| 12:00 | Leonard Miller enters the game for Anthony Edwards | 26 | 31 |
| 11:43 | Josh Giddey makes driving layup | 28 | 31 |
| 11:43 | Terrence Shannon Jr. shooting foul | 28 | 31 |
| 11:43 | Jevon Carter enters the game for Dalen Terry | 28 | 31 |
| 11:43 | Josh Giddey makes free throw 1 of 1 | 29 | 31 |
| 11:20 | Julius Randle misses 22-foot step back jumpshot | 29 | 31 |
| 11:18 | Terrence Shannon Jr. offensive rebound | 29 | 31 |
| 11:17 | Rob Dillingham makes driving layup (Terrence Shannon Jr. assists) | 29 | 33 |
| 10:59 | Leonard Miller personal foul | 29 | 33 |
| 10:45 | Matas Buzelis misses 24-foot three point step back jumpshot | 29 | 33 |
| 10:45 | Bulls offensive team rebound | 29 | 33 |
| 10:45 | shot clock turnover | 29 | 33 |
| 10:25 | Rob Dillingham makes 12-foot driving floating jump shot (Leonard Miller assists) | 29 | 35 |
| 10:18 | Jevon Carter makes 26-foot three point jumper (Josh Giddey assists) | 32 | 35 |
| 10:09 | Terrence Shannon Jr. misses 22-foot three point jumper | 32 | 35 |
| 10:05 | Josh Giddey defensive rebound | 32 | 35 |
| 10:02 | Matas Buzelis makes dunk (Josh Giddey assists) | 34 | 35 |
| 9:46 | Rob Dillingham misses 12-foot two point shot | 34 | 35 |
| 9:46 | Bulls defensive team rebound | 34 | 35 |
| 9:38 | Josh Giddey bad pass (Leonard Miller steals) | 34 | 35 |
| 9:33 | Donte DiVincenzo makes dunk (Leonard Miller assists) | 34 | 37 |
| 9:23 | Noa Essengue bad pass (Julius Randle steals) | 34 | 37 |
| 9:21 | Julius Randle makes dunk | 34 | 39 |
| 9:21 | Bulls Full timeout | 34 | 39 |
| 8:57 | Jevon Carter misses 20-foot pullup jump shot | 34 | 39 |
| 8:53 | Terrence Shannon Jr. defensive rebound | 34 | 39 |
| 8:40 | Zach Collins personal foul | 34 | 39 |
| 8:40 | Tre Jones enters the game for Josh Giddey | 34 | 39 |
| 8:40 | Kevin Huerter enters the game for Noa Essengue | 34 | 39 |
| 8:40 | Rudy Gobert enters the game for Julius Randle | 34 | 39 |
| 8:32 | Donte DiVincenzo bad pass | 34 | 39 |
| 8:09 | Zach Collins makes 5-foot two point shot (Jevon Carter assists) | 36 | 39 |
| 7:58 | Donte DiVincenzo misses 28-foot three point jumper | 36 | 39 |
| 7:55 | Leonard Miller offensive rebound | 36 | 39 |
| 7:52 | Donte DiVincenzo misses 24-foot three point jumper | 36 | 39 |
| 7:47 | Zach Collins defensive rebound | 36 | 39 |
| 7:39 | Jevon Carter misses 25-foot three point jumper | 36 | 39 |
| 7:37 | Donte DiVincenzo defensive rebound | 36 | 39 |
| 7:32 | Terrence Shannon Jr. misses two point shot | 36 | 39 |
| 7:30 | Kevin Huerter defensive rebound | 36 | 39 |
| 7:21 | Kevin Huerter misses 25-foot three point jumper | 36 | 39 |
| 7:19 | Donte DiVincenzo defensive rebound | 36 | 39 |
| 7:16 | Terrence Shannon Jr. offensive charge | 36 | 39 |
| 7:16 | Terrence Shannon Jr. turnover | 36 | 39 |
| 7:16 | Nikola Vucevic enters the game for Zach Collins | 36 | 39 |
| 7:16 | Mike Conley enters the game for Donte DiVincenzo | 36 | 39 |
| 7:16 | Jaden McDaniels enters the game for Terrence Shannon Jr. | 36 | 39 |
| 7:02 | Matas Buzelis makes 26-foot three pointer (Nikola Vucevic assists) | 39 | 39 |
| 6:38 | Jaden McDaniels misses 17-foot two point shot | 39 | 39 |
| 6:35 | Matas Buzelis defensive rebound | 39 | 39 |
| 6:28 | Matas Buzelis makes driving layup | 41 | 39 |
| 6:12 | Rudy Gobert makes layup (Rob Dillingham assists) | 41 | 41 |
| 6:05 | Jevon Carter misses 24-foot three point jumper | 41 | 41 |
| 6:04 | Leonard Miller defensive rebound | 41 | 41 |
| 6:04 | Timberwolves Full timeout | 41 | 41 |
| 6:04 | Jalen Smith enters the game for Matas Buzelis | 41 | 41 |
| 6:04 | Anthony Edwards enters the game for Leonard Miller | 41 | 41 |
| 5:46 | Jaden McDaniels lost ball turnover (Tre Jones steals) | 41 | 41 |
| 5:43 | Tre Jones makes two point shot | 43 | 41 |
| 5:25 | Anthony Edwards lost ball turnover (Tre Jones steals) | 43 | 41 |
| 5:18 | Kevin Huerter misses two point shot | 43 | 41 |
| 5:16 | Mike Conley defensive rebound | 43 | 41 |
| 5:12 | Nikola Vucevic shooting foul | 43 | 41 |
| 5:12 | Rudy Gobert misses free throw 1 of 2 | 43 | 41 |
| 5:12 | Timberwolves offensive team rebound | 43 | 41 |
| 5:12 | Dalen Terry enters the game for Jevon Carter | 43 | 41 |
| 5:12 | Rudy Gobert makes free throw 2 of 2 | 43 | 42 |
| 4:58 | Rudy Gobert blocks Nikola Vucevic 's 7-foot driving floating jump shot | 43 | 42 |
| 4:54 | Nikola Vucevic offensive rebound | 43 | 42 |
| 4:53 | Nikola Vucevic bad pass (Rob Dillingham steals) | 43 | 42 |
| 4:45 | Rudy Gobert misses layup | 43 | 42 |
| 4:42 | Rudy Gobert offensive rebound | 43 | 42 |
| 4:42 | Rudy Gobert makes tip shot | 43 | 44 |
| 4:37 | Nikola Vucevic offensive foul | 43 | 44 |
| 4:37 | Nikola Vucevic turnover | 43 | 44 |
| 4:37 | Josh Giddey enters the game for Tre Jones | 43 | 44 |
| 4:37 | Julius Randle enters the game for Rob Dillingham | 43 | 44 |
| 4:28 | Julius Randle makes layup (Anthony Edwards assists) | 43 | 46 |
| 4:28 | Kevin Huerter shooting foul | 43 | 46 |
| 4:28 | Julius Randle misses free throw 1 of 1 | 43 | 46 |
| 4:26 | Rudy Gobert offensive rebound | 43 | 46 |
| 4:26 | Jalen Smith shooting foul | 43 | 46 |
| 4:26 | Rudy Gobert misses free throw 1 of 2 | 43 | 46 |
| 4:26 | Timberwolves offensive team rebound | 43 | 46 |
| 4:26 | Rudy Gobert makes free throw 2 of 2 | 43 | 47 |
| 4:17 | Nikola Vucevic makes 26-foot three point jumper (Josh Giddey assists) | 46 | 47 |
| 4:06 | Rudy Gobert offensive foul | 46 | 47 |
| 4:06 | Rudy Gobert turnover | 46 | 47 |
| 3:52 | Julian Phillips enters the game for Kevin Huerter | 46 | 47 |
| 3:50 | Julian Phillips misses 26-foot three point jumper | 46 | 47 |
| 3:47 | Julius Randle defensive rebound | 46 | 47 |
| 3:26 | Rudy Gobert makes 1-foot alley oop dunk shot (Julius Randle assists) | 46 | 49 |
| 3:26 | Jalen Smith shooting foul | 46 | 49 |
| 3:26 | Rudy Gobert misses free throw 1 of 1 | 46 | 49 |
| 3:24 | Nikola Vucevic defensive rebound | 46 | 49 |
| 3:11 | Josh Giddey misses 26-foot three point jumper | 46 | 49 |
| 3:08 | Anthony Edwards defensive rebound | 46 | 49 |
| 3:07 | Anthony Edwards bad pass (Josh Giddey steals) | 46 | 49 |
| 2:59 | Josh Giddey makes 8-foot driving floating jump shot | 48 | 49 |
| 2:36 | Dalen Terry blocks Anthony Edwards 's 2-foot driving layup | 48 | 49 |
| 2:33 | Josh Giddey defensive rebound | 48 | 49 |
| 2:32 | Jalen Smith makes dunk (Josh Giddey assists) | 50 | 49 |
| 2:19 | Julius Randle makes 25-foot three pointer (Mike Conley assists) | 50 | 52 |
| 2:02 | Nikola Vucevic makes 10-foot two point shot (Dalen Terry assists) | 52 | 52 |
| 1:44 | Julius Randle misses 26-foot three point jumper | 52 | 52 |
| 1:39 | Dalen Terry defensive rebound | 52 | 52 |
| 1:36 | Julius Randle shooting foul | 52 | 52 |
| 1:36 | Jalen Smith makes free throw 1 of 2 | 53 | 52 |
| 1:36 | Tre Jones enters the game for Julian Phillips | 53 | 52 |
| 1:36 | Donte DiVincenzo enters the game for Mike Conley | 53 | 52 |
| 1:36 | Jalen Smith makes free throw 2 of 2 | 54 | 52 |
| 1:25 | Anthony Edwards misses 15-foot two point shot | 54 | 52 |
| 1:23 | Tre Jones defensive rebound | 54 | 52 |
| 1:15 | Josh Giddey makes 1-foot two point shot | 56 | 52 |
| 1:05 | Julius Randle misses 26-foot three point pullup jump shot | 56 | 52 |
| 1:02 | Tre Jones defensive rebound | 56 | 52 |
| 1:02 | Julius Randle personal foul | 56 | 52 |
| 1:02 | Tre Jones makes free throw 1 of 2 | 57 | 52 |
| 1:02 | Tre Jones makes free throw 2 of 2 | 58 | 52 |
| 49.8 | Dalen Terry blocks Anthony Edwards 's 17-foot jumper | 58 | 52 |
| 47.1 | Anthony Edwards offensive rebound | 58 | 52 |
| 44.6 | Jaden McDaniels misses 19-foot pullup jump shot | 58 | 52 |
| 44.6 | Rudy Gobert offensive rebound | 58 | 52 |
| 44.6 | Rudy Gobert makes two point shot | 58 | 54 |
| 34.6 | Tre Jones makes 1-foot two point shot | 60 | 54 |
| 26.4 | Anthony Edwards out of bounds bad pass turnover | 60 | 54 |
| 1.5 | Nikola Vucevic misses 2-foot two point shot | 60 | 54 |
| 1.5 | Julius Randle defensive rebound | 60 | 54 |
| 0.0 | Julius Randle misses heave jump shot | 60 | 54 |
| 0.0 | Timberwolves offensive team rebound | 60 | 54 |
| 0.0 | End of the 2nd Quarter | 60 | 54 |
3rd Quarter
| TIME | PLAY | CHI | MIN |
|---|---|---|---|
| 12:00 | Matas Buzelis enters the game for Dalen Terry | 60 | 54 |
| 12:00 | Mike Conley enters the game for Donte DiVincenzo | 60 | 54 |
| 11:46 | Tre Jones makes 10-foot driving floating jump shot (Nikola Vucevic assists) | 62 | 54 |
| 11:28 | Julius Randle makes 22-foot three point jumper (Anthony Edwards assists) | 62 | 57 |
| 11:15 | Nikola Vucevic misses 24-foot three point jumper | 62 | 57 |
| 11:11 | Mike Conley defensive rebound | 62 | 57 |
| 11:06 | Jaden McDaniels misses 24-foot three point jumper | 62 | 57 |
| 11:05 | Timberwolves offensive team rebound | 62 | 57 |
| 11:05 | Matas Buzelis loose ball foul | 62 | 57 |
| 10:52 | Julius Randle misses 1-foot two point shot | 62 | 57 |
| 10:51 | Jalen Smith defensive rebound | 62 | 57 |
| 10:37 | Matas Buzelis misses two point shot | 62 | 57 |
| 10:35 | Julius Randle defensive rebound | 62 | 57 |
| 10:27 | Anthony Edwards misses 10-foot two point shot | 62 | 57 |
| 10:23 | Nikola Vucevic defensive rebound | 62 | 57 |
| 10:19 | Timberwolves Full timeout | 62 | 57 |
| 10:19 | (10:19) [Timberwolves] COACH'S CHALLENGE (CALL OVERTURNED) [Timberwolves] retain their timeout | 62 | 57 |
| 10:19 | Matas Buzelis misses 23-foot three point jumper | 62 | 57 |
| 10:19 | Timberwolves defensive team rebound | 62 | 57 |
| 10:07 | Rudy Gobert makes alley oop dunk shot (Anthony Edwards assists) | 62 | 59 |
| 9:44 | Josh Giddey misses two point shot | 62 | 59 |
| 9:42 | Anthony Edwards defensive rebound | 62 | 59 |
| 9:29 | Anthony Edwards makes 14-foot step back jumpshot | 62 | 61 |
| 9:15 | Nikola Vucevic bad pass (Mike Conley steals) | 62 | 61 |
| 9:10 | Rudy Gobert makes driving dunk (Julius Randle assists) | 62 | 63 |
| 8:54 | Josh Giddey misses driving floating jump shot | 62 | 63 |
| 8:49 | Nikola Vucevic offensive rebound | 62 | 63 |
| 8:49 | Nikola Vucevic makes tip shot | 64 | 63 |
| 8:29 | Mike Conley makes 25-foot three point jumper (Rudy Gobert assists) | 64 | 66 |
| 8:26 | Bulls Full timeout | 64 | 66 |
| 8:06 | Jalen Smith misses 25-foot three point jumper | 64 | 66 |
| 8:03 | Rudy Gobert defensive rebound | 64 | 66 |
| 7:51 | Mike Conley lost ball turnover (Tre Jones steals) | 64 | 66 |
| 7:48 | Matas Buzelis makes dunk | 66 | 66 |
| 7:31 | Julius Randle bad pass (Matas Buzelis steals) | 66 | 66 |
| 7:24 | Nikola Vucevic misses 25-foot three point jumper | 66 | 66 |
| 7:20 | Julius Randle defensive rebound | 66 | 66 |
| 7:16 | Julius Randle makes two point shot (Mike Conley assists) | 66 | 68 |
| 7:05 | Nikola Vucevic makes 1-foot layup (Josh Giddey assists) | 68 | 68 |
| 6:57 | Anthony Edwards makes 26-foot three pointer (Mike Conley assists) | 68 | 71 |
| 6:41 | Jalen Smith makes 1-foot alley oop dunk shot (Tre Jones assists) | 70 | 71 |
| 6:26 | Rudy Gobert offensive foul | 70 | 71 |
| 6:26 | Rudy Gobert turnover | 70 | 71 |
| 6:26 | Kevin Huerter enters the game for Josh Giddey | 70 | 71 |
| 6:26 | Dalen Terry enters the game for Matas Buzelis | 70 | 71 |
| 6:17 | Jalen Smith misses 22-foot three point jumper | 70 | 71 |
| 6:16 | Timberwolves defensive team rebound | 70 | 71 |
| 6:08 | Jalen Smith shooting foul | 70 | 71 |
| 6:08 | Anthony Edwards makes free throw 1 of 2 | 70 | 72 |
| 6:08 | Donte DiVincenzo enters the game for Mike Conley | 70 | 72 |
| 6:08 | Anthony Edwards misses free throw 2 of 2 | 70 | 72 |
| 6:05 | Nikola Vucevic defensive rebound | 70 | 72 |
| 5:55 | Tre Jones misses 26-foot three point jumper | 70 | 72 |
| 5:51 | Kevin Huerter offensive rebound | 70 | 72 |
| 5:50 | Jalen Smith makes 1-foot two point shot (Kevin Huerter assists) | 72 | 72 |
| 5:50 | Rudy Gobert shooting foul | 72 | 72 |
| 5:50 | Josh Giddey enters the game for Tre Jones | 72 | 72 |
| 5:50 | Jalen Smith makes free throw 1 of 1 | 73 | 72 |
| 5:36 | Dalen Terry shooting foul | 73 | 72 |
| 5:36 | Anthony Edwards makes free throw 1 of 2 | 73 | 73 |
| 5:36 | Julian Phillips enters the game for Jalen Smith | 73 | 73 |
| 5:36 | Terrence Shannon Jr. enters the game for Julius Randle | 73 | 73 |
| 5:36 | Zach Collins enters the game for Kevin Huerter | 73 | 73 |
| 5:36 | Anthony Edwards makes free throw 2 of 2 | 73 | 74 |
| 5:15 | Julian Phillips misses 8-foot two point shot | 73 | 74 |
| 5:13 | Zach Collins offensive rebound | 73 | 74 |
| 5:07 | Jaden McDaniels shooting foul | 73 | 74 |
| 5:07 | Julian Phillips makes free throw 1 of 3 | 74 | 74 |
| 5:07 | Julian Phillips makes free throw 2 of 3 | 75 | 74 |
| 5:07 | Julian Phillips makes free throw 3 of 3 | 76 | 74 |
| 4:56 | Donte DiVincenzo makes 7-foot two point shot (Anthony Edwards assists) | 76 | 76 |
| 4:47 | Jaden McDaniels shooting foul | 76 | 76 |
| 4:47 | Josh Giddey misses free throw 1 of 2 | 76 | 76 |
| 4:47 | Bulls offensive team rebound | 76 | 76 |
| 4:47 | Jaylen Clark enters the game for Jaden McDaniels | 76 | 76 |
| 4:47 | Josh Giddey misses free throw 2 of 2 | 76 | 76 |
| 4:45 | Rudy Gobert defensive rebound | 76 | 76 |
| 4:37 | Anthony Edwards misses 25-foot three point pullup jump shot | 76 | 76 |
| 4:34 | Josh Giddey defensive rebound | 76 | 76 |
| 4:27 | Zach Collins traveling | 76 | 76 |
| 4:17 | Zach Collins personal foul | 76 | 76 |
| 4:17 | Kevin Huerter enters the game for Nikola Vucevic | 76 | 76 |
| 4:08 | Anthony Edwards makes driving layup (Terrence Shannon Jr. assists) | 76 | 78 |
| 3:54 | Rudy Gobert blocks Zach Collins 's 3-foot driving layup | 76 | 78 |
| 3:51 | Rudy Gobert defensive rebound | 76 | 78 |
| 3:38 | Anthony Edwards makes layup | 76 | 80 |
| 3:38 | Dalen Terry shooting foul | 76 | 80 |
| 3:38 | Tre Jones enters the game for Dalen Terry | 76 | 80 |
| 3:38 | Anthony Edwards makes free throw 1 of 1 | 76 | 81 |
| 3:25 | Josh Giddey bad pass (Rudy Gobert steals) | 76 | 81 |
| 3:19 | Rudy Gobert makes two point shot (Terrence Shannon Jr. assists) | 76 | 83 |
| 3:08 | Jaylen Clark personal foul | 76 | 83 |
| 3:08 | Julius Randle enters the game for Rudy Gobert | 76 | 83 |
| 2:56 | Zach Collins makes 5-foot two point shot (Kevin Huerter assists) | 78 | 83 |
| 2:38 | Julius Randle misses 16-foot pullup jump shot | 78 | 83 |
| 2:36 | Zach Collins defensive rebound | 78 | 83 |
| 2:29 | Zach Collins makes 1-foot two point shot (Josh Giddey assists) | 80 | 83 |
| 2:07 | Julius Randle makes driving layup (Terrence Shannon Jr. assists) | 80 | 85 |
| 1:54 | Julian Phillips misses 22-foot three point jumper | 80 | 85 |
| 1:52 | Josh Giddey offensive rebound | 80 | 85 |
| 1:49 | Josh Giddey bad pass (Terrence Shannon Jr. steals) | 80 | 85 |
| 1:41 | Julius Randle makes two point shot | 80 | 87 |
| 1:36 | Julian Phillips makes driving dunk (Josh Giddey assists) | 82 | 87 |
| 1:30 | Julius Randle offensive charge | 82 | 87 |
| 1:30 | Julius Randle turnover | 82 | 87 |
| 1:30 | Matas Buzelis enters the game for Josh Giddey | 82 | 87 |
| 1:19 | Kevin Huerter misses 25-foot three point pullup jump shot | 82 | 87 |
| 1:16 | Bulls offensive team rebound | 82 | 87 |
| 1:08 | Zach Collins makes 1-foot layup (Tre Jones assists) | 84 | 87 |
| 45.9 | Anthony Edwards makes 14-foot two point shot | 84 | 89 |
| 41.0 | Julius Randle shooting foul | 84 | 89 |
| 41.0 | Tre Jones misses free throw 1 of 2 | 84 | 89 |
| 41.0 | Bulls offensive team rebound | 84 | 89 |
| 41.0 | Tre Jones misses free throw 2 of 2 | 84 | 89 |
| 37.7 | Tre Jones offensive rebound | 84 | 89 |
| 36.6 | Tre Jones misses layup | 84 | 89 |
| 34.9 | Julius Randle defensive rebound | 84 | 89 |
| 32.1 | Donte DiVincenzo misses 25-foot three point pullup jump shot | 84 | 89 |
| 28.9 | Tre Jones defensive rebound | 84 | 89 |
| 9.5 | Kevin Huerter misses 26-foot three point jumper | 84 | 89 |
| 3.7 | Julian Phillips offensive rebound | 84 | 89 |
| 3.7 | Julian Phillips makes tip shot | 86 | 89 |
