Game Center
Utah Jazz vs Portland Trail Blazers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
POR wins series 4-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
POR
UTAH
40-90FG41-86
44Field Goal %48
21-543PT14-38
39Three Point %37
28-34FT36-43
15Offensive Rebounds13
30Defensive Rebounds30
28Assists30
11Steals9
7Blocks5
19Turnovers15
0Technical Fouls1
29Points Conceded Off Turnovers13
9Fast Break Points19
38Fouls21
10Largest Lead8
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | UTAH | POR |
|---|---|---|---|
| 12:00 | Donovan Clingan vs. Walker Kessler (Keyonte George gains possession) | 0 | 0 |
| 11:49 | Kyle Filipowski makes 23-foot three point jumper (Lauri Markkanen assists) | 3 | 0 |
| 11:29 | Kyle Filipowski shooting foul | 3 | 0 |
| 11:29 | Jazz Full timeout | 3 | 0 |
| 11:29 | (11:29) [Jazz] COACH'S CHALLENGE (CALL STANDS) [Jazz] charged with a timeout | 3 | 0 |
| 11:29 | Jerami Grant makes free throw 1 of 3 | 3 | 1 |
| 11:29 | Jerami Grant makes free throw 2 of 3 | 3 | 2 |
| 11:29 | Jerami Grant makes free throw 3 of 3 | 3 | 3 |
| 11:13 | Keyonte George makes 3-foot layup (Walker Kessler assists) | 5 | 3 |
| 11:04 | Shaedon Sharpe lost ball turnover (Walker Kessler steals) | 5 | 3 |
| 11:01 | Keyonte George makes 2-foot layup (Lauri Markkanen assists) | 7 | 3 |
| 10:44 | Jerami Grant misses 24-foot three point jumper | 7 | 3 |
| 10:41 | Donovan Clingan offensive rebound | 7 | 3 |
| 10:38 | Donovan Clingan makes two point shot | 7 | 5 |
| 10:22 | Svi Mykhailiuk traveling | 7 | 5 |
| 10:06 | Jerami Grant makes driving layup (Donovan Clingan assists) | 7 | 7 |
| 9:58 | Lauri Markkanen lost ball turnover (Jerami Grant steals) | 7 | 7 |
| 9:52 | Jrue Holiday misses 22-foot three point step back jumpshot | 7 | 7 |
| 9:49 | Walker Kessler defensive rebound | 7 | 7 |
| 9:31 | Lauri Markkanen makes 26-foot three point jumper (Svi Mykhailiuk assists) | 10 | 7 |
| 9:11 | Shaedon Sharpe misses 24-foot three point step back jumpshot | 10 | 7 |
| 9:09 | Jazz defensive team rebound | 10 | 7 |
| 9:09 | Donovan Clingan loose ball foul | 10 | 7 |
| 8:47 | Svi Mykhailiuk misses 23-foot three point jumper | 10 | 7 |
| 8:43 | Deni Avdija defensive rebound | 10 | 7 |
| 8:36 | Jrue Holiday makes driving layup (Shaedon Sharpe assists) | 10 | 9 |
| 8:26 | Svi Mykhailiuk makes 23-foot three point jumper (Lauri Markkanen assists) | 13 | 9 |
| 8:20 | Jrue Holiday bad pass (Keyonte George steals) | 13 | 9 |
| 8:17 | Keyonte George makes two point shot | 15 | 9 |
| 8:10 | Lauri Markkanen shooting foul | 15 | 9 |
| 8:10 | Shaedon Sharpe makes free throw 1 of 2 | 15 | 10 |
| 8:10 | Yang Hansen enters the game for Jerami Grant | 15 | 10 |
| 8:10 | Kris Murray enters the game for Donovan Clingan | 15 | 10 |
| 8:10 | Shaedon Sharpe makes free throw 2 of 2 | 15 | 11 |
| 7:59 | Lauri Markkanen makes alley oop layup (Walker Kessler assists) | 17 | 11 |
| 7:44 | Lauri Markkanen blocks Deni Avdija 's 4-foot driving layup | 17 | 11 |
| 7:40 | Kyle Filipowski defensive rebound | 17 | 11 |
| 7:37 | Walker Kessler makes 2-foot dunk (Svi Mykhailiuk assists) | 19 | 11 |
| 7:35 | Trail Blazers Full timeout | 19 | 11 |
| 7:35 | Blake Wesley enters the game for Shaedon Sharpe | 19 | 11 |
| 7:21 | Deni Avdija misses 26-foot three point jumper | 19 | 11 |
| 7:17 | Kris Murray offensive rebound | 19 | 11 |
| 7:15 | Jrue Holiday makes 26-foot three pointer (Kris Murray assists) | 19 | 14 |
| 6:48 | Kyle Filipowski misses 23-foot three point jumper | 19 | 14 |
| 6:45 | Walker Kessler offensive rebound | 19 | 14 |
| 6:33 | Keyonte George misses driving floating jump shot | 19 | 14 |
| 6:29 | Deni Avdija defensive rebound | 19 | 14 |
| 6:12 | Jrue Holiday misses 24-foot three point step back jumpshot | 19 | 14 |
| 6:09 | Kris Murray offensive rebound | 19 | 14 |
| 6:05 | Yang Hansen makes 26-foot three point jumper (Kris Murray assists) | 19 | 17 |
| 5:46 | Taylor Hendricks enters the game for Svi Mykhailiuk | 19 | 17 |
| 5:46 | Brice Sensabaugh enters the game for Kyle Filipowski | 19 | 17 |
| 5:46 | Sidy Cissoko enters the game for Jrue Holiday | 19 | 17 |
| 5:38 | Lauri Markkanen makes 5-foot dunk (Keyonte George assists) | 21 | 17 |
| 5:21 | Deni Avdija makes driving layup (Sidy Cissoko assists) | 21 | 19 |
| 5:21 | Lauri Markkanen shooting foul | 21 | 19 |
| 5:21 | Deni Avdija makes free throw 1 of 1 | 21 | 20 |
| 5:11 | Keyonte George makes 13-foot two point shot | 23 | 20 |
| 4:59 | Yang Hansen offensive charge | 23 | 20 |
| 4:59 | Yang Hansen turnover | 23 | 20 |
| 4:59 | Caleb Love enters the game for Deni Avdija | 23 | 20 |
| 4:50 | Walker Kessler bad pass (Caleb Love steals) | 23 | 20 |
| 4:32 | Sidy Cissoko misses 24-foot three point jumper | 23 | 20 |
| 4:28 | Jazz defensive team rebound | 23 | 20 |
| 4:18 | Kris Murray personal foul | 23 | 20 |
| 4:12 | Lauri Markkanen makes 3-foot driving dunk (Walker Kessler assists) | 25 | 20 |
| 3:58 | Sidy Cissoko misses 25-foot three point jumper | 25 | 20 |
| 3:55 | Taylor Hendricks defensive rebound | 25 | 20 |
| 3:47 | Brice Sensabaugh bad pass (Sidy Cissoko steals) | 25 | 20 |
| 3:43 | Blake Wesley makes two point shot | 25 | 22 |
| 3:43 | Walker Kessler defensive goaltending violation | 25 | 22 |
| 3:29 | Lauri Markkanen lost ball turnover (Kris Murray steals) | 25 | 22 |
| 3:22 | Caleb Love misses 25-foot three point jumper | 25 | 22 |
| 3:19 | Walker Kessler defensive rebound | 25 | 22 |
| 3:09 | Lauri Markkanen misses 26-foot three point jumper | 25 | 22 |
| 3:07 | Blake Wesley defensive rebound | 25 | 22 |
| 3:01 | Caleb Love makes 6-foot driving floating jump shot | 25 | 24 |
| 3:01 | Taylor Hendricks shooting foul | 25 | 24 |
| 3:01 | Walter Clayton Jr. enters the game for Keyonte George | 25 | 24 |
| 3:01 | Jusuf Nurkic enters the game for Lauri Markkanen | 25 | 24 |
| 3:01 | Elijah Harkless enters the game for Walker Kessler | 25 | 24 |
| 3:01 | Donovan Clingan enters the game for Blake Wesley | 25 | 24 |
| 3:01 | Jerami Grant enters the game for Yang Hansen | 25 | 24 |
| 3:01 | Shaedon Sharpe enters the game for Kris Murray | 25 | 24 |
| 3:01 | Caleb Love makes free throw 1 of 1 | 25 | 25 |
| 2:51 | Walter Clayton Jr. misses 14-foot pullup jump shot | 25 | 25 |
| 2:48 | Walter Clayton Jr. offensive rebound | 25 | 25 |
| 2:47 | Walter Clayton Jr. makes two point shot | 27 | 25 |
| 2:40 | Donovan Clingan makes 25-foot three point jumper (Sidy Cissoko assists) | 27 | 28 |
| 2:27 | Donovan Clingan shooting foul | 27 | 28 |
| 2:27 | Jusuf Nurkic makes free throw 1 of 2 | 28 | 28 |
| 2:27 | Jusuf Nurkic makes free throw 2 of 2 | 29 | 28 |
| 2:16 | Shaedon Sharpe makes driving layup | 29 | 30 |
| 2:00 | Jerami Grant personal foul | 29 | 30 |
| 2:00 | Jrue Holiday enters the game for Sidy Cissoko | 29 | 30 |
| 1:55 | Jusuf Nurkic makes 2-foot layup (Walter Clayton Jr. assists) | 31 | 30 |
| 1:49 | Shaedon Sharpe misses 25-foot three point pullup jump shot | 31 | 30 |
| 1:46 | Brice Sensabaugh defensive rebound | 31 | 30 |
| 1:40 | Jerami Grant blocks Brice Sensabaugh 's 25-foot three point pullup jump shot | 31 | 30 |
| 1:38 | Jerami Grant defensive rebound | 31 | 30 |
| 1:35 | Jrue Holiday bad pass (Walter Clayton Jr. steals) | 31 | 30 |
| 1:30 | Walter Clayton Jr. bad pass (Jrue Holiday steals) | 31 | 30 |
| 1:17 | Jerami Grant misses 7-foot two point shot | 31 | 30 |
| 1:15 | Jusuf Nurkic defensive rebound | 31 | 30 |
| 1:09 | Taylor Hendricks misses driving layup | 31 | 30 |
| 1:07 | Donovan Clingan defensive rebound | 31 | 30 |
| 57.4 | Shaedon Sharpe makes 8-foot two point shot | 31 | 32 |
| 47.9 | Brice Sensabaugh out of bounds bad pass turnover | 31 | 32 |
| 34.3 | Caleb Love misses 25-foot three point step back jumpshot | 31 | 32 |
| 31.9 | Walter Clayton Jr. defensive rebound | 31 | 32 |
| 20.3 | Brice Sensabaugh makes 22-foot three point jumper (Walter Clayton Jr. assists) | 34 | 32 |
| 1.4 | Shaedon Sharpe misses 25-foot three point step back jumpshot | 34 | 32 |
| 1.4 | Jusuf Nurkic defensive rebound | 34 | 32 |
| 0.0 | End of the 1st Quarter | 34 | 32 |
2nd Quarter
| TIME | PLAY | UTAH | POR |
|---|---|---|---|
| 12:00 | Svi Mykhailiuk enters the game for Taylor Hendricks | 34 | 32 |
| 12:00 | Kyle Filipowski enters the game for Brice Sensabaugh | 34 | 32 |
| 12:00 | Kris Murray enters the game for Caleb Love | 34 | 32 |
| 12:00 | Deni Avdija enters the game for Donovan Clingan | 34 | 32 |
| 11:45 | Jerami Grant makes 25-foot three point jumper (Jrue Holiday assists) | 34 | 35 |
| 11:25 | Kyle Filipowski misses 27-foot three point jumper | 34 | 35 |
| 11:22 | Jusuf Nurkic offensive rebound | 34 | 35 |
| 11:22 | Jusuf Nurkic misses two point shot | 34 | 35 |
| 11:20 | Jerami Grant defensive rebound | 34 | 35 |
| 11:11 | Deni Avdija makes layup (Jrue Holiday assists) | 34 | 37 |
| 11:11 | Walter Clayton Jr. shooting foul | 34 | 37 |
| 11:11 | Jazz Full timeout | 34 | 37 |
| 11:11 | Deni Avdija makes free throw 1 of 1 | 34 | 38 |
| 11:02 | Jrue Holiday personal foul | 34 | 38 |
| 10:56 | Kyle Filipowski misses layup | 34 | 38 |
| 10:54 | Kris Murray defensive rebound | 34 | 38 |
| 10:45 | Jerami Grant bad pass (Elijah Harkless steals) | 34 | 38 |
| 10:39 | Kris Murray shooting foul | 34 | 38 |
| 10:39 | Elijah Harkless makes free throw 1 of 2 | 35 | 38 |
| 10:39 | Elijah Harkless makes free throw 2 of 2 | 36 | 38 |
| 10:30 | Jrue Holiday makes 25-foot three point jumper (Deni Avdija assists) | 36 | 41 |
| 10:19 | Walter Clayton Jr. misses 25-foot three point pullup jump shot | 36 | 41 |
| 10:16 | Jusuf Nurkic offensive rebound | 36 | 41 |
| 10:15 | Jusuf Nurkic makes 3-foot two point shot | 38 | 41 |
| 10:01 | Shaedon Sharpe out of bounds lost ball turnover | 38 | 41 |
| 9:50 | Walter Clayton Jr. makes 2-foot two point shot (Svi Mykhailiuk assists) | 40 | 41 |
| 9:40 | Walter Clayton Jr. shooting foul | 40 | 41 |
| 9:40 | Kris Murray makes free throw 1 of 2 | 40 | 42 |
| 9:40 | Kris Murray makes free throw 2 of 2 | 40 | 43 |
| 9:24 | Svi Mykhailiuk misses 25-foot three point pullup jump shot | 40 | 43 |
| 9:19 | Shaedon Sharpe defensive rebound | 40 | 43 |
| 9:14 | Elijah Harkless shooting foul | 40 | 43 |
| 9:14 | Jerami Grant makes free throw 1 of 2 | 40 | 44 |
| 9:14 | Lauri Markkanen enters the game for Walter Clayton Jr. | 40 | 44 |
| 9:14 | Keyonte George enters the game for Elijah Harkless | 40 | 44 |
| 9:14 | Walker Kessler enters the game for Jusuf Nurkic | 40 | 44 |
| 9:14 | Jerami Grant makes free throw 2 of 2 | 40 | 45 |
| 9:00 | Keyonte George bad pass (Jrue Holiday steals) | 40 | 45 |
| 8:57 | Deni Avdija makes 3-foot dunk (Jrue Holiday assists) | 40 | 47 |
| 8:38 | Lauri Markkanen misses 26-foot three point jumper | 40 | 47 |
| 8:36 | Deni Avdija defensive rebound | 40 | 47 |
| 8:26 | Jerami Grant makes 26-foot three point jumper (Deni Avdija assists) | 40 | 50 |
| 8:07 | Jerami Grant personal foul | 40 | 50 |
| 8:07 | Blake Wesley enters the game for Shaedon Sharpe | 40 | 50 |
| 8:06 | Jerami Grant blocks Svi Mykhailiuk 's 2-foot alley oop layup | 40 | 50 |
| 8:04 | Jerami Grant defensive rebound | 40 | 50 |
| 8:01 | Jrue Holiday misses 26-foot three point jumper | 40 | 50 |
| 7:56 | Blake Wesley offensive rebound | 40 | 50 |
| 7:53 | Jrue Holiday bad pass (Kyle Filipowski steals) | 40 | 50 |
| 7:48 | Jerami Grant shooting foul | 40 | 50 |
| 7:48 | Keyonte George makes free throw 1 of 2 | 41 | 50 |
| 7:48 | Yang Hansen enters the game for Jrue Holiday | 41 | 50 |
| 7:48 | Caleb Love enters the game for Jerami Grant | 41 | 50 |
| 7:48 | Keyonte George makes free throw 2 of 2 | 42 | 50 |
| 7:35 | Deni Avdija misses 26-foot three point jumper | 42 | 50 |
| 7:33 | Blake Wesley offensive rebound | 42 | 50 |
| 7:28 | Deni Avdija bad pass (Kyle Filipowski steals) | 42 | 50 |
| 7:22 | Kris Murray shooting foul | 42 | 50 |
| 7:22 | Lauri Markkanen makes free throw 1 of 2 | 43 | 50 |
| 7:22 | Lauri Markkanen makes free throw 2 of 2 | 44 | 50 |
| 7:00 | Deni Avdija misses 25-foot three point jumper | 44 | 50 |
| 6:57 | Jazz defensive team rebound | 44 | 50 |
| 6:57 | Yang Hansen loose ball foul | 44 | 50 |
| 6:57 | Kyle Filipowski makes free throw 1 of 2 | 45 | 50 |
| 6:57 | Kyle Filipowski makes free throw 2 of 2 | 46 | 50 |
| 6:46 | Blake Wesley misses 25-foot three point jumper | 46 | 50 |
| 6:41 | Caleb Love offensive rebound | 46 | 50 |
| 6:37 | Blake Wesley misses 25-foot three point jumper | 46 | 50 |
| 6:34 | Lauri Markkanen defensive rebound | 46 | 50 |
| 6:19 | Yang Hansen blocks Walker Kessler 's 2-foot two point shot | 46 | 50 |
| 6:15 | Caleb Love defensive rebound | 46 | 50 |
| 6:12 | Caleb Love out of bounds bad pass turnover | 46 | 50 |
| 6:12 | Trail Blazers Full timeout | 46 | 50 |
| 6:12 | Sidy Cissoko enters the game for Kris Murray | 46 | 50 |
| 6:12 | Brice Sensabaugh enters the game for Svi Mykhailiuk | 46 | 50 |
| 6:12 | Taylor Hendricks enters the game for Kyle Filipowski | 46 | 50 |
| 6:12 | Shaedon Sharpe enters the game for Deni Avdija | 46 | 50 |
| 5:58 | Taylor Hendricks makes 26-foot three point jumper (Lauri Markkanen assists) | 49 | 50 |
| 5:43 | Caleb Love misses 26-foot three point jumper | 49 | 50 |
| 5:39 | Brice Sensabaugh defensive rebound | 49 | 50 |
| 5:37 | Brice Sensabaugh lost ball turnover (Shaedon Sharpe steals) | 49 | 50 |
| 5:32 | Shaedon Sharpe offensive charge | 49 | 50 |
| 5:32 | Shaedon Sharpe turnover | 49 | 50 |
| 5:17 | Brice Sensabaugh bad pass (Yang Hansen steals) | 49 | 50 |
| 4:59 | Lauri Markkanen personal foul | 49 | 50 |
| 4:57 | Shaedon Sharpe makes 25-foot three point shot (Caleb Love assists) | 49 | 53 |
| 4:43 | Lauri Markkanen makes 6-foot dunk (Walker Kessler assists) | 51 | 53 |
| 4:30 | Blake Wesley misses 23-foot three point jumper | 51 | 53 |
| 4:28 | Caleb Love offensive rebound | 51 | 53 |
| 4:27 | Caleb Love makes 3-foot dunk | 51 | 55 |
| 4:05 | Walker Kessler makes 5-foot dunk (Brice Sensabaugh assists) | 53 | 55 |
| 3:54 | Caleb Love makes 26-foot three point jumper (Blake Wesley assists) | 53 | 58 |
| 3:34 | Keyonte George misses 24-foot three point pullup jump shot | 53 | 58 |
| 3:33 | Jazz offensive team rebound | 53 | 58 |
| 3:33 | Yang Hansen personal foul | 53 | 58 |
| 3:33 | Walker Kessler makes free throw 1 of 2 | 54 | 58 |
| 3:33 | Donovan Clingan enters the game for Blake Wesley | 54 | 58 |
| 3:33 | Jerami Grant enters the game for Yang Hansen | 54 | 58 |
| 3:33 | Jrue Holiday enters the game for Caleb Love | 54 | 58 |
| 3:33 | Walter Clayton Jr. enters the game for Brice Sensabaugh | 54 | 58 |
| 3:33 | Walker Kessler misses free throw 2 of 2 | 54 | 58 |
| 3:29 | Jrue Holiday defensive rebound | 54 | 58 |
| 3:24 | Walker Kessler personal foul | 54 | 58 |
| 3:24 | Donovan Clingan makes free throw 1 of 2 | 54 | 59 |
| 3:24 | Donovan Clingan misses free throw 2 of 2 | 54 | 59 |
| 3:22 | Lauri Markkanen defensive rebound | 54 | 59 |
| 3:10 | Lauri Markkanen misses layup | 54 | 59 |
| 3:08 | Walker Kessler offensive rebound | 54 | 59 |
| 3:07 | Donovan Clingan blocks Walker Kessler 's 5-foot layup | 54 | 59 |
| 3:07 | Taylor Hendricks offensive rebound | 54 | 59 |
| 3:00 | Keyonte George makes 25-foot three point jumper | 57 | 59 |
| 3:00 | Jerami Grant shooting foul | 57 | 59 |
| 3:00 | Deni Avdija enters the game for Sidy Cissoko | 57 | 59 |
| 3:00 | Keyonte George makes free throw 1 of 1 | 58 | 59 |
| 2:51 | Jrue Holiday makes 8-foot two point shot | 58 | 61 |
| 2:40 | Walter Clayton Jr. out of bounds lost ball turnover | 58 | 61 |
| 2:27 | Deni Avdija misses 21-foot pullup jump shot | 58 | 61 |
| 2:26 | Taylor Hendricks defensive rebound | 58 | 61 |
| 2:10 | Taylor Hendricks makes 2-foot driving dunk (Walter Clayton Jr. assists) | 60 | 61 |
| 1:55 | Walker Kessler blocks Donovan Clingan 's 2-foot dunk | 60 | 61 |
| 1:52 | Walker Kessler defensive rebound | 60 | 61 |
| 1:44 | Keyonte George misses 25-foot three point pullup jump shot | 60 | 61 |
| 1:42 | Walker Kessler offensive rebound | 60 | 61 |
| 1:40 | Donovan Clingan blocks Walker Kessler 's 6-foot two point shot | 60 | 61 |
| 1:40 | Donovan Clingan defensive rebound | 60 | 61 |
| 1:29 | Jrue Holiday makes 25-foot three point jumper (Deni Avdija assists) | 60 | 64 |
| 1:08 | Jerami Grant blocks Lauri Markkanen 's 27-foot three point jumper | 60 | 64 |
| 1:05 | Jrue Holiday defensive rebound | 60 | 64 |
| 57.7 | Jrue Holiday misses 7-foot two point shot | 60 | 64 |
| 54.5 | Taylor Hendricks defensive rebound | 60 | 64 |
| 48.9 | Lauri Markkanen lost ball turnover (Jerami Grant steals) | 60 | 64 |
| 33.4 | Shaedon Sharpe misses driving layup | 60 | 64 |
| 31.5 | Walker Kessler defensive rebound | 60 | 64 |
| 22.7 | Walter Clayton Jr. misses 25-foot three point jumper | 60 | 64 |
| 19.6 | Jrue Holiday defensive rebound | 60 | 64 |
| 2.3 | Deni Avdija misses 11-foot two point shot | 60 | 64 |
| 2.3 | Walker Kessler defensive rebound | 60 | 64 |
| 0.0 | End of the 2nd Quarter | 60 | 64 |
3rd Quarter
| TIME | PLAY | UTAH | POR |
|---|---|---|---|
| 12:00 | Kyle Filipowski enters the game for Taylor Hendricks | 60 | 64 |
| 12:00 | Svi Mykhailiuk enters the game for Walter Clayton Jr. | 60 | 64 |
| 12:00 | Kris Murray enters the game for Deni Avdija | 60 | 64 |
| 11:47 | Shaedon Sharpe bad pass (Walker Kessler steals) | 60 | 64 |
| 11:27 | Walker Kessler makes driving layup | 62 | 64 |
| 11:17 | Walker Kessler shooting foul | 62 | 64 |
| 11:17 | Shaedon Sharpe makes free throw 1 of 2 | 62 | 65 |
| 11:17 | Shaedon Sharpe makes free throw 2 of 2 | 62 | 66 |
| 11:01 | Svi Mykhailiuk makes 25-foot three pointer (Walker Kessler assists) | 65 | 66 |
| 10:51 | Jerami Grant bad pass (Keyonte George steals) | 65 | 66 |
| 10:43 | Svi Mykhailiuk makes 23-foot three point shot (Lauri Markkanen assists) | 68 | 66 |
| 10:37 | Kyle Filipowski shooting foul | 68 | 66 |
| 10:37 | Jerami Grant makes free throw 1 of 2 | 68 | 67 |
| 10:37 | Jerami Grant makes free throw 2 of 2 | 68 | 68 |
| 10:23 | Keyonte George misses 22-foot three point jumper | 68 | 68 |
| 10:20 | Walker Kessler offensive rebound | 68 | 68 |
| 10:18 | Walker Kessler makes two point shot | 70 | 68 |
| 10:05 | Jrue Holiday misses 4-foot two point shot | 70 | 68 |
| 10:00 | Donovan Clingan offensive rebound | 70 | 68 |
| 10:00 | Donovan Clingan misses two point shot | 70 | 68 |
| 10:00 | Donovan Clingan offensive rebound | 70 | 68 |
| 10:00 | Donovan Clingan misses tip shot | 70 | 68 |
| 10:00 | Lauri Markkanen defensive rebound | 70 | 68 |
| 10:00 | Donovan Clingan personal foul | 70 | 68 |
| 9:46 | Lauri Markkanen makes 7-foot jumper (Keyonte George assists) | 72 | 68 |
| 9:20 | Shaedon Sharpe misses 27-foot three point jumper | 72 | 68 |
| 9:17 | Jerami Grant offensive rebound | 72 | 68 |
| 9:17 | Lauri Markkanen shooting foul | 72 | 68 |
| 9:17 | Jerami Grant misses free throw 1 of 2 | 72 | 68 |
| 9:17 | Trail Blazers offensive team rebound | 72 | 68 |
| 9:17 | Jerami Grant makes free throw 2 of 2 | 72 | 69 |
| 9:01 | Keyonte George makes 25-foot three point jumper (Walker Kessler assists) | 75 | 69 |
| 8:57 | Trail Blazers Full timeout | 75 | 69 |
| 8:57 | Brice Sensabaugh enters the game for Lauri Markkanen | 75 | 69 |
| 8:40 | Jerami Grant makes 23-foot three point jumper (Jrue Holiday assists) | 75 | 72 |
| 8:25 | Brice Sensabaugh makes 13-foot driving floating jump shot (Svi Mykhailiuk assists) | 77 | 72 |
| 8:10 | Shaedon Sharpe misses driving layup | 77 | 72 |
| 8:05 | Donovan Clingan offensive rebound | 77 | 72 |
| 8:05 | Donovan Clingan misses dunk | 77 | 72 |
| 8:04 | Kris Murray offensive rebound | 77 | 72 |
| 8:04 | Kris Murray makes 25-foot three point jumper | 77 | 75 |
| 7:53 | Keyonte George makes 25-foot three point step back jumpshot | 80 | 75 |
| 7:44 | Walker Kessler shooting foul | 80 | 75 |
| 7:44 | Jrue Holiday makes free throw 1 of 2 | 80 | 76 |
| 7:44 | Yang Hansen enters the game for Shaedon Sharpe | 80 | 76 |
| 7:44 | Blake Wesley enters the game for Donovan Clingan | 80 | 76 |
| 7:44 | Jrue Holiday makes free throw 2 of 2 | 80 | 77 |
| 7:25 | Svi Mykhailiuk misses 25-foot three point pullup jump shot | 80 | 77 |
| 7:23 | Walker Kessler offensive rebound | 80 | 77 |
| 7:20 | Kyle Filipowski makes 1-foot dunk (Walker Kessler assists) | 82 | 77 |
| 7:11 | Jerami Grant makes 25-foot three point jumper (Yang Hansen assists) | 82 | 80 |
| 6:52 | Brice Sensabaugh makes 2-foot layup (Walker Kessler assists) | 84 | 80 |
| 6:52 | Kris Murray shooting foul | 84 | 80 |
| 6:52 | Brice Sensabaugh makes free throw 1 of 1 | 85 | 80 |
| 6:52 | Sidy Cissoko enters the game for Kris Murray | 85 | 80 |
| 6:40 | Yang Hansen misses driving layup | 85 | 80 |
| 6:38 | Kyle Filipowski defensive rebound | 85 | 80 |
| 6:23 | Svi Mykhailiuk misses 14-foot two point shot | 85 | 80 |
| 6:20 | Jrue Holiday defensive rebound | 85 | 80 |
| 6:09 | Jerami Grant misses 26-foot three point jumper | 85 | 80 |
| 6:05 | Brice Sensabaugh defensive rebound | 85 | 80 |
| 5:49 | Brice Sensabaugh misses 24-foot three point jumper | 85 | 80 |
| 5:46 | Jrue Holiday defensive rebound | 85 | 80 |
| 5:36 | Jerami Grant makes 25-foot three point jumper (Sidy Cissoko assists) | 85 | 83 |
| 5:20 | Jazz Full timeout | 85 | 83 |
| 5:20 | Walter Clayton Jr. enters the game for Svi Mykhailiuk | 85 | 83 |
| 5:20 | Taylor Hendricks enters the game for Kyle Filipowski | 85 | 83 |
| 5:20 | Caleb Love enters the game for Jrue Holiday | 85 | 83 |
| 5:14 | Walker Kessler makes 25-foot three point jumper (Walter Clayton Jr. assists) | 88 | 83 |
| 5:03 | Walker Kessler blocks Jerami Grant 's 25-foot three point jumper | 88 | 83 |
| 4:58 | Taylor Hendricks defensive rebound | 88 | 83 |
| 4:57 | Walker Kessler makes 5-foot dunk (Taylor Hendricks assists) | 90 | 83 |
| 4:41 | Brice Sensabaugh defensive 3-seconds (technical foul)
| 90 | 83 |
| 4:41 | Jerami Grant makes technical free throw | 90 | 84 |
| 4:41 | Rayan Rupert enters the game for Jerami Grant | 90 | 84 |
| 4:41 | Sidy Cissoko out of bounds bad pass turnover | 90 | 84 |
| 4:30 | Keyonte George bad pass (Blake Wesley steals) | 90 | 84 |
| 4:24 | Keyonte George blocks Rayan Rupert 's 6-foot layup | 90 | 84 |
| 4:22 | Keyonte George defensive rebound | 90 | 84 |
| 4:22 | Sidy Cissoko personal foul | 90 | 84 |
| 4:22 | Elijah Harkless enters the game for Keyonte George | 90 | 84 |
| 4:22 | Jusuf Nurkic enters the game for Walker Kessler | 90 | 84 |
| 4:11 | Rayan Rupert personal foul | 90 | 84 |
| 4:06 | Walter Clayton Jr. makes 13-foot pullup jump shot | 92 | 84 |
| 3:50 | Caleb Love makes 26-foot three point jumper (Rayan Rupert assists) | 92 | 87 |
| 3:40 | Yang Hansen personal foul | 92 | 87 |
| 3:40 | Jusuf Nurkic makes free throw 1 of 2 | 93 | 87 |
| 3:40 | Jusuf Nurkic makes free throw 2 of 2 | 94 | 87 |
| 3:29 | Sidy Cissoko makes driving layup | 94 | 89 |
| 3:18 | Brice Sensabaugh misses 13-foot pullup jump shot | 94 | 89 |
| 3:14 | Taylor Hendricks offensive rebound | 94 | 89 |
| 3:13 | Rayan Rupert shooting foul | 94 | 89 |
| 3:13 | Taylor Hendricks misses free throw 1 of 2 | 94 | 89 |
| 3:13 | Jazz offensive team rebound | 94 | 89 |
| 3:13 | Taylor Hendricks makes free throw 2 of 2 | 95 | 89 |
| 2:58 | Yang Hansen out of bounds lost ball turnover | 95 | 89 |
| 2:58 | Donovan Clingan enters the game for Yang Hansen | 95 | 89 |
| 2:44 | Jusuf Nurkic misses 11-foot two point shot | 95 | 89 |
| 2:42 | Rayan Rupert defensive rebound | 95 | 89 |
| 2:32 | Caleb Love makes 24-foot three point jumper (Sidy Cissoko assists) | 95 | 92 |
| 2:22 | Sidy Cissoko personal foul | 95 | 92 |
| 2:22 | Walter Clayton Jr. makes free throw 1 of 2 | 96 | 92 |
| 2:22 | Kris Murray enters the game for Blake Wesley | 96 | 92 |
| 2:22 | Shaedon Sharpe enters the game for Sidy Cissoko | 96 | 92 |
| 2:22 | Walter Clayton Jr. makes free throw 2 of 2 | 97 | 92 |
| 2:11 | Shaedon Sharpe makes 17-foot two point shot | 97 | 94 |
| 1:59 | Rayan Rupert personal foul | 97 | 94 |
| 1:59 | Jusuf Nurkic makes free throw 1 of 2 | 98 | 94 |
| 1:59 | Jusuf Nurkic makes free throw 2 of 2 | 99 | 94 |
