Game Center
Toronto Raptors vs Brooklyn Nets
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
TOR wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
BKN
TOR
38-82FG44-91
46Field Goal %48
15-403PT10-28
38Three Point %36
23-29FT21-27
14Offensive Rebounds15
32Defensive Rebounds25
28Assists37
5Steals12
3Blocks7
23Turnovers13
0Technical Fouls0
34Points Conceded Off Turnovers25
5Fast Break Points38
28Fouls27
2Largest Lead18
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | TOR | BKN |
|---|---|---|---|
| 12:00 | Nic Claxton vs. Jakob Poeltl (Ben Saraf gains possession) | 0 | 0 |
| 11:41 | Jakob Poeltl blocks Terance Mann 's 8-foot two point shot | 0 | 0 |
| 11:40 | Nets offensive team rebound | 0 | 0 |
| 11:36 | Cam Thomas misses 10-foot jumper | 0 | 0 |
| 11:32 | RJ Barrett defensive rebound | 0 | 0 |
| 11:29 | Scottie Barnes makes dunk (RJ Barrett assists) | 2 | 0 |
| 11:19 | Michael Porter Jr. makes 16-foot pullup jump shot | 2 | 2 |
| 10:58 | Jakob Poeltl makes 4-foot layup (Immanuel Quickley assists) | 4 | 2 |
| 10:32 | Nic Claxton bad pass (Scottie Barnes steals) | 4 | 2 |
| 10:16 | Immanuel Quickley makes 26-foot three pointer (RJ Barrett assists) | 7 | 2 |
| 10:01 | Nic Claxton misses driving layup | 7 | 2 |
| 9:58 | Jakob Poeltl defensive rebound | 7 | 2 |
| 9:56 | Immanuel Quickley misses 25-foot three point pullup jump shot | 7 | 2 |
| 9:52 | Nic Claxton defensive rebound | 7 | 2 |
| 9:42 | Michael Porter Jr. out of bounds bad pass turnover | 7 | 2 |
| 9:32 | Immanuel Quickley out of bounds bad pass turnover | 7 | 2 |
| 9:22 | Nic Claxton offensive foul | 7 | 2 |
| 9:22 | Nic Claxton turnover | 7 | 2 |
| 9:09 | Brandon Ingram misses 12-foot pullup jump shot | 7 | 2 |
| 9:04 | Jakob Poeltl offensive rebound | 7 | 2 |
| 9:02 | RJ Barrett makes 24-foot three point jumper (Brandon Ingram assists) | 10 | 2 |
| 9:02 | Nets Full timeout | 10 | 2 |
| 8:52 | Immanuel Quickley personal foul | 10 | 2 |
| 8:47 | Terance Mann makes 24-foot three point jumper (Nic Claxton assists) | 10 | 5 |
| 8:39 | Jakob Poeltl misses 1-foot two point shot | 10 | 5 |
| 8:34 | Nic Claxton defensive rebound | 10 | 5 |
| 8:29 | Ben Saraf bad pass (Scottie Barnes steals) | 10 | 5 |
| 8:26 | Ben Saraf personal foul | 10 | 5 |
| 8:15 | RJ Barrett misses 26-foot three point jumper | 10 | 5 |
| 8:10 | Terance Mann defensive rebound | 10 | 5 |
| 8:06 | Michael Porter Jr. makes 26-foot three point jumper (Terance Mann assists) | 10 | 8 |
| 7:48 | Scottie Barnes makes driving layup | 12 | 8 |
| 7:35 | Scottie Barnes blocks Michael Porter Jr. 's 1-foot layup | 12 | 8 |
| 7:32 | Scottie Barnes defensive rebound | 12 | 8 |
| 7:31 | RJ Barrett makes dunk (Immanuel Quickley assists) | 14 | 8 |
| 7:31 | Ben Saraf shooting foul | 14 | 8 |
| 7:31 | RJ Barrett misses free throw 1 of 1 | 14 | 8 |
| 7:31 | Michael Porter Jr. defensive rebound | 14 | 8 |
| 7:31 | Nets Full timeout | 14 | 8 |
| 7:20 | Michael Porter Jr. makes 19-foot pullup jump shot (Ben Saraf assists) | 14 | 10 |
| 6:54 | Scottie Barnes makes 7-foot driving floating jump shot | 16 | 10 |
| 6:34 | Nic Claxton makes alley oop layup (Cam Thomas assists) | 16 | 12 |
| 6:24 | Jakob Poeltl misses 10-foot two point shot | 16 | 12 |
| 6:24 | Ben Saraf defensive rebound | 16 | 12 |
| 6:13 | Ben Saraf lost ball turnover (Brandon Ingram steals) | 16 | 12 |
| 6:11 | Cam Thomas shooting foul | 16 | 12 |
| 6:11 | Scottie Barnes makes free throw 1 of 2 | 17 | 12 |
| 6:11 | Gradey Dick enters the game for RJ Barrett | 17 | 12 |
| 6:11 | Day'Ron Sharpe enters the game for Terance Mann | 17 | 12 |
| 6:11 | Ziaire Williams enters the game for Ben Saraf | 17 | 12 |
| 6:11 | Scottie Barnes makes free throw 2 of 2 | 18 | 12 |
| 6:11 | Nolan Traore enters the game for Nic Claxton | 18 | 12 |
| 6:05 | Nolan Traore lost ball turnover (Gradey Dick steals) | 18 | 12 |
| 6:01 | Immanuel Quickley makes 22-foot three point step back jumpshot (Gradey Dick assists) | 21 | 12 |
| 6:00 | Nets Full timeout | 21 | 12 |
| 6:00 | Ochai Agbaji enters the game for Scottie Barnes | 21 | 12 |
| 5:39 | Michael Porter Jr. makes 26-foot three pointer (Day'Ron Sharpe assists) | 21 | 15 |
| 5:20 | Brandon Ingram makes 13-foot pullup jump shot (Immanuel Quickley assists) | 23 | 15 |
| 5:02 | Nolan Traore misses two point shot | 23 | 15 |
| 4:57 | Day'Ron Sharpe offensive rebound | 23 | 15 |
| 4:55 | Day'Ron Sharpe makes two point shot | 23 | 17 |
| 4:51 | Immanuel Quickley misses two point shot | 23 | 17 |
| 4:51 | Jakob Poeltl offensive rebound | 23 | 17 |
| 4:51 | Nolan Traore personal foul | 23 | 17 |
| 4:51 | Sandro Mamukelashvili enters the game for Jakob Poeltl | 23 | 17 |
| 4:38 | Gradey Dick misses 18-foot pullup jump shot | 23 | 17 |
| 4:34 | Sandro Mamukelashvili offensive rebound | 23 | 17 |
| 4:32 | Immanuel Quickley misses 27-foot three point jumper | 23 | 17 |
| 4:29 | Ochai Agbaji offensive rebound | 23 | 17 |
| 4:27 | Immanuel Quickley misses 25-foot three point jumper | 23 | 17 |
| 4:21 | Michael Porter Jr. defensive rebound | 23 | 17 |
| 4:18 | Ziaire Williams misses 26-foot three point jumper | 23 | 17 |
| 4:11 | Michael Porter Jr. offensive rebound | 23 | 17 |
| 4:08 | Michael Porter Jr. misses driving layup | 23 | 17 |
| 4:08 | Nolan Traore offensive rebound | 23 | 17 |
| 4:08 | Gradey Dick personal foul | 23 | 17 |
| 4:08 | Jamal Shead enters the game for Immanuel Quickley | 23 | 17 |
| 4:08 | Tyrese Martin enters the game for Michael Porter Jr. | 23 | 17 |
| 4:08 | Noah Clowney enters the game for Cam Thomas | 23 | 17 |
| 4:08 | Nolan Traore traveling | 23 | 17 |
| 3:51 | Ziaire Williams shooting foul | 23 | 17 |
| 3:51 | Brandon Ingram makes free throw 1 of 2 | 24 | 17 |
| 3:51 | RJ Barrett enters the game for Ochai Agbaji | 24 | 17 |
| 3:51 | Brandon Ingram makes free throw 2 of 2 | 25 | 17 |
| 3:37 | Day'Ron Sharpe offensive foul | 25 | 17 |
| 3:37 | Day'Ron Sharpe turnover | 25 | 17 |
| 3:37 | Scottie Barnes enters the game for Brandon Ingram | 25 | 17 |
| 3:31 | Scottie Barnes misses 26-foot three point jumper | 25 | 17 |
| 3:30 | Nets defensive team rebound | 25 | 17 |
| 3:16 | Tyrese Martin makes 3-foot two point shot (Nolan Traore assists) | 25 | 19 |
| 3:08 | Jamal Shead bad pass (Day'Ron Sharpe steals) | 25 | 19 |
| 3:04 | RJ Barrett personal foul | 25 | 19 |
| 2:56 | Ziaire Williams makes 26-foot three point jumper (Day'Ron Sharpe assists) | 25 | 22 |
| 2:55 | Raptors Full timeout | 25 | 22 |
| 2:43 | Scottie Barnes makes 1-foot layup (Jamal Shead assists) | 27 | 22 |
| 2:27 | Day'Ron Sharpe bad pass (Scottie Barnes steals) | 27 | 22 |
| 2:24 | Ziaire Williams shooting foul | 27 | 22 |
| 2:24 | RJ Barrett makes free throw 1 of 2 | 28 | 22 |
| 2:24 | RJ Barrett makes free throw 2 of 2 | 29 | 22 |
| 2:13 | Nolan Traore offensive foul | 29 | 22 |
| 2:13 | Nolan Traore turnover | 29 | 22 |
| 1:55 | RJ Barrett makes 1-foot layup (Scottie Barnes assists) | 31 | 22 |
| 1:29 | Jamal Shead blocks Noah Clowney 's 24-foot three point jumper | 31 | 22 |
| 1:24 | Noah Clowney offensive rebound | 31 | 22 |
| 1:24 | Noah Clowney misses two point shot | 31 | 22 |
| 1:24 | Day'Ron Sharpe offensive rebound | 31 | 22 |
| 1:23 | Day'Ron Sharpe makes 2-foot dunk | 31 | 24 |
| 1:22 | Nolan Traore personal foul | 31 | 24 |
| 1:22 | Scottie Barnes makes free throw 1 of 2 | 32 | 24 |
| 1:22 | Scottie Barnes misses free throw 2 of 2 | 32 | 24 |
| 1:19 | Tyrese Martin defensive rebound | 32 | 24 |
| 1:08 | Ziaire Williams misses 24-foot three point jumper | 32 | 24 |
| 1:04 | Scottie Barnes defensive rebound | 32 | 24 |
| 1:03 | Ziaire Williams shooting foul | 32 | 24 |
| 1:03 | Gradey Dick makes free throw 1 of 2 | 33 | 24 |
| 1:03 | Gradey Dick makes free throw 2 of 2 | 34 | 24 |
| 52.3 | Noah Clowney misses 22-foot three point jumper | 34 | 24 |
| 49.4 | Tyrese Martin offensive rebound | 34 | 24 |
| 49.1 | Tyrese Martin makes driving layup | 34 | 26 |
| 37.4 | Day'Ron Sharpe personal foul | 34 | 26 |
| 37.4 | Gradey Dick makes free throw 1 of 2 | 35 | 26 |
| 37.4 | Gradey Dick misses free throw 2 of 2 | 35 | 26 |
| 35.4 | Sandro Mamukelashvili offensive rebound | 35 | 26 |
| 25.5 | Scottie Barnes makes 1-foot dunk (Jamal Shead assists) | 37 | 26 |
| 3.3 | Jamal Shead shooting foul | 37 | 26 |
| 3.3 | Nolan Traore misses free throw 1 of 2 | 37 | 26 |
| 3.3 | Nets offensive team rebound | 37 | 26 |
| 3.3 | Nolan Traore makes free throw 2 of 2 | 37 | 27 |
| 0.7 | Gradey Dick misses 32-foot three point shot | 37 | 27 |
| 0.7 | Raptors offensive team rebound | 37 | 27 |
| 0.0 | End of the 1st Quarter | 37 | 27 |
2nd Quarter
| TIME | PLAY | TOR | BKN |
|---|---|---|---|
| 12:00 | Ben Saraf enters the game for Ziaire Williams | 37 | 27 |
| 12:00 | Michael Porter Jr. enters the game for Nolan Traore | 37 | 27 |
| 11:47 | Scottie Barnes misses 8-foot two point shot | 37 | 27 |
| 11:39 | Tyrese Martin defensive rebound | 37 | 27 |
| 11:25 | Noah Clowney misses 22-foot three point jumper | 37 | 27 |
| 11:24 | Nets offensive team rebound | 37 | 27 |
| 11:18 | Day'Ron Sharpe bad pass (Sandro Mamukelashvili steals) | 37 | 27 |
| 11:16 | Sandro Mamukelashvili makes two point shot | 39 | 27 |
| 11:06 | Ben Saraf lost ball turnover (RJ Barrett steals) | 39 | 27 |
| 11:02 | RJ Barrett misses two point shot | 39 | 27 |
| 11:02 | Sandro Mamukelashvili offensive rebound | 39 | 27 |
| 10:55 | Sandro Mamukelashvili makes dunk | 41 | 27 |
| 10:44 | Tyrese Martin misses 29-foot three point jumper | 41 | 27 |
| 10:44 | Tyrese Martin offensive rebound | 41 | 27 |
| 10:40 | Egor Demin enters the game for Ben Saraf | 41 | 27 |
| 10:38 | Michael Porter Jr. misses 27-foot three point jumper | 41 | 27 |
| 10:34 | Tyrese Martin offensive rebound | 41 | 27 |
| 10:33 | Michael Porter Jr. misses 26-foot three point jumper | 41 | 27 |
| 10:33 | Gradey Dick defensive rebound | 41 | 27 |
| 10:28 | RJ Barrett out of bounds bad pass turnover | 41 | 27 |
| 10:16 | Sandro Mamukelashvili blocks Michael Porter Jr. 's 5-foot driving layup | 41 | 27 |
| 10:10 | Michael Porter Jr. offensive rebound | 41 | 27 |
| 10:10 | Michael Porter Jr. makes two point shot | 41 | 29 |
| 10:04 | RJ Barrett makes 26-foot three point jumper (Jamal Shead assists) | 44 | 29 |
| 9:48 | Noah Clowney misses 25-foot three point jumper | 44 | 29 |
| 9:44 | Jamal Shead defensive rebound | 44 | 29 |
| 9:39 | RJ Barrett misses 2-foot two point shot | 44 | 29 |
| 9:35 | Egor Demin defensive rebound | 44 | 29 |
| 9:31 | Noah Clowney misses 23-foot three point jumper | 44 | 29 |
| 9:31 | Sandro Mamukelashvili defensive rebound | 44 | 29 |
| 9:12 | RJ Barrett misses layup | 44 | 29 |
| 9:09 | Day'Ron Sharpe defensive rebound | 44 | 29 |
| 9:06 | Michael Porter Jr. makes driving layup (Egor Demin assists) | 44 | 31 |
| 9:06 | Sandro Mamukelashvili shooting foul | 44 | 31 |
| 9:06 | Ochai Agbaji enters the game for Gradey Dick | 44 | 31 |
| 9:06 | Ja'Kobe Walter enters the game for Scottie Barnes | 44 | 31 |
| 9:06 | Immanuel Quickley enters the game for Jamal Shead | 44 | 31 |
| 9:06 | Drake Powell enters the game for Tyrese Martin | 44 | 31 |
| 9:06 | Michael Porter Jr. makes free throw 1 of 1 | 44 | 32 |
| 8:51 | Sandro Mamukelashvili makes driving layup | 46 | 32 |
| 8:35 | RJ Barrett shooting foul | 46 | 32 |
| 8:35 | Michael Porter Jr. misses free throw 1 of 2 | 46 | 32 |
| 8:35 | Nets offensive team rebound | 46 | 32 |
| 8:35 | Brandon Ingram enters the game for RJ Barrett | 46 | 32 |
| 8:35 | Jakob Poeltl enters the game for Sandro Mamukelashvili | 46 | 32 |
| 8:35 | Nic Claxton enters the game for Day'Ron Sharpe | 46 | 32 |
| 8:35 | Michael Porter Jr. makes free throw 2 of 2 | 46 | 33 |
| 8:25 | Immanuel Quickley misses driving layup | 46 | 33 |
| 8:19 | Jakob Poeltl offensive rebound | 46 | 33 |
| 8:19 | Jakob Poeltl misses tip shot | 46 | 33 |
| 8:19 | Ochai Agbaji offensive rebound | 46 | 33 |
| 8:17 | Brandon Ingram makes 1-foot dunk (Ja'Kobe Walter assists) | 48 | 33 |
| 8:03 | Nic Claxton makes 1-foot dunk (Michael Porter Jr. assists) | 48 | 35 |
| 7:50 | Egor Demin blocks Jakob Poeltl 's 5-foot layup | 48 | 35 |
| 7:50 | Nets defensive team rebound | 48 | 35 |
| 7:50 | Cam Thomas enters the game for Michael Porter Jr. | 48 | 35 |
| 7:42 | Ochai Agbaji personal foul | 48 | 35 |
| 7:29 | Egor Demin makes 2-foot layup (Cam Thomas assists) | 48 | 37 |
| 7:04 | Jakob Poeltl misses 9-foot jumper | 48 | 37 |
| 6:58 | Cam Thomas defensive rebound | 48 | 37 |
| 6:54 | Brandon Ingram shooting foul | 48 | 37 |
| 6:54 | Raptors Full timeout | 48 | 37 |
| 6:54 | Ziaire Williams enters the game for Noah Clowney | 48 | 37 |
| 6:54 | Terance Mann enters the game for Drake Powell | 48 | 37 |
| 6:54 | Egor Demin misses free throw 1 of 3 | 48 | 37 |
| 6:54 | Nets offensive team rebound | 48 | 37 |
| 6:54 | Egor Demin makes free throw 2 of 3 | 48 | 38 |
| 6:54 | Egor Demin makes free throw 3 of 3 | 48 | 39 |
| 6:30 | Brandon Ingram misses 18-foot pullup jump shot | 48 | 39 |
| 6:26 | Jakob Poeltl offensive rebound | 48 | 39 |
| 6:23 | Immanuel Quickley makes 26-foot three point jumper (Ja'Kobe Walter assists) | 51 | 39 |
| 5:54 | Cam Thomas bad pass (Jakob Poeltl steals) | 51 | 39 |
| 5:48 | Ja'Kobe Walter makes 22-foot three point shot (Immanuel Quickley assists) | 54 | 39 |
| 5:48 | Nets Full timeout | 54 | 39 |
| 5:48 | Day'Ron Sharpe enters the game for Nic Claxton | 54 | 39 |
| 5:40 | Cam Thomas lost ball turnover (Jakob Poeltl steals) | 54 | 39 |
| 5:36 | Jakob Poeltl makes 1-foot dunk (Immanuel Quickley assists) | 56 | 39 |
| 5:21 | Ziaire Williams makes 2-foot alley oop dunk shot (Day'Ron Sharpe assists) | 56 | 41 |
| 5:04 | Terance Mann personal foul | 56 | 41 |
| 4:48 | Brandon Ingram makes 13-foot two point shot (Ja'Kobe Walter assists) | 58 | 41 |
| 4:36 | Egor Demin makes 25-foot three pointer | 58 | 44 |
| 4:19 | Brandon Ingram offensive foul | 58 | 44 |
| 4:19 | Brandon Ingram turnover | 58 | 44 |
| 4:19 | Scottie Barnes enters the game for Ochai Agbaji | 58 | 44 |
| 4:11 | Scottie Barnes personal foul | 58 | 44 |
| 4:11 | Egor Demin makes free throw 1 of 2 | 58 | 45 |
| 4:11 | Egor Demin makes free throw 2 of 2 | 58 | 46 |
| 3:54 | Jakob Poeltl makes 1-foot two point shot (Immanuel Quickley assists) | 60 | 46 |
| 3:45 | Scottie Barnes personal foul | 60 | 46 |
| 3:45 | Egor Demin makes free throw 1 of 2 | 60 | 47 |
| 3:45 | Michael Porter Jr. enters the game for Terance Mann | 60 | 47 |
| 3:45 | Egor Demin makes free throw 2 of 2 | 60 | 48 |
| 3:45 | RJ Barrett enters the game for Ja'Kobe Walter | 60 | 48 |
| 3:29 | RJ Barrett misses 23-foot three point jumper | 60 | 48 |
| 3:22 | Jakob Poeltl offensive rebound | 60 | 48 |
| 3:22 | Jakob Poeltl misses tip shot | 60 | 48 |
| 3:21 | Day'Ron Sharpe defensive rebound | 60 | 48 |
| 3:21 | Ziaire Williams makes driving layup (Day'Ron Sharpe assists) | 60 | 50 |
| 3:09 | Scottie Barnes out of bounds lost ball turnover | 60 | 50 |
| 2:46 | Michael Porter Jr. makes 23-foot three point jumper (Cam Thomas assists) | 60 | 53 |
| 2:33 | Scottie Barnes makes 1-foot driving dunk (Immanuel Quickley assists) | 62 | 53 |
| 2:19 | Cam Thomas misses 9-foot pullup jump shot | 62 | 53 |
| 2:16 | Brandon Ingram defensive rebound | 62 | 53 |
| 2:14 | Egor Demin shooting foul | 62 | 53 |
| 2:14 | RJ Barrett misses free throw 1 of 2 | 62 | 53 |
| 2:14 | Raptors offensive team rebound | 62 | 53 |
| 2:14 | RJ Barrett makes free throw 2 of 2 | 63 | 53 |
| 1:57 | Michael Porter Jr. lost ball turnover (Brandon Ingram steals) | 63 | 53 |
| 1:54 | Scottie Barnes makes 1-foot dunk (Brandon Ingram assists) | 65 | 53 |
| 1:40 | Brandon Ingram personal foul | 65 | 53 |
| 1:40 | Cam Thomas makes free throw 1 of 2 | 65 | 54 |
| 1:40 | Cam Thomas misses free throw 2 of 2 | 65 | 54 |
| 1:38 | RJ Barrett defensive rebound | 65 | 54 |
| 1:26 | Jakob Poeltl makes driving layup (Immanuel Quickley assists) | 67 | 54 |
| 1:14 | Day'Ron Sharpe misses 26-foot three point jumper | 67 | 54 |
| 1:08 | Ziaire Williams offensive rebound | 67 | 54 |
| 1:07 | RJ Barrett blocks Ziaire Williams's dunk | 67 | 54 |
| 1:02 | Brandon Ingram defensive rebound | 67 | 54 |
| 1:00 | RJ Barrett makes dunk (Jakob Poeltl assists) | 69 | 54 |
| 51.9 | Michael Porter Jr. offensive charge | 69 | 54 |
| 51.9 | Raptors Coach's Challenge | 69 | 54 |
| 51.9 | (00:51.9) [Raptors] COACH'S CHALLENGE (CALL OVERTURNED) [Raptors] retain their timeout | 69 | 54 |
| 51.9 | Michael Porter Jr. turnover | 69 | 54 |
| 33.9 | Immanuel Quickley makes 26-foot three point jumper (Brandon Ingram assists) | 72 | 54 |
| 19.8 | Immanuel Quickley personal foul | 72 | 54 |
| 19.8 | Cam Thomas makes free throw 1 of 2 | 72 | 55 |
| 19.8 | Cam Thomas makes free throw 2 of 2 | 72 | 56 |
| 1.5 | RJ Barrett misses 23-foot three point jumper | 72 | 56 |
| 1.5 | Michael Porter Jr. defensive rebound | 72 | 56 |
| 0.0 | End of the 2nd Quarter | 72 | 56 |
3rd Quarter
| TIME | PLAY | TOR | BKN |
|---|---|---|---|
| 12:00 | Nic Claxton enters the game for Ziaire Williams | 72 | 56 |
| 12:00 | Terance Mann enters the game for Day'Ron Sharpe | 72 | 56 |
| 11:49 | Terance Mann personal foul | 72 | 56 |
| 11:41 | Brandon Ingram misses 9-foot two point shot | 72 | 56 |
| 11:35 | Nic Claxton defensive rebound | 72 | 56 |
| 11:26 | Cam Thomas makes 10-foot pullup jump shot (Nic Claxton assists) | 72 | 58 |
| 11:06 | Jakob Poeltl misses layup | 72 | 58 |
| 11:02 | Michael Porter Jr. defensive rebound | 72 | 58 |
| 10:55 | Cam Thomas misses driving layup | 72 | 58 |
| 10:55 | Immanuel Quickley defensive rebound | 72 | 58 |
| 10:42 | Jakob Poeltl misses layup | 72 | 58 |
| 10:39 | Nic Claxton defensive rebound | 72 | 58 |
| 10:33 | Nic Claxton misses alley oop layup | 72 | 58 |
| 10:29 | Nic Claxton offensive rebound | 72 | 58 |
| 10:29 | Brandon Ingram blocks Nic Claxton 's 2-foot two point shot | 72 | 58 |
| 10:29 | Scottie Barnes defensive rebound | 72 | 58 |
| 10:26 | Michael Porter Jr. shooting foul | 72 | 58 |
| 10:26 | RJ Barrett makes free throw 1 of 2 | 73 | 58 |
| 10:26 | RJ Barrett misses free throw 2 of 2 | 73 | 58 |
| 10:24 | Egor Demin defensive rebound | 73 | 58 |
| 10:09 | Nic Claxton traveling | 73 | 58 |
| 9:57 | Scottie Barnes offensive foul | 73 | 58 |
| 9:57 | Scottie Barnes turnover | 73 | 58 |
| 9:47 | Immanuel Quickley personal foul | 73 | 58 |
| 9:38 | Cam Thomas misses 24-foot three point step back jumpshot | 73 | 58 |
| 9:37 | Nic Claxton offensive rebound | 73 | 58 |
| 9:37 | Nic Claxton makes two point shot | 73 | 60 |
| 9:37 | Jakob Poeltl shooting foul | 73 | 60 |
| 9:37 | Nic Claxton makes free throw 1 of 1 | 73 | 61 |
| 9:24 | Jakob Poeltl makes layup (RJ Barrett assists) | 75 | 61 |
| 9:10 | Nic Claxton makes driving layup | 75 | 63 |
| 9:07 | Nic Claxton double personal foul (Jakob Poeltl draws the foul) | 75 | 63 |
| 8:58 | Scottie Barnes makes 14-foot pullup jump shot (Immanuel Quickley assists) | 77 | 63 |
| 8:43 | Jakob Poeltl blocks Nic Claxton 's 3-foot driving layup | 77 | 63 |
| 8:40 | Nic Claxton offensive rebound | 77 | 63 |
| 8:39 | Terance Mann misses 26-foot three point jumper | 77 | 63 |
| 8:34 | Brandon Ingram defensive rebound | 77 | 63 |
| 8:31 | Jakob Poeltl misses 3-foot two point shot | 77 | 63 |
| 8:22 | Brandon Ingram offensive rebound | 77 | 63 |
| 8:22 | Brandon Ingram makes dunk | 79 | 63 |
| 8:17 | Egor Demin palming turnover | 79 | 63 |
| 8:09 | Immanuel Quickley misses 13-foot jumper | 79 | 63 |
| 8:04 | Michael Porter Jr. defensive rebound | 79 | 63 |
| 7:53 | Michael Porter Jr. misses 23-foot three point jumper | 79 | 63 |
| 7:52 | Nets offensive team rebound | 79 | 63 |
| 7:52 | Nets Full timeout | 79 | 63 |
| 7:52 | (07:52) [Nets] COACH'S CHALLENGE (CALL OVERTURNED) [Nets] retain their timeout | 79 | 63 |
| 7:48 | Cam Thomas misses 14-foot pullup jump shot | 79 | 63 |
| 7:43 | Jakob Poeltl defensive rebound | 79 | 63 |
| 7:37 | RJ Barrett makes 1-foot dunk (Brandon Ingram assists) | 81 | 63 |
| 7:24 | Michael Porter Jr. makes 25-foot three point jumper (Cam Thomas assists) | 81 | 66 |
| 7:03 | Scottie Barnes misses 25-foot three point jumper | 81 | 66 |
| 7:00 | Nic Claxton defensive rebound | 81 | 66 |
| 6:46 | Cam Thomas misses 25-foot three point jumper | 81 | 66 |
| 6:43 | Nic Claxton offensive rebound | 81 | 66 |
| 6:43 | Nic Claxton out of bounds bad pass turnover | 81 | 66 |
| 6:36 | Immanuel Quickley misses driving floating jump shot | 81 | 66 |
| 6:34 | Egor Demin defensive rebound | 81 | 66 |
| 6:29 | Egor Demin misses driving layup | 81 | 66 |
| 6:26 | Jakob Poeltl defensive rebound | 81 | 66 |
| 6:23 | Michael Porter Jr. shooting foul | 81 | 66 |
| 6:23 | Scottie Barnes makes free throw 1 of 2 | 82 | 66 |
| 6:23 | Gradey Dick enters the game for RJ Barrett | 82 | 66 |
| 6:23 | Ziaire Williams enters the game for Michael Porter Jr. | 82 | 66 |
| 6:23 | Noah Clowney enters the game for Terance Mann | 82 | 66 |
| 6:23 | Scottie Barnes makes free throw 2 of 2 | 83 | 66 |
| 6:09 | Egor Demin bad pass (Immanuel Quickley steals) | 83 | 66 |
| 6:06 | Immanuel Quickley out of bounds bad pass turnover | 83 | 66 |
| 6:06 | Ochai Agbaji enters the game for Scottie Barnes | 83 | 66 |
| 5:52 | Ziaire Williams makes 27-foot three point jumper (Noah Clowney assists) | 83 | 69 |
| 5:33 | Immanuel Quickley misses 26-foot three point jumper | 83 | 69 |
| 5:29 | Egor Demin defensive rebound | 83 | 69 |
| 5:26 | Brandon Ingram personal foul | 83 | 69 |
| 5:26 | Sandro Mamukelashvili enters the game for Jakob Poeltl | 83 | 69 |
| 5:22 | Egor Demin makes 23-foot three point jumper (Nic Claxton assists) | 83 | 72 |
| 5:08 | Gradey Dick misses 24-foot three point jumper | 83 | 72 |
| 5:04 | Egor Demin defensive rebound | 83 | 72 |
| 4:47 | Egor Demin misses 25-foot three point jumper | 83 | 72 |
| 4:43 | Sandro Mamukelashvili defensive rebound | 83 | 72 |
| 4:38 | Immanuel Quickley makes two point shot (Sandro Mamukelashvili assists) | 85 | 72 |
| 4:17 | Cam Thomas misses driving layup | 85 | 72 |
| 4:12 | Gradey Dick defensive rebound | 85 | 72 |
| 4:12 | Ochai Agbaji makes 1-foot layup (Immanuel Quickley assists) | 87 | 72 |
| 3:53 | Gradey Dick shooting foul | 87 | 72 |
| 3:53 | Raptors Full timeout | 87 | 72 |
| 3:53 | Jonathan Mogbo enters the game for Brandon Ingram | 87 | 72 |
| 3:53 | Jamal Shead enters the game for Immanuel Quickley | 87 | 72 |
| 3:53 | Day'Ron Sharpe enters the game for Egor Demin | 87 | 72 |
| 3:53 | Tyrese Martin enters the game for Cam Thomas | 87 | 72 |
| 3:53 | Ben Saraf enters the game for Nic Claxton | 87 | 72 |
| 3:53 | Noah Clowney makes free throw 1 of 2 | 87 | 73 |
| 3:53 | Noah Clowney makes free throw 2 of 2 | 87 | 74 |
| 3:36 | Gradey Dick makes 1-foot driving floating jump shot (Ochai Agbaji assists) | 89 | 74 |
| 3:21 | Ben Saraf traveling | 89 | 74 |
| 3:10 | Sandro Mamukelashvili misses 26-foot three point jumper | 89 | 74 |
| 3:09 | Raptors offensive team rebound | 89 | 74 |
| 3:09 | Tyrese Martin loose ball foul | 89 | 74 |
| 2:56 | Gradey Dick misses 25-foot three point pullup jump shot | 89 | 74 |
| 2:51 | Ziaire Williams defensive rebound | 89 | 74 |
| 2:46 | Jonathan Mogbo personal foul | 89 | 74 |
| 2:46 | Noah Clowney misses free throw 1 of 2 | 89 | 74 |
| 2:46 | Nets offensive team rebound | 89 | 74 |
| 2:46 | Scottie Barnes enters the game for Ochai Agbaji | 89 | 74 |
| 2:46 | RJ Barrett enters the game for Jonathan Mogbo | 89 | 74 |
| 2:46 | Noah Clowney makes free throw 2 of 2 | 89 | 75 |
| 2:33 | Gradey Dick makes 2-foot driving dunk (Sandro Mamukelashvili assists) | 91 | 75 |
| 2:17 | Ziaire Williams misses 8-foot two point shot | 91 | 75 |
| 2:17 | Nets offensive team rebound | 91 | 75 |
| 2:17 | Sandro Mamukelashvili loose ball foul | 91 | 75 |
| 2:17 | Day'Ron Sharpe makes free throw 1 of 2 | 91 | 76 |
