Game Center
Los Angeles Lakers vs Dallas Mavericks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
LAL win series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
DAL
LAL
45-89FG34-86
51Field Goal %40
9-313PT12-41
29Three Point %29
22-28FT14-18
7Offensive Rebounds9
39Defensive Rebounds37
30Assists24
11Steals4
3Blocks8
8Turnovers17
1Technical Fouls0
5Points Conceded Off Turnovers17
23Fast Break Points14
15Fouls21
29Largest Lead17
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | LAL | DAL |
|---|---|---|---|
| 12:00 | Dereck Lively II vs. Jaxson Hayes (Klay Thompson gains possession) | 0 | 0 |
| 11:40 | Klay Thompson makes 22-foot pullup jump shot (Cooper Flagg assists) | 0 | 2 |
| 11:20 | Rui Hachimura misses 12-foot two point shot | 0 | 2 |
| 11:16 | Dereck Lively II defensive rebound | 0 | 2 |
| 11:08 | Anthony Davis misses 12-foot pullup jump shot | 0 | 2 |
| 11:05 | Jarred Vanderbilt defensive rebound | 0 | 2 |
| 10:59 | Gabe Vincent makes 27-foot three point shot (Jarred Vanderbilt assists) | 3 | 2 |
| 10:49 | P.J. Washington misses 28-foot three point pullup jump shot | 3 | 2 |
| 10:47 | Jarred Vanderbilt defensive rebound | 3 | 2 |
| 10:42 | Dereck Lively II blocks Jarred Vanderbilt 's 3-foot two point shot | 3 | 2 |
| 10:41 | Jarred Vanderbilt offensive rebound | 3 | 2 |
| 10:38 | Gabe Vincent makes 27-foot three point jumper (Jarred Vanderbilt assists) | 6 | 2 |
| 10:21 | Klay Thompson misses 16-foot pullup jump shot | 6 | 2 |
| 10:19 | Dereck Lively II offensive rebound | 6 | 2 |
| 10:14 | Cooper Flagg makes layup (Dereck Lively II assists) | 6 | 4 |
| 9:58 | Gabe Vincent makes 27-foot three point jumper (Jarred Vanderbilt assists) | 9 | 4 |
| 9:38 | Klay Thompson misses 19-foot jumper | 9 | 4 |
| 9:37 | Jarred Vanderbilt defensive rebound | 9 | 4 |
| 9:33 | Jaxson Hayes makes 3-foot dunk (Jarred Vanderbilt assists) | 11 | 4 |
| 9:08 | Anthony Davis makes 16-foot two point shot | 11 | 6 |
| 8:53 | Gabe Vincent makes 27-foot three point step back jumpshot | 14 | 6 |
| 8:36 | P.J. Washington makes 4-foot two point shot | 14 | 8 |
| 8:14 | Gabe Vincent makes 27-foot three point jumper (Jaxson Hayes assists) | 17 | 8 |
| 8:07 | Cooper Flagg misses 27-foot three point pullup jump shot | 17 | 8 |
| 8:05 | Jaxson Hayes defensive rebound | 17 | 8 |
| 7:51 | Klay Thompson shooting foul | 17 | 8 |
| 7:51 | Gabe Vincent makes free throw 1 of 3 | 18 | 8 |
| 7:51 | Gabe Vincent makes free throw 2 of 3 | 19 | 8 |
| 7:51 | Naji Marshall enters the game for Dereck Lively II | 19 | 8 |
| 7:51 | Gabe Vincent makes free throw 3 of 3 | 20 | 8 |
| 7:42 | Gabe Vincent personal foul | 20 | 8 |
| 7:36 | Cooper Flagg makes 1-foot dunk (Anthony Davis assists) | 20 | 10 |
| 7:19 | Gabe Vincent misses 25-foot three point pullup jump shot | 20 | 10 |
| 7:18 | Anthony Davis defensive rebound | 20 | 10 |
| 7:08 | Anthony Davis lost ball turnover (Jaxson Hayes steals) | 20 | 10 |
| 7:02 | Jaxson Hayes makes 3-foot dunk (Gabe Vincent assists) | 22 | 10 |
| 6:51 | Dalton Knecht shooting foul | 22 | 10 |
| 6:51 | Lakers Full timeout | 22 | 10 |
| 6:51 | D'Angelo Russell enters the game for Cooper Flagg | 22 | 10 |
| 6:51 | Klay Thompson makes free throw 1 of 2 | 22 | 11 |
| 6:51 | Klay Thompson makes free throw 2 of 2 | 22 | 12 |
| 6:45 | Gabe Vincent bad pass (D'Angelo Russell steals) | 22 | 12 |
| 6:40 | Jarred Vanderbilt blocks Naji Marshall 's 9-foot two point shot | 22 | 12 |
| 6:40 | Lakers defensive team rebound | 22 | 12 |
| 6:40 | Max Christie enters the game for Klay Thompson | 22 | 12 |
| 6:24 | Rui Hachimura misses 19-foot jumper | 22 | 12 |
| 6:23 | Dalton Knecht offensive rebound | 22 | 12 |
| 6:14 | Gabe Vincent misses 12-foot two point shot | 22 | 12 |
| 6:10 | D'Angelo Russell defensive rebound | 22 | 12 |
| 6:07 | D'Angelo Russell makes two point shot | 22 | 14 |
| 6:07 | Dalton Knecht shooting foul | 22 | 14 |
| 6:07 | D'Angelo Russell misses free throw 1 of 1 | 22 | 14 |
| 6:04 | Rui Hachimura defensive rebound | 22 | 14 |
| 5:53 | Gabe Vincent misses 25-foot three point step back jumpshot | 22 | 14 |
| 5:49 | Anthony Davis defensive rebound | 22 | 14 |
| 5:44 | Max Christie makes 23-foot three point shot (P.J. Washington assists) | 22 | 17 |
| 5:29 | Dalton Knecht misses 27-foot three point jumper | 22 | 17 |
| 5:26 | Anthony Davis defensive rebound | 22 | 17 |
| 5:19 | Nick Smith Jr. enters the game for Jarred Vanderbilt | 22 | 17 |
| 5:19 | RJ Davis enters the game for Gabe Vincent | 22 | 17 |
| 5:19 | Christian Koloko enters the game for Jaxson Hayes | 22 | 17 |
| 5:15 | Anthony Davis makes 1-foot layup (Max Christie assists) | 22 | 19 |
| 4:54 | RJ Davis makes 26-foot three pointer (Rui Hachimura assists) | 25 | 19 |
| 4:54 | Max Christie shooting foul | 25 | 19 |
| 4:54 | RJ Davis makes free throw 1 of 1 | 26 | 19 |
| 4:44 | Christian Koloko blocks Max Christie 's 23-foot three point jumper | 26 | 19 |
| 4:43 | Dalton Knecht defensive rebound | 26 | 19 |
| 4:35 | Nick Smith Jr. bad pass (P.J. Washington steals) | 26 | 19 |
| 4:29 | D'Angelo Russell misses driving floating jump shot | 26 | 19 |
| 4:26 | Christian Koloko defensive rebound | 26 | 19 |
| 4:21 | Dalton Knecht misses 27-foot three point shot | 26 | 19 |
| 4:18 | Max Christie defensive rebound | 26 | 19 |
| 4:09 | Naji Marshall makes driving layup | 26 | 21 |
| 3:51 | Christian Koloko makes 3-foot dunk (Nick Smith Jr. assists) | 28 | 21 |
| 3:35 | Anthony Davis misses 15-foot step back jumpshot | 28 | 21 |
| 3:32 | Dalton Knecht defensive rebound | 28 | 21 |
| 3:19 | RJ Davis makes 10-foot driving floating jump shot | 30 | 21 |
| 3:07 | P.J. Washington makes 1-foot layup (D'Angelo Russell assists) | 30 | 23 |
| 2:52 | Dalton Knecht misses 23-foot three point jumper | 30 | 23 |
| 2:50 | P.J. Washington defensive rebound | 30 | 23 |
| 2:31 | Anthony Davis makes 1-foot dunk (P.J. Washington assists) | 30 | 25 |
| 2:20 | Rui Hachimura makes layup (Dalton Knecht assists) | 32 | 25 |
| 2:12 | D'Angelo Russell bad pass (Dalton Knecht steals) | 32 | 25 |
| 2:08 | Rui Hachimura misses running pullup jump shot | 32 | 25 |
| 2:06 | D'Angelo Russell defensive rebound | 32 | 25 |
| 1:58 | Naji Marshall makes 4-foot two point shot | 32 | 27 |
| 1:47 | Nick Smith Jr. misses 27-foot three point jumper | 32 | 27 |
| 1:44 | D'Angelo Russell defensive rebound | 32 | 27 |
| 1:40 | Max Christie makes 1-foot dunk (D'Angelo Russell assists) | 32 | 29 |
| 1:24 | Naji Marshall shooting foul | 32 | 29 |
| 1:24 | Mavericks Full timeout | 32 | 29 |
| 1:24 | Anton Watson enters the game for Rui Hachimura | 32 | 29 |
| 1:24 | Dereck Lively II enters the game for D'Angelo Russell | 32 | 29 |
| 1:24 | Ryan Nembhard enters the game for Naji Marshall | 32 | 29 |
| 1:24 | Cooper Flagg enters the game for P.J. Washington | 32 | 29 |
| 1:24 | Dalton Knecht makes free throw 1 of 2 | 33 | 29 |
| 1:24 | Dalton Knecht misses free throw 2 of 2 | 33 | 29 |
| 1:22 | Anthony Davis defensive rebound | 33 | 29 |
| 1:08 | Anthony Davis misses 26-foot three point jumper | 33 | 29 |
| 1:04 | Anton Watson defensive rebound | 33 | 29 |
| 49.2 | Dalton Knecht makes 25-foot three point jumper (Christian Koloko assists) | 36 | 29 |
| 40.5 | Cooper Flagg makes driving layup | 36 | 31 |
| 40.5 | Dalton Knecht shooting foul | 36 | 31 |
| 40.5 | Cooper Flagg makes free throw 1 of 1 | 36 | 32 |
| 20.7 | RJ Davis misses 26-foot three point pullup jump shot | 36 | 32 |
| 18.2 | Dereck Lively II defensive rebound | 36 | 32 |
| 8.4 | Cooper Flagg misses 14-foot step back jumpshot | 36 | 32 |
| 6.2 | Christian Koloko defensive rebound | 36 | 32 |
| 1.2 | Dalton Knecht misses 27-foot three point pullup jump shot | 36 | 32 |
| 0.1 | Lakers offensive team rebound | 36 | 32 |
| 0.0 | End of the 1st Quarter | 36 | 32 |
2nd Quarter
| TIME | PLAY | LAL | DAL |
|---|---|---|---|
| 12:00 | Nate Williams enters the game for Dalton Knecht | 36 | 32 |
| 12:00 | Jarred Vanderbilt enters the game for RJ Davis | 36 | 32 |
| 12:00 | Gabe Vincent enters the game for Anton Watson | 36 | 32 |
| 12:00 | Klay Thompson enters the game for Max Christie | 36 | 32 |
| 12:00 | Naji Marshall enters the game for Anthony Davis | 36 | 32 |
| 11:46 | Jarred Vanderbilt out of bounds lost ball turnover | 36 | 32 |
| 11:28 | Naji Marshall bad pass (Nate Williams steals) | 36 | 32 |
| 11:18 | Nick Smith Jr. misses 27-foot three point jumper | 36 | 32 |
| 11:17 | Mavericks defensive team rebound | 36 | 32 |
| 11:17 | Nate Williams loose ball foul | 36 | 32 |
| 11:03 | Klay Thompson misses 25-foot three point jumper | 36 | 32 |
| 11:03 | Nick Smith Jr. defensive rebound | 36 | 32 |
| 10:56 | Jarred Vanderbilt bad pass (Ryan Nembhard steals) | 36 | 32 |
| 10:51 | Cooper Flagg makes 19-foot two point shot (Ryan Nembhard assists) | 36 | 34 |
| 10:29 | Cooper Flagg defensive 3-seconds (technical foul)
| 36 | 34 |
| 10:29 | Gabe Vincent makes technical free throw | 37 | 34 |
| 10:21 | Dereck Lively II blocks Nick Smith Jr. 's 9-foot driving floating jump shot | 37 | 34 |
| 10:20 | Naji Marshall defensive rebound | 37 | 34 |
| 10:10 | Ryan Nembhard misses 24-foot three point jumper | 37 | 34 |
| 10:07 | Jarred Vanderbilt defensive rebound | 37 | 34 |
| 9:54 | Gabe Vincent misses 25-foot three point shot | 37 | 34 |
| 9:54 | Mavericks defensive team rebound | 37 | 34 |
| 9:54 | Lakers Full timeout | 37 | 34 |
| 9:54 | (09:54) [Lakers] COACH'S CHALLENGE (CALL STANDS) [Lakers] charged with a timeout | 37 | 34 |
| 9:54 | Rui Hachimura enters the game for Nick Smith Jr. | 37 | 34 |
| 9:38 | Naji Marshall makes 19-foot jumper (Ryan Nembhard assists) | 37 | 36 |
| 9:21 | Jarred Vanderbilt makes 25-foot three point jumper (Gabe Vincent assists) | 40 | 36 |
| 9:07 | Klay Thompson misses 26-foot three point jumper | 40 | 36 |
| 9:04 | Jarred Vanderbilt defensive rebound | 40 | 36 |
| 8:51 | Dereck Lively II personal foul | 40 | 36 |
| 8:51 | Jaxson Hayes enters the game for Christian Koloko | 40 | 36 |
| 8:43 | Cooper Flagg personal foul | 40 | 36 |
| 8:37 | Jarred Vanderbilt makes 4-foot dunk (Jaxson Hayes assists) | 42 | 36 |
| 8:26 | Ryan Nembhard makes driving layup | 42 | 38 |
| 8:10 | Jaxson Hayes misses layup | 42 | 38 |
| 8:09 | Jaxson Hayes offensive rebound | 42 | 38 |
| 8:05 | Rui Hachimura misses 25-foot three point pullup jump shot | 42 | 38 |
| 8:03 | Dereck Lively II defensive rebound | 42 | 38 |
| 7:57 | Klay Thompson misses two point shot | 42 | 38 |
| 7:56 | Klay Thompson offensive rebound | 42 | 38 |
| 7:55 | Klay Thompson makes tip shot | 42 | 40 |
| 7:33 | Rui Hachimura makes driving layup | 44 | 40 |
| 7:27 | Nate Williams blocks Naji Marshall 's 6-foot driving layup | 44 | 40 |
| 7:26 | Jarred Vanderbilt defensive rebound | 44 | 40 |
| 7:20 | Rui Hachimura makes 23-foot three point shot (Nate Williams assists) | 47 | 40 |
| 7:00 | Klay Thompson misses 23-foot three point jumper | 47 | 40 |
| 6:57 | Dereck Lively II offensive rebound | 47 | 40 |
| 6:55 | Naji Marshall misses 27-foot three point jumper | 47 | 40 |
| 6:54 | Lakers defensive team rebound | 47 | 40 |
| 6:54 | Dalton Knecht enters the game for Nate Williams | 47 | 40 |
| 6:54 | Max Christie enters the game for Naji Marshall | 47 | 40 |
| 6:54 | P.J. Washington enters the game for Klay Thompson | 47 | 40 |
| 6:44 | Max Christie personal foul | 47 | 40 |
| 6:44 | D'Angelo Russell enters the game for Ryan Nembhard | 47 | 40 |
| 6:34 | Jarred Vanderbilt misses 23-foot three point jumper | 47 | 40 |
| 6:32 | Lakers offensive team rebound | 47 | 40 |
| 6:20 | Rui Hachimura makes 16-foot pullup jump shot | 49 | 40 |
| 6:05 | Cooper Flagg misses 14-foot pullup jump shot | 49 | 40 |
| 6:02 | Jaxson Hayes defensive rebound | 49 | 40 |
| 5:51 | Rui Hachimura makes 13-foot two point shot (Dalton Knecht assists) | 51 | 40 |
| 5:39 | D'Angelo Russell back court turnover | 51 | 40 |
| 5:39 | Anthony Davis enters the game for Dereck Lively II | 51 | 40 |
| 5:39 | Nick Smith Jr. enters the game for Jarred Vanderbilt | 51 | 40 |
| 5:39 | RJ Davis enters the game for Gabe Vincent | 51 | 40 |
| 5:39 | Naji Marshall enters the game for Cooper Flagg | 51 | 40 |
| 5:28 | Nick Smith Jr. misses 25-foot three point jumper | 51 | 40 |
| 5:28 | Mavericks defensive team rebound | 51 | 40 |
| 5:12 | P.J. Washington misses 22-foot three point jumper | 51 | 40 |
| 5:09 | Rui Hachimura defensive rebound | 51 | 40 |
| 4:56 | RJ Davis misses driving floating jump shot | 51 | 40 |
| 4:54 | Jaxson Hayes offensive rebound | 51 | 40 |
| 4:52 | Nick Smith Jr. makes 26-foot three point jumper (Jaxson Hayes assists) | 54 | 40 |
| 4:52 | Mavericks Full timeout | 54 | 40 |
| 4:42 | Nick Smith Jr. personal foul | 54 | 40 |
| 4:32 | Max Christie misses 27-foot three point jumper | 54 | 40 |
| 4:29 | Dalton Knecht defensive rebound | 54 | 40 |
| 4:13 | Nick Smith Jr. bad pass (P.J. Washington steals) | 54 | 40 |
| 4:10 | P.J. Washington makes two point shot | 54 | 42 |
| 3:54 | Rui Hachimura makes 4-foot pullup jump shot (Dalton Knecht assists) | 56 | 42 |
| 3:54 | Anthony Davis shooting foul | 56 | 42 |
| 3:54 | Rui Hachimura misses free throw 1 of 1 | 56 | 42 |
| 3:52 | Anthony Davis defensive rebound | 56 | 42 |
| 3:36 | Jaxson Hayes shooting foul | 56 | 42 |
| 3:36 | Anthony Davis makes free throw 1 of 2 | 56 | 43 |
| 3:36 | Cooper Flagg enters the game for Naji Marshall | 56 | 43 |
| 3:36 | Anthony Davis makes free throw 2 of 2 | 56 | 44 |
| 3:14 | RJ Davis misses 3-foot two point shot | 56 | 44 |
| 3:13 | P.J. Washington defensive rebound | 56 | 44 |
| 3:02 | Nick Smith Jr. shooting foul | 56 | 44 |
| 3:02 | Max Christie makes free throw 1 of 2 | 56 | 45 |
| 3:02 | Gabe Vincent enters the game for Nick Smith Jr. | 56 | 45 |
| 3:02 | Dereck Lively II enters the game for D'Angelo Russell | 56 | 45 |
| 3:02 | Max Christie makes free throw 2 of 2 | 56 | 46 |
| 2:45 | Jaxson Hayes makes 13-foot two point shot (Dalton Knecht assists) | 58 | 46 |
| 2:33 | Anthony Davis misses 23-foot three point jumper | 58 | 46 |
| 2:31 | RJ Davis defensive rebound | 58 | 46 |
| 2:19 | Rui Hachimura misses 18-foot step back jumpshot | 58 | 46 |
| 2:18 | Anthony Davis defensive rebound | 58 | 46 |
| 2:12 | Anthony Davis out of bounds lost ball turnover | 58 | 46 |
| 2:12 | Klay Thompson enters the game for Max Christie | 58 | 46 |
| 2:02 | P.J. Washington shooting foul | 58 | 46 |
| 2:02 | Jaxson Hayes makes free throw 1 of 2 | 59 | 46 |
| 2:02 | Jaxson Hayes misses free throw 2 of 2 | 59 | 46 |
| 2:00 | Anthony Davis defensive rebound | 59 | 46 |
| 1:46 | Klay Thompson makes 23-foot three point jumper (P.J. Washington assists) | 59 | 49 |
| 1:29 | Gabe Vincent makes 27-foot three point step back jumpshot | 62 | 49 |
| 1:08 | RJ Davis personal foul | 62 | 49 |
| 1:08 | Dereck Lively II makes free throw 1 of 2 | 62 | 50 |
| 1:08 | Dereck Lively II makes free throw 2 of 2 | 62 | 51 |
| 48.0 | Gabe Vincent misses 25-foot three point pullup jump shot | 62 | 51 |
| 46.2 | Jaxson Hayes offensive rebound | 62 | 51 |
| 45.8 | Rui Hachimura makes 1-foot layup (Jaxson Hayes assists) | 64 | 51 |
| 33.8 | Dereck Lively II makes 2-foot dunk (P.J. Washington assists) | 64 | 53 |
| 33.8 | Jaxson Hayes shooting foul | 64 | 53 |
| 33.8 | Dereck Lively II misses free throw 1 of 1 | 64 | 53 |
| 31.8 | Jaxson Hayes defensive rebound | 64 | 53 |
| 16.2 | Jaxson Hayes makes alley oop layup (Gabe Vincent assists) | 66 | 53 |
| 2.3 | Anthony Davis misses 27-foot three point pullup jump shot | 66 | 53 |
| 0.1 | Mavericks offensive team rebound | 66 | 53 |
| 0.0 | End of the 2nd Quarter | 66 | 53 |
3rd Quarter
| TIME | PLAY | LAL | DAL |
|---|---|---|---|
| 12:00 | Nate Williams enters the game for RJ Davis | 66 | 53 |
| 11:42 | Rui Hachimura makes 18-foot pullup jump shot (Dalton Knecht assists) | 68 | 53 |
| 11:23 | Dereck Lively II misses 5-foot two point shot | 68 | 53 |
| 11:22 | Dalton Knecht defensive rebound | 68 | 53 |
| 11:11 | Jaxson Hayes makes driving layup (Dalton Knecht assists) | 70 | 53 |
| 10:57 | Anthony Davis makes 8-foot two point shot | 70 | 55 |
| 10:37 | Rui Hachimura misses 26-foot three point step back jumpshot | 70 | 55 |
| 10:35 | Anthony Davis defensive rebound | 70 | 55 |
| 10:29 | P.J. Washington makes two point shot | 70 | 57 |
| 10:16 | Gabe Vincent misses driving layup | 70 | 57 |
| 10:15 | Dereck Lively II defensive rebound | 70 | 57 |
| 10:09 | Cooper Flagg misses two point shot | 70 | 57 |
| 10:07 | Dalton Knecht defensive rebound | 70 | 57 |
| 10:03 | Nate Williams makes two point shot (Dalton Knecht assists) | 72 | 57 |
| 9:56 | Klay Thompson misses 27-foot three point jumper | 72 | 57 |
| 9:56 | Cooper Flagg offensive rebound | 72 | 57 |
| 9:52 | Klay Thompson makes 27-foot three point jumper (Cooper Flagg assists) | 72 | 60 |
| 9:31 | Nate Williams misses 24-foot three point jumper | 72 | 60 |
| 9:31 | Mavericks defensive team rebound | 72 | 60 |
| 9:22 | Dalton Knecht shooting foul | 72 | 60 |
| 9:22 | P.J. Washington makes free throw 1 of 2 | 72 | 61 |
| 9:22 | P.J. Washington makes free throw 2 of 2 | 72 | 62 |
| 9:03 | Rui Hachimura makes 15-foot step back jumpshot | 74 | 62 |
| 8:54 | P.J. Washington makes 25-foot three pointer | 74 | 65 |
| 8:40 | Rui Hachimura misses 27-foot three point jumper | 74 | 65 |
| 8:36 | P.J. Washington defensive rebound | 74 | 65 |
| 8:31 | P.J. Washington misses 27-foot three point shot | 74 | 65 |
| 8:29 | Jaxson Hayes defensive rebound | 74 | 65 |
| 8:22 | Dalton Knecht misses 27-foot three point jumper | 74 | 65 |
| 8:19 | Dereck Lively II defensive rebound | 74 | 65 |
| 8:11 | Dereck Lively II makes 1-foot layup (Klay Thompson assists) | 74 | 67 |
| 8:11 | Lakers Full timeout | 74 | 67 |
| 8:11 | RJ Davis enters the game for Dalton Knecht | 74 | 67 |
| 8:11 | Naji Marshall enters the game for Dereck Lively II | 74 | 67 |
| 7:58 | Rui Hachimura misses 28-foot three point jumper | 74 | 67 |
| 7:54 | P.J. Washington defensive rebound | 74 | 67 |
| 7:42 | Naji Marshall misses 23-foot three point jumper | 74 | 67 |
| 7:39 | Jaxson Hayes defensive rebound | 74 | 67 |
| 7:31 | RJ Davis makes driving layup | 76 | 67 |
| 7:18 | Cooper Flagg misses 25-foot three point jumper | 76 | 67 |
| 7:17 | Rui Hachimura defensive rebound | 76 | 67 |
| 7:04 | Cooper Flagg shooting foul | 76 | 67 |
| 7:04 | Jaxson Hayes misses free throw 1 of 2 | 76 | 67 |
| 7:04 | Lakers offensive team rebound | 76 | 67 |
| 7:04 | D'Angelo Russell enters the game for Klay Thompson | 76 | 67 |
| 7:04 | Max Christie enters the game for Cooper Flagg | 76 | 67 |
| 7:04 | Jaxson Hayes makes free throw 2 of 2 | 77 | 67 |
| 6:49 | Anthony Davis makes 17-foot two point shot (Naji Marshall assists) | 77 | 69 |
| 6:27 | Anthony Davis blocks Rui Hachimura 's 5-foot driving layup | 77 | 69 |
| 6:26 | Naji Marshall defensive rebound | 77 | 69 |
| 6:24 | Gabe Vincent shooting foul | 77 | 69 |
| 6:24 | D'Angelo Russell makes free throw 1 of 2 | 77 | 70 |
| 6:24 | D'Angelo Russell makes free throw 2 of 2 | 77 | 71 |
| 6:06 | Rui Hachimura offensive foul | 77 | 71 |
| 6:06 | Mavericks Full timeout | 77 | 71 |
| 6:06 | (06:06) [Mavericks] COACH'S CHALLENGE (CALL OVERTURNED) [Mavericks] retain their timeout | 77 | 71 |
| 6:06 | Rui Hachimura turnover | 77 | 71 |
| 5:56 | Anthony Davis offensive foul | 77 | 71 |
| 5:56 | Anthony Davis turnover | 77 | 71 |
| 5:44 | Nate Williams traveling | 77 | 71 |
| 5:27 | Jaxson Hayes blocks D'Angelo Russell 's 4-foot driving layup | 77 | 71 |
| 5:25 | Anthony Davis offensive rebound | 77 | 71 |
| 5:24 | Anthony Davis makes two point shot | 77 | 73 |
| 5:06 | Gabe Vincent misses two point shot | 77 | 73 |
| 5:05 | Jaxson Hayes offensive rebound | 77 | 73 |
| 5:04 | Jaxson Hayes misses tip shot | 77 | 73 |
| 5:03 | Jaxson Hayes offensive rebound | 77 | 73 |
| 5:02 | Jaxson Hayes misses tip shot | 77 | 73 |
| 5:01 | D'Angelo Russell defensive rebound | 77 | 73 |
| 4:49 | Jaxson Hayes shooting foul | 77 | 73 |
| 4:49 | D'Angelo Russell makes free throw 1 of 2 | 77 | 74 |
| 4:49 | Christian Koloko enters the game for Gabe Vincent | 77 | 74 |
| 4:49 | Nick Smith Jr. enters the game for Jaxson Hayes | 77 | 74 |
| 4:49 | D'Angelo Russell makes free throw 2 of 2 | 77 | 75 |
| 4:31 | Rui Hachimura traveling | 77 | 75 |
| 4:24 | Christian Koloko blocks Anthony Davis 's 2-foot two point shot | 77 | 75 |
| 4:23 | Christian Koloko defensive rebound | 77 | 75 |
| 4:19 | P.J. Washington shooting foul | 77 | 75 |
| 4:19 | Christian Koloko makes free throw 1 of 2 | 78 | 75 |
| 4:19 | Cooper Flagg enters the game for P.J. Washington | 78 | 75 |
| 4:19 | Christian Koloko makes free throw 2 of 2 | 79 | 75 |
| 3:57 | Anthony Davis misses 20-foot step back jumpshot | 79 | 75 |
| 3:55 | Nick Smith Jr. defensive rebound | 79 | 75 |
| 3:42 | Nate Williams bad pass (D'Angelo Russell steals) | 79 | 75 |
| 3:29 | D'Angelo Russell misses 26-foot three point step back jumpshot | 79 | 75 |
| 3:28 | Mavericks offensive team rebound | 79 | 75 |
| 3:28 | Nate Williams loose ball foul | 79 | 75 |
| 3:28 | Anton Watson enters the game for Rui Hachimura | 79 | 75 |
| 3:28 | Dereck Lively II enters the game for Anthony Davis | 79 | 75 |
| 3:22 | RJ Davis personal foul | 79 | 75 |
| 3:22 | Cooper Flagg makes free throw 1 of 2 | 79 | 76 |
| 3:22 | Cooper Flagg makes free throw 2 of 2 | 79 | 77 |
| 3:10 | Nick Smith Jr. makes 26-foot three pointer | 82 | 77 |
| 2:55 | Christian Koloko blocks Naji Marshall 's 4-foot driving layup | 82 | 77 |
| 2:54 | Christian Koloko defensive rebound | 82 | 77 |
| 2:42 | Christian Koloko misses alley oop layup | 82 | 77 |
| 2:38 | Dereck Lively II defensive rebound | 82 | 77 |
| 2:34 | Cooper Flagg makes 1-foot dunk (Naji Marshall assists) | 82 | 79 |
| 2:18 | RJ Davis bad pass (Dereck Lively II steals) | 82 | 79 |
| 2:09 | Max Christie misses 26-foot three point step back jumpshot | 82 | 79 |
| 2:06 | Nate Williams defensive rebound | 82 | 79 |
| 1:48 | RJ Davis misses driving layup | 82 | 79 |
| 1:45 | Dereck Lively II defensive rebound | 82 | 79 |
| 1:41 | Nick Smith Jr. blocks Cooper Flagg 's 4-foot two point shot | 82 | 79 |
| 1:40 | Anton Watson defensive rebound | 82 | 79 |
| 1:36 | Dereck Lively II shooting foul | 82 | 79 |
| 1:36 | Nate Williams makes free throw 1 of 2 | 83 | 79 |
| 1:36 | Ryan Nembhard enters the game for Max Christie | 83 | 79 |
| 1:36 | Anthony Davis enters the game for Naji Marshall | 83 | 79 |
| 1:36 | Nate Williams makes free throw 2 of 2 | 84 | 79 |
| 1:19 | Anthony Davis makes 4-foot driving floating jump shot (Cooper Flagg assists) | 84 | 81 |
| 1:19 | Anton Watson shooting foul | 84 | 81 |
| 1:19 | Anthony Davis misses free throw 1 of 1 | 84 | 81 |
| 1:18 | Christian Koloko defensive rebound | 84 | 81 |
| 58.4 | Nick Smith Jr. misses 17-foot pullup jump shot | 84 | 81 |
| 54.1 | Ryan Nembhard defensive rebound | 84 | 81 |
| 51.8 | Dereck Lively II makes 1-foot dunk (Ryan Nembhard assists) | 84 | 83 |
| 39.5 | RJ Davis makes 22-foot step back jumpshot | 86 | 83 |
| 32.6 | D'Angelo Russell out of bounds lost ball turnover | 86 | 83 |
| 16.7 | Christian Koloko traveling | 86 | 83 |
| 3.1 | Christian Koloko shooting foul | 86 | 83 |
| 3.1 | Anthony Davis misses free throw 1 of 2 | 86 | 83 |
| 3.1 | Mavericks offensive team rebound | 86 | 83 |
| 3.1 | Anthony Davis makes free throw 2 of 2 | 86 | 84 |
| 1.2 | RJ Davis misses heave jump shot | 86 | 84 |
| 0.1 | Lakers offensive team rebound | 86 | 84 |
| 0.0 | (00:00) [Mavericks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 86 | 84 |
| 0.0 | End of the 3rd Quarter | 86 | 84 |
4th Quarter
| TIME | PLAY | LAL | DAL |
|---|---|---|---|
| 12:00 | Dalton Knecht enters the game for Christian Koloko | 86 | 84 |
| 12:00 | Jaxson Hayes enters the game for Nate Williams | 86 | 84 |
| 12:00 | Gabe Vincent enters the game for RJ Davis | 86 | 84 |
| 12:00 | P.J. Washington enters the game for D'Angelo Russell | 86 | 84 |
| 11:51 | Anthony Davis misses 15-foot jumper | 86 | 84 |
| 11:47 | Nick Smith Jr. defensive rebound | 86 | 84 |
| 11:38 | Rui Hachimura enters the game for Anton Watson | 86 | 84 |
| 11:31 | Dalton Knecht misses 17-foot pullup jump shot | 86 | 84 |
| 11:28 | Dereck Lively II defensive rebound | 86 | 84 |
