Game Center
Sacramento Kings vs LA Clippers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
LAC win series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
LAC
SAC
40-79FG38-93
51Field Goal %41
11-313PT9-42
35Three Point %21
18-26FT6-8
7Offensive Rebounds12
36Defensive Rebounds36
25Assists22
7Steals8
4Blocks1
12Turnovers13
1Technical Fouls0
22Points Conceded Off Turnovers15
15Fast Break Points10
13Fouls20
29Largest Lead8
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | SAC | LAC |
|---|---|---|---|
| 12:00 | Ivica Zubac vs. Domantas Sabonis (James Harden gains possession) | 0 | 0 |
| 11:33 | Derrick Jones Jr. misses 26-foot three point jumper | 0 | 0 |
| 11:30 | Dario Saric defensive rebound | 0 | 0 |
| 11:23 | Domantas Sabonis makes 5-foot layup (Zach LaVine assists) | 2 | 0 |
| 11:03 | James Harden misses 25-foot three point jumper | 2 | 0 |
| 11:00 | Zach LaVine defensive rebound | 2 | 0 |
| 10:43 | Zach LaVine misses 28-foot three point jumper | 2 | 0 |
| 10:40 | James Harden defensive rebound | 2 | 0 |
| 10:34 | Dario Saric shooting foul | 2 | 0 |
| 10:34 | Jordan Miller makes free throw 1 of 2 | 2 | 1 |
| 10:34 | Jordan Miller makes free throw 2 of 2 | 2 | 2 |
| 10:18 | Dennis Schroder misses 28-foot three point jumper | 2 | 2 |
| 10:15 | Jordan Miller defensive rebound | 2 | 2 |
| 10:12 | Kawhi Leonard misses running pullup jump shot | 2 | 2 |
| 10:09 | Domantas Sabonis defensive rebound | 2 | 2 |
| 10:00 | DeMar DeRozan out of bounds bad pass turnover | 2 | 2 |
| 9:45 | Ivica Zubac misses 13-foot two point shot | 2 | 2 |
| 9:43 | Domantas Sabonis defensive rebound | 2 | 2 |
| 9:29 | Domantas Sabonis misses 29-foot three point jumper | 2 | 2 |
| 9:27 | Kawhi Leonard defensive rebound | 2 | 2 |
| 9:07 | Derrick Jones Jr. makes 4-foot dunk (Ivica Zubac assists) | 2 | 4 |
| 8:53 | Domantas Sabonis misses 28-foot three point jumper | 2 | 4 |
| 8:50 | Ivica Zubac defensive rebound | 2 | 4 |
| 8:46 | Derrick Jones Jr. misses two point shot | 2 | 4 |
| 8:40 | Derrick Jones Jr. offensive rebound | 2 | 4 |
| 8:37 | Kawhi Leonard misses 25-foot three point jumper | 2 | 4 |
| 8:35 | Domantas Sabonis defensive rebound | 2 | 4 |
| 8:27 | Domantas Sabonis misses 24-foot three point jumper | 2 | 4 |
| 8:25 | James Harden defensive rebound | 2 | 4 |
| 8:19 | James Harden misses 26-foot three point step back jumpshot | 2 | 4 |
| 8:17 | Domantas Sabonis defensive rebound | 2 | 4 |
| 8:04 | DeMar DeRozan misses 17-foot pullup jump shot | 2 | 4 |
| 8:02 | Domantas Sabonis offensive rebound | 2 | 4 |
| 8:01 | Domantas Sabonis makes two point shot | 4 | 4 |
| 7:48 | James Harden bad pass (Zach LaVine steals) | 4 | 4 |
| 7:44 | Zach LaVine makes two point shot | 6 | 4 |
| 7:33 | Derrick Jones Jr. bad pass (Domantas Sabonis steals) | 6 | 4 |
| 7:31 | Domantas Sabonis makes 4-foot driving dunk | 8 | 4 |
| 7:31 | Clippers Full timeout | 8 | 4 |
| 7:31 | Isaac Jones enters the game for Dario Saric | 8 | 4 |
| 7:12 | Ivica Zubac makes 9-foot hook shot (Kawhi Leonard assists) | 8 | 6 |
| 6:47 | Dennis Schroder makes 3-foot layup (Domantas Sabonis assists) | 10 | 6 |
| 6:35 | Derrick Jones Jr. makes driving layup (James Harden assists) | 10 | 8 |
| 6:35 | DeMar DeRozan shooting foul | 10 | 8 |
| 6:35 | Derrick Jones Jr. misses free throw 1 of 1 | 10 | 8 |
| 6:32 | Domantas Sabonis defensive rebound | 10 | 8 |
| 6:22 | Ivica Zubac defensive 3-seconds (technical foul)
| 10 | 8 |
| 6:22 | DeMar DeRozan makes technical free throw | 11 | 8 |
| 6:11 | Dennis Schroder makes 17-foot driving floating jump shot | 13 | 8 |
| 6:04 | Derrick Jones Jr. misses driving layup | 13 | 8 |
| 6:04 | Domantas Sabonis defensive rebound | 13 | 8 |
| 5:53 | DeMar DeRozan misses 15-foot two point shot | 13 | 8 |
| 5:51 | Ivica Zubac defensive rebound | 13 | 8 |
| 5:45 | Jordan Miller misses layup | 13 | 8 |
| 5:41 | Isaac Jones defensive rebound | 13 | 8 |
| 5:19 | Isaac Jones makes 24-foot three point jumper (Domantas Sabonis assists) | 16 | 8 |
| 5:00 | Kawhi Leonard makes 16-foot pullup jump shot | 16 | 10 |
| 4:47 | Dennis Schroder misses 17-foot pullup jump shot | 16 | 10 |
| 4:44 | Kawhi Leonard defensive rebound | 16 | 10 |
| 4:37 | James Harden misses 26-foot three point jumper | 16 | 10 |
| 4:34 | Domantas Sabonis defensive rebound | 16 | 10 |
| 4:33 | James Harden personal foul | 16 | 10 |
| 4:33 | Nique Clifford enters the game for DeMar DeRozan | 16 | 10 |
| 4:33 | Brook Lopez enters the game for James Harden | 16 | 10 |
| 4:33 | Chris Paul enters the game for Kawhi Leonard | 16 | 10 |
| 4:33 | Nicolas Batum enters the game for Derrick Jones Jr. | 16 | 10 |
| 4:33 | Kris Dunn enters the game for Jordan Miller | 16 | 10 |
| 4:33 | John Collins enters the game for Ivica Zubac | 16 | 10 |
| 4:33 | Kings Full timeout | 16 | 10 |
| 4:33 | Keon Ellis enters the game for Dennis Schroder | 16 | 10 |
| 4:16 | Domantas Sabonis misses 13-foot two point shot | 16 | 10 |
| 4:09 | John Collins defensive rebound | 16 | 10 |
| 3:51 | Brook Lopez makes 26-foot three point jumper (Chris Paul assists) | 16 | 13 |
| 3:31 | Keon Ellis bad pass (Chris Paul steals) | 16 | 13 |
| 3:24 | Nicolas Batum makes 27-foot three point shot (Chris Paul assists) | 16 | 16 |
| 3:09 | Zach LaVine misses 30-foot three point jumper | 16 | 16 |
| 3:06 | Kris Dunn defensive rebound | 16 | 16 |
| 3:01 | Brook Lopez makes 28-foot three point shot (Kris Dunn assists) | 16 | 19 |
| 2:33 | Domantas Sabonis misses 28-foot three point jumper | 16 | 19 |
| 2:30 | John Collins defensive rebound | 16 | 19 |
| 2:23 | Keon Ellis shooting foul | 16 | 19 |
| 2:23 | John Collins makes free throw 1 of 2 | 16 | 20 |
| 2:23 | Drew Eubanks enters the game for Isaac Jones | 16 | 20 |
| 2:23 | Maxime Raynaud enters the game for Zach LaVine | 16 | 20 |
| 2:23 | DeMar DeRozan enters the game for Domantas Sabonis | 16 | 20 |
| 2:23 | John Collins misses free throw 2 of 2 | 16 | 20 |
| 2:19 | Maxime Raynaud defensive rebound | 16 | 20 |
| 2:14 | Kris Dunn personal foul | 16 | 20 |
| 1:59 | Brook Lopez blocks Nique Clifford 's 5-foot driving dunk | 16 | 20 |
| 1:58 | Kings offensive team rebound | 16 | 20 |
| 1:58 | shot clock turnover | 16 | 20 |
| 1:40 | John Collins misses 16-foot jumper | 16 | 20 |
| 1:37 | Drew Eubanks defensive rebound | 16 | 20 |
| 1:25 | Drew Eubanks makes 13-foot hook shot | 18 | 20 |
| 1:11 | Brook Lopez makes 29-foot three point jumper (Chris Paul assists) | 18 | 23 |
| 51.1 | Nique Clifford misses 28-foot three point jumper | 18 | 23 |
| 48.2 | Nicolas Batum defensive rebound | 18 | 23 |
| 35.9 | Brook Lopez misses 27-foot three point step back jumpshot | 18 | 23 |
| 31.4 | DeMar DeRozan defensive rebound | 18 | 23 |
| 16.6 | Keon Ellis misses 24-foot three point jumper | 18 | 23 |
| 13.5 | Brook Lopez defensive rebound | 18 | 23 |
| 0.0 | Chris Paul makes 27-foot three point step back jumpshot | 18 | 26 |
| 0.0 | (00:00) [Clippers] REF-INITIATED REVIEW (CALL STANDS) | 18 | 26 |
| 0.0 | End of the 1st Quarter | 18 | 26 |
2nd Quarter
| TIME | PLAY | SAC | LAC |
|---|---|---|---|
| 12:00 | Isaiah Stevens enters the game for Nique Clifford | 18 | 26 |
| 11:40 | Chris Paul shooting foul | 18 | 26 |
| 11:40 | DeMar DeRozan misses free throw 1 of 2 | 18 | 26 |
| 11:40 | Kings offensive team rebound | 18 | 26 |
| 11:40 | DeMar DeRozan makes free throw 2 of 2 | 19 | 26 |
| 11:27 | John Collins makes layup (Chris Paul assists) | 19 | 28 |
| 11:27 | Maxime Raynaud shooting foul | 19 | 28 |
| 11:27 | Kawhi Leonard enters the game for Nicolas Batum | 19 | 28 |
| 11:27 | John Collins makes free throw 1 of 1 | 19 | 29 |
| 11:06 | Drew Eubanks misses two point shot | 19 | 29 |
| 11:03 | John Collins defensive rebound | 19 | 29 |
| 10:46 | John Collins makes 4-foot two point shot (Chris Paul assists) | 19 | 31 |
| 10:36 | Isaiah Stevens bad pass (Kris Dunn steals) | 19 | 31 |
| 10:31 | Kris Dunn makes two point shot (Chris Paul assists) | 19 | 33 |
| 10:31 | Kings Full timeout | 19 | 33 |
| 10:31 | Zach LaVine enters the game for Keon Ellis | 19 | 33 |
| 10:31 | Dennis Schroder enters the game for Isaiah Stevens | 19 | 33 |
| 10:31 | Dario Saric enters the game for Maxime Raynaud | 19 | 33 |
| 10:17 | Dario Saric misses 28-foot three point jumper | 19 | 33 |
| 10:14 | John Collins defensive rebound | 19 | 33 |
| 9:51 | Kawhi Leonard misses 17-foot two point shot | 19 | 33 |
| 9:48 | Dario Saric defensive rebound | 19 | 33 |
| 9:37 | Dennis Schroder misses 28-foot three point jumper | 19 | 33 |
| 9:33 | Brook Lopez defensive rebound | 19 | 33 |
| 9:25 | Kawhi Leonard misses 26-foot three point jumper | 19 | 33 |
| 9:22 | Zach LaVine defensive rebound | 19 | 33 |
| 9:18 | Dario Saric makes two point shot (Zach LaVine assists) | 21 | 33 |
| 9:02 | John Collins makes 23-foot three point jumper (Chris Paul assists) | 21 | 36 |
| 8:51 | Zach LaVine misses driving layup | 21 | 36 |
| 8:49 | John Collins defensive rebound | 21 | 36 |
| 8:29 | Brook Lopez makes 27-foot three point jumper (Chris Paul assists) | 21 | 39 |
| 8:20 | Dario Saric makes 23-foot three point jumper (Zach LaVine assists) | 24 | 39 |
| 8:05 | DeMar DeRozan personal foul | 24 | 39 |
| 8:05 | Domantas Sabonis enters the game for Drew Eubanks | 24 | 39 |
| 7:52 | Kawhi Leonard misses 11-foot two point shot | 24 | 39 |
| 7:47 | Kris Dunn offensive rebound | 24 | 39 |
| 7:47 | Kris Dunn makes tip shot | 24 | 41 |
| 7:40 | Dennis Schroder misses 16-foot pullup jump shot | 24 | 41 |
| 7:37 | Chris Paul defensive rebound | 24 | 41 |
| 7:27 | John Collins makes 5-foot alley oop dunk shot (Chris Paul assists) | 24 | 43 |
| 7:16 | Chris Paul personal foul | 24 | 43 |
| 7:16 | Derrick Jones Jr. enters the game for Chris Paul | 24 | 43 |
| 7:16 | Nicolas Batum enters the game for Kris Dunn | 24 | 43 |
| 7:16 | James Harden enters the game for Brook Lopez | 24 | 43 |
| 7:16 | Ivica Zubac enters the game for John Collins | 24 | 43 |
| 7:08 | Dario Saric misses 23-foot three point jumper | 24 | 43 |
| 7:07 | Clippers defensive team rebound | 24 | 43 |
| 6:52 | Kawhi Leonard makes 4-foot two point shot | 24 | 45 |
| 6:35 | James Harden personal foul | 24 | 45 |
| 6:26 | DeMar DeRozan misses 24-foot three point jumper | 24 | 45 |
| 6:23 | Domantas Sabonis offensive rebound | 24 | 45 |
| 6:18 | Dennis Schroder misses driving floating jump shot | 24 | 45 |
| 6:16 | Ivica Zubac defensive rebound | 24 | 45 |
| 6:02 | Ivica Zubac misses 12-foot hook shot | 24 | 45 |
| 5:59 | Domantas Sabonis defensive rebound | 24 | 45 |
| 5:55 | Domantas Sabonis offensive foul | 24 | 45 |
| 5:55 | Domantas Sabonis turnover | 24 | 45 |
| 5:55 | Nique Clifford enters the game for DeMar DeRozan | 24 | 45 |
| 5:35 | Ivica Zubac misses 11-foot two point shot | 24 | 45 |
| 5:33 | Domantas Sabonis defensive rebound | 24 | 45 |
| 5:21 | Zach LaVine makes 23-foot three point jumper (Domantas Sabonis assists) | 27 | 45 |
| 5:11 | James Harden bad pass (Zach LaVine steals) | 27 | 45 |
| 5:05 | Ivica Zubac personal foul | 27 | 45 |
| 4:53 | Zach LaVine makes 18-foot step back jumpshot | 29 | 45 |
| 4:34 | Kawhi Leonard makes 7-foot two point shot | 29 | 47 |
| 4:19 | Nique Clifford misses driving floating jump shot | 29 | 47 |
| 4:17 | Ivica Zubac defensive rebound | 29 | 47 |
| 4:10 | Kawhi Leonard misses 26-foot three point pullup jump shot | 29 | 47 |
| 4:08 | Domantas Sabonis defensive rebound | 29 | 47 |
| 4:06 | Nique Clifford makes two point shot (Dennis Schroder assists) | 31 | 47 |
| 4:06 | Clippers Full timeout | 31 | 47 |
| 4:06 | Isaac Jones enters the game for Dario Saric | 31 | 47 |
| 4:06 | Kris Dunn enters the game for Nicolas Batum | 31 | 47 |
| 3:53 | James Harden bad pass (Nique Clifford steals) | 31 | 47 |
| 3:40 | Zach LaVine makes driving layup | 33 | 47 |
| 3:29 | Nique Clifford personal foul | 33 | 47 |
| 3:14 | Derrick Jones Jr. makes driving layup (Kawhi Leonard assists) | 33 | 49 |
| 2:57 | Isaac Jones misses 24-foot three point jumper | 33 | 49 |
| 2:55 | Nique Clifford offensive rebound | 33 | 49 |
| 2:53 | Nique Clifford makes two point shot | 35 | 49 |
| 2:38 | Kawhi Leonard makes 11-foot pullup jump shot (James Harden assists) | 35 | 51 |
| 2:24 | Zach LaVine misses 23-foot three point jumper | 35 | 51 |
| 2:24 | Kings offensive team rebound | 35 | 51 |
| 2:24 | Ivica Zubac personal foul | 35 | 51 |
| 2:24 | Domantas Sabonis misses free throw 1 of 2 | 35 | 51 |
| 2:24 | Kings offensive team rebound | 35 | 51 |
| 2:24 | DeMar DeRozan enters the game for Isaac Jones | 35 | 51 |
| 2:24 | Domantas Sabonis makes free throw 2 of 2 | 36 | 51 |
| 2:10 | Nique Clifford personal foul | 36 | 51 |
| 2:06 | James Harden makes 13-foot driving floating jump shot (Kris Dunn assists) | 36 | 53 |
| 2:06 | Nique Clifford shooting foul | 36 | 53 |
| 2:06 | James Harden misses free throw 1 of 1 | 36 | 53 |
| 2:03 | DeMar DeRozan defensive rebound | 36 | 53 |
| 1:51 | James Harden shooting foul | 36 | 53 |
| 1:51 | DeMar DeRozan makes free throw 1 of 2 | 37 | 53 |
| 1:51 | Keon Ellis enters the game for Nique Clifford | 37 | 53 |
| 1:51 | DeMar DeRozan makes free throw 2 of 2 | 38 | 53 |
| 1:29 | Zach LaVine personal foul | 38 | 53 |
| 1:29 | Kawhi Leonard makes free throw 1 of 2 | 38 | 54 |
| 1:29 | Kawhi Leonard makes free throw 2 of 2 | 38 | 55 |
| 1:07 | Domantas Sabonis steps out of bounds turnover | 38 | 55 |
| 48.7 | Kawhi Leonard makes 18-foot jumper (Kris Dunn assists) | 38 | 57 |
| 35.7 | DeMar DeRozan makes 15-foot pullup jump shot | 40 | 57 |
| 29.9 | Zach LaVine shooting foul | 40 | 57 |
| 29.9 | Kawhi Leonard makes free throw 1 of 3 | 40 | 58 |
| 29.9 | Kawhi Leonard makes free throw 2 of 3 | 40 | 59 |
| 29.9 | Kawhi Leonard makes free throw 3 of 3 | 40 | 60 |
| 9.1 | Keon Ellis out of bounds lost ball turnover | 40 | 60 |
| 0.0 | James Harden misses 29-foot three point step back jumpshot | 40 | 60 |
| 0.0 | Clippers offensive team rebound | 40 | 60 |
| 0.0 | End of the 2nd Quarter | 40 | 60 |
3rd Quarter
| TIME | PLAY | SAC | LAC |
|---|---|---|---|
| 12:00 | Dario Saric enters the game for Keon Ellis | 40 | 60 |
| 12:00 | Jordan Miller enters the game for Kris Dunn | 40 | 60 |
| 11:46 | DeMar DeRozan misses 20-foot jumper | 40 | 60 |
| 11:45 | Kings offensive team rebound | 40 | 60 |
| 11:38 | Domantas Sabonis makes 3-foot layup (Zach LaVine assists) | 42 | 60 |
| 11:18 | Ivica Zubac misses 10-foot hook shot | 42 | 60 |
| 11:16 | Domantas Sabonis defensive rebound | 42 | 60 |
| 11:04 | Domantas Sabonis misses 11-foot hook shot | 42 | 60 |
| 11:00 | James Harden defensive rebound | 42 | 60 |
| 10:54 | Kawhi Leonard misses 16-foot pullup jump shot | 42 | 60 |
| 10:52 | Domantas Sabonis defensive rebound | 42 | 60 |
| 10:45 | Domantas Sabonis misses 26-foot three point jumper | 42 | 60 |
| 10:42 | Ivica Zubac defensive rebound | 42 | 60 |
| 10:32 | James Harden makes 8-foot driving floating jump shot | 42 | 62 |
| 10:17 | Zach LaVine makes 6-foot two point shot (Domantas Sabonis assists) | 44 | 62 |
| 9:59 | Derrick Jones Jr. misses 26-foot three point jumper | 44 | 62 |
| 9:59 | Zach LaVine defensive rebound | 44 | 62 |
| 9:51 | Dario Saric misses 23-foot three point shot | 44 | 62 |
| 9:49 | Jordan Miller defensive rebound | 44 | 62 |
| 9:40 | Jordan Miller misses driving floating jump shot | 44 | 62 |
| 9:37 | DeMar DeRozan defensive rebound | 44 | 62 |
| 9:31 | Dennis Schroder misses 23-foot three point jumper | 44 | 62 |
| 9:29 | Jordan Miller defensive rebound | 44 | 62 |
| 9:15 | Derrick Jones Jr. makes 25-foot three point jumper (Ivica Zubac assists) | 44 | 65 |
| 9:04 | Kawhi Leonard blocks Dario Saric 's 9-foot layup | 44 | 65 |
| 9:04 | Kings offensive team rebound | 44 | 65 |
| 9:02 | Jordan Miller personal foul | 44 | 65 |
| 8:57 | Zach LaVine makes driving layup (Domantas Sabonis assists) | 46 | 65 |
| 8:42 | James Harden misses 29-foot three point pullup jump shot | 46 | 65 |
| 8:40 | Zach LaVine defensive rebound | 46 | 65 |
| 8:29 | Domantas Sabonis makes 10-foot two point shot (Zach LaVine assists) | 48 | 65 |
| 8:07 | Jordan Miller makes 28-foot three point jumper (Ivica Zubac assists) | 48 | 68 |
| 7:55 | Domantas Sabonis bad pass (Derrick Jones Jr. steals) | 48 | 68 |
| 7:49 | Derrick Jones Jr. bad pass (Zach LaVine steals) | 48 | 68 |
| 7:41 | Domantas Sabonis makes 3-foot layup (Dario Saric assists) | 50 | 68 |
| 7:28 | Derrick Jones Jr. misses 28-foot three point jumper | 50 | 68 |
| 7:25 | Dennis Schroder defensive rebound | 50 | 68 |
| 7:12 | Domantas Sabonis makes driving layup (Zach LaVine assists) | 52 | 68 |
| 6:50 | James Harden makes 13-foot pullup jump shot (Ivica Zubac assists) | 52 | 70 |
| 6:32 | Zach LaVine misses 27-foot three point step back jumpshot | 52 | 70 |
| 6:28 | Ivica Zubac defensive rebound | 52 | 70 |
| 6:23 | Kings Full timeout | 52 | 70 |
| 6:23 | Nique Clifford enters the game for Dario Saric | 52 | 70 |
| 6:13 | Kawhi Leonard misses 18-foot pullup jump shot | 52 | 70 |
| 6:06 | Jordan Miller offensive rebound | 52 | 70 |
| 6:06 | Jordan Miller makes dunk | 52 | 72 |
| 5:49 | Domantas Sabonis traveling | 52 | 72 |
| 5:49 | Isaac Jones enters the game for DeMar DeRozan | 52 | 72 |
| 5:40 | Drew Eubanks enters the game for Domantas Sabonis | 52 | 72 |
| 5:40 | Kawhi Leonard out of bounds bad pass turnover | 52 | 72 |
| 5:28 | Nique Clifford misses 23-foot three point jumper | 52 | 72 |
| 5:25 | Isaac Jones offensive rebound | 52 | 72 |
| 5:24 | Isaac Jones makes 4-foot dunk | 54 | 72 |
| 5:11 | James Harden misses 29-foot three point pullup jump shot | 54 | 72 |
| 5:11 | Ivica Zubac offensive rebound | 54 | 72 |
| 5:08 | Ivica Zubac makes 3-foot dunk | 54 | 74 |
| 4:48 | Drew Eubanks lost ball turnover (James Harden steals) | 54 | 74 |
| 4:45 | Zach LaVine shooting foul | 54 | 74 |
| 4:45 | Derrick Jones Jr. misses free throw 1 of 2 | 54 | 74 |
| 4:45 | Clippers offensive team rebound | 54 | 74 |
| 4:45 | Derrick Jones Jr. makes free throw 2 of 2 | 54 | 75 |
| 4:33 | Dennis Schroder misses driving floating jump shot | 54 | 75 |
| 4:30 | Ivica Zubac defensive rebound | 54 | 75 |
| 4:21 | James Harden makes 12-foot driving floating jump shot | 54 | 77 |
| 4:21 | Nique Clifford shooting foul | 54 | 77 |
| 4:21 | James Harden misses free throw 1 of 1 | 54 | 77 |
| 4:18 | Nique Clifford defensive rebound | 54 | 77 |
| 3:59 | Drew Eubanks misses 17-foot two point shot | 54 | 77 |
| 3:56 | Jordan Miller defensive rebound | 54 | 77 |
| 3:54 | Derrick Jones Jr. makes 3-foot layup (James Harden assists) | 54 | 79 |
| 3:43 | Clippers Full timeout | 54 | 79 |
| 3:43 | DeMar DeRozan enters the game for Zach LaVine | 54 | 79 |
| 3:43 | Devin Carter enters the game for Dennis Schroder | 54 | 79 |
| 3:43 | Nicolas Batum enters the game for James Harden | 54 | 79 |
| 3:43 | John Collins enters the game for Kawhi Leonard | 54 | 79 |
| 3:43 | Brook Lopez enters the game for Derrick Jones Jr. | 54 | 79 |
| 3:43 | Chris Paul enters the game for Jordan Miller | 54 | 79 |
| 3:43 | Kris Dunn enters the game for Ivica Zubac | 54 | 79 |
| 3:35 | Nique Clifford makes 15-foot two point shot (Devin Carter assists) | 56 | 79 |
| 3:18 | John Collins makes 11-foot two point shot | 56 | 81 |
| 3:18 | Isaac Jones shooting foul | 56 | 81 |
| 3:18 | John Collins misses free throw 1 of 1 | 56 | 81 |
| 3:15 | Drew Eubanks defensive rebound | 56 | 81 |
| 2:58 | Drew Eubanks misses 25-foot three point jumper | 56 | 81 |
| 2:55 | Nicolas Batum defensive rebound | 56 | 81 |
| 2:45 | Brook Lopez makes 15-foot two point shot | 56 | 83 |
| 2:27 | Drew Eubanks misses 6-foot hook shot | 56 | 83 |
| 2:26 | Nique Clifford offensive rebound | 56 | 83 |
| 2:26 | Nique Clifford makes dunk | 58 | 83 |
| 2:08 | Brook Lopez misses 12-foot two point shot | 58 | 83 |
| 2:06 | Isaac Jones defensive rebound | 58 | 83 |
| 1:57 | Nique Clifford makes 26-foot three pointer (Drew Eubanks assists) | 61 | 83 |
| 1:38 | Chris Paul makes 20-foot pullup jump shot | 61 | 85 |
| 1:23 | Nique Clifford bad pass (Brook Lopez steals) | 61 | 85 |
| 1:19 | DeMar DeRozan shooting foul | 61 | 85 |
| 1:19 | John Collins makes free throw 1 of 2 | 61 | 86 |
| 1:19 | Dylan Cardwell enters the game for Drew Eubanks | 61 | 86 |
| 1:19 | Jason Preston enters the game for Kris Dunn | 61 | 86 |
| 1:19 | John Collins makes free throw 2 of 2 | 61 | 87 |
| 59.3 | Isaac Jones out of bounds bad pass turnover | 61 | 87 |
| 41.1 | John Collins makes 23-foot three point jumper (Nicolas Batum assists) | 61 | 90 |
| 41.1 | Clippers delay of game violation | 61 | 90 |
| 35.3 | DeMar DeRozan misses 26-foot three point pullup jump shot | 61 | 90 |
| 32.9 | Brook Lopez defensive rebound | 61 | 90 |
| 11.7 | Chris Paul misses 29-foot three point pullup jump shot | 61 | 90 |
| 9.1 | Devin Carter defensive rebound | 61 | 90 |
| 6.4 | Chris Paul personal foul | 61 | 90 |
| 0.7 | Nique Clifford misses 23-foot three point jumper | 61 | 90 |
| 0.7 | Kings offensive team rebound | 61 | 90 |
| 0.0 | End of the 3rd Quarter | 61 | 90 |
4th Quarter
| TIME | PLAY | SAC | LAC |
|---|---|---|---|
| 12:00 | Maxime Raynaud enters the game for Isaac Jones | 61 | 90 |
| 12:00 | Daeqwon Plowden enters the game for Nique Clifford | 61 | 90 |
| 11:41 | Chris Paul misses 17-foot jumper | 61 | 90 |
| 11:38 | Maxime Raynaud defensive rebound | 61 | 90 |
| 11:22 | Daeqwon Plowden makes 25-foot three point jumper (DeMar DeRozan assists) | 64 | 90 |
| 11:08 | Nicolas Batum misses layup | 64 | 90 |
| 11:05 | Daeqwon Plowden defensive rebound | 64 | 90 |
| 10:54 | DeMar DeRozan makes 26-foot three point jumper (Devin Carter assists) | 67 | 90 |
| 10:38 | Nicolas Batum misses 24-foot three point jumper | 67 | 90 |
| 10:34 | Devin Carter defensive rebound | 67 | 90 |
| 10:30 | Daeqwon Plowden misses 24-foot three point shot | 67 | 90 |
| 10:27 | Nicolas Batum defensive rebound | 67 | 90 |
| 10:06 | Brook Lopez makes 16-foot two point shot | 67 | 92 |
| 9:51 | Daeqwon Plowden misses driving floating jump shot | 67 | 92 |
| 9:50 | Dylan Cardwell offensive rebound | 67 | 92 |
| 9:50 | Dylan Cardwell makes tip shot | 69 | 92 |
| 9:28 | Maxime Raynaud shooting foul | 69 | 92 |
| 9:28 | John Collins makes free throw 1 of 2 | 69 | 93 |
| 9:28 | John Collins makes free throw 2 of 2 | 69 | 94 |
| 9:09 | Devin Carter misses 24-foot three point jumper | 69 | 94 |
| 9:04 | John Collins defensive rebound | 69 | 94 |
| 8:47 | Jason Preston misses driving floating jump shot | 69 | 94 |
| 8:45 | Jason Preston offensive rebound | 69 | 94 |
| 8:43 | Chris Paul makes 23-foot three point jumper (Jason Preston assists) | 69 | 97 |
| 8:31 | Maxime Raynaud makes 26-foot three point jumper (DeMar DeRozan assists) | 72 | 97 |
| 8:15 | John Collins makes 5-foot dunk (Chris Paul assists) | 72 | 99 |
| 8:14 | Kings Full timeout | 72 | 99 |
| 8:14 | Doug McDermott enters the game for DeMar DeRozan | 72 | 99 |
| 8:14 | Patrick Baldwin Jr. enters the game for Nicolas Batum | 72 | 99 |
| 8:02 | Doug McDermott misses 26-foot three point jumper | 72 | 99 |
| 8:00 | Brook Lopez defensive rebound | 72 | 99 |
| 7:45 | Chris Paul bad pass (Dylan Cardwell steals) | 72 | 99 |
| 7:36 | Daeqwon Plowden makes 23-foot three point jumper (Doug McDermott assists) | 75 | 99 |
| 7:14 | Daeqwon Plowden shooting foul | 75 | 99 |
| 7:14 | John Collins makes free throw 1 of 2 | 75 | 100 |
| 7:14 | Yanic Konan Niederhauser enters the game for Brook Lopez | 75 | 100 |
| 7:14 | John Collins makes free throw 2 of 2 | 75 | 101 |
| 7:01 | Devin Carter makes 9-foot driving floating jump shot | 77 | 101 |
| 6:51 | Doug McDermott personal foul | 77 | 101 |
| 6:51 | Kobe Brown enters the game for John Collins | 77 | 101 |
| 6:36 | Chris Paul misses 28-foot three point pullup jump shot | 77 | 101 |
| 6:35 | Jason Preston offensive rebound | 77 | 101 |
| 6:34 | Yanic Konan Niederhauser offensive foul | 77 | 101 |
| 6:34 | Yanic Konan Niederhauser turnover | 77 | 101 |
| 6:34 | Jahmyl Telfort enters the game for Chris Paul | 77 | 101 |
| 6:24 | Yanic Konan Niederhauser blocks Devin Carter 's 10-foot driving layup | 77 | 101 |
| 6:24 | Kings offensive team rebound | 77 | 101 |
| 6:12 | Daeqwon Plowden bad pass (Patrick Baldwin Jr. steals) | 77 | 101 |
| 6:07 | Patrick Baldwin Jr. misses two point shot | 77 | 101 |
| 6:02 | Doug McDermott defensive rebound | 77 | 101 |
| 5:47 | Devin Carter misses 28-foot three point pullup jump shot | 77 | 101 |
