Game Center
Orlando Magic vs New Orleans Pelicans
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
ORL wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
NO
ORL
49-95FG45-81
52Field Goal %56
9-313PT14-31
29Three Point %45
18-20FT28-35
15Offensive Rebounds12
27Defensive Rebounds26
24Assists33
6Steals6
2Blocks7
15Turnovers15
0Technical Fouls1
24Points Conceded Off Turnovers20
15Fast Break Points14
27Fouls22
1Largest Lead19
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | ORL | NO |
|---|---|---|---|
| 12:00 | Yves Missi vs. Wendell Carter Jr. (Tyus Jones gains possession) | 0 | 0 |
| 12:00 | Magic delay of game violation | 0 | 0 |
| 11:44 | Desmond Bane palming turnover | 0 | 0 |
| 11:31 | Jordan Poole misses 24-foot three point jumper | 0 | 0 |
| 11:27 | Paolo Banchero defensive rebound | 0 | 0 |
| 11:24 | Trey Murphy III shooting foul | 0 | 0 |
| 11:24 | Franz Wagner makes free throw 1 of 2 | 1 | 0 |
| 11:24 | Franz Wagner makes free throw 2 of 2 | 2 | 0 |
| 11:14 | Herbert Jones misses 12-foot jumper | 2 | 0 |
| 11:08 | Tyus Jones defensive rebound | 2 | 0 |
| 11:01 | Paolo Banchero misses 16-foot jumper | 2 | 0 |
| 10:57 | Herbert Jones defensive rebound | 2 | 0 |
| 10:46 | Desmond Bane personal foul | 2 | 0 |
| 10:33 | Trey Murphy III makes 24-foot three point step back jumpshot (Zion Williamson assists) | 2 | 3 |
| 10:14 | Paolo Banchero makes 26-foot three point jumper (Franz Wagner assists) | 5 | 3 |
| 9:49 | Trey Murphy III misses 15-foot two point shot | 5 | 3 |
| 9:44 | Wendell Carter Jr. defensive rebound | 5 | 3 |
| 9:29 | Paolo Banchero bad pass (Herbert Jones steals) | 5 | 3 |
| 9:25 | Trey Murphy III makes two point shot (Zion Williamson assists) | 5 | 5 |
| 9:12 | Wendell Carter Jr. makes 13-foot jumper (Franz Wagner assists) | 7 | 5 |
| 9:01 | Trey Murphy III misses 26-foot three point step back jumpshot | 7 | 5 |
| 8:57 | Paolo Banchero defensive rebound | 7 | 5 |
| 8:55 | Paolo Banchero makes two point shot | 9 | 5 |
| 8:39 | Paolo Banchero blocks Yves Missi 's 9-foot driving floating jump shot | 9 | 5 |
| 8:34 | Yves Missi offensive rebound | 9 | 5 |
| 8:33 | Yves Missi makes 1-foot two point shot | 9 | 7 |
| 8:26 | Tyus Jones bad pass | 9 | 7 |
| 8:13 | Zion Williamson makes 6-foot jumper | 9 | 9 |
| 8:09 | Herbert Jones shooting foul | 9 | 9 |
| 8:09 | Franz Wagner makes free throw 1 of 2 | 10 | 9 |
| 8:09 | Franz Wagner makes free throw 2 of 2 | 11 | 9 |
| 7:58 | Zion Williamson offensive charge | 11 | 9 |
| 7:58 | Zion Williamson turnover | 11 | 9 |
| 7:40 | Tyus Jones misses driving floating jump shot | 11 | 9 |
| 7:35 | Yves Missi defensive rebound | 11 | 9 |
| 7:19 | Trey Murphy III bad pass (Franz Wagner steals) | 11 | 9 |
| 7:16 | Franz Wagner makes two point shot | 13 | 9 |
| 7:06 | Zion Williamson misses alley oop dunk shot | 13 | 9 |
| 7:01 | Paolo Banchero defensive rebound | 13 | 9 |
| 6:49 | Franz Wagner misses 26-foot three point jumper | 13 | 9 |
| 6:46 | Yves Missi defensive rebound | 13 | 9 |
| 6:44 | Jordan Poole misses 25-foot three point pullup jump shot | 13 | 9 |
| 6:42 | Paolo Banchero defensive rebound | 13 | 9 |
| 6:38 | Franz Wagner makes two point shot | 15 | 9 |
| 6:30 | Pelicans Full timeout | 15 | 9 |
| 6:30 | Jonathan Isaac enters the game for Franz Wagner | 15 | 9 |
| 6:30 | Micah Peavy enters the game for Zion Williamson | 15 | 9 |
| 6:24 | Micah Peavy misses 24-foot three point jumper | 15 | 9 |
| 6:19 | Jonathan Isaac defensive rebound | 15 | 9 |
| 6:06 | Paolo Banchero lost ball turnover (Herbert Jones steals) | 15 | 9 |
| 6:02 | Desmond Bane personal foul | 15 | 9 |
| 6:02 | Herbert Jones misses free throw 1 of 2 | 15 | 9 |
| 6:02 | Pelicans offensive team rebound | 15 | 9 |
| 6:02 | Anthony Black enters the game for Tyus Jones | 15 | 9 |
| 6:02 | Jeremiah Fears enters the game for Jordan Poole | 15 | 9 |
| 6:02 | Herbert Jones makes free throw 2 of 2 | 15 | 10 |
| 5:48 | Micah Peavy shooting foul | 15 | 10 |
| 5:48 | Desmond Bane makes free throw 1 of 2 | 16 | 10 |
| 5:48 | Desmond Bane makes free throw 2 of 2 | 17 | 10 |
| 5:36 | Trey Murphy III misses 25-foot three point jumper | 17 | 10 |
| 5:33 | Micah Peavy offensive rebound | 17 | 10 |
| 5:31 | Trey Murphy III misses layup | 17 | 10 |
| 5:27 | Jonathan Isaac defensive rebound | 17 | 10 |
| 5:20 | Anthony Black misses 24-foot three point jumper | 17 | 10 |
| 5:16 | Trey Murphy III defensive rebound | 17 | 10 |
| 5:13 | Jeremiah Fears makes 24-foot three point shot (Micah Peavy assists) | 17 | 13 |
| 4:59 | Desmond Bane misses 25-foot three point pullup jump shot | 17 | 13 |
| 4:53 | Wendell Carter Jr. offensive rebound | 17 | 13 |
| 4:50 | Yves Missi shooting foul | 17 | 13 |
| 4:50 | Wendell Carter Jr. makes free throw 1 of 2 | 18 | 13 |
| 4:50 | Hunter Dickinson enters the game for Yves Missi | 18 | 13 |
| 4:50 | Jordan Hawkins enters the game for Trey Murphy III | 18 | 13 |
| 4:50 | Wendell Carter Jr. makes free throw 2 of 2 | 19 | 13 |
| 4:31 | Herbert Jones misses 7-foot pullup jump shot | 19 | 13 |
| 4:27 | Wendell Carter Jr. defensive rebound | 19 | 13 |
| 4:15 | Paolo Banchero makes driving layup | 21 | 13 |
| 4:07 | Jeremiah Fears misses 15-foot pullup jump shot | 21 | 13 |
| 4:07 | Paolo Banchero defensive rebound | 21 | 13 |
| 3:52 | Jonathan Isaac makes 1-foot alley oop dunk shot (Wendell Carter Jr. assists) | 23 | 13 |
| 3:37 | Anthony Black personal foul | 23 | 13 |
| 3:37 | Jett Howard enters the game for Desmond Bane | 23 | 13 |
| 3:37 | Tristan da Silva enters the game for Paolo Banchero | 23 | 13 |
| 3:24 | Jordan Hawkins misses 25-foot three point jumper | 23 | 13 |
| 3:20 | Tristan da Silva defensive rebound | 23 | 13 |
| 3:09 | Jett Howard makes 24-foot three point jumper (Wendell Carter Jr. assists) | 26 | 13 |
| 3:01 | Jeremiah Fears traveling | 26 | 13 |
| 3:01 | Zion Williamson enters the game for Herbert Jones | 26 | 13 |
| 2:50 | Jonathan Isaac makes 13-foot two point shot (Wendell Carter Jr. assists) | 28 | 13 |
| 2:40 | Jeremiah Fears misses 25-foot three point jumper | 28 | 13 |
| 2:37 | Hunter Dickinson offensive rebound | 28 | 13 |
| 2:36 | Jonathan Isaac blocks Hunter Dickinson 's 1-foot two point shot | 28 | 13 |
| 2:33 | Jonathan Isaac defensive rebound | 28 | 13 |
| 2:33 | Jonathan Isaac bad pass (Zion Williamson steals) | 28 | 13 |
| 2:33 | Zion Williamson offensive charge | 28 | 13 |
| 2:33 | Zion Williamson turnover | 28 | 13 |
| 2:33 | Magic Full timeout | 28 | 13 |
| 2:15 | Jonathan Isaac misses 23-foot three point jumper | 28 | 13 |
| 2:11 | Magic offensive team rebound | 28 | 13 |
| 2:03 | Jett Howard misses driving layup | 28 | 13 |
| 2:00 | Zion Williamson defensive rebound | 28 | 13 |
| 1:58 | Micah Peavy out of bounds bad pass turnover | 28 | 13 |
| 1:58 | Goga Bitadze enters the game for Jonathan Isaac | 28 | 13 |
| 1:58 | Franz Wagner enters the game for Wendell Carter Jr. | 28 | 13 |
| 1:39 | Franz Wagner makes 27-foot three pointer | 31 | 13 |
| 1:21 | Micah Peavy makes 1-foot two point shot (Zion Williamson assists) | 31 | 15 |
| 1:15 | Franz Wagner makes two point shot (Tristan da Silva assists) | 33 | 15 |
| 54.4 | Jeremiah Fears makes driving layup (Zion Williamson assists) | 33 | 17 |
| 37.8 | Anthony Black makes 23-foot three point jumper (Jett Howard assists) | 36 | 17 |
| 30.3 | Zion Williamson makes driving layup | 36 | 19 |
| 23.6 | Tristan da Silva misses layup | 36 | 19 |
| 21.8 | Goga Bitadze offensive rebound | 36 | 19 |
| 21.8 | Goga Bitadze makes two point shot | 38 | 19 |
| 0.4 | Zion Williamson makes 10-foot pullup jump shot | 38 | 21 |
| 0.0 | End of the 1st Quarter | 38 | 21 |
2nd Quarter
| TIME | PLAY | ORL | NO |
|---|---|---|---|
| 12:00 | Jose Alvarado enters the game for Jeremiah Fears | 38 | 21 |
| 12:00 | Yves Missi enters the game for Hunter Dickinson | 38 | 21 |
| 12:00 | Jordan Poole enters the game for Jordan Hawkins | 38 | 21 |
| 11:49 | Zion Williamson makes driving layup | 38 | 23 |
| 11:24 | Jett Howard traveling | 38 | 23 |
| 11:12 | Goga Bitadze personal foul | 38 | 23 |
| 10:59 | Jordan Poole misses two point shot | 38 | 23 |
| 10:59 | Magic defensive team rebound | 38 | 23 |
| 10:35 | shot clock turnover | 38 | 23 |
| 10:23 | Zion Williamson misses 11-foot two point shot | 38 | 23 |
| 10:22 | Magic defensive team rebound | 38 | 23 |
| 10:10 | Micah Peavy personal foul | 38 | 23 |
| 10:10 | Jose Alvarado personal foul | 38 | 23 |
| 10:01 | Franz Wagner misses 25-foot three point pullup jump shot | 38 | 23 |
| 9:58 | Goga Bitadze offensive rebound | 38 | 23 |
| 9:58 | Jose Alvarado personal foul | 38 | 23 |
| 9:58 | Anthony Black offensive foul | 38 | 23 |
| 9:58 | Anthony Black turnover | 38 | 23 |
| 9:44 | Zion Williamson makes 8-foot driving floating jump shot | 38 | 25 |
| 9:23 | Goga Bitadze makes 15-foot jumper (Tristan da Silva assists) | 40 | 25 |
| 9:11 | Zion Williamson makes driving layup | 40 | 27 |
| 8:47 | Franz Wagner misses 15-foot two point shot | 40 | 27 |
| 8:45 | Zion Williamson defensive rebound | 40 | 27 |
| 8:37 | Jordan Poole makes 10-foot driving floating jump shot | 40 | 29 |
| 8:37 | Tristan da Silva shooting foul | 40 | 29 |
| 8:37 | Jordan Poole makes free throw 1 of 1 | 40 | 30 |
| 8:25 | Micah Peavy personal foul | 40 | 30 |
| 8:25 | Desmond Bane enters the game for Jett Howard | 40 | 30 |
| 8:25 | Paolo Banchero enters the game for Tristan da Silva | 40 | 30 |
| 8:25 | Trey Murphy III enters the game for Micah Peavy | 40 | 30 |
| 8:12 | Anthony Black makes 23-foot three point jumper (Paolo Banchero assists) | 43 | 30 |
| 7:56 | Zion Williamson bad pass (Anthony Black steals) | 43 | 30 |
| 7:53 | Paolo Banchero makes 2-foot dunk (Anthony Black assists) | 45 | 30 |
| 7:35 | Goga Bitadze shooting foul | 45 | 30 |
| 7:35 | Jordan Poole makes free throw 1 of 2 | 45 | 31 |
| 7:35 | Herbert Jones enters the game for Zion Williamson | 45 | 31 |
| 7:35 | Jordan Poole makes free throw 2 of 2 | 45 | 32 |
| 7:18 | Anthony Black misses 24-foot three point jumper | 45 | 32 |
| 7:14 | Franz Wagner offensive rebound | 45 | 32 |
| 7:13 | Yves Missi blocks Franz Wagner 's 3-foot layup | 45 | 32 |
| 7:13 | Herbert Jones defensive rebound | 45 | 32 |
| 7:08 | Trey Murphy III makes dunk | 45 | 34 |
| 7:02 | Anthony Black makes layup (Paolo Banchero assists) | 47 | 34 |
| 6:51 | Jordan Poole misses 26-foot three point jumper | 47 | 34 |
| 6:51 | Goga Bitadze defensive rebound | 47 | 34 |
| 6:38 | Anthony Black misses 25-foot three point jumper | 47 | 34 |
| 6:35 | Yves Missi defensive rebound | 47 | 34 |
| 6:31 | Jordan Poole makes two point shot (Jose Alvarado assists) | 47 | 36 |
| 6:31 | Magic Full timeout | 47 | 36 |
| 6:31 | Tyus Jones enters the game for Anthony Black | 47 | 36 |
| 6:31 | Jonathan Isaac enters the game for Franz Wagner | 47 | 36 |
| 6:31 | Wendell Carter Jr. enters the game for Goga Bitadze | 47 | 36 |
| 6:31 | Hunter Dickinson enters the game for Yves Missi | 47 | 36 |
| 6:10 | Herbert Jones shooting foul | 47 | 36 |
| 6:10 | Paolo Banchero makes free throw 1 of 2 | 48 | 36 |
| 6:10 | Paolo Banchero misses free throw 2 of 2 | 48 | 36 |
| 6:10 | Paolo Banchero offensive rebound | 48 | 36 |
| 6:07 | Trey Murphy III personal foul | 48 | 36 |
| 6:07 | Paolo Banchero makes free throw 1 of 2 | 49 | 36 |
| 6:07 | Paolo Banchero makes free throw 2 of 2 | 50 | 36 |
| 5:56 | Herbert Jones makes 2-foot layup (Jordan Poole assists) | 50 | 38 |
| 5:35 | Jonathan Isaac makes 3-foot two point shot (Wendell Carter Jr. assists) | 52 | 38 |
| 5:11 | Jordan Poole makes 25-foot three point shot | 52 | 41 |
| 4:59 | Jonathan Isaac makes 6-foot hook shot (Desmond Bane assists) | 54 | 41 |
| 4:59 | Jordan Poole shooting foul | 54 | 41 |
| 4:59 | Jonathan Isaac makes free throw 1 of 1 | 55 | 41 |
| 4:46 | Magic Full timeout | 55 | 41 |
| 4:46 | (04:46) [Magic] COACH'S CHALLENGE (CALL OVERTURNED) [Magic] retain their timeout | 55 | 41 |
| 4:46 | Jeremiah Fears enters the game for Jose Alvarado | 55 | 41 |
| 4:46 | Jonathan Isaac blocks Trey Murphy III 's 5-foot driving floating jump shot | 55 | 41 |
| 4:46 | Pelicans offensive team rebound | 55 | 41 |
| 4:39 | Trey Murphy III vs. Wendell Carter Jr. (Herbert Jones gains possession) | 55 | 41 |
| 4:18 | Jordan Poole misses 22-foot three point jumper | 55 | 41 |
| 4:16 | Jonathan Isaac defensive rebound | 55 | 41 |
| 4:01 | Wendell Carter Jr. offensive foul | 55 | 41 |
| 4:01 | Wendell Carter Jr. turnover | 55 | 41 |
| 3:53 | Herbert Jones traveling | 55 | 41 |
| 3:40 | Herbert Jones shooting foul | 55 | 41 |
| 3:40 | Paolo Banchero makes free throw 1 of 2 | 56 | 41 |
| 3:40 | Zion Williamson enters the game for Herbert Jones | 56 | 41 |
| 3:40 | Paolo Banchero makes free throw 2 of 2 | 57 | 41 |
| 3:20 | Hunter Dickinson makes 3-foot layup (Trey Murphy III assists) | 57 | 43 |
| 3:11 | Tyus Jones misses 26-foot three point jumper | 57 | 43 |
| 3:05 | Wendell Carter Jr. offensive rebound | 57 | 43 |
| 3:01 | Desmond Bane bad pass (Jordan Poole steals) | 57 | 43 |
| 2:56 | Zion Williamson makes dunk | 57 | 45 |
| 2:49 | Desmond Bane misses layup | 57 | 45 |
| 2:49 | Hunter Dickinson defensive rebound | 57 | 45 |
| 2:41 | Jeremiah Fears misses 23-foot three point jumper | 57 | 45 |
| 2:38 | Jonathan Isaac defensive rebound | 57 | 45 |
| 2:35 | Desmond Bane misses running pullup jump shot | 57 | 45 |
| 2:32 | Trey Murphy III defensive rebound | 57 | 45 |
| 2:25 | Hunter Dickinson misses driving floating jump shot | 57 | 45 |
| 2:21 | Jeremiah Fears offensive rebound | 57 | 45 |
| 2:20 | Jeremiah Fears misses driving floating jump shot | 57 | 45 |
| 2:16 | Jonathan Isaac defensive rebound | 57 | 45 |
| 2:04 | Wendell Carter Jr. misses 17-foot jumper | 57 | 45 |
| 2:01 | Trey Murphy III defensive rebound | 57 | 45 |
| 1:56 | Trey Murphy III misses 26-foot three point pullup jump shot | 57 | 45 |
| 1:54 | Paolo Banchero defensive rebound | 57 | 45 |
| 1:41 | Wendell Carter Jr. misses 26-foot three point jumper | 57 | 45 |
| 1:35 | Trey Murphy III defensive rebound | 57 | 45 |
| 1:18 | Jordan Poole makes driving layup | 57 | 47 |
| 1:18 | Paolo Banchero shooting foul | 57 | 47 |
| 1:18 | Franz Wagner enters the game for Jonathan Isaac | 57 | 47 |
| 1:18 | Yves Missi enters the game for Hunter Dickinson | 57 | 47 |
| 1:18 | Jordan Poole makes free throw 1 of 1 | 57 | 48 |
| 1:13 | Franz Wagner makes driving layup (Tyus Jones assists) | 59 | 48 |
| 1:01 | Wendell Carter Jr. defensive 3-seconds (technical foul)
| 59 | 48 |
| 1:01 | Jordan Poole makes technical free throw | 59 | 49 |
| 53.4 | Zion Williamson makes driving layup | 59 | 51 |
| 38.5 | Desmond Bane makes 18-foot pullup jump shot (Tyus Jones assists) | 61 | 51 |
| 28.8 | Trey Murphy III makes 26-foot three point jumper | 61 | 54 |
| 3.2 | Paolo Banchero misses 13-foot two point shot | 61 | 54 |
| 0.2 | Zion Williamson defensive rebound | 61 | 54 |
| 0.0 | End of the 2nd Quarter | 61 | 54 |
3rd Quarter
| TIME | PLAY | ORL | NO |
|---|---|---|---|
| 12:00 | Herbert Jones enters the game for Jeremiah Fears | 61 | 54 |
| 12:00 | Pelicans delay of game violation | 61 | 54 |
| 11:45 | Jordan Poole misses 25-foot three point jumper | 61 | 54 |
| 11:41 | Paolo Banchero defensive rebound | 61 | 54 |
| 11:21 | Franz Wagner makes 25-foot three point jumper (Wendell Carter Jr. assists) | 64 | 54 |
| 11:12 | Zion Williamson lost ball turnover (Franz Wagner steals) | 64 | 54 |
| 11:08 | Franz Wagner makes 2-foot dunk (Tyus Jones assists) | 66 | 54 |
| 10:56 | Jordan Poole misses two point shot | 66 | 54 |
| 10:48 | Zion Williamson offensive rebound | 66 | 54 |
| 10:48 | Zion Williamson makes tip shot | 66 | 56 |
| 10:45 | Tyus Jones makes 25-foot three point jumper (Wendell Carter Jr. assists) | 69 | 56 |
| 10:33 | Desmond Bane personal foul | 69 | 56 |
| 10:20 | Jordan Poole misses 26-foot three point pullup jump shot | 69 | 56 |
| 10:15 | Wendell Carter Jr. defensive rebound | 69 | 56 |
| 10:05 | Desmond Bane makes driving layup | 71 | 56 |
| 9:51 | Jordan Poole makes 2-foot two point shot (Zion Williamson assists) | 71 | 58 |
| 9:42 | Paolo Banchero misses 26-foot three point step back jumpshot | 71 | 58 |
| 9:38 | Trey Murphy III defensive rebound | 71 | 58 |
| 9:31 | Trey Murphy III makes 27-foot three point jumper | 71 | 61 |
| 9:07 | Paolo Banchero misses driving floating jump shot | 71 | 61 |
| 9:04 | Zion Williamson defensive rebound | 71 | 61 |
| 8:59 | Trey Murphy III makes 1-foot dunk (Zion Williamson assists) | 71 | 63 |
| 8:44 | Wendell Carter Jr. offensive foul | 71 | 63 |
| 8:44 | Wendell Carter Jr. turnover | 71 | 63 |
| 8:35 | Jordan Poole makes driving layup | 71 | 65 |
| 8:14 | Paolo Banchero makes 22-foot three point jumper (Tyus Jones assists) | 74 | 65 |
| 8:03 | Yves Missi makes 3-foot dunk (Trey Murphy III assists) | 74 | 67 |
| 7:56 | Zion Williamson shooting foul | 74 | 67 |
| 7:56 | Franz Wagner makes free throw 1 of 2 | 75 | 67 |
| 7:56 | Franz Wagner misses free throw 2 of 2 | 75 | 67 |
| 7:56 | Wendell Carter Jr. offensive rebound | 75 | 67 |
| 7:56 | Yves Missi shooting foul | 75 | 67 |
| 7:56 | (07:56) [Pelicans] REF-INITIATED REVIEW (CALL STANDS) | 75 | 67 |
| 7:56 | Wendell Carter Jr. makes free throw 1 of 2 | 76 | 67 |
| 7:56 | Wendell Carter Jr. misses free throw 2 of 2 | 76 | 67 |
| 7:53 | Trey Murphy III defensive rebound | 76 | 67 |
| 7:35 | Trey Murphy III misses 25-foot three point jumper | 76 | 67 |
| 7:32 | Desmond Bane defensive rebound | 76 | 67 |
| 7:24 | Desmond Bane misses 14-foot pullup jump shot | 76 | 67 |
| 7:21 | Herbert Jones defensive rebound | 76 | 67 |
| 7:04 | Jordan Poole makes 30-foot three point jumper (Trey Murphy III assists) | 76 | 70 |
| 6:50 | Paolo Banchero offensive foul | 76 | 70 |
| 6:50 | Paolo Banchero turnover | 76 | 70 |
| 6:50 | Magic Full timeout | 76 | 70 |
| 6:50 | Micah Peavy enters the game for Zion Williamson | 76 | 70 |
| 6:37 | Wendell Carter Jr. blocks Herbert Jones 's 1-foot driving layup | 76 | 70 |
| 6:33 | Yves Missi offensive rebound | 76 | 70 |
| 6:31 | Wendell Carter Jr. blocks Yves Missi 's 5-foot layup | 76 | 70 |
| 6:31 | Micah Peavy offensive rebound | 76 | 70 |
| 6:24 | Trey Murphy III makes 27-foot three point jumper (Jordan Poole assists) | 76 | 73 |
| 6:23 | Franz Wagner misses driving layup | 76 | 73 |
| 6:23 | Pelicans defensive team rebound | 76 | 73 |
| 6:09 | Yves Missi makes 2-foot alley oop dunk shot (Herbert Jones assists) | 76 | 75 |
| 5:47 | Wendell Carter Jr. makes 22-foot three point jumper (Paolo Banchero assists) | 79 | 75 |
| 5:30 | Micah Peavy misses 23-foot three point jumper | 79 | 75 |
| 5:23 | Yves Missi offensive rebound | 79 | 75 |
| 5:23 | Yves Missi misses tip shot | 79 | 75 |
| 5:23 | Yves Missi offensive rebound | 79 | 75 |
| 5:20 | Franz Wagner shooting foul | 79 | 75 |
| 5:20 | Herbert Jones makes free throw 1 of 2 | 79 | 76 |
| 5:20 | Anthony Black enters the game for Tyus Jones | 79 | 76 |
| 5:20 | Jase Richardson enters the game for Desmond Bane | 79 | 76 |
| 5:20 | Jett Howard enters the game for Franz Wagner | 79 | 76 |
| 5:20 | Jeremiah Fears enters the game for Jordan Poole | 79 | 76 |
| 5:20 | Herbert Jones makes free throw 2 of 2 | 79 | 77 |
| 5:09 | Paolo Banchero misses 20-foot jumper | 79 | 77 |
| 5:07 | Wendell Carter Jr. offensive rebound | 79 | 77 |
| 5:07 | Wendell Carter Jr. makes two point shot | 81 | 77 |
| 5:07 | Trey Murphy III shooting foul | 81 | 77 |
| 5:07 | Wendell Carter Jr. misses free throw 1 of 1 | 81 | 77 |
| 5:04 | Trey Murphy III defensive rebound | 81 | 77 |
| 4:53 | Paolo Banchero shooting foul | 81 | 77 |
| 4:53 | Herbert Jones makes free throw 1 of 2 | 81 | 78 |
| 4:53 | Bryce McGowens enters the game for Trey Murphy III | 81 | 78 |
| 4:53 | Herbert Jones makes free throw 2 of 2 | 81 | 79 |
| 4:31 | Jase Richardson misses 24-foot three point jumper | 81 | 79 |
| 4:27 | Jeremiah Fears defensive rebound | 81 | 79 |
| 4:19 | Jeremiah Fears misses layup | 81 | 79 |
| 4:19 | Pelicans offensive team rebound | 81 | 79 |
| 4:19 | Jordan Hawkins enters the game for Herbert Jones | 81 | 79 |
| 4:19 | Hunter Dickinson enters the game for Yves Missi | 81 | 79 |
| 4:05 | Jordan Hawkins makes 22-foot three point jumper (Micah Peavy assists) | 81 | 82 |
| 4:01 | Jett Howard misses 24-foot three point jumper | 81 | 82 |
| 3:58 | Jordan Hawkins defensive rebound | 81 | 82 |
| 3:57 | Jordan Hawkins lost ball turnover (Jase Richardson steals) | 81 | 82 |
| 3:54 | Wendell Carter Jr. makes layup | 83 | 82 |
| 3:37 | Jordan Hawkins misses 25-foot three point step back jumpshot | 83 | 82 |
| 3:36 | Jeremiah Fears offensive rebound | 83 | 82 |
| 3:36 | Micah Peavy steps out of bounds turnover | 83 | 82 |
| 3:36 | Goga Bitadze enters the game for Paolo Banchero | 83 | 82 |
| 3:36 | Tristan da Silva enters the game for Wendell Carter Jr. | 83 | 82 |
| 3:27 | Jordan Hawkins shooting foul | 83 | 82 |
| 3:27 | Anthony Black misses free throw 1 of 2 | 83 | 82 |
| 3:27 | Magic offensive team rebound | 83 | 82 |
| 3:27 | Anthony Black makes free throw 2 of 2 | 84 | 82 |
| 3:16 | Jeremiah Fears out of bounds bad pass turnover | 84 | 82 |
| 3:02 | Tristan da Silva misses 11-foot pullup jump shot | 84 | 82 |
| 2:59 | Micah Peavy defensive rebound | 84 | 82 |
| 2:49 | Jeremiah Fears misses 26-foot three point jumper | 84 | 82 |
| 2:45 | Anthony Black defensive rebound | 84 | 82 |
| 2:32 | Jase Richardson misses driving floating jump shot | 84 | 82 |
| 2:28 | Jase Richardson offensive rebound | 84 | 82 |
| 2:27 | Tristan da Silva makes 1-foot dunk (Jase Richardson assists) | 86 | 82 |
| 2:25 | Pelicans Full timeout | 86 | 82 |
| 2:11 | Jordan Hawkins makes 13-foot jumper | 86 | 84 |
| 2:11 | Jase Richardson shooting foul | 86 | 84 |
| 2:11 | Jordan Hawkins makes free throw 1 of 1 | 86 | 85 |
| 1:55 | Hunter Dickinson shooting foul | 86 | 85 |
| 1:55 | Jett Howard makes free throw 1 of 2 | 87 | 85 |
| 1:55 | Jett Howard makes free throw 2 of 2 | 88 | 85 |
| 1:43 | Jordan Hawkins misses 26-foot three point jumper | 88 | 85 |
| 1:40 | Goga Bitadze defensive rebound | 88 | 85 |
| 1:20 | Goga Bitadze makes layup (Anthony Black assists) | 90 | 85 |
| 1:12 | Anthony Black shooting foul | 90 | 85 |
| 1:12 | Jeremiah Fears makes free throw 1 of 2 | 90 | 86 |
| 1:12 | Jeremiah Fears makes free throw 2 of 2 | 90 | 87 |
| 49.1 | Anthony Black misses 13-foot pullup jump shot | 90 | 87 |
| 45.1 | Jeremiah Fears defensive rebound | 90 | 87 |
| 37.3 | Bryce McGowens misses 13-foot two point shot | 90 | 87 |
| 33.9 | Goga Bitadze defensive rebound | 90 | 87 |
| 29.1 | Bryce McGowens personal foul | 90 | 87 |
| 29.1 | Tristan da Silva makes free throw 1 of 2 | 91 | 87 |
| 29.1 | Tristan da Silva makes free throw 2 of 2 | 92 | 87 |
| 7.8 | Hunter Dickinson makes 3-foot two point shot (Micah Peavy assists) | 92 | 89 |
| 1.9 | Tristan da Silva bad pass (Hunter Dickinson steals) | 92 | 89 |
| 0.0 | Jordan Hawkins misses heave jump shot | 92 | 89 |
| 0.0 | Pelicans offensive team rebound | 92 | 89 |
| 0.0 | End of the 3rd Quarter | 92 | 89 |
4th Quarter
| TIME | PLAY | ORL | NO |
|---|---|---|---|
| 12:00 | Tyus Jones enters the game for Anthony Black | 92 | 89 |
| 12:00 | Paolo Banchero enters the game for Jase Richardson | 92 | 89 |
| 12:00 | Franz Wagner enters the game for Jett Howard | 92 | 89 |
| 12:00 | Desmond Bane enters the game for Goga Bitadze | 92 | 89 |
| 12:00 | Wendell Carter Jr. enters the game for Tristan da Silva | 92 | 89 |
| 12:00 | Jose Alvarado enters the game for Jeremiah Fears | 92 | 89 |
| 11:46 | Desmond Bane misses 24-foot three point jumper | 92 | 89 |
| 11:43 | Jose Alvarado defensive rebound | 92 | 89 |
| 11:25 | Jordan Hawkins out of bounds lost ball turnover | 92 | 89 |
| 11:13 | Wendell Carter Jr. misses 9-foot jumper | 92 | 89 |
| 11:08 | Franz Wagner offensive rebound | 92 | 89 |
| 11:06 | Tyus Jones makes 11-foot driving floating jump shot (Franz Wagner assists) | 94 | 89 |
| 10:50 | Bryce McGowens bad pass (Tyus Jones steals) | 94 | 89 |
| 10:45 | Wendell Carter Jr. makes two point shot (Tyus Jones assists) | 96 | 89 |
| 10:27 | Jordan Hawkins makes 22-foot pullup jump shot (Hunter Dickinson assists) | 96 | 91 |
| 10:09 | Franz Wagner misses 26-foot three point jumper | 96 | 91 |
| 10:05 | Jose Alvarado defensive rebound | 96 | 91 |
| 10:01 | Jose Alvarado misses running pullup jump shot | 96 | 91 |
| 9:56 | Hunter Dickinson offensive rebound | 96 | 91 |
