Game Center
Detroit Pistons vs Washington Wizards
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DET wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
WSH
DET
32-87FG45-84
37Field Goal %54
8-333PT15-36
24Three Point %42
26-31FT14-17
16Offensive Rebounds7
32Defensive Rebounds35
19Assists35
5Steals13
4Blocks12
19Turnovers14
1Technical Fouls0
26Points Conceded Off Turnovers14
11Fast Break Points12
17Fouls25
1Largest Lead26
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | DET | WSH |
|---|---|---|---|
| 12:00 | Alex Sarr vs. Jalen Duren (Kyshawn George gains possession) | 0 | 0 |
| 11:47 | CJ McCollum misses driving floating jump shot | 0 | 0 |
| 11:46 | Ausar Thompson defensive rebound | 0 | 0 |
| 11:39 | Cade Cunningham makes driving layup (Ausar Thompson assists) | 2 | 0 |
| 11:22 | Alex Sarr out of bounds bad pass turnover | 2 | 0 |
| 10:59 | Ausar Thompson misses 8-foot two point shot | 2 | 0 |
| 10:58 | CJ McCollum defensive rebound | 2 | 0 |
| 10:49 | Alex Sarr lost ball turnover (Jalen Duren steals) | 2 | 0 |
| 10:45 | Jalen Duren makes 2-foot dunk | 4 | 0 |
| 10:26 | Khris Middleton misses 15-foot pullup jump shot | 4 | 0 |
| 10:23 | Jalen Duren defensive rebound | 4 | 0 |
| 10:17 | Duncan Robinson misses 27-foot three point shot | 4 | 0 |
| 10:15 | Alex Sarr defensive rebound | 4 | 0 |
| 10:08 | Cade Cunningham shooting foul | 4 | 0 |
| 10:08 | Khris Middleton makes free throw 1 of 3 | 4 | 1 |
| 10:08 | Khris Middleton makes free throw 2 of 3 | 4 | 2 |
| 10:08 | Khris Middleton makes free throw 3 of 3 | 4 | 3 |
| 9:56 | Jalen Duren makes alley oop layup (Cade Cunningham assists) | 6 | 3 |
| 9:46 | CJ McCollum makes 3-foot layup (Khris Middleton assists) | 6 | 5 |
| 9:20 | Cade Cunningham makes 26-foot three point jumper (Tobias Harris assists) | 9 | 5 |
| 9:05 | Kyshawn George makes driving layup (Alex Sarr assists) | 9 | 7 |
| 8:54 | Tobias Harris makes 6-foot step back jumpshot (Cade Cunningham assists) | 11 | 7 |
| 8:45 | Ausar Thompson blocks Alex Sarr 's 4-foot layup | 11 | 7 |
| 8:44 | Alex Sarr offensive rebound | 11 | 7 |
| 8:42 | Jalen Duren shooting foul | 11 | 7 |
| 8:42 | Alex Sarr makes free throw 1 of 2 | 11 | 8 |
| 8:42 | Alex Sarr makes free throw 2 of 2 | 11 | 9 |
| 8:29 | Jalen Duren makes 4-foot alley oop dunk shot (Cade Cunningham assists) | 13 | 9 |
| 8:19 | CJ McCollum bad pass (Jalen Duren steals) | 13 | 9 |
| 8:13 | Ausar Thompson makes two point shot (Cade Cunningham assists) | 15 | 9 |
| 8:09 | Wizards Full timeout | 15 | 9 |
| 8:09 | Caris LeVert enters the game for Ausar Thompson | 15 | 9 |
| 8:09 | Isaiah Stewart enters the game for Tobias Harris | 15 | 9 |
| 8:09 | Tre Johnson enters the game for Bub Carrington | 15 | 9 |
| 7:54 | Kyshawn George makes 7-foot pullup jump shot (Alex Sarr assists) | 15 | 11 |
| 7:40 | Alex Sarr blocks Jalen Duren 's 2-foot dunk | 15 | 11 |
| 7:36 | Khris Middleton defensive rebound | 15 | 11 |
| 7:29 | Alex Sarr misses 14-foot jumper | 15 | 11 |
| 7:28 | Isaiah Stewart defensive rebound | 15 | 11 |
| 7:22 | Alex Sarr shooting foul | 15 | 11 |
| 7:22 | Jalen Duren makes free throw 1 of 2 | 16 | 11 |
| 7:22 | Jalen Duren makes free throw 2 of 2 | 17 | 11 |
| 7:11 | CJ McCollum misses 16-foot pullup jump shot | 17 | 11 |
| 7:07 | Isaiah Stewart defensive rebound | 17 | 11 |
| 7:03 | Jalen Duren makes 5-foot two point shot (Cade Cunningham assists) | 19 | 11 |
| 6:44 | Tre Johnson misses 29-foot three point jumper | 19 | 11 |
| 6:43 | Jalen Duren defensive rebound | 19 | 11 |
| 6:43 | Tre Johnson personal foul | 19 | 11 |
| 6:32 | Kyshawn George personal foul | 19 | 11 |
| 6:32 | Corey Kispert enters the game for CJ McCollum | 19 | 11 |
| 6:18 | Caris LeVert bad pass (Tre Johnson steals) | 19 | 11 |
| 6:14 | Cade Cunningham blocks Tre Johnson 's 3-foot two point shot | 19 | 11 |
| 6:13 | Corey Kispert offensive rebound | 19 | 11 |
| 6:09 | Tre Johnson misses 23-foot three point jumper | 19 | 11 |
| 6:08 | Corey Kispert offensive rebound | 19 | 11 |
| 6:07 | Jalen Duren blocks Corey Kispert 's 3-foot two point shot | 19 | 11 |
| 6:06 | Wizards offensive team rebound | 19 | 11 |
| 6:02 | Isaiah Stewart blocks Khris Middleton 's 17-foot jumper | 19 | 11 |
| 6:02 | Jalen Duren defensive rebound | 19 | 11 |
| 5:49 | Cade Cunningham misses 4-foot two point shot | 19 | 11 |
| 5:49 | Khris Middleton defensive rebound | 19 | 11 |
| 5:42 | Cade Cunningham kicked ball violation | 19 | 11 |
| 5:29 | Caris LeVert blocks Alex Sarr 's 4-foot layup | 19 | 11 |
| 5:25 | Caris LeVert defensive rebound | 19 | 11 |
| 5:23 | Isaiah Stewart makes 4-foot dunk (Cade Cunningham assists) | 21 | 11 |
| 5:23 | Wizards Full timeout | 21 | 11 |
| 5:23 | Ronald Holland II enters the game for Duncan Robinson | 21 | 11 |
| 5:09 | Corey Kispert bad pass (Ronald Holland II steals) | 21 | 11 |
| 4:51 | Cade Cunningham misses 18-foot pullup jump shot | 21 | 11 |
| 4:50 | Alex Sarr defensive rebound | 21 | 11 |
| 4:39 | Corey Kispert misses driving floating jump shot | 21 | 11 |
| 4:36 | Tre Johnson offensive rebound | 21 | 11 |
| 4:35 | Khris Middleton misses 27-foot three point jumper | 21 | 11 |
| 4:34 | Wizards offensive team rebound | 21 | 11 |
| 4:34 | Ausar Thompson enters the game for Jalen Duren | 21 | 11 |
| 4:34 | Tobias Harris enters the game for Cade Cunningham | 21 | 11 |
| 4:17 | Kyshawn George misses 23-foot three point jumper | 21 | 11 |
| 4:14 | Ronald Holland II defensive rebound | 21 | 11 |
| 4:10 | Isaiah Stewart misses 26-foot three point jumper | 21 | 11 |
| 4:08 | Tre Johnson defensive rebound | 21 | 11 |
| 3:59 | Tre Johnson misses driving floating jump shot | 21 | 11 |
| 3:58 | Tre Johnson offensive rebound | 21 | 11 |
| 3:58 | Tre Johnson bad pass (Ausar Thompson steals) | 21 | 11 |
| 3:42 | Tobias Harris misses 24-foot three point jumper | 21 | 11 |
| 3:40 | Isaiah Stewart offensive rebound | 21 | 11 |
| 3:36 | Alex Sarr blocks Isaiah Stewart 's 4-foot two point shot | 21 | 11 |
| 3:33 | Tre Johnson defensive rebound | 21 | 11 |
| 3:28 | Khris Middleton misses 18-foot pullup jump shot | 21 | 11 |
| 3:28 | Caris LeVert defensive rebound | 21 | 11 |
| 3:19 | Ronald Holland II traveling | 21 | 11 |
| 3:19 | Daniss Jenkins enters the game for Caris LeVert | 21 | 11 |
| 3:19 | Marvin Bagley III enters the game for Alex Sarr | 21 | 11 |
| 3:19 | Justin Champagnie enters the game for Khris Middleton | 21 | 11 |
| 2:58 | Marvin Bagley III misses 4-foot two point shot | 21 | 11 |
| 2:57 | Kyshawn George offensive rebound | 21 | 11 |
| 2:56 | Kyshawn George makes 2-foot dunk | 21 | 13 |
| 2:56 | Pistons Full timeout | 21 | 13 |
| 2:56 | CJ McCollum enters the game for Kyshawn George | 21 | 13 |
| 2:44 | Daniss Jenkins bad pass (Justin Champagnie steals) | 21 | 13 |
| 2:39 | Justin Champagnie makes two point shot (Marvin Bagley III assists) | 21 | 15 |
| 2:39 | Ausar Thompson shooting foul | 21 | 15 |
| 2:39 | Justin Champagnie makes free throw 1 of 1 | 21 | 16 |
| 2:17 | Daniss Jenkins makes 12-foot step back jumpshot | 23 | 16 |
| 1:52 | Tre Johnson makes 7-foot driving floating jump shot (Marvin Bagley III assists) | 23 | 18 |
| 1:35 | Ronald Holland II traveling | 23 | 18 |
| 1:35 | Paul Reed enters the game for Ronald Holland II | 23 | 18 |
| 1:35 | Chaz Lanier enters the game for Isaiah Stewart | 23 | 18 |
| 1:17 | CJ McCollum misses driving floating jump shot | 23 | 18 |
| 1:16 | Marvin Bagley III offensive rebound | 23 | 18 |
| 1:15 | Marvin Bagley III misses tip shot | 23 | 18 |
| 1:13 | Tobias Harris defensive rebound | 23 | 18 |
| 1:00 | Daniss Jenkins makes driving layup (Tobias Harris assists) | 25 | 18 |
| 53.5 | Corey Kispert bad pass (Daniss Jenkins steals) | 25 | 18 |
| 50.0 | Tobias Harris makes two point shot (Daniss Jenkins assists) | 27 | 18 |
| 28.5 | Marvin Bagley III misses 6-foot two point shot | 27 | 18 |
| 26.8 | Ausar Thompson defensive rebound | 27 | 18 |
| 5.1 | Tobias Harris misses 23-foot three point jumper | 27 | 18 |
| 3.5 | Paul Reed offensive rebound | 27 | 18 |
| 0.3 | Paul Reed makes 12-foot step back jumpshot | 29 | 18 |
| 0.0 | (00:00) [Wizards] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 29 | 18 |
| 0.0 | End of the 1st Quarter | 29 | 18 |
2nd Quarter
| TIME | PLAY | DET | WSH |
|---|---|---|---|
| 11:37 | Daniss Jenkins misses driving floating jump shot | 29 | 18 |
| 11:36 | CJ McCollum defensive rebound | 29 | 18 |
| 11:25 | Tobias Harris personal foul | 29 | 18 |
| 11:16 | Corey Kispert misses 28-foot three point jumper | 29 | 18 |
| 11:13 | Ausar Thompson defensive rebound | 29 | 18 |
| 11:00 | Paul Reed misses 6-foot two point shot | 29 | 18 |
| 10:58 | Corey Kispert defensive rebound | 29 | 18 |
| 10:55 | CJ McCollum misses 26-foot three point shot | 29 | 18 |
| 10:51 | Ausar Thompson defensive rebound | 29 | 18 |
| 10:48 | Marvin Bagley III shooting foul | 29 | 18 |
| 10:48 | Paul Reed makes free throw 1 of 2 | 30 | 18 |
| 10:48 | Paul Reed makes free throw 2 of 2 | 31 | 18 |
| 10:36 | Marvin Bagley III lost ball turnover (Chaz Lanier steals) | 31 | 18 |
| 10:30 | Ausar Thompson makes 4-foot dunk (Chaz Lanier assists) | 33 | 18 |
| 10:30 | Wizards Full timeout | 33 | 18 |
| 10:15 | Tobias Harris blocks Tre Johnson 's 5-foot layup | 33 | 18 |
| 10:14 | Wizards offensive team rebound | 33 | 18 |
| 10:10 | Corey Kispert misses 13-foot jumper | 33 | 18 |
| 10:07 | Tre Johnson offensive rebound | 33 | 18 |
| 10:04 | Tre Johnson misses 25-foot three point jumper | 33 | 18 |
| 10:03 | Marvin Bagley III offensive rebound | 33 | 18 |
| 10:03 | Paul Reed personal foul | 33 | 18 |
| 9:58 | Corey Kispert makes 29-foot three point jumper (Tre Johnson assists) | 33 | 21 |
| 9:38 | Chaz Lanier makes 29-foot three point jumper (Tobias Harris assists) | 36 | 21 |
| 9:20 | Marvin Bagley III makes 4-foot two point shot (Tre Johnson assists) | 36 | 23 |
| 9:05 | Daniss Jenkins misses 12-foot pullup jump shot | 36 | 23 |
| 9:03 | Ausar Thompson offensive rebound | 36 | 23 |
| 8:59 | Daniss Jenkins makes 25-foot three point jumper (Chaz Lanier assists) | 39 | 23 |
| 8:45 | Marvin Bagley III makes 4-foot dunk (Corey Kispert assists) | 39 | 25 |
| 8:41 | CJ McCollum personal foul | 39 | 25 |
| 8:41 | Jalen Duren enters the game for Paul Reed | 39 | 25 |
| 8:41 | Khris Middleton enters the game for CJ McCollum | 39 | 25 |
| 8:41 | Alex Sarr enters the game for Justin Champagnie | 39 | 25 |
| 8:41 | Will Riley enters the game for Tre Johnson | 39 | 25 |
| 8:41 | Kyshawn George enters the game for Marvin Bagley III | 39 | 25 |
| 8:25 | Tobias Harris misses two point shot | 39 | 25 |
| 8:21 | Corey Kispert defensive rebound | 39 | 25 |
| 8:18 | Jalen Duren blocks Will Riley 's 5-foot two point shot | 39 | 25 |
| 8:16 | Ausar Thompson defensive rebound | 39 | 25 |
| 8:13 | Chaz Lanier misses 26-foot three point jumper | 39 | 25 |
| 8:13 | Alex Sarr defensive rebound | 39 | 25 |
| 8:00 | Chaz Lanier blocks Khris Middleton 's 5-foot pullup jump shot | 39 | 25 |
| 7:59 | Alex Sarr offensive rebound | 39 | 25 |
| 7:57 | shot clock turnover | 39 | 25 |
| 7:42 | Tobias Harris misses 25-foot three point jumper | 39 | 25 |
| 7:39 | Will Riley defensive rebound | 39 | 25 |
| 7:23 | Daniss Jenkins shooting foul | 39 | 25 |
| 7:23 | Kyshawn George makes free throw 1 of 2 | 39 | 26 |
| 7:23 | Cade Cunningham enters the game for Tobias Harris | 39 | 26 |
| 7:23 | Caris LeVert enters the game for Daniss Jenkins | 39 | 26 |
| 7:23 | Kyshawn George makes free throw 2 of 2 | 39 | 27 |
| 7:08 | Kyshawn George shooting foul | 39 | 27 |
| 7:08 | Jalen Duren makes free throw 1 of 2 | 40 | 27 |
| 7:08 | Jalen Duren makes free throw 2 of 2 | 41 | 27 |
| 6:46 | Will Riley makes 7-foot two point shot | 41 | 29 |
| 6:34 | Jalen Duren makes 4-foot two point shot (Cade Cunningham assists) | 43 | 29 |
| 6:21 | Alex Sarr makes 3-foot dunk (Corey Kispert assists) | 43 | 31 |
| 6:09 | Ausar Thompson misses 25-foot three point jumper | 43 | 31 |
| 6:09 | Wizards defensive team rebound | 43 | 31 |
| 5:50 | Alex Sarr misses 26-foot three point jumper | 43 | 31 |
| 5:48 | Cade Cunningham defensive rebound | 43 | 31 |
| 5:44 | Cade Cunningham lost ball turnover (Corey Kispert steals) | 43 | 31 |
| 5:37 | Corey Kispert makes 5-foot two point shot | 43 | 33 |
| 5:24 | Jalen Duren misses 4-foot two point shot | 43 | 33 |
| 5:21 | Khris Middleton defensive rebound | 43 | 33 |
| 5:19 | Corey Kispert makes two point shot (Will Riley assists) | 43 | 35 |
| 5:19 | Pistons Full timeout | 43 | 35 |
| 5:19 | Ronald Holland II enters the game for Jalen Duren | 43 | 35 |
| 5:19 | Tobias Harris enters the game for Ausar Thompson | 43 | 35 |
| 5:19 | Duncan Robinson enters the game for Chaz Lanier | 43 | 35 |
| 4:55 | Caris LeVert makes 26-foot three point jumper (Cade Cunningham assists) | 46 | 35 |
| 4:39 | Corey Kispert misses 26-foot three point jumper | 46 | 35 |
| 4:35 | Caris LeVert defensive rebound | 46 | 35 |
| 4:31 | Kyshawn George blocks Caris LeVert 's 7-foot layup | 46 | 35 |
| 4:30 | Kyshawn George defensive rebound | 46 | 35 |
| 4:25 | Corey Kispert makes 4-foot dunk (Kyshawn George assists) | 46 | 37 |
| 4:01 | Duncan Robinson makes 26-foot three point jumper (Caris LeVert assists) | 49 | 37 |
| 3:51 | Will Riley misses layup | 49 | 37 |
| 3:48 | Tobias Harris defensive rebound | 49 | 37 |
| 3:45 | Caris LeVert misses running pullup jump shot | 49 | 37 |
| 3:42 | Corey Kispert defensive rebound | 49 | 37 |
| 3:32 | Khris Middleton misses 12-foot jump bank shot | 49 | 37 |
| 3:29 | Tobias Harris defensive rebound | 49 | 37 |
| 3:26 | Khris Middleton personal foul | 49 | 37 |
| 3:26 | CJ McCollum enters the game for Corey Kispert | 49 | 37 |
| 3:20 | Cade Cunningham makes driving layup | 51 | 37 |
| 3:05 | CJ McCollum makes driving layup | 51 | 39 |
| 3:05 | Duncan Robinson shooting foul | 51 | 39 |
| 3:05 | CJ McCollum makes free throw 1 of 1 | 51 | 40 |
| 2:51 | Duncan Robinson misses 25-foot three point jumper | 51 | 40 |
| 2:50 | Alex Sarr defensive rebound | 51 | 40 |
| 2:45 | Kyshawn George makes 5-foot dunk (Khris Middleton assists) | 51 | 42 |
| 2:35 | Caris LeVert misses 25-foot three point jumper | 51 | 42 |
| 2:32 | CJ McCollum defensive rebound | 51 | 42 |
| 2:29 | CJ McCollum misses running pullup jump shot | 51 | 42 |
| 2:28 | Ronald Holland II defensive rebound | 51 | 42 |
| 2:21 | Duncan Robinson misses 25-foot three point jumper | 51 | 42 |
| 2:19 | Kyshawn George defensive rebound | 51 | 42 |
| 2:11 | Kyshawn George misses 26-foot three point pullup jump shot | 51 | 42 |
| 2:09 | Alex Sarr offensive rebound | 51 | 42 |
| 2:07 | Ronald Holland II shooting foul | 51 | 42 |
| 2:07 | Alex Sarr makes free throw 1 of 2 | 51 | 43 |
| 2:07 | Ausar Thompson enters the game for Caris LeVert | 51 | 43 |
| 2:07 | Alex Sarr makes free throw 2 of 2 | 51 | 44 |
| 2:04 | Cade Cunningham lost ball turnover (Kyshawn George steals) | 51 | 44 |
| 1:57 | Cade Cunningham shooting foul | 51 | 44 |
| 1:57 | Kyshawn George misses free throw 1 of 2 | 51 | 44 |
| 1:57 | Wizards offensive team rebound | 51 | 44 |
| 1:57 | Kyshawn George makes free throw 2 of 2 | 51 | 45 |
| 1:36 | Tobias Harris makes 7-foot two point shot | 53 | 45 |
| 1:25 | Tobias Harris personal foul | 53 | 45 |
| 1:25 | Alex Sarr makes free throw 1 of 2 | 53 | 46 |
| 1:25 | Alex Sarr makes free throw 2 of 2 | 53 | 47 |
| 1:07 | Ausar Thompson makes 5-foot two point shot | 55 | 47 |
| 56.5 | Kyshawn George makes 9-foot step back jumpshot | 55 | 49 |
| 39.8 | Khris Middleton shooting foul | 55 | 49 |
| 39.8 | Ausar Thompson makes free throw 1 of 2 | 56 | 49 |
| 39.8 | Ausar Thompson makes free throw 2 of 2 | 57 | 49 |
| 31.2 | Alex Sarr misses 26-foot three point jumper | 57 | 49 |
| 30.9 | Ausar Thompson defensive rebound | 57 | 49 |
| 22.9 | Ausar Thompson misses driving floating jump shot | 57 | 49 |
| 19.7 | Alex Sarr defensive rebound | 57 | 49 |
| 1.9 | Alex Sarr makes 4-foot two point shot (CJ McCollum assists) | 57 | 51 |
| 0.2 | Cade Cunningham misses heave jump shot | 57 | 51 |
| 0.1 | Pistons offensive team rebound | 57 | 51 |
| 0.0 | End of the 2nd Quarter | 57 | 51 |
3rd Quarter
| TIME | PLAY | DET | WSH |
|---|---|---|---|
| 12:00 | Jalen Duren enters the game for Ronald Holland II | 57 | 51 |
| 12:00 | Tre Johnson enters the game for Will Riley | 57 | 51 |
| 11:43 | Cade Cunningham makes 26-foot three point jumper (Duncan Robinson assists) | 60 | 51 |
| 11:26 | CJ McCollum makes 22-foot three point jumper (Khris Middleton assists) | 60 | 54 |
| 11:12 | Jalen Duren makes 3-foot layup (Cade Cunningham assists) | 62 | 54 |
| 11:07 | CJ McCollum lost ball turnover (Cade Cunningham steals) | 62 | 54 |
| 11:07 | Jalen Duren makes two point shot (Cade Cunningham assists) | 64 | 54 |
| 10:38 | Kyshawn George makes 14-foot pullup jump shot (CJ McCollum assists) | 64 | 56 |
| 10:19 | Duncan Robinson misses 23-foot three point jumper | 64 | 56 |
| 10:16 | Kyshawn George defensive rebound | 64 | 56 |
| 10:09 | Kyshawn George makes 26-foot three pointer | 64 | 59 |
| 9:48 | Kyshawn George shooting foul | 64 | 59 |
| 9:48 | Tobias Harris makes free throw 1 of 2 | 65 | 59 |
| 9:48 | Tobias Harris misses free throw 2 of 2 | 65 | 59 |
| 9:46 | Kyshawn George defensive rebound | 65 | 59 |
| 9:32 | Khris Middleton misses 25-foot three point jumper | 65 | 59 |
| 9:28 | CJ McCollum offensive rebound | 65 | 59 |
| 9:28 | CJ McCollum makes 26-foot three point step back jumpshot | 65 | 62 |
| 9:12 | Cade Cunningham misses 26-foot three point step back jumpshot | 65 | 62 |
| 9:11 | Khris Middleton defensive rebound | 65 | 62 |
| 9:06 | Alex Sarr misses 25-foot three point jumper | 65 | 62 |
| 9:02 | Jalen Duren defensive rebound | 65 | 62 |
| 8:50 | Duncan Robinson misses 25-foot three point jumper | 65 | 62 |
| 8:49 | Alex Sarr defensive rebound | 65 | 62 |
| 8:42 | CJ McCollum makes 25-foot three pointer | 65 | 65 |
| 8:26 | Jalen Duren offensive foul | 65 | 65 |
| 8:26 | Jalen Duren turnover | 65 | 65 |
| 8:08 | Khris Middleton bad pass (Cade Cunningham steals) | 65 | 65 |
| 8:02 | Cade Cunningham makes driving layup | 67 | 65 |
| 7:46 | Kyshawn George makes driving layup | 67 | 67 |
| 7:46 | Jalen Duren shooting foul | 67 | 67 |
| 7:46 | Kyshawn George misses free throw 1 of 1 | 67 | 67 |
| 7:43 | Kyshawn George offensive rebound | 67 | 67 |
| 7:35 | Tre Johnson out of bounds bad pass turnover | 67 | 67 |
| 7:29 | Kyshawn George personal foul | 67 | 67 |
| 7:16 | Jalen Duren makes 4-foot alley oop dunk shot (Cade Cunningham assists) | 69 | 67 |
| 7:13 | Ausar Thompson personal foul | 69 | 67 |
| 7:06 | Cade Cunningham personal foul | 69 | 67 |
| 7:01 | CJ McCollum makes 25-foot three point jumper (Khris Middleton assists) | 69 | 70 |
| 6:40 | Cade Cunningham makes 26-foot three point jumper (Ausar Thompson assists) | 72 | 70 |
| 6:27 | Kyshawn George lost ball turnover (Ausar Thompson steals) | 72 | 70 |
| 6:14 | Ausar Thompson traveling | 72 | 70 |
| 6:14 | Pistons Full timeout | 72 | 70 |
| 6:14 | Ronald Holland II enters the game for Ausar Thompson | 72 | 70 |
| 6:14 | Marvin Bagley III enters the game for Alex Sarr | 72 | 70 |
| 5:58 | CJ McCollum misses 25-foot three point step back jumpshot | 72 | 70 |
| 5:56 | Jalen Duren defensive rebound | 72 | 70 |
| 5:40 | Duncan Robinson makes 26-foot three point jumper (Jalen Duren assists) | 75 | 70 |
| 5:40 | Tre Johnson shooting foul | 75 | 70 |
| 5:40 | Corey Kispert enters the game for Khris Middleton | 75 | 70 |
| 5:40 | Duncan Robinson makes free throw 1 of 1 | 76 | 70 |
| 5:30 | Kyshawn George out of bounds lost ball turnover | 76 | 70 |
| 5:30 | Will Riley enters the game for Kyshawn George | 76 | 70 |
| 5:14 | Duncan Robinson makes 26-foot three point jumper (Tobias Harris assists) | 79 | 70 |
| 5:02 | Ronald Holland II personal foul | 79 | 70 |
| 4:50 | Will Riley misses driving layup | 79 | 70 |
| 4:49 | Marvin Bagley III offensive rebound | 79 | 70 |
| 4:48 | Marvin Bagley III makes dunk | 79 | 72 |
| 4:38 | Cade Cunningham misses driving layup | 79 | 72 |
| 4:36 | Marvin Bagley III defensive rebound | 79 | 72 |
| 4:31 | Tobias Harris blocks CJ McCollum 's 4-foot finger roll layup | 79 | 72 |
| 4:27 | Tobias Harris defensive rebound | 79 | 72 |
| 4:22 | Tobias Harris makes driving layup | 81 | 72 |
| 4:11 | Corey Kispert misses 29-foot three point jumper | 81 | 72 |
| 4:11 | Ronald Holland II defensive rebound | 81 | 72 |
| 4:02 | Ronald Holland II lost ball turnover (CJ McCollum steals) | 81 | 72 |
| 3:52 | Jalen Duren blocks Marvin Bagley III 's 5-foot layup | 81 | 72 |
| 3:50 | Jalen Duren defensive rebound | 81 | 72 |
| 3:48 | Duncan Robinson steps out of bounds turnover | 81 | 72 |
| 3:48 | Paul Reed enters the game for Jalen Duren | 81 | 72 |
| 3:48 | Justin Champagnie enters the game for Tre Johnson | 81 | 72 |
| 3:29 | Corey Kispert makes 6-foot two point shot | 81 | 74 |
| 3:12 | Marvin Bagley III defensive 3-seconds (technical foul)
| 81 | 74 |
| 3:12 | Cade Cunningham makes technical free throw | 82 | 74 |
| 3:12 | Chaz Lanier enters the game for Tobias Harris | 82 | 74 |
| 3:12 | Javonte Green enters the game for Duncan Robinson | 82 | 74 |
| 3:05 | Chaz Lanier makes 22-foot three point jumper (Cade Cunningham assists) | 85 | 74 |
| 2:50 | Javonte Green shooting foul | 85 | 74 |
| 2:50 | Wizards Full timeout | 85 | 74 |
| 2:50 | Daniss Jenkins enters the game for Cade Cunningham | 85 | 74 |
| 2:50 | Kyshawn George enters the game for CJ McCollum | 85 | 74 |
| 2:50 | Corey Kispert makes free throw 1 of 2 | 85 | 75 |
| 2:50 | Corey Kispert misses free throw 2 of 2 | 85 | 75 |
| 2:46 | Javonte Green defensive rebound | 85 | 75 |
| 2:24 | Chaz Lanier misses 26-foot three point jumper | 85 | 75 |
| 2:21 | Marvin Bagley III defensive rebound | 85 | 75 |
| 1:57 | Corey Kispert misses 38-foot three point jumper | 85 | 75 |
| 1:54 | Paul Reed defensive rebound | 85 | 75 |
| 1:44 | Chaz Lanier misses 25-foot three point jumper | 85 | 75 |
| 1:40 | Paul Reed offensive rebound | 85 | 75 |
| 1:37 | Daniss Jenkins out of bounds lost ball turnover | 85 | 75 |
| 1:22 | Corey Kispert misses 22-foot three point jumper | 85 | 75 |
| 1:19 | Paul Reed defensive rebound | 85 | 75 |
| 1:02 | Javonte Green makes 26-foot three point jumper (Chaz Lanier assists) | 88 | 75 |
| 51.3 | Marvin Bagley III makes 5-foot hook shot (Kyshawn George assists) | 88 | 77 |
| 34.3 | Paul Reed makes 4-foot two point shot (Ronald Holland II assists) | 90 | 77 |
| 22.6 | Paul Reed shooting foul | 90 | 77 |
| 22.6 | Marvin Bagley III makes free throw 1 of 2 | 90 | 78 |
| 22.6 | Marvin Bagley III misses free throw 2 of 2 | 90 | 78 |
| 22.6 | Pistons defensive team rebound | 90 | 78 |
| 4.3 | Chaz Lanier makes 26-foot three point jumper (Daniss Jenkins assists) | 93 | 78 |
| 0.3 | Kyshawn George misses 26-foot three point step back jumpshot | 93 | 78 |
| 0.1 | Wizards offensive team rebound | 93 | 78 |
| 0.0 | End of the 3rd Quarter | 93 | 78 |
4th Quarter
| TIME | PLAY | DET | WSH |
|---|---|---|---|
| 12:00 | Tristan Vukcevic enters the game for Marvin Bagley III | 93 | 78 |
| 12:00 | Tre Johnson enters the game for Kyshawn George | 93 | 78 |
| 11:49 | Daniss Jenkins personal foul | 93 | 78 |
| 11:36 | Javonte Green shooting foul | 93 | 78 |
| 11:36 | Justin Champagnie misses free throw 1 of 3 | 93 | 78 |
| 11:36 | Wizards offensive team rebound | 93 | 78 |
| 11:36 | Justin Champagnie makes free throw 2 of 3 | 93 | 79 |
| 11:36 | Justin Champagnie makes free throw 3 of 3 | 93 | 80 |
| 11:24 | Ronald Holland II makes 3-foot dunk (Paul Reed assists) | 95 | 80 |
| 11:11 | Javonte Green shooting foul | 95 | 80 |
| 11:11 | Tristan Vukcevic makes free throw 1 of 2 | 95 | 81 |
| 11:11 | Tristan Vukcevic makes free throw 2 of 2 | 95 | 82 |
| 10:57 | Ronald Holland II makes layup (Paul Reed assists) | 97 | 82 |
| 10:57 | Wizards Full timeout | 97 | 82 |
| 10:45 | Tristan Vukcevic makes 27-foot three point jumper (Will Riley assists) | 97 | 85 |
| 10:27 | Chaz Lanier misses 27-foot three point jumper | 97 | 85 |
| 10:26 | Wizards defensive team rebound | 97 | 85 |
| 10:12 | Daniss Jenkins personal foul | 97 | 85 |
| 9:59 | Tre Johnson misses 9-foot two point shot | 97 | 85 |
| 9:55 | Javonte Green defensive rebound | 97 | 85 |
| 9:46 | Tre Johnson blocks Daniss Jenkins 's 8-foot jumper | 97 | 85 |
| 9:43 | Tre Johnson defensive rebound | 97 | 85 |
