Game Center
Portland Trail Blazers vs Golden State Warriors
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
POR wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
GS
POR
37-87FG40-104
43Field Goal %38
18-503PT9-43
36Three Point %21
26-33FT22-31
11Offensive Rebounds18
44Defensive Rebounds34
26Assists21
7Steals13
3Blocks1
25Turnovers19
1Technical Fouls1
32Points Conceded Off Turnovers25
18Fast Break Points24
26Fouls26
9Largest Lead18
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | POR | GS |
|---|---|---|---|
| 12:00 | Al Horford vs. Donovan Clingan (Stephen Curry gains possession) | 0 | 0 |
| 11:38 | Jerami Grant shooting foul | 0 | 0 |
| 11:38 | Stephen Curry makes free throw 1 of 3 | 0 | 1 |
| 11:38 | Stephen Curry makes free throw 2 of 3 | 0 | 2 |
| 11:38 | Stephen Curry makes free throw 3 of 3 | 0 | 3 |
| 11:25 | Jrue Holiday out of bounds bad pass turnover | 0 | 3 |
| 11:11 | Will Richard makes layup (Jonathan Kuminga assists) | 0 | 5 |
| 11:05 | Jonathan Kuminga personal foul | 0 | 5 |
| 11:00 | Shaedon Sharpe misses 17-foot jumper | 0 | 5 |
| 10:59 | Jonathan Kuminga defensive rebound | 0 | 5 |
| 10:51 | Al Horford misses 27-foot three point jumper | 0 | 5 |
| 10:49 | Shaedon Sharpe defensive rebound | 0 | 5 |
| 10:42 | Jrue Holiday misses 28-foot three point jumper | 0 | 5 |
| 10:36 | Stephen Curry defensive rebound | 0 | 5 |
| 10:25 | Brandin Podziemski misses 25-foot three point pullup jump shot | 0 | 5 |
| 10:23 | Donovan Clingan defensive rebound | 0 | 5 |
| 10:15 | Shaedon Sharpe makes 17-foot pullup jump shot | 2 | 5 |
| 10:05 | Will Richard misses 5-foot two point shot | 2 | 5 |
| 10:00 | Jrue Holiday defensive rebound | 2 | 5 |
| 9:59 | Al Horford shooting foul | 2 | 5 |
| 9:59 | Jerami Grant makes free throw 1 of 2 | 3 | 5 |
| 9:59 | Jerami Grant makes free throw 2 of 2 | 4 | 5 |
| 9:43 | Al Horford misses 12-foot two point shot | 4 | 5 |
| 9:40 | Donovan Clingan defensive rebound | 4 | 5 |
| 9:36 | Will Richard personal foul | 4 | 5 |
| 9:29 | Jerami Grant makes layup (Jrue Holiday assists) | 6 | 5 |
| 9:20 | Jonathan Kuminga steps out of bounds turnover | 6 | 5 |
| 9:12 | Deni Avdija out of bounds lost ball turnover | 6 | 5 |
| 9:02 | Stephen Curry makes 26-foot three pointer | 6 | 8 |
| 8:52 | Deni Avdija misses driving layup | 6 | 8 |
| 8:50 | Donovan Clingan offensive rebound | 6 | 8 |
| 8:49 | Donovan Clingan misses two point shot | 6 | 8 |
| 8:49 | Donovan Clingan offensive rebound | 6 | 8 |
| 8:47 | Donovan Clingan makes tip shot | 8 | 8 |
| 8:44 | Stephen Curry bad pass (Shaedon Sharpe steals) | 8 | 8 |
| 8:41 | Jerami Grant misses 26-foot three point jumper | 8 | 8 |
| 8:36 | Jonathan Kuminga defensive rebound | 8 | 8 |
| 8:28 | Stephen Curry bad pass (Donovan Clingan steals) | 8 | 8 |
| 8:23 | Al Horford blocks Deni Avdija 's 2-foot two point shot | 8 | 8 |
| 8:20 | Shaedon Sharpe offensive rebound | 8 | 8 |
| 8:18 | Deni Avdija misses 22-foot three point jumper | 8 | 8 |
| 8:18 | Jonathan Kuminga defensive rebound | 8 | 8 |
| 8:02 | Jonathan Kuminga makes 4-foot driving floating jump shot | 8 | 10 |
| 7:53 | Donovan Clingan makes 25-foot three pointer (Jrue Holiday assists) | 11 | 10 |
| 7:45 | Shaedon Sharpe personal foul | 11 | 10 |
| 7:45 | Blake Wesley enters the game for Jerami Grant | 11 | 10 |
| 7:45 | Kris Murray enters the game for Donovan Clingan | 11 | 10 |
| 7:45 | Yang Hansen enters the game for Jrue Holiday | 11 | 10 |
| 7:39 | Stephen Curry misses 25-foot three point jumper | 11 | 10 |
| 7:37 | Yang Hansen defensive rebound | 11 | 10 |
| 7:22 | Deni Avdija out of bounds lost ball turnover | 11 | 10 |
| 7:15 | Brandin Podziemski misses 8-foot two point shot | 11 | 10 |
| 7:13 | Yang Hansen defensive rebound | 11 | 10 |
| 7:06 | Shaedon Sharpe misses 16-foot pullup jump shot | 11 | 10 |
| 7:04 | Will Richard defensive rebound | 11 | 10 |
| 6:55 | Stephen Curry misses layup | 11 | 10 |
| 6:53 | Shaedon Sharpe defensive rebound | 11 | 10 |
| 6:46 | Deni Avdija makes 25-foot three pointer (Shaedon Sharpe assists) | 14 | 10 |
| 6:33 | Trail Blazers Full timeout | 14 | 10 |
| 6:33 | Buddy Hield enters the game for Will Richard | 14 | 10 |
| 6:33 | Sidy Cissoko enters the game for Shaedon Sharpe | 14 | 10 |
| 6:26 | Al Horford misses 9-foot two point shot | 14 | 10 |
| 6:24 | Yang Hansen defensive rebound | 14 | 10 |
| 6:08 | Sidy Cissoko bad pass (Brandin Podziemski steals) | 14 | 10 |
| 6:08 | Deni Avdija personal foul | 14 | 10 |
| 5:54 | Kris Murray defensive 3-seconds (technical foul)
| 14 | 10 |
| 5:54 | Stephen Curry makes technical free throw | 14 | 11 |
| 5:46 | Jonathan Kuminga misses 9-foot two point shot | 14 | 11 |
| 5:44 | Deni Avdija defensive rebound | 14 | 11 |
| 5:22 | Deni Avdija misses 22-foot three point jumper | 14 | 11 |
| 5:20 | Buddy Hield defensive rebound | 14 | 11 |
| 5:17 | Deni Avdija shooting foul | 14 | 11 |
| 5:17 | Stephen Curry makes free throw 1 of 3 | 14 | 12 |
| 5:17 | Stephen Curry makes free throw 2 of 3 | 14 | 13 |
| 5:17 | Caleb Love enters the game for Deni Avdija | 14 | 13 |
| 5:17 | Quinten Post enters the game for Al Horford | 14 | 13 |
| 5:17 | Stephen Curry makes free throw 3 of 3 | 14 | 14 |
| 4:58 | Caleb Love misses 20-foot jumper | 14 | 14 |
| 4:57 | Jonathan Kuminga defensive rebound | 14 | 14 |
| 4:53 | Brandin Podziemski misses 23-foot three point shot | 14 | 14 |
| 4:51 | Kris Murray defensive rebound | 14 | 14 |
| 4:41 | Yang Hansen misses layup | 14 | 14 |
| 4:39 | Yang Hansen offensive rebound | 14 | 14 |
| 4:39 | Yang Hansen makes tip shot | 16 | 14 |
| 4:27 | Quinten Post makes 9-foot two point shot (Jonathan Kuminga assists) | 16 | 16 |
| 4:19 | Yang Hansen misses 26-foot three point jumper | 16 | 16 |
| 4:16 | Stephen Curry defensive rebound | 16 | 16 |
| 4:10 | Quinten Post misses 23-foot three point shot | 16 | 16 |
| 4:07 | Blake Wesley defensive rebound | 16 | 16 |
| 4:04 | Blake Wesley misses two point shot | 16 | 16 |
| 4:00 | Stephen Curry defensive rebound | 16 | 16 |
| 3:55 | Stephen Curry out of bounds lost ball turnover | 16 | 16 |
| 3:55 | Pat Spencer enters the game for Jonathan Kuminga | 16 | 16 |
| 3:55 | Jackson Rowe enters the game for Brandin Podziemski | 16 | 16 |
| 3:55 | Gary Payton II enters the game for Stephen Curry | 16 | 16 |
| 3:46 | Caleb Love makes driving layup | 18 | 16 |
| 3:33 | Quinten Post misses 25-foot three point jumper | 18 | 16 |
| 3:30 | Warriors offensive team rebound | 18 | 16 |
| 3:30 | Donovan Clingan enters the game for Yang Hansen | 18 | 16 |
| 3:23 | Jackson Rowe makes layup (Pat Spencer assists) | 18 | 18 |
| 3:04 | Sidy Cissoko misses 25-foot three point step back jumpshot | 18 | 18 |
| 3:02 | Buddy Hield defensive rebound | 18 | 18 |
| 2:58 | Pat Spencer misses two point shot | 18 | 18 |
| 2:56 | Sidy Cissoko defensive rebound | 18 | 18 |
| 2:47 | Blake Wesley lost ball turnover (Jackson Rowe steals) | 18 | 18 |
| 2:46 | Gary Payton II makes 1-foot dunk | 18 | 20 |
| 2:46 | Trail Blazers Full timeout | 18 | 20 |
| 2:46 | Jerami Grant enters the game for Blake Wesley | 18 | 20 |
| 2:46 | Jrue Holiday enters the game for Kris Murray | 18 | 20 |
| 2:36 | Donovan Clingan makes 1-foot dunk (Caleb Love assists) | 20 | 20 |
| 2:36 | Quinten Post shooting foul | 20 | 20 |
| 2:36 | Donovan Clingan misses free throw 1 of 1 | 20 | 20 |
| 2:35 | Warriors defensive team rebound | 20 | 20 |
| 2:14 | Buddy Hield misses 27-foot three point jumper | 20 | 20 |
| 2:10 | Donovan Clingan defensive rebound | 20 | 20 |
| 2:04 | Gary Payton II shooting foul | 20 | 20 |
| 2:04 | Sidy Cissoko makes free throw 1 of 2 | 21 | 20 |
| 2:04 | Sidy Cissoko misses free throw 2 of 2 | 21 | 20 |
| 2:01 | Gary Payton II defensive rebound | 21 | 20 |
| 1:56 | Quinten Post offensive foul | 21 | 20 |
| 1:56 | Quinten Post turnover | 21 | 20 |
| 1:56 | Shaedon Sharpe enters the game for Sidy Cissoko | 21 | 20 |
| 1:41 | Jerami Grant lost ball turnover (Pat Spencer steals) | 21 | 20 |
| 1:36 | Gary Payton II makes 1-foot dunk (Buddy Hield assists) | 21 | 22 |
| 1:17 | Caleb Love makes 24-foot three point jumper (Jrue Holiday assists) | 24 | 22 |
| 1:01 | Pat Spencer misses 25-foot three point jumper | 24 | 22 |
| 1:00 | Trail Blazers defensive team rebound | 24 | 22 |
| 1:00 | Jackson Rowe loose ball foul | 24 | 22 |
| 1:00 | Shaedon Sharpe makes free throw 1 of 2 | 25 | 22 |
| 1:00 | Shaedon Sharpe misses free throw 2 of 2 | 25 | 22 |
| 58.0 | Donovan Clingan offensive rebound | 25 | 22 |
| 57.3 | Donovan Clingan misses 3-foot hook shot | 25 | 22 |
| 55.6 | Donovan Clingan offensive rebound | 25 | 22 |
| 55.6 | Donovan Clingan misses tip shot | 25 | 22 |
| 55.6 | Trail Blazers offensive team rebound | 25 | 22 |
| 53.7 | Donovan Clingan makes 1-foot alley oop dunk shot (Jrue Holiday assists) | 27 | 22 |
| 45.4 | Quinten Post misses 27-foot three point jumper | 27 | 22 |
| 44.0 | Trail Blazers defensive team rebound | 27 | 22 |
| 44.0 | Jackson Rowe loose ball foul | 27 | 22 |
| 44.0 | Shaedon Sharpe makes free throw 1 of 2 | 28 | 22 |
| 44.0 | Shaedon Sharpe misses free throw 2 of 2 | 28 | 22 |
| 40.3 | Jackson Rowe defensive rebound | 28 | 22 |
| 34.4 | Buddy Hield steps out of bounds turnover | 28 | 22 |
| 27.7 | Quinten Post blocks Caleb Love 's 6-foot driving floating jump shot | 28 | 22 |
| 25.3 | Caleb Love offensive rebound | 28 | 22 |
| 22.7 | Caleb Love misses 26-foot three point jumper | 28 | 22 |
| 19.1 | Donovan Clingan offensive rebound | 28 | 22 |
| 6.9 | Jackson Rowe shooting foul | 28 | 22 |
| 6.9 | Jerami Grant makes free throw 1 of 2 | 29 | 22 |
| 6.9 | Kris Murray enters the game for Donovan Clingan | 29 | 22 |
| 6.9 | Jerami Grant makes free throw 2 of 2 | 30 | 22 |
| 0.2 | Pat Spencer misses 25-foot three point pullup jump shot | 30 | 22 |
| 0.2 | Warriors offensive team rebound | 30 | 22 |
| 0.0 | End of the 1st Quarter | 30 | 22 |
2nd Quarter
| TIME | PLAY | POR | GS |
|---|---|---|---|
| 12:00 | Deni Avdija enters the game for Caleb Love | 30 | 22 |
| 12:00 | Al Horford enters the game for Gary Payton II | 30 | 22 |
| 12:00 | Brandin Podziemski enters the game for Quinten Post | 30 | 22 |
| 12:00 | Jonathan Kuminga enters the game for Jackson Rowe | 30 | 22 |
| 11:48 | Brandin Podziemski away from play foul | 30 | 22 |
| 11:48 | (11:48) [Warriors] REF-INITIATED REVIEW (CALL OVERTURNED) | 30 | 22 |
| 11:48 | Deni Avdija makes free throw 1 of 1 | 31 | 22 |
| 11:40 | Jerami Grant misses 20-foot two point shot | 31 | 22 |
| 11:38 | Jonathan Kuminga defensive rebound | 31 | 22 |
| 11:28 | Al Horford makes 23-foot three point jumper (Jonathan Kuminga assists) | 31 | 25 |
| 11:21 | Deni Avdija back court turnover | 31 | 25 |
| 11:20 | Shaedon Sharpe shooting foul | 31 | 25 |
| 11:20 | Pat Spencer misses free throw 1 of 2 | 31 | 25 |
| 11:20 | Warriors offensive team rebound | 31 | 25 |
| 11:20 | Pat Spencer makes free throw 2 of 2 | 31 | 26 |
| 11:10 | Deni Avdija makes 1-foot two point shot (Jerami Grant assists) | 33 | 26 |
| 10:54 | Brandin Podziemski misses driving floating jump shot | 33 | 26 |
| 10:52 | Jrue Holiday defensive rebound | 33 | 26 |
| 10:49 | Shaedon Sharpe makes two point shot (Jrue Holiday assists) | 35 | 26 |
| 10:34 | Brandin Podziemski lost ball turnover (Kris Murray steals) | 35 | 26 |
| 10:28 | Jerami Grant makes 26-foot three point shot (Deni Avdija assists) | 38 | 26 |
| 10:26 | Warriors Full timeout | 38 | 26 |
| 10:06 | Jonathan Kuminga out of bounds bad pass turnover | 38 | 26 |
| 10:00 | Deni Avdija offensive foul | 38 | 26 |
| 10:00 | Deni Avdija turnover | 38 | 26 |
| 9:37 | Brandin Podziemski misses driving floating jump shot | 38 | 26 |
| 9:36 | Shaedon Sharpe defensive rebound | 38 | 26 |
| 9:32 | Shaedon Sharpe makes 27-foot running pullup jump shot | 41 | 26 |
| 9:10 | Pat Spencer misses 24-foot three point pullup jump shot | 41 | 26 |
| 9:08 | Jerami Grant defensive rebound | 41 | 26 |
| 8:57 | Jerami Grant misses 20-foot pullup jump shot | 41 | 26 |
| 8:55 | Brandin Podziemski defensive rebound | 41 | 26 |
| 8:36 | Al Horford out of bounds lost ball turnover | 41 | 26 |
| 8:36 | Blake Wesley enters the game for Jrue Holiday | 41 | 26 |
| 8:36 | Yang Hansen enters the game for Jerami Grant | 41 | 26 |
| 8:29 | Brandin Podziemski personal foul | 41 | 26 |
| 8:29 | Gary Payton II enters the game for Brandin Podziemski | 41 | 26 |
| 8:29 | Stephen Curry enters the game for Pat Spencer | 41 | 26 |
| 8:25 | Shaedon Sharpe makes layup (Blake Wesley assists) | 43 | 26 |
| 8:25 | Al Horford shooting foul | 43 | 26 |
| 8:25 | Shaedon Sharpe makes free throw 1 of 1 | 44 | 26 |
| 8:08 | Jonathan Kuminga makes driving layup | 44 | 28 |
| 8:08 | Yang Hansen shooting foul | 44 | 28 |
| 8:08 | Jonathan Kuminga makes free throw 1 of 1 | 44 | 29 |
| 7:56 | Yang Hansen makes 1-foot two point shot (Blake Wesley assists) | 46 | 29 |
| 7:37 | Buddy Hield makes 22-foot three point jumper (Stephen Curry assists) | 46 | 32 |
| 7:15 | Shaedon Sharpe makes driving layup | 48 | 32 |
| 6:59 | Gary Payton II misses layup | 48 | 32 |
| 6:58 | Kris Murray defensive rebound | 48 | 32 |
| 6:43 | Deni Avdija makes driving layup | 50 | 32 |
| 6:30 | Gary Payton II misses 27-foot three point jumper | 50 | 32 |
| 6:27 | Yang Hansen defensive rebound | 50 | 32 |
| 6:16 | Jonathan Kuminga personal foul | 50 | 32 |
| 6:16 | Caleb Love enters the game for Deni Avdija | 50 | 32 |
| 6:16 | Sidy Cissoko enters the game for Shaedon Sharpe | 50 | 32 |
| 6:16 | Will Richard enters the game for Buddy Hield | 50 | 32 |
| 6:09 | Blake Wesley misses 22-foot three point jumper | 50 | 32 |
| 6:06 | Al Horford defensive rebound | 50 | 32 |
| 6:02 | Gary Payton II makes two point shot (Stephen Curry assists) | 50 | 34 |
| 5:52 | Sidy Cissoko misses 25-foot three point jumper | 50 | 34 |
| 5:52 | Kris Murray offensive rebound | 50 | 34 |
| 5:47 | Kris Murray misses tip shot | 50 | 34 |
| 5:47 | Stephen Curry defensive rebound | 50 | 34 |
| 5:45 | Quinten Post enters the game for Jonathan Kuminga | 50 | 34 |
| 5:41 | Stephen Curry misses 22-foot three point jumper | 50 | 34 |
| 5:38 | Gary Payton II offensive rebound | 50 | 34 |
| 5:36 | Gary Payton II lost ball turnover (Kris Murray steals) | 50 | 34 |
| 5:33 | Caleb Love misses two point shot | 50 | 34 |
| 5:30 | Will Richard defensive rebound | 50 | 34 |
| 5:24 | Gary Payton II misses layup | 50 | 34 |
| 5:22 | Kris Murray defensive rebound | 50 | 34 |
| 5:11 | Caleb Love misses 22-foot three point jumper | 50 | 34 |
| 5:09 | Warriors defensive team rebound | 50 | 34 |
| 5:09 | Jrue Holiday enters the game for Kris Murray | 50 | 34 |
| 4:54 | Stephen Curry misses driving floating jump shot | 50 | 34 |
| 4:53 | Quinten Post offensive rebound | 50 | 34 |
| 4:53 | Quinten Post makes two point shot | 50 | 36 |
| 4:53 | Sidy Cissoko shooting foul | 50 | 36 |
| 4:53 | Quinten Post makes free throw 1 of 1 | 50 | 37 |
| 4:37 | Jrue Holiday makes 17-foot two point shot | 52 | 37 |
| 4:26 | Stephen Curry misses 28-foot three point pullup jump shot | 52 | 37 |
| 4:23 | Al Horford offensive rebound | 52 | 37 |
| 4:22 | Al Horford misses two point shot | 52 | 37 |
| 4:21 | Yang Hansen defensive rebound | 52 | 37 |
| 4:16 | Jrue Holiday bad pass (Al Horford steals) | 52 | 37 |
| 4:12 | Brandin Podziemski enters the game for Al Horford | 52 | 37 |
| 4:12 | Donovan Clingan enters the game for Yang Hansen | 52 | 37 |
| 3:57 | Stephen Curry makes 26-foot three point jumper (Brandin Podziemski assists) | 52 | 40 |
| 3:40 | Stephen Curry personal foul | 52 | 40 |
| 3:40 | Warriors Full timeout | 52 | 40 |
| 3:40 | (03:40) [Warriors] COACH'S CHALLENGE (CALL STANDS) [Warriors] charged with a timeout | 52 | 40 |
| 3:40 | Jonathan Kuminga enters the game for Gary Payton II | 52 | 40 |
| 3:40 | Caleb Love makes free throw 1 of 2 | 53 | 40 |
| 3:40 | Caleb Love makes free throw 2 of 2 | 54 | 40 |
| 3:30 | Blake Wesley personal foul | 54 | 40 |
| 3:30 | Shaedon Sharpe enters the game for Blake Wesley | 54 | 40 |
| 3:22 | Will Richard makes 26-foot three point jumper (Stephen Curry assists) | 54 | 43 |
| 2:57 | Shaedon Sharpe out of bounds lost ball turnover | 54 | 43 |
| 2:50 | Quinten Post makes 25-foot three point jumper (Will Richard assists) | 54 | 46 |
| 2:38 | Caleb Love lost ball turnover | 54 | 46 |
| 2:38 | Caleb Love loose ball foul | 54 | 46 |
| 2:38 | Stephen Curry makes free throw 1 of 2 | 54 | 47 |
| 2:38 | Jerami Grant enters the game for Caleb Love | 54 | 47 |
| 2:38 | Stephen Curry makes free throw 2 of 2 | 54 | 48 |
| 2:38 | Deni Avdija enters the game for Sidy Cissoko | 54 | 48 |
| 2:29 | Jrue Holiday makes driving layup | 56 | 48 |
| 2:06 | Brandin Podziemski makes 23-foot three point jumper (Jonathan Kuminga assists) | 56 | 51 |
| 1:52 | Jerami Grant misses 28-foot three point jumper | 56 | 51 |
| 1:52 | Trail Blazers offensive team rebound | 56 | 51 |
| 1:52 | Quinten Post loose ball foul | 56 | 51 |
| 1:52 | Donovan Clingan misses free throw 1 of 2 | 56 | 51 |
| 1:52 | Trail Blazers offensive team rebound | 56 | 51 |
| 1:52 | Donovan Clingan makes free throw 2 of 2 | 57 | 51 |
| 1:26 | Stephen Curry misses 25-foot three point step back jumpshot | 57 | 51 |
| 1:24 | Donovan Clingan defensive rebound | 57 | 51 |
| 1:21 | Shaedon Sharpe out of bounds bad pass turnover | 57 | 51 |
| 1:00 | Will Richard makes 25-foot three point jumper (Brandin Podziemski assists) | 57 | 54 |
| 52.4 | Jrue Holiday misses 8-foot pullup jump shot | 57 | 54 |
| 50.4 | Stephen Curry defensive rebound | 57 | 54 |
| 47.0 | Jonathan Kuminga makes 2-foot dunk (Stephen Curry assists) | 57 | 56 |
| 39.3 | Quinten Post shooting foul | 57 | 56 |
| 39.3 | Deni Avdija misses free throw 1 of 2 | 57 | 56 |
| 39.3 | Trail Blazers offensive team rebound | 57 | 56 |
| 39.3 | Kris Murray enters the game for Donovan Clingan | 57 | 56 |
| 39.3 | Trayce Jackson-Davis enters the game for Quinten Post | 57 | 56 |
| 39.3 | Deni Avdija makes free throw 2 of 2 | 58 | 56 |
| 30.5 | Will Richard steps out of bounds turnover | 58 | 56 |
| 13.4 | Shaedon Sharpe misses 24-foot three point jumper | 58 | 56 |
| 10.8 | Jonathan Kuminga defensive rebound | 58 | 56 |
| 4.5 | Jonathan Kuminga misses two point shot | 58 | 56 |
| 3.0 | Deni Avdija defensive rebound | 58 | 56 |
| 0.9 | Jrue Holiday makes two point shot (Deni Avdija assists) | 60 | 56 |
| 0.9 | Brandin Podziemski defensive goaltending violation | 60 | 56 |
| 0.9 | Jonathan Kuminga technical foul | 60 | 56 |
| 0.9 | Jerami Grant makes technical free throw | 61 | 56 |
| 0.9 | Jonathan Kuminga ejected | 61 | 56 |
| 0.9 | Buddy Hield enters the game for Jonathan Kuminga | 61 | 56 |
| 0.0 | Stephen Curry misses heave jump shot | 61 | 56 |
| 0.0 | Warriors offensive team rebound | 61 | 56 |
| 0.0 | End of the 2nd Quarter | 61 | 56 |
3rd Quarter
| TIME | PLAY | POR | GS |
|---|---|---|---|
| 12:00 | Donovan Clingan enters the game for Kris Murray | 61 | 56 |
| 12:00 | Al Horford enters the game for Buddy Hield | 61 | 56 |
| 11:39 | Jrue Holiday misses 22-foot three point jumper | 61 | 56 |
| 11:35 | Jerami Grant offensive rebound | 61 | 56 |
| 11:35 | Jerami Grant misses tip shot | 61 | 56 |
| 11:34 | Donovan Clingan offensive rebound | 61 | 56 |
| 11:32 | Donovan Clingan misses two point shot | 61 | 56 |
| 11:30 | Jerami Grant offensive rebound | 61 | 56 |
| 11:30 | Jerami Grant makes tip shot | 63 | 56 |
| 11:20 | Will Richard makes 22-foot three point jumper (Stephen Curry assists) | 63 | 59 |
| 11:15 | Jerami Grant offensive charge | 63 | 59 |
| 11:15 | Jerami Grant turnover | 63 | 59 |
| 11:01 | Jerami Grant shooting foul | 63 | 59 |
| 11:01 | Brandin Podziemski makes free throw 1 of 2 | 63 | 60 |
| 11:01 | Brandin Podziemski misses free throw 2 of 2 | 63 | 60 |
| 10:58 | Deni Avdija defensive rebound | 63 | 60 |
| 10:54 | Shaedon Sharpe misses running pullup jump shot | 63 | 60 |
| 10:52 | Trayce Jackson-Davis defensive rebound | 63 | 60 |
| 10:47 | Will Richard out of bounds lost ball turnover | 63 | 60 |
| 10:31 | Jrue Holiday makes driving layup (Donovan Clingan assists) | 65 | 60 |
| 10:31 | Stephen Curry shooting foul | 65 | 60 |
| 10:31 | Jrue Holiday makes free throw 1 of 1 | 66 | 60 |
| 10:13 | Stephen Curry misses 25-foot three point jumper | 66 | 60 |
| 10:10 | Deni Avdija defensive rebound | 66 | 60 |
| 10:07 | Jrue Holiday makes two point shot (Deni Avdija assists) | 68 | 60 |
| 10:00 | Shaedon Sharpe personal foul | 68 | 60 |
| 9:52 | Stephen Curry makes 23-foot three point jumper (Al Horford assists) | 68 | 63 |
| 9:41 | Al Horford blocks Donovan Clingan 's 3-foot dunk | 68 | 63 |
| 9:39 | Brandin Podziemski defensive rebound | 68 | 63 |
| 9:29 | Stephen Curry lost ball turnover (Deni Avdija steals) | 68 | 63 |
| 9:25 | Shaedon Sharpe misses two point shot | 68 | 63 |
| 9:22 | Donovan Clingan offensive rebound | 68 | 63 |
| 9:22 | Donovan Clingan makes dunk | 70 | 63 |
| 9:02 | Will Richard traveling | 70 | 63 |
| 8:48 | Jerami Grant misses 22-foot three point jumper | 70 | 63 |
| 8:44 | Trayce Jackson-Davis defensive rebound | 70 | 63 |
| 8:38 | Brandin Podziemski misses 22-foot three point shot | 70 | 63 |
| 8:37 | Will Richard offensive rebound | 70 | 63 |
| 8:35 | Brandin Podziemski misses 22-foot three point jumper | 70 | 63 |
| 8:32 | Deni Avdija defensive rebound | 70 | 63 |
| 8:19 | Deni Avdija makes 22-foot three point jumper (Shaedon Sharpe assists) | 73 | 63 |
| 8:06 | Stephen Curry misses 26-foot three point step back jumpshot | 73 | 63 |
| 8:04 | Jerami Grant defensive rebound | 73 | 63 |
| 8:00 | Will Richard personal foul | 73 | 63 |
| 8:00 | Yang Hansen enters the game for Jerami Grant | 73 | 63 |
| 8:00 | Blake Wesley enters the game for Shaedon Sharpe | 73 | 63 |
| 8:00 | Kris Murray enters the game for Donovan Clingan | 73 | 63 |
| 8:00 | Trail Blazers delay of game violation | 73 | 63 |
| 7:46 | Jrue Holiday misses 26-foot three point step back jumpshot | 73 | 63 |
| 7:46 | Trail Blazers offensive team rebound | 73 | 63 |
| 7:46 | Will Richard loose ball foul | 73 | 63 |
| 7:41 | Deni Avdija misses 26-foot three point jumper | 73 | 63 |
| 7:38 | Al Horford defensive rebound | 73 | 63 |
| 7:38 | Deni Avdija personal foul | 73 | 63 |
| 7:34 | Brandin Podziemski offensive foul | 73 | 63 |
| 7:34 | Brandin Podziemski turnover | 73 | 63 |
| 7:15 | Blake Wesley misses 20-foot pullup jump shot | 73 | 63 |
| 7:11 | Will Richard defensive rebound | 73 | 63 |
| 6:59 | Brandin Podziemski misses 22-foot three point jumper | 73 | 63 |
| 6:58 | Warriors offensive team rebound | 73 | 63 |
| 6:58 | Jrue Holiday loose ball foul | 73 | 63 |
| 6:58 | Trail Blazers Full timeout | 73 | 63 |
| 6:56 | Blake Wesley personal foul | 73 | 63 |
| 6:56 | Stephen Curry misses free throw 1 of 2 | 73 | 63 |
| 6:56 | Warriors offensive team rebound | 73 | 63 |
| 6:56 | Stephen Curry makes free throw 2 of 2 | 73 | 64 |
| 6:35 | Deni Avdija misses 25-foot three point jumper | 73 | 64 |
| 6:32 | Al Horford defensive rebound | 73 | 64 |
| 6:24 | Al Horford makes 24-foot three point jumper (Trayce Jackson-Davis assists) | 73 | 67 |
| 6:14 | Blake Wesley misses 22-foot three point jumper | 73 | 67 |
| 6:10 | Trayce Jackson-Davis defensive rebound | 73 | 67 |
| 6:02 | Stephen Curry misses 26-foot three point pullup jump shot | 73 | 67 |
| 5:59 | Trayce Jackson-Davis offensive rebound | 73 | 67 |
| 5:46 | Al Horford makes 8-foot two point shot | 73 | 69 |
| 5:26 | Jrue Holiday misses 26-foot three point jumper | 73 | 69 |
| 5:25 | Will Richard defensive rebound | 73 | 69 |
| 5:18 | Stephen Curry makes two point shot (Trayce Jackson-Davis assists) | 73 | 71 |
| 5:02 | Yang Hansen offensive foul | 73 | 71 |
| 5:02 | Yang Hansen turnover | 73 | 71 |
| 5:02 | Sidy Cissoko enters the game for Deni Avdija | 73 | 71 |
| 5:02 | Buddy Hield enters the game for Will Richard | 73 | 71 |
| 5:02 | Quinten Post enters the game for Al Horford | 73 | 71 |
| 5:02 | Gary Payton II enters the game for Trayce Jackson-Davis | 73 | 71 |
| 4:50 | Buddy Hield makes 25-foot three point jumper (Brandin Podziemski assists) | 73 | 74 |
| 4:38 | Yang Hansen misses 3-foot hook shot | 73 | 74 |
| 4:35 | Buddy Hield defensive rebound | 73 | 74 |
| 4:28 | Stephen Curry makes driving layup | 73 | 76 |
| 4:27 | Trail Blazers Full timeout | 73 | 76 |
| 4:27 | Caleb Love enters the game for Jrue Holiday | 73 | 76 |
| 4:08 | Caleb Love misses 25-foot three point jumper | 73 | 76 |
| 4:05 | Buddy Hield defensive rebound | 73 | 76 |
| 3:58 | Buddy Hield bad pass (Blake Wesley steals) | 73 | 76 |
| 3:53 | Caleb Love makes 25-foot three point shot (Blake Wesley assists) | 76 | 76 |
| 3:48 | Quinten Post makes 25-foot three point jumper (Brandin Podziemski assists) | 76 | 79 |
| 3:36 | Yang Hansen makes 27-foot three point jumper (Kris Murray assists) | 79 | 79 |
