Game Center
Phoenix Suns vs Los Angeles Lakers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
LAL
PHX
36-81FG47-102
44Field Goal %46
11-333PT16-42
33Three Point %38
21-28FT3-8
14Offensive Rebounds13
35Defensive Rebounds25
18Assists27
7Steals12
8Blocks3
18Turnovers10
0Technical Fouls0
26Points Conceded Off Turnovers14
16Fast Break Points12
18Fouls23
15Largest Lead10
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | PHX | LAL |
|---|---|---|---|
| 12:00 | Deandre Ayton vs. Khaman Maluach (Jake LaRavia gains possession) | 0 | 0 |
| 11:47 | Deandre Ayton bad pass (Khaman Maluach steals) | 0 | 0 |
| 11:39 | Jordan Goodwin misses driving layup | 0 | 0 |
| 11:33 | Jordan Goodwin offensive rebound | 0 | 0 |
| 11:33 | Jordan Goodwin makes tip shot | 2 | 0 |
| 11:22 | Luka Doncic misses 25-foot three point step back jumpshot | 2 | 0 |
| 11:18 | Khaman Maluach defensive rebound | 2 | 0 |
| 11:02 | Nigel Hayes-Davis misses 14-foot pullup jump shot | 2 | 0 |
| 11:00 | Luka Doncic defensive rebound | 2 | 0 |
| 10:50 | Luka Doncic makes 8-foot two point shot | 2 | 2 |
| 10:50 | Khaman Maluach shooting foul | 2 | 2 |
| 10:50 | Luka Doncic makes free throw 1 of 1 | 2 | 3 |
| 10:37 | Deandre Ayton blocks Jordan Goodwin 's 8-foot driving layup | 2 | 3 |
| 10:33 | Austin Reaves defensive rebound | 2 | 3 |
| 10:32 | Jake LaRavia misses 23-foot three point shot | 2 | 3 |
| 10:32 | Rasheer Fleming defensive rebound | 2 | 3 |
| 10:17 | Jared Butler makes 26-foot three pointer (Khaman Maluach assists) | 5 | 3 |
| 10:10 | Rasheer Fleming blocks Austin Reaves's driving layup | 5 | 3 |
| 10:07 | Khaman Maluach defensive rebound | 5 | 3 |
| 9:56 | Nigel Hayes-Davis misses 19-foot jumper | 5 | 3 |
| 9:55 | Luka Doncic defensive rebound | 5 | 3 |
| 9:41 | Deandre Ayton misses layup | 5 | 3 |
| 9:38 | Deandre Ayton offensive rebound | 5 | 3 |
| 9:38 | Deandre Ayton makes tip shot | 5 | 5 |
| 9:30 | Jared Butler makes 6-foot two point shot | 7 | 5 |
| 9:18 | Luka Doncic bad pass (Jared Butler steals) | 7 | 5 |
| 9:12 | Nigel Hayes-Davis misses 8-foot two point shot | 7 | 5 |
| 9:09 | Jake LaRavia defensive rebound | 7 | 5 |
| 8:59 | Austin Reaves makes 8-foot driving floating jump shot (Luka Doncic assists) | 7 | 7 |
| 8:39 | Jared Butler makes 9-foot two point shot | 9 | 7 |
| 8:39 | Luka Doncic shooting foul | 9 | 7 |
| 8:39 | Jared Butler misses free throw 1 of 1 | 9 | 7 |
| 8:37 | Deandre Ayton defensive rebound | 9 | 7 |
| 8:24 | Deandre Ayton misses 12-foot jumper | 9 | 7 |
| 8:22 | Rasheer Fleming defensive rebound | 9 | 7 |
| 8:08 | Nigel Hayes-Davis misses 25-foot three point jumper | 9 | 7 |
| 8:07 | Lakers defensive team rebound | 9 | 7 |
| 7:57 | Austin Reaves misses 25-foot three point jumper | 9 | 7 |
| 7:55 | Deandre Ayton offensive rebound | 9 | 7 |
| 7:49 | Jared Butler shooting foul | 9 | 7 |
| 7:49 | Luka Doncic makes free throw 1 of 2 | 9 | 8 |
| 7:49 | Luka Doncic makes free throw 2 of 2 | 9 | 9 |
| 7:39 | Jordan Goodwin misses 25-foot three point pullup jump shot | 9 | 9 |
| 7:36 | Jake LaRavia defensive rebound | 9 | 9 |
| 7:26 | Khaman Maluach blocks Deandre Ayton 's 4-foot dunk | 9 | 9 |
| 7:22 | Deandre Ayton offensive rebound | 9 | 9 |
| 7:21 | Deandre Ayton makes two point shot | 9 | 11 |
| 7:09 | Marcus Smart personal foul | 9 | 11 |
| 6:55 | Nigel Hayes-Davis misses 16-foot two point shot | 9 | 11 |
| 6:52 | Austin Reaves defensive rebound | 9 | 11 |
| 6:49 | Luka Doncic out of bounds bad pass turnover | 9 | 11 |
| 6:49 | Suns Full timeout | 9 | 11 |
| 6:49 | Isaiah Livers enters the game for Jordan Goodwin | 9 | 11 |
| 6:49 | Dalton Knecht enters the game for Marcus Smart | 9 | 11 |
| 6:41 | Deandre Ayton personal foul | 9 | 11 |
| 6:35 | Jared Butler makes driving layup (Nigel Hayes-Davis assists) | 11 | 11 |
| 6:15 | Luka Doncic makes 8-foot two point shot | 11 | 13 |
| 6:04 | Jared Butler misses 26-foot three point jumper | 11 | 13 |
| 6:01 | Luka Doncic defensive rebound | 11 | 13 |
| 5:54 | Austin Reaves makes driving layup (Jake LaRavia assists) | 11 | 15 |
| 5:33 | Dalton Knecht blocks Nigel Hayes-Davis 's 5-foot driving layup | 11 | 15 |
| 5:30 | Luka Doncic defensive rebound | 11 | 15 |
| 5:23 | Jake LaRavia makes 23-foot three point jumper (Austin Reaves assists) | 11 | 18 |
| 5:21 | Suns Full timeout | 11 | 18 |
| 5:21 | Koby Brea enters the game for Khaman Maluach | 11 | 18 |
| 5:21 | CJ Huntley enters the game for Rasheer Fleming | 11 | 18 |
| 5:21 | Bronny James enters the game for Austin Reaves | 11 | 18 |
| 5:01 | Koby Brea misses 25-foot three point jumper | 11 | 18 |
| 4:59 | Bronny James defensive rebound | 11 | 18 |
| 4:48 | CJ Huntley personal foul | 11 | 18 |
| 4:41 | Deandre Ayton makes 3-foot alley oop dunk shot (Luka Doncic assists) | 11 | 20 |
| 4:31 | Jared Butler makes 25-foot three pointer | 14 | 20 |
| 4:20 | Luka Doncic makes 25-foot three pointer | 14 | 23 |
| 3:57 | Isaiah Livers misses 26-foot three point jumper | 14 | 23 |
| 3:54 | Deandre Ayton defensive rebound | 14 | 23 |
| 3:50 | Luka Doncic bad pass (Koby Brea steals) | 14 | 23 |
| 3:32 | Jared Butler misses two point shot | 14 | 23 |
| 3:27 | Deandre Ayton defensive rebound | 14 | 23 |
| 3:20 | Dalton Knecht misses 25-foot three point jumper | 14 | 23 |
| 3:17 | Nigel Hayes-Davis defensive rebound | 14 | 23 |
| 3:07 | Nigel Hayes-Davis makes 26-foot three point jumper (Jared Butler assists) | 17 | 23 |
| 2:52 | Bronny James misses 24-foot three point jumper | 17 | 23 |
| 2:50 | Lakers offensive team rebound | 17 | 23 |
| 2:50 | Jordan Goodwin enters the game for Nigel Hayes-Davis | 17 | 23 |
| 2:50 | David Duke Jr. enters the game for Jared Butler | 17 | 23 |
| 2:50 | Marcus Smart enters the game for Deandre Ayton | 17 | 23 |
| 2:50 | Christian Koloko enters the game for Luka Doncic | 17 | 23 |
| 2:36 | Dalton Knecht makes 26-foot three point jumper (Marcus Smart assists) | 17 | 26 |
| 2:18 | Austin Reaves enters the game for Jake LaRavia | 17 | 26 |
| 2:08 | David Duke Jr. misses 26-foot three point step back jumpshot | 17 | 26 |
| 2:07 | Suns offensive team rebound | 17 | 26 |
| 2:07 | shot clock turnover | 17 | 26 |
| 1:55 | Bronny James makes layup (Christian Koloko assists) | 17 | 28 |
| 1:35 | Koby Brea makes 19-foot two point shot | 19 | 28 |
| 1:24 | Austin Reaves misses 11-foot pullup jump shot | 19 | 28 |
| 1:22 | Isaiah Livers defensive rebound | 19 | 28 |
| 1:13 | Dalton Knecht personal foul | 19 | 28 |
| 1:04 | Jordan Goodwin makes 25-foot three point step back jumpshot | 22 | 28 |
| 48.2 | Jordan Goodwin shooting foul | 22 | 28 |
| 48.2 | Bronny James misses free throw 1 of 2 | 22 | 28 |
| 48.2 | Lakers offensive team rebound | 22 | 28 |
| 48.2 | Bronny James makes free throw 2 of 2 | 22 | 29 |
| 32.7 | Jordan Goodwin misses 27-foot three point pullup jump shot | 22 | 29 |
| 29.5 | Dalton Knecht defensive rebound | 22 | 29 |
| 19.0 | Austin Reaves misses 25-foot three point step back jumpshot | 22 | 29 |
| 15.3 | Jordan Goodwin defensive rebound | 22 | 29 |
| 2.7 | Koby Brea misses 27-foot three point pullup jump shot | 22 | 29 |
| 0.2 | Suns offensive team rebound | 22 | 29 |
| 0.0 | End of the 1st Quarter | 22 | 29 |
2nd Quarter
| TIME | PLAY | PHX | LAL |
|---|---|---|---|
| 12:00 | Nigel Hayes-Davis enters the game for Isaiah Livers | 22 | 29 |
| 12:00 | Rasheer Fleming enters the game for CJ Huntley | 22 | 29 |
| 11:35 | Koby Brea makes 17-foot two point shot | 24 | 29 |
| 11:11 | Rasheer Fleming shooting foul | 24 | 29 |
| 11:11 | Austin Reaves misses free throw 1 of 2 | 24 | 29 |
| 11:11 | Lakers offensive team rebound | 24 | 29 |
| 11:11 | Austin Reaves makes free throw 2 of 2 | 24 | 30 |
| 10:56 | Austin Reaves personal foul | 24 | 30 |
| 10:49 | Jordan Goodwin makes 9-foot two point shot | 26 | 30 |
| 10:39 | Christian Koloko bad pass (Jordan Goodwin steals) | 26 | 30 |
| 10:34 | David Duke Jr. makes two point shot (Koby Brea assists) | 28 | 30 |
| 10:27 | Dalton Knecht traveling | 28 | 30 |
| 10:27 | Nick Smith Jr. enters the game for Bronny James | 28 | 30 |
| 10:21 | Nick Smith Jr. personal foul | 28 | 30 |
| 10:15 | Nigel Hayes-Davis traveling | 28 | 30 |
| 10:05 | Austin Reaves makes 2-foot driving dunk (Dalton Knecht assists) | 28 | 32 |
| 9:51 | Rasheer Fleming misses 23-foot three point jumper | 28 | 32 |
| 9:47 | Nigel Hayes-Davis offensive rebound | 28 | 32 |
| 9:47 | Nigel Hayes-Davis makes two point shot | 30 | 32 |
| 9:34 | Nigel Hayes-Davis shooting foul | 30 | 32 |
| 9:34 | Austin Reaves makes free throw 1 of 2 | 30 | 33 |
| 9:34 | Jake LaRavia enters the game for Marcus Smart | 30 | 33 |
| 9:34 | Austin Reaves makes free throw 2 of 2 | 30 | 34 |
| 9:16 | Jake LaRavia blocks David Duke Jr. 's 4-foot layup | 30 | 34 |
| 9:13 | Jake LaRavia defensive rebound | 30 | 34 |
| 9:09 | Jake LaRavia makes two point shot | 30 | 36 |
| 8:55 | Rasheer Fleming makes 27-foot three point jumper (Jordan Goodwin assists) | 33 | 36 |
| 8:28 | shot clock turnover | 33 | 36 |
| 8:28 | Jared Butler enters the game for Jordan Goodwin | 33 | 36 |
| 8:28 | Khaman Maluach enters the game for Nigel Hayes-Davis | 33 | 36 |
| 8:19 | Jared Butler misses 27-foot three point pullup jump shot | 33 | 36 |
| 8:16 | Khaman Maluach offensive rebound | 33 | 36 |
| 8:14 | Khaman Maluach misses 5-foot two point shot | 33 | 36 |
| 8:14 | Khaman Maluach offensive rebound | 33 | 36 |
| 8:10 | Khaman Maluach makes layup | 35 | 36 |
| 7:56 | Austin Reaves makes driving layup | 35 | 38 |
| 7:49 | Jared Butler misses 26-foot three point jumper | 35 | 38 |
| 7:45 | Jake LaRavia defensive rebound | 35 | 38 |
| 7:32 | Rasheer Fleming personal foul | 35 | 38 |
| 7:32 | Isaiah Livers enters the game for David Duke Jr. | 35 | 38 |
| 7:32 | Deandre Ayton enters the game for Christian Koloko | 35 | 38 |
| 7:32 | Luka Doncic enters the game for Dalton Knecht | 35 | 38 |
| 7:24 | Isaiah Livers shooting foul | 35 | 38 |
| 7:24 | Luka Doncic makes free throw 1 of 2 | 35 | 39 |
| 7:24 | Luka Doncic misses free throw 2 of 2 | 35 | 39 |
| 7:21 | Luka Doncic offensive rebound | 35 | 39 |
| 7:20 | Nick Smith Jr. makes 27-foot three point jumper (Deandre Ayton assists) | 35 | 42 |
| 7:04 | Khaman Maluach makes 2-foot alley oop dunk shot (Jared Butler assists) | 37 | 42 |
| 6:53 | Austin Reaves makes 27-foot three point jumper | 37 | 45 |
| 6:29 | Rasheer Fleming misses two point shot | 37 | 45 |
| 6:28 | Deandre Ayton defensive rebound | 37 | 45 |
| 6:24 | Luka Doncic makes 27-foot three point jumper | 37 | 48 |
| 6:09 | Koby Brea misses 27-foot three point pullup jump shot | 37 | 48 |
| 6:06 | Nick Smith Jr. defensive rebound | 37 | 48 |
| 5:56 | Luka Doncic misses 25-foot three point pullup jump shot | 37 | 48 |
| 5:52 | Jared Butler defensive rebound | 37 | 48 |
| 5:45 | Rasheer Fleming makes 27-foot three point jumper (Jared Butler assists) | 40 | 48 |
| 5:29 | Nick Smith Jr. makes 23-foot three point jumper (Luka Doncic assists) | 40 | 51 |
| 5:27 | Suns Full timeout | 40 | 51 |
| 5:27 | Jordan Goodwin enters the game for Rasheer Fleming | 40 | 51 |
| 5:27 | Bronny James enters the game for Austin Reaves | 40 | 51 |
| 5:08 | Koby Brea misses 9-foot two point shot | 40 | 51 |
| 5:04 | Jake LaRavia defensive rebound | 40 | 51 |
| 4:52 | Khaman Maluach personal foul | 40 | 51 |
| 4:52 | Deandre Ayton makes free throw 1 of 2 | 40 | 52 |
| 4:52 | Deandre Ayton makes free throw 2 of 2 | 40 | 53 |
| 4:37 | Isaiah Livers misses 27-foot three point jumper | 40 | 53 |
| 4:36 | Lakers defensive team rebound | 40 | 53 |
| 4:22 | Luka Doncic bad pass (Khaman Maluach steals) | 40 | 53 |
| 4:19 | Jared Butler makes two point shot (Koby Brea assists) | 42 | 53 |
| 4:19 | Jake LaRavia shooting foul | 42 | 53 |
| 4:19 | Jared Butler misses free throw 1 of 1 | 42 | 53 |
| 4:16 | Isaiah Livers offensive rebound | 42 | 53 |
| 4:12 | Khaman Maluach makes 3-foot dunk (Jordan Goodwin assists) | 44 | 53 |
| 3:58 | Isaiah Livers shooting foul | 44 | 53 |
| 3:58 | Jake LaRavia makes free throw 1 of 2 | 44 | 54 |
| 3:58 | Marcus Smart enters the game for Nick Smith Jr. | 44 | 54 |
| 3:58 | Austin Reaves enters the game for Bronny James | 44 | 54 |
| 3:58 | Jake LaRavia misses free throw 2 of 2 | 44 | 54 |
| 3:56 | Khaman Maluach defensive rebound | 44 | 54 |
| 3:49 | Jared Butler makes 13-foot driving floating jump shot | 46 | 54 |
| 3:43 | Jordan Goodwin shooting foul | 46 | 54 |
| 3:43 | Austin Reaves makes free throw 1 of 2 | 46 | 55 |
| 3:43 | Austin Reaves makes free throw 2 of 2 | 46 | 56 |
| 3:32 | Jared Butler makes 27-foot three pointer | 49 | 56 |
| 3:18 | Austin Reaves makes 9-foot step back jumpshot | 49 | 58 |
| 3:06 | Koby Brea misses 28-foot three point jumper | 49 | 58 |
| 3:02 | Deandre Ayton defensive rebound | 49 | 58 |
| 2:54 | Luka Doncic makes 28-foot three point jumper (Jake LaRavia assists) | 49 | 61 |
| 2:36 | Jared Butler makes 12-foot driving floating jump shot (Isaiah Livers assists) | 51 | 61 |
| 2:19 | Jake LaRavia misses 21-foot jumper | 51 | 61 |
| 2:16 | Luka Doncic offensive rebound | 51 | 61 |
| 2:16 | Khaman Maluach shooting foul | 51 | 61 |
| 2:16 | Lakers Full timeout | 51 | 61 |
| 2:16 | Rasheer Fleming enters the game for Koby Brea | 51 | 61 |
| 2:16 | Luka Doncic makes free throw 1 of 2 | 51 | 62 |
| 2:16 | Luka Doncic makes free throw 2 of 2 | 51 | 63 |
| 2:07 | Rasheer Fleming misses 24-foot three point jumper | 51 | 63 |
| 2:02 | Jake LaRavia defensive rebound | 51 | 63 |
| 1:58 | Luka Doncic makes 26-foot three point jumper | 51 | 66 |
| 1:38 | Deandre Ayton blocks Jordan Goodwin 's 5-foot driving layup | 51 | 66 |
| 1:36 | Suns offensive team rebound | 51 | 66 |
| 1:36 | Marcus Smart away from play foul | 51 | 66 |
| 1:36 | Jared Butler makes free throw 1 of 1 | 52 | 66 |
| 1:35 | Jordan Goodwin bad pass (Deandre Ayton steals) | 52 | 66 |
| 1:27 | Austin Reaves bad pass (Isaiah Livers steals) | 52 | 66 |
| 1:23 | Isaiah Livers misses 27-foot three point pullup jump shot | 52 | 66 |
| 1:23 | Isaiah Livers offensive rebound | 52 | 66 |
| 1:22 | Isaiah Livers offensive charge | 52 | 66 |
| 1:22 | Isaiah Livers turnover | 52 | 66 |
| 1:11 | Luka Doncic bad pass (Khaman Maluach steals) | 52 | 66 |
| 1:02 | Khaman Maluach makes 8-foot hook shot (Jordan Goodwin assists) | 54 | 66 |
| 45.0 | Luka Doncic misses 17-foot two point shot | 54 | 66 |
| 42.1 | Jared Butler defensive rebound | 54 | 66 |
| 32.6 | Khaman Maluach makes 3-foot dunk (Jared Butler assists) | 56 | 66 |
| 13.5 | Luka Doncic misses 26-foot three point jumper | 56 | 66 |
| 9.4 | Jared Butler defensive rebound | 56 | 66 |
| 0.0 | End of the 2nd Quarter | 56 | 66 |
3rd Quarter
| TIME | PLAY | PHX | LAL |
|---|---|---|---|
| 12:00 | Nigel Hayes-Davis enters the game for Isaiah Livers | 56 | 66 |
| 11:48 | Jordan Goodwin bad pass (Deandre Ayton steals) | 56 | 66 |
| 11:41 | Luka Doncic makes 17-foot step back jumpshot | 56 | 68 |
| 11:25 | Rasheer Fleming misses 22-foot three point jumper | 56 | 68 |
| 11:20 | Nigel Hayes-Davis offensive rebound | 56 | 68 |
| 11:20 | Nigel Hayes-Davis misses dunk | 56 | 68 |
| 11:19 | Nigel Hayes-Davis offensive rebound | 56 | 68 |
| 11:17 | Luka Doncic personal foul | 56 | 68 |
| 11:09 | Rasheer Fleming misses 25-foot three point jumper | 56 | 68 |
| 11:06 | Deandre Ayton defensive rebound | 56 | 68 |
| 11:02 | Luka Doncic misses 26-foot three point pullup jump shot | 56 | 68 |
| 10:59 | Luka Doncic offensive rebound | 56 | 68 |
| 10:50 | Austin Reaves makes 26-foot three point step back jumpshot | 56 | 71 |
| 10:35 | Deandre Ayton blocks Jordan Goodwin 's 6-foot driving layup | 56 | 71 |
| 10:35 | Lakers defensive team rebound | 56 | 71 |
| 10:35 | Lakers Full timeout | 56 | 71 |
| 10:35 | (10:35) [Lakers] COACH'S CHALLENGE (CALL OVERTURNED) [Lakers] retain their timeout | 56 | 71 |
| 10:15 | Jake LaRavia misses driving floating jump shot | 56 | 71 |
| 10:15 | Suns defensive team rebound | 56 | 71 |
| 10:14 | Deandre Ayton loose ball foul | 56 | 71 |
| 9:52 | Nigel Hayes-Davis misses 16-foot pullup jump shot | 56 | 71 |
| 9:48 | Jake LaRavia defensive rebound | 56 | 71 |
| 9:35 | Luka Doncic misses driving floating jump shot | 56 | 71 |
| 9:35 | Suns defensive team rebound | 56 | 71 |
| 9:35 | Luka Doncic loose ball foul | 56 | 71 |
| 9:26 | Jared Butler misses 25-foot three point pullup jump shot | 56 | 71 |
| 9:24 | Rasheer Fleming offensive rebound | 56 | 71 |
| 9:19 | Khaman Maluach makes 27-foot three point jumper (Jared Butler assists) | 59 | 71 |
| 9:03 | Austin Reaves makes 10-foot driving floating jump shot (Luka Doncic assists) | 59 | 73 |
| 8:45 | Jordan Goodwin misses driving floating jump shot | 59 | 73 |
| 8:45 | Lakers defensive team rebound | 59 | 73 |
| 8:32 | Austin Reaves out of bounds bad pass turnover | 59 | 73 |
| 8:22 | Khaman Maluach makes alley oop layup (Jared Butler assists) | 61 | 73 |
| 8:09 | Luka Doncic misses driving floating jump shot | 61 | 73 |
| 8:05 | Nigel Hayes-Davis defensive rebound | 61 | 73 |
| 8:01 | Rasheer Fleming makes 22-foot three point jumper (Jordan Goodwin assists) | 64 | 73 |
| 7:38 | Deandre Ayton misses alley oop layup | 64 | 73 |
| 7:38 | Deandre Ayton offensive rebound | 64 | 73 |
| 7:38 | Deandre Ayton traveling | 64 | 73 |
| 7:27 | Jared Butler misses 13-foot pullup jump shot | 64 | 73 |
| 7:24 | Deandre Ayton defensive rebound | 64 | 73 |
| 7:16 | Rasheer Fleming shooting foul | 64 | 73 |
| 7:16 | Luka Doncic misses free throw 1 of 2 | 64 | 73 |
| 7:16 | Lakers offensive team rebound | 64 | 73 |
| 7:16 | Luka Doncic makes free throw 2 of 2 | 64 | 74 |
| 7:04 | Jordan Goodwin makes 3-foot two point shot (Khaman Maluach assists) | 66 | 74 |
| 6:48 | Austin Reaves misses 26-foot three point pullup jump shot | 66 | 74 |
| 6:42 | Deandre Ayton offensive rebound | 66 | 74 |
| 6:34 | Luka Doncic misses 12-foot two point shot | 66 | 74 |
| 6:30 | Jared Butler defensive rebound | 66 | 74 |
| 6:28 | Jordan Goodwin misses 26-foot three point pullup jump shot | 66 | 74 |
| 6:27 | Rasheer Fleming offensive rebound | 66 | 74 |
| 6:26 | Rasheer Fleming bad pass (Austin Reaves steals) | 66 | 74 |
| 6:19 | Jared Butler personal foul | 66 | 74 |
| 6:19 | Isaiah Livers enters the game for Jordan Goodwin | 66 | 74 |
| 6:19 | Dalton Knecht enters the game for Marcus Smart | 66 | 74 |
| 6:19 | Bronny James enters the game for Luka Doncic | 66 | 74 |
| 6:13 | Austin Reaves misses layup | 66 | 74 |
| 6:11 | Khaman Maluach defensive rebound | 66 | 74 |
| 6:05 | Nigel Hayes-Davis makes 25-foot three point jumper (Isaiah Livers assists) | 69 | 74 |
| 5:49 | Nigel Hayes-Davis kicked ball violation | 69 | 74 |
| 5:49 | CJ Huntley enters the game for Khaman Maluach | 69 | 74 |
| 5:43 | CJ Huntley shooting foul | 69 | 74 |
| 5:43 | Austin Reaves makes free throw 1 of 2 | 69 | 75 |
| 5:43 | Nick Smith Jr. enters the game for Jake LaRavia | 69 | 75 |
| 5:43 | Austin Reaves makes free throw 2 of 2 | 69 | 76 |
| 5:35 | Bronny James shooting foul | 69 | 76 |
| 5:35 | Jared Butler misses free throw 1 of 2 | 69 | 76 |
| 5:35 | Koby Brea enters the game for Nigel Hayes-Davis | 69 | 76 |
| 5:35 | Jared Butler misses free throw 2 of 2 | 69 | 76 |
| 5:35 | Suns offensive team rebound | 69 | 76 |
| 5:32 | Deandre Ayton defensive rebound | 69 | 76 |
| 5:20 | Deandre Ayton makes 2-foot layup (Austin Reaves assists) | 69 | 78 |
| 5:05 | Isaiah Livers makes 13-foot pullup jump shot (Koby Brea assists) | 71 | 78 |
| 4:50 | Austin Reaves bad pass (CJ Huntley steals) | 71 | 78 |
| 4:47 | Austin Reaves blocks CJ Huntley 's 16-foot two point shot | 71 | 78 |
| 4:47 | Bronny James defensive rebound | 71 | 78 |
| 4:37 | Nick Smith Jr. bad pass (CJ Huntley steals) | 71 | 78 |
| 4:34 | CJ Huntley makes two point shot (Jared Butler assists) | 73 | 78 |
| 4:34 | Austin Reaves shooting foul | 73 | 78 |
| 4:34 | CJ Huntley misses free throw 1 of 1 | 73 | 78 |
| 4:30 | Austin Reaves defensive rebound | 73 | 78 |
| 4:24 | Rasheer Fleming personal foul | 73 | 78 |
| 4:20 | Deandre Ayton misses 11-foot two point shot | 73 | 78 |
| 4:18 | Suns defensive team rebound | 73 | 78 |
| 4:06 | Jared Butler makes 11-foot driving floating jump shot | 75 | 78 |
| 4:06 | Nick Smith Jr. shooting foul | 75 | 78 |
| 4:06 | Jordan Goodwin enters the game for Rasheer Fleming | 75 | 78 |
| 4:06 | Jared Butler makes free throw 1 of 1 | 76 | 78 |
| 3:53 | Austin Reaves lost ball turnover (CJ Huntley steals) | 76 | 78 |
| 3:48 | Isaiah Livers makes 2-foot dunk (Jared Butler assists) | 78 | 78 |
| 3:48 | Lakers Full timeout | 78 | 78 |
| 3:48 | David Duke Jr. enters the game for Jared Butler | 78 | 78 |
| 3:24 | Austin Reaves misses driving floating jump shot | 78 | 78 |
| 3:22 | CJ Huntley defensive rebound | 78 | 78 |
| 3:18 | Isaiah Livers misses 24-foot three point jumper | 78 | 78 |
| 3:14 | Austin Reaves defensive rebound | 78 | 78 |
| 3:07 | Dalton Knecht misses 29-foot three point jumper | 78 | 78 |
| 3:05 | Suns defensive team rebound | 78 | 78 |
| 2:50 | Bronny James blocks Koby Brea 's 7-foot driving layup | 78 | 78 |
| 2:50 | Suns offensive team rebound | 78 | 78 |
| 2:50 | Christian Koloko enters the game for Deandre Ayton | 78 | 78 |
| 2:50 | Jake LaRavia enters the game for Nick Smith Jr. | 78 | 78 |
| 2:40 | Koby Brea misses 24-foot three point pullup jump shot | 78 | 78 |
| 2:40 | Suns offensive team rebound | 78 | 78 |
| 2:40 | shot clock turnover | 78 | 78 |
| 2:32 | Bronny James misses driving layup | 78 | 78 |
| 2:31 | Christian Koloko offensive rebound | 78 | 78 |
| 2:31 | Christian Koloko makes dunk | 78 | 80 |
| 2:25 | Jordan Goodwin makes 24-foot three point jumper (David Duke Jr. assists) | 81 | 80 |
| 2:25 | Bronny James shooting foul | 81 | 80 |
| 2:25 | Jordan Goodwin makes free throw 1 of 1 | 82 | 80 |
| 2:13 | Austin Reaves misses 25-foot three point pullup jump shot | 82 | 80 |
| 2:11 | Suns defensive team rebound | 82 | 80 |
| 2:11 | RJ Davis enters the game for Austin Reaves | 82 | 80 |
| 2:01 | Jordan Goodwin makes 8-foot pullup jump shot | 84 | 80 |
| 1:47 | Jordan Goodwin personal foul | 84 | 80 |
| 1:47 | RJ Davis misses free throw 1 of 2 | 84 | 80 |
| 1:47 | Lakers offensive team rebound | 84 | 80 |
| 1:47 | RJ Davis makes free throw 2 of 2 | 84 | 81 |
| 1:33 | Jordan Goodwin makes 13-foot pullup jump shot | 86 | 81 |
| 1:17 | Dalton Knecht makes driving layup (Jake LaRavia assists) | 86 | 83 |
| 1:17 | David Duke Jr. shooting foul | 86 | 83 |
| 1:17 | Dalton Knecht misses free throw 1 of 1 | 86 | 83 |
| 1:16 | Suns defensive team rebound | 86 | 83 |
| 1:00 | Jordan Goodwin misses 12-foot pullup jump shot | 86 | 83 |
| 57.2 | Christian Koloko defensive rebound | 86 | 83 |
| 47.6 | RJ Davis misses driving floating jump shot | 86 | 83 |
| 45.2 | Christian Koloko offensive rebound | 86 | 83 |
| 44.1 | Christian Koloko bad pass (David Duke Jr. steals) | 86 | 83 |
| 30.7 | Isaiah Livers makes 24-foot three point jumper (Jordan Goodwin assists) | 89 | 83 |
| 15.7 | RJ Davis traveling | 89 | 83 |
| 15.7 | Jared Butler enters the game for David Duke Jr. | 89 | 83 |
| 5.1 | Jared Butler misses driving floating jump shot | 89 | 83 |
| 2.6 | Christian Koloko defensive rebound | 89 | 83 |
| 0.0 | RJ Davis misses 33-foot three point pullup jump shot | 89 | 83 |
| 0.0 | Lakers offensive team rebound | 89 | 83 |
| 0.0 | End of the 3rd Quarter | 89 | 83 |
4th Quarter
| TIME | PLAY | PHX | LAL |
|---|---|---|---|
| 12:00 | David Duke Jr. enters the game for CJ Huntley | 89 | 83 |
| 12:00 | Khaman Maluach enters the game for Jared Butler | 89 | 83 |
| 12:00 | Nick Smith Jr. enters the game for Bronny James | 89 | 83 |
| 12:00 | 5 second violation | 89 | 83 |
| 11:52 | Koby Brea bad pass (RJ Davis steals) | 89 | 83 |
| 11:49 | RJ Davis makes two point shot | 89 | 85 |
| 11:49 | Lakers delay of game violation | 89 | 85 |
| 11:34 | Jordan Goodwin makes driving layup | 91 | 85 |
| 11:34 | Lakers Full timeout | 91 | 85 |
| 11:28 | Jake LaRavia out of bounds bad pass turnover | 91 | 85 |
| 11:07 | Jordan Goodwin offensive foul | 91 | 85 |
| 11:07 | Jordan Goodwin turnover | 91 | 85 |
| 10:51 | Nick Smith Jr. misses 27-foot three point pullup jump shot | 91 | 85 |
| 10:48 | Isaiah Livers defensive rebound | 91 | 85 |
| 10:40 | Koby Brea misses 22-foot three point jumper | 91 | 85 |
