Game Center
Charlotte Hornets vs Memphis Grizzlies
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
CHA wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MEM
CHA
41-96FG51-100
43Field Goal %51
26-603PT20-50
43Three Point %40
8-10FT23-30
11Offensive Rebounds19
22Defensive Rebounds37
32Assists35
6Steals9
4Blocks3
15Turnovers14
1Technical Fouls0
21Points Conceded Off Turnovers21
14Fast Break Points16
26Fouls12
2Largest Lead29
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | CHA | MEM |
|---|---|---|---|
| 12:00 | Jaren Jackson Jr. vs. Ryan Kalkbrenner (Javon Small gains possession) | 0 | 0 |
| 11:42 | Jaren Jackson Jr. makes 7-foot two point shot (Kentavious Caldwell-Pope assists) | 0 | 2 |
| 11:28 | LaMelo Ball bad pass (Kentavious Caldwell-Pope steals) | 0 | 2 |
| 11:19 | Kentavious Caldwell-Pope bad pass (Brandon Miller steals) | 0 | 2 |
| 11:14 | Miles Bridges makes dunk (Brandon Miller assists) | 2 | 2 |
| 10:57 | Javon Small makes 9-foot driving floating jump shot | 2 | 4 |
| 10:48 | Brandon Miller makes 23-foot three point jumper (Kon Knueppel assists) | 5 | 4 |
| 10:25 | Jaren Jackson Jr. misses 11-foot two point shot | 5 | 4 |
| 10:22 | Ryan Kalkbrenner defensive rebound | 5 | 4 |
| 10:14 | LaMelo Ball misses 3-foot two point shot | 5 | 4 |
| 10:13 | Ryan Kalkbrenner offensive rebound | 5 | 4 |
| 10:13 | Ryan Kalkbrenner misses 1-foot tip shot | 5 | 4 |
| 10:13 | Hornets offensive team rebound | 5 | 4 |
| 10:13 | Ryan Kalkbrenner offensive goaltending turnover | 5 | 4 |
| 10:08 | Javon Small makes 28-foot three pointer | 5 | 7 |
| 9:50 | Miles Bridges makes 27-foot three pointer | 8 | 7 |
| 9:30 | Javon Small out of bounds lost ball turnover | 8 | 7 |
| 9:22 | Miles Bridges makes 25-foot three pointer | 11 | 7 |
| 9:07 | Kentavious Caldwell-Pope misses 21-foot jumper | 11 | 7 |
| 9:05 | Brandon Miller defensive rebound | 11 | 7 |
| 8:58 | Kon Knueppel misses 25-foot three point jumper | 11 | 7 |
| 8:53 | Jaylen Wells defensive rebound | 11 | 7 |
| 8:45 | Jaren Jackson Jr. makes 4-foot two point shot (Jaylen Wells assists) | 11 | 9 |
| 8:36 | Brandon Miller misses 24-foot three point pullup jump shot | 11 | 9 |
| 8:32 | Jock Landale defensive rebound | 11 | 9 |
| 8:16 | Jaylen Wells misses 22-foot three point jumper | 11 | 9 |
| 8:12 | Miles Bridges defensive rebound | 11 | 9 |
| 8:09 | Miles Bridges misses running pullup jump shot | 11 | 9 |
| 8:05 | Kentavious Caldwell-Pope defensive rebound | 11 | 9 |
| 8:00 | Kentavious Caldwell-Pope makes 27-foot running pullup jump shot | 11 | 12 |
| 7:58 | Hornets Full timeout | 11 | 12 |
| 7:58 | Santi Aldama enters the game for Kentavious Caldwell-Pope | 11 | 12 |
| 7:58 | Cedric Coward enters the game for Jaren Jackson Jr. | 11 | 12 |
| 7:40 | Miles Bridges makes 7-foot two point shot (Kon Knueppel assists) | 13 | 12 |
| 7:28 | Jaylen Wells makes 25-foot three point jumper (Cedric Coward assists) | 13 | 15 |
| 7:08 | LaMelo Ball makes 6-foot driving floating jump shot | 15 | 15 |
| 6:53 | Javon Small misses 27-foot three point jumper | 15 | 15 |
| 6:50 | Kon Knueppel defensive rebound | 15 | 15 |
| 6:47 | Javon Small personal foul | 15 | 15 |
| 6:47 | Moussa Diabate enters the game for Ryan Kalkbrenner | 15 | 15 |
| 6:47 | Liam McNeeley enters the game for Brandon Miller | 15 | 15 |
| 6:47 | Vince Williams Jr. enters the game for Javon Small | 15 | 15 |
| 6:35 | Liam McNeeley makes 10-foot driving floating jump shot (Miles Bridges assists) | 17 | 15 |
| 6:18 | Jaylen Wells misses 25-foot three point jumper | 17 | 15 |
| 6:17 | Cedric Coward offensive rebound | 17 | 15 |
| 6:16 | Cedric Coward makes tip shot | 17 | 17 |
| 6:00 | Moussa Diabate misses 5-foot two point shot | 17 | 17 |
| 5:58 | Vince Williams Jr. defensive rebound | 17 | 17 |
| 5:55 | Jaylen Wells makes two point shot (Vince Williams Jr. assists) | 17 | 19 |
| 5:48 | Kon Knueppel makes 23-foot three point jumper (LaMelo Ball assists) | 20 | 19 |
| 5:34 | Santi Aldama misses 22-foot three point jumper | 20 | 19 |
| 5:31 | Hornets defensive team rebound | 20 | 19 |
| 5:31 | Collin Sexton enters the game for LaMelo Ball | 20 | 19 |
| 5:31 | Kentavious Caldwell-Pope enters the game for Jaylen Wells | 20 | 19 |
| 5:31 | Jaren Jackson Jr. enters the game for Jock Landale | 20 | 19 |
| 5:26 | Kon Knueppel bad pass (Cedric Coward steals) | 20 | 19 |
| 5:17 | Cedric Coward lost ball turnover (Collin Sexton steals) | 20 | 19 |
| 5:13 | Moussa Diabate makes two point shot (Collin Sexton assists) | 22 | 19 |
| 5:05 | Santi Aldama misses driving layup | 22 | 19 |
| 5:03 | Moussa Diabate defensive rebound | 22 | 19 |
| 4:49 | Collin Sexton misses driving floating jump shot | 22 | 19 |
| 4:43 | Moussa Diabate offensive rebound | 22 | 19 |
| 4:39 | Liam McNeeley misses 26-foot three point jumper | 22 | 19 |
| 4:36 | Jaren Jackson Jr. defensive rebound | 22 | 19 |
| 4:23 | Jaren Jackson Jr. makes 26-foot three point jumper (Vince Williams Jr. assists) | 22 | 22 |
| 4:03 | Miles Bridges makes 29-foot three point jumper (Collin Sexton assists) | 25 | 22 |
| 3:45 | Cedric Coward misses 23-foot three point jumper | 25 | 22 |
| 3:42 | Miles Bridges defensive rebound | 25 | 22 |
| 3:33 | Kon Knueppel makes 22-foot three point jumper (Collin Sexton assists) | 28 | 22 |
| 3:31 | Grizzlies Full timeout | 28 | 22 |
| 3:31 | Sion James enters the game for Kon Knueppel | 28 | 22 |
| 3:31 | John Konchar enters the game for Santi Aldama | 28 | 22 |
| 3:31 | PJ Hall enters the game for Cedric Coward | 28 | 22 |
| 3:19 | Jaren Jackson Jr. misses 26-foot three point jumper | 28 | 22 |
| 3:16 | Collin Sexton defensive rebound | 28 | 22 |
| 3:12 | Jaren Jackson Jr. shooting foul | 28 | 22 |
| 3:12 | Miles Bridges makes free throw 1 of 2 | 29 | 22 |
| 3:12 | Javon Small enters the game for Vince Williams Jr. | 29 | 22 |
| 3:12 | Miles Bridges makes free throw 2 of 2 | 30 | 22 |
| 2:56 | Jaren Jackson Jr. misses 10-foot jumper | 30 | 22 |
| 2:54 | Grizzlies offensive team rebound | 30 | 22 |
| 2:52 | Jaren Jackson Jr. makes 4-foot layup (Javon Small assists) | 30 | 24 |
| 2:39 | Liam McNeeley misses 23-foot three point jumper | 30 | 24 |
| 2:36 | Moussa Diabate offensive rebound | 30 | 24 |
| 2:28 | Miles Bridges misses 27-foot three point jumper | 30 | 24 |
| 2:24 | Grizzlies defensive team rebound | 30 | 24 |
| 2:24 | Liam McNeeley loose ball foul | 30 | 24 |
| 2:24 | Brandon Miller enters the game for Miles Bridges | 30 | 24 |
| 2:24 | Tidjane Salaun enters the game for Liam McNeeley | 30 | 24 |
| 2:07 | Jaren Jackson Jr. misses 10-foot two point shot | 30 | 24 |
| 2:05 | Collin Sexton defensive rebound | 30 | 24 |
| 2:02 | Moussa Diabate makes dunk (Collin Sexton assists) | 32 | 24 |
| 1:49 | Kentavious Caldwell-Pope makes 25-foot three point step back jumpshot (Jaren Jackson Jr. assists) | 32 | 27 |
| 1:39 | Collin Sexton makes 25-foot three pointer (Tidjane Salaun assists) | 35 | 27 |
| 1:16 | Jaren Jackson Jr. misses 27-foot three point jumper | 35 | 27 |
| 1:12 | Sion James defensive rebound | 35 | 27 |
| 1:05 | Sion James misses 25-foot three point jumper | 35 | 27 |
| 1:01 | Hornets offensive team rebound | 35 | 27 |
| 1:01 | Jaren Jackson Jr. loose ball foul | 35 | 27 |
| 1:01 | Santi Aldama enters the game for Kentavious Caldwell-Pope | 35 | 27 |
| 1:01 | Jaylen Wells enters the game for Jaren Jackson Jr. | 35 | 27 |
| 1:01 | Jock Landale enters the game for PJ Hall | 35 | 27 |
| 51.1 | Brandon Miller misses 4-foot jumper | 35 | 27 |
| 51.1 | Moussa Diabate offensive rebound | 35 | 27 |
| 50.9 | John Konchar shooting foul | 35 | 27 |
| 50.9 | Moussa Diabate misses free throw 1 of 2 | 35 | 27 |
| 50.9 | Hornets offensive team rebound | 35 | 27 |
| 50.9 | Tidjane Salaun turnover (lane violation) | 35 | 27 |
| 41.3 | John Konchar misses 22-foot three point jumper | 35 | 27 |
| 38.1 | John Konchar offensive rebound | 35 | 27 |
| 33.2 | Jaylen Wells bad pass (Collin Sexton steals) | 35 | 27 |
| 16.0 | Brandon Miller misses 25-foot three point jumper | 35 | 27 |
| 12.6 | Santi Aldama defensive rebound | 35 | 27 |
| 4.8 | Javon Small makes 26-foot three point step back jumpshot (John Konchar assists) | 35 | 30 |
| 0.0 | Moussa Diabate makes driving layup (Collin Sexton assists) | 37 | 30 |
| 0.0 | (00:00) [Grizzlies] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 37 | 30 |
| 0.0 | End of the 1st Quarter | 37 | 30 |
2nd Quarter
| TIME | PLAY | CHA | MEM |
|---|---|---|---|
| 12:00 | Ryan Kalkbrenner enters the game for Moussa Diabate | 37 | 30 |
| 12:00 | Jaren Jackson Jr. enters the game for John Konchar | 37 | 30 |
| 12:00 | Cedric Coward enters the game for Santi Aldama | 37 | 30 |
| 12:00 | PJ Hall enters the game for Jock Landale | 37 | 30 |
| 11:39 | Collin Sexton makes 19-foot pullup jump shot | 39 | 30 |
| 11:23 | Cedric Coward misses 27-foot three point jumper | 39 | 30 |
| 11:20 | Sion James defensive rebound | 39 | 30 |
| 11:06 | Ryan Kalkbrenner makes 4-foot layup (Brandon Miller assists) | 41 | 30 |
| 10:56 | Jaren Jackson Jr. misses driving layup | 41 | 30 |
| 10:53 | Ryan Kalkbrenner defensive rebound | 41 | 30 |
| 10:42 | Jaylen Wells personal foul | 41 | 30 |
| 10:32 | Sion James misses 25-foot three point jumper | 41 | 30 |
| 10:29 | Hornets offensive team rebound | 41 | 30 |
| 10:26 | Cedric Coward shooting foul | 41 | 30 |
| 10:26 | Brandon Miller makes free throw 1 of 2 | 42 | 30 |
| 10:26 | Brandon Miller makes free throw 2 of 2 | 43 | 30 |
| 10:18 | Sion James personal foul | 43 | 30 |
| 10:18 | Liam McNeeley enters the game for Sion James | 43 | 30 |
| 10:16 | Javon Small makes 22-foot three point jumper (Cedric Coward assists) | 43 | 33 |
| 10:05 | Tidjane Salaun makes 27-foot three point jumper (Brandon Miller assists) | 46 | 33 |
| 9:52 | Collin Sexton personal foul | 46 | 33 |
| 9:47 | Jaren Jackson Jr. misses 26-foot three point step back jumpshot | 46 | 33 |
| 9:44 | Hornets defensive team rebound | 46 | 33 |
| 9:33 | Liam McNeeley makes driving layup (Collin Sexton assists) | 48 | 33 |
| 9:33 | PJ Hall shooting foul | 48 | 33 |
| 9:33 | Liam McNeeley makes free throw 1 of 1 | 49 | 33 |
| 9:15 | Brandon Miller blocks Jaren Jackson Jr. 's 9-foot driving layup | 49 | 33 |
| 9:14 | PJ Hall offensive rebound | 49 | 33 |
| 9:11 | PJ Hall misses two point shot | 49 | 33 |
| 9:10 | PJ Hall offensive rebound | 49 | 33 |
| 9:04 | PJ Hall misses 4-foot jumper | 49 | 33 |
| 9:04 | Liam McNeeley defensive rebound | 49 | 33 |
| 8:58 | Collin Sexton makes 26-foot three point jumper (Brandon Miller assists) | 52 | 33 |
| 8:57 | Grizzlies Full timeout | 52 | 33 |
| 8:57 | LaMelo Ball enters the game for Collin Sexton | 52 | 33 |
| 8:57 | Santi Aldama enters the game for Jaren Jackson Jr. | 52 | 33 |
| 8:57 | Jock Landale enters the game for PJ Hall | 52 | 33 |
| 8:57 | Kentavious Caldwell-Pope enters the game for Cedric Coward | 52 | 33 |
| 8:47 | Javon Small makes 29-foot three pointer | 52 | 36 |
| 8:36 | LaMelo Ball misses 26-foot three point jumper | 52 | 36 |
| 8:33 | Santi Aldama defensive rebound | 52 | 36 |
| 8:30 | Santi Aldama bad pass (LaMelo Ball steals) | 52 | 36 |
| 8:28 | LaMelo Ball misses 25-foot three point pullup jump shot | 52 | 36 |
| 8:27 | Santi Aldama defensive rebound | 52 | 36 |
| 8:14 | Kentavious Caldwell-Pope misses 26-foot three point jumper | 52 | 36 |
| 8:09 | LaMelo Ball defensive rebound | 52 | 36 |
| 8:09 | Santi Aldama shooting foul | 52 | 36 |
| 8:09 | Brandon Miller makes free throw 1 of 2 | 53 | 36 |
| 8:09 | Brandon Miller makes free throw 2 of 2 | 54 | 36 |
| 8:00 | Javon Small misses 14-foot pullup jump shot | 54 | 36 |
| 7:57 | Ryan Kalkbrenner defensive rebound | 54 | 36 |
| 7:49 | Tidjane Salaun misses 23-foot three point jumper | 54 | 36 |
| 7:46 | Jock Landale defensive rebound | 54 | 36 |
| 7:39 | Jock Landale makes 27-foot three point jumper (Jaylen Wells assists) | 54 | 39 |
| 7:20 | Javon Small blocks Brandon Miller 's 14-foot two point shot | 54 | 39 |
| 7:18 | Javon Small defensive rebound | 54 | 39 |
| 7:13 | Santi Aldama misses 30-foot three point jumper | 54 | 39 |
| 7:09 | Javon Small offensive rebound | 54 | 39 |
| 7:09 | Liam McNeeley kicked ball violation | 54 | 39 |
| 7:09 | Kon Knueppel enters the game for Brandon Miller | 54 | 39 |
| 7:09 | Vince Williams Jr. enters the game for Jaylen Wells | 54 | 39 |
| 7:09 | GG Jackson enters the game for Javon Small | 54 | 39 |
| 7:03 | Vince Williams Jr. misses driving floating jump shot | 54 | 39 |
| 7:01 | Tidjane Salaun defensive rebound | 54 | 39 |
| 6:55 | Tidjane Salaun out of bounds lost ball turnover | 54 | 39 |
| 6:46 | Kentavious Caldwell-Pope misses 28-foot three point jumper | 54 | 39 |
| 6:44 | Jock Landale offensive rebound | 54 | 39 |
| 6:33 | GG Jackson misses 18-foot step back jumpshot | 54 | 39 |
| 6:29 | Santi Aldama offensive rebound | 54 | 39 |
| 6:23 | Vince Williams Jr. misses 26-foot three point jumper | 54 | 39 |
| 6:19 | Santi Aldama offensive rebound | 54 | 39 |
| 6:13 | Santi Aldama misses 27-foot three point jumper | 54 | 39 |
| 6:10 | LaMelo Ball defensive rebound | 54 | 39 |
| 5:58 | Kon Knueppel makes 24-foot three point step back jumpshot (Liam McNeeley assists) | 57 | 39 |
| 5:43 | Vince Williams Jr. misses 27-foot three point jumper | 57 | 39 |
| 5:39 | Ryan Kalkbrenner defensive rebound | 57 | 39 |
| 5:30 | Tidjane Salaun misses 22-foot three point step back jumpshot | 57 | 39 |
| 5:27 | Grizzlies defensive team rebound | 57 | 39 |
| 5:27 | Miles Bridges enters the game for Ryan Kalkbrenner | 57 | 39 |
| 5:27 | Moussa Diabate enters the game for Tidjane Salaun | 57 | 39 |
| 5:17 | Vince Williams Jr. misses 26-foot three point jumper | 57 | 39 |
| 5:15 | Miles Bridges defensive rebound | 57 | 39 |
| 5:10 | Santi Aldama personal foul | 57 | 39 |
| 5:10 | Moussa Diabate makes free throw 1 of 2 | 58 | 39 |
| 5:10 | Moussa Diabate makes free throw 2 of 2 | 59 | 39 |
| 4:59 | GG Jackson misses 24-foot three point jumper | 59 | 39 |
| 4:57 | Hornets defensive team rebound | 59 | 39 |
| 4:39 | LaMelo Ball lost ball turnover (Vince Williams Jr. steals) | 59 | 39 |
| 4:34 | Kentavious Caldwell-Pope makes two point shot (Vince Williams Jr. assists) | 59 | 41 |
| 4:34 | Kon Knueppel shooting foul | 59 | 41 |
| 4:34 | Kentavious Caldwell-Pope makes free throw 1 of 1 | 59 | 42 |
| 4:27 | LaMelo Ball bad pass (Kentavious Caldwell-Pope steals) | 59 | 42 |
| 4:18 | Vince Williams Jr. makes 26-foot three point jumper (Santi Aldama assists) | 59 | 45 |
| 4:15 | Hornets Full timeout | 59 | 45 |
| 4:15 | Brandon Miller enters the game for Liam McNeeley | 59 | 45 |
| 4:15 | Jaren Jackson Jr. enters the game for Jock Landale | 59 | 45 |
| 3:56 | LaMelo Ball misses 26-foot three point jumper | 59 | 45 |
| 3:51 | Grizzlies defensive team rebound | 59 | 45 |
| 3:41 | Santi Aldama lost ball turnover (Brandon Miller steals) | 59 | 45 |
| 3:35 | Kon Knueppel misses 25-foot three point jumper | 59 | 45 |
| 3:31 | Vince Williams Jr. defensive rebound | 59 | 45 |
| 3:19 | Jaren Jackson Jr. misses 26-foot three point jumper | 59 | 45 |
| 3:15 | Miles Bridges defensive rebound | 59 | 45 |
| 3:07 | Miles Bridges makes 25-foot three point jumper (LaMelo Ball assists) | 62 | 45 |
| 2:54 | Jaren Jackson Jr. makes 26-foot three point jumper (Santi Aldama assists) | 62 | 48 |
| 2:45 | GG Jackson personal foul | 62 | 48 |
| 2:45 | LaMelo Ball makes free throw 1 of 2 | 63 | 48 |
| 2:45 | Javon Small enters the game for Kentavious Caldwell-Pope | 63 | 48 |
| 2:45 | Cam Spencer enters the game for Vince Williams Jr. | 63 | 48 |
| 2:45 | John Konchar enters the game for Santi Aldama | 63 | 48 |
| 2:45 | Cedric Coward enters the game for GG Jackson | 63 | 48 |
| 2:45 | LaMelo Ball makes free throw 2 of 2 | 64 | 48 |
| 2:30 | John Konchar misses driving floating jump shot | 64 | 48 |
| 2:27 | John Konchar offensive rebound | 64 | 48 |
| 2:24 | Jaren Jackson Jr. makes 22-foot three point jumper (Cedric Coward assists) | 64 | 51 |
| 2:13 | Brandon Miller misses 25-foot three point jumper | 64 | 51 |
| 2:11 | Miles Bridges offensive rebound | 64 | 51 |
| 2:11 | Miles Bridges misses tip shot | 64 | 51 |
| 2:10 | John Konchar defensive rebound | 64 | 51 |
| 1:56 | Jaren Jackson Jr. misses 27-foot three point jumper | 64 | 51 |
| 1:54 | Javon Small offensive rebound | 64 | 51 |
| 1:52 | Cam Spencer makes 25-foot three point jumper (Javon Small assists) | 64 | 54 |
| 1:36 | LaMelo Ball offensive foul | 64 | 54 |
| 1:36 | LaMelo Ball turnover | 64 | 54 |
| 1:36 | Collin Sexton enters the game for LaMelo Ball | 64 | 54 |
| 1:21 | Jaren Jackson Jr. misses 27-foot jump bank shot | 64 | 54 |
| 1:17 | Collin Sexton defensive rebound | 64 | 54 |
| 1:11 | Miles Bridges misses 5-foot two point shot | 64 | 54 |
| 1:09 | John Konchar defensive rebound | 64 | 54 |
| 56.5 | Cam Spencer makes 27-foot three pointer | 64 | 57 |
| 36.8 | Brandon Miller makes driving layup | 66 | 57 |
| 31.5 | Javon Small vs. Kon Knueppel (Cedric Coward gains possession) | 66 | 57 |
| 23.8 | Cedric Coward misses 25-foot three point jumper | 66 | 57 |
| 21.0 | Moussa Diabate defensive rebound | 66 | 57 |
| 6.1 | Brandon Miller misses driving floating jump shot | 66 | 57 |
| 4.3 | Moussa Diabate offensive rebound | 66 | 57 |
| 0.0 | End of the 2nd Quarter | 66 | 57 |
3rd Quarter
| TIME | PLAY | CHA | MEM |
|---|---|---|---|
| 12:00 | LaMelo Ball enters the game for Moussa Diabate | 66 | 57 |
| 12:00 | Ryan Kalkbrenner enters the game for Collin Sexton | 66 | 57 |
| 12:00 | Kentavious Caldwell-Pope enters the game for Cedric Coward | 66 | 57 |
| 12:00 | Jock Landale enters the game for Cam Spencer | 66 | 57 |
| 12:00 | Jaylen Wells enters the game for John Konchar | 66 | 57 |
| 11:45 | Jock Landale blocks Brandon Miller 's 5-foot driving layup | 66 | 57 |
| 11:44 | Hornets offensive team rebound | 66 | 57 |
| 11:40 | LaMelo Ball makes 22-foot three point jumper (Brandon Miller assists) | 69 | 57 |
| 11:35 | Jaylen Wells makes 22-foot three point jumper (Javon Small assists) | 69 | 60 |
| 11:24 | Miles Bridges makes 22-foot three point jumper (LaMelo Ball assists) | 72 | 60 |
| 11:08 | Kon Knueppel shooting foul | 72 | 60 |
| 11:08 | Kentavious Caldwell-Pope makes free throw 1 of 2 | 72 | 61 |
| 11:08 | Kentavious Caldwell-Pope makes free throw 2 of 2 | 72 | 62 |
| 10:50 | Ryan Kalkbrenner makes 2-foot layup (Kon Knueppel assists) | 74 | 62 |
| 10:39 | Jock Landale makes 24-foot three point jumper (Javon Small assists) | 74 | 65 |
| 10:37 | Grizzlies delay of game violation | 74 | 65 |
| 10:28 | Kon Knueppel misses 23-foot three point jumper | 74 | 65 |
| 10:24 | Jaren Jackson Jr. defensive rebound | 74 | 65 |
| 10:18 | Kon Knueppel personal foul | 74 | 65 |
| 10:11 | Kentavious Caldwell-Pope misses driving layup | 74 | 65 |
| 10:09 | Miles Bridges defensive rebound | 74 | 65 |
| 10:05 | Jaren Jackson Jr. blocks Ryan Kalkbrenner 's 3-foot layup | 74 | 65 |
| 10:04 | Hornets offensive team rebound | 74 | 65 |
| 9:58 | Ryan Kalkbrenner offensive foul | 74 | 65 |
| 9:58 | Ryan Kalkbrenner turnover | 74 | 65 |
| 9:49 | Jaren Jackson Jr. makes 2-foot alley oop dunk shot (Javon Small assists) | 74 | 67 |
| 9:36 | Miles Bridges makes 2-foot two point shot (LaMelo Ball assists) | 76 | 67 |
| 9:28 | Jaren Jackson Jr. bad pass (Brandon Miller steals) | 76 | 67 |
| 9:22 | Brandon Miller makes 2-foot dunk | 78 | 67 |
| 9:14 | Jock Landale makes 26-foot three point jumper (Kentavious Caldwell-Pope assists) | 78 | 70 |
| 9:07 | LaMelo Ball misses 29-foot three point pullup jump shot | 78 | 70 |
| 9:01 | Javon Small defensive rebound | 78 | 70 |
| 8:59 | Miles Bridges shooting foul | 78 | 70 |
| 8:59 | (08:59) [Grizzlies] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 78 | 70 |
| 8:59 | Javon Small misses free throw 1 of 2 | 78 | 70 |
| 8:59 | Grizzlies offensive team rebound | 78 | 70 |
| 8:59 | Santi Aldama enters the game for Jaren Jackson Jr. | 78 | 70 |
| 8:59 | Cedric Coward enters the game for Kentavious Caldwell-Pope | 78 | 70 |
| 8:59 | Javon Small makes free throw 2 of 2 | 78 | 71 |
| 8:47 | Miles Bridges makes 5-foot two point shot | 80 | 71 |
| 8:35 | Santi Aldama offensive foul | 80 | 71 |
| 8:35 | Santi Aldama turnover | 80 | 71 |
| 8:18 | LaMelo Ball makes driving layup (Kon Knueppel assists) | 82 | 71 |
| 8:18 | Jock Landale shooting foul | 82 | 71 |
| 8:18 | LaMelo Ball makes free throw 1 of 1 | 83 | 71 |
| 8:08 | Cedric Coward misses 24-foot three point jumper | 83 | 71 |
| 8:04 | LaMelo Ball defensive rebound | 83 | 71 |
| 8:00 | Brandon Miller makes 29-foot three point jumper (Miles Bridges assists) | 86 | 71 |
| 8:00 | Santi Aldama shooting foul | 86 | 71 |
| 8:00 | Grizzlies Full timeout | 86 | 71 |
| 8:00 | Brandon Miller misses free throw 1 of 1 | 86 | 71 |
| 7:57 | Cedric Coward defensive rebound | 86 | 71 |
| 7:46 | Cedric Coward misses 26-foot three point jumper | 86 | 71 |
| 7:43 | Miles Bridges defensive rebound | 86 | 71 |
| 7:35 | Cedric Coward shooting foul | 86 | 71 |
| 7:35 | Ryan Kalkbrenner misses free throw 1 of 2 | 86 | 71 |
| 7:35 | Hornets offensive team rebound | 86 | 71 |
| 7:35 | Ryan Kalkbrenner makes free throw 2 of 2 | 87 | 71 |
| 7:22 | Javon Small offensive foul | 87 | 71 |
| 7:22 | Javon Small turnover | 87 | 71 |
| 7:12 | Brandon Miller misses 26-foot three point pullup jump shot | 87 | 71 |
| 7:09 | Ryan Kalkbrenner offensive rebound | 87 | 71 |
| 7:05 | LaMelo Ball misses 30-foot three point jumper | 87 | 71 |
| 7:02 | Ryan Kalkbrenner offensive rebound | 87 | 71 |
| 7:00 | Ryan Kalkbrenner makes two point shot | 89 | 71 |
| 6:50 | Ryan Kalkbrenner blocks Jaylen Wells 's 9-foot jumper | 89 | 71 |
| 6:49 | Miles Bridges defensive rebound | 89 | 71 |
| 6:44 | Miles Bridges makes 3-foot layup (LaMelo Ball assists) | 91 | 71 |
| 6:42 | Grizzlies Full timeout | 91 | 71 |
| 6:42 | Vince Williams Jr. enters the game for Jaylen Wells | 91 | 71 |
| 6:42 | Kentavious Caldwell-Pope enters the game for Javon Small | 91 | 71 |
| 6:42 | Jaren Jackson Jr. enters the game for Jock Landale | 91 | 71 |
| 6:27 | Cedric Coward misses 26-foot three point jumper | 91 | 71 |
| 6:23 | Miles Bridges defensive rebound | 91 | 71 |
| 6:15 | LaMelo Ball makes 30-foot three point jumper (Miles Bridges assists) | 94 | 71 |
| 6:01 | Jaren Jackson Jr. misses driving floating jump shot | 94 | 71 |
| 5:59 | LaMelo Ball defensive rebound | 94 | 71 |
| 5:50 | (05:50) [Hornets] COACH'S CHALLENGE (CALL OVERTURNED) [Hornets] retain their timeout | 94 | 71 |
| 5:50 | Hornets Coach's Challenge | 94 | 71 |
| 5:48 | LaMelo Ball makes 23-foot three point jumper (Ryan Kalkbrenner assists) | 97 | 71 |
| 5:36 | Ryan Kalkbrenner shooting foul | 97 | 71 |
| 5:36 | Vince Williams Jr. makes free throw 1 of 2 | 97 | 72 |
| 5:36 | Moussa Diabate enters the game for Ryan Kalkbrenner | 97 | 72 |
| 5:36 | Vince Williams Jr. makes free throw 2 of 2 | 97 | 73 |
| 5:25 | LaMelo Ball misses 27-foot three point pullup jump shot | 97 | 73 |
| 5:20 | Moussa Diabate offensive rebound | 97 | 73 |
| 5:13 | Vince Williams Jr. personal foul | 97 | 73 |
| 5:13 | PJ Hall enters the game for Santi Aldama | 97 | 73 |
| 5:13 | John Konchar enters the game for Cedric Coward | 97 | 73 |
| 5:11 | Miles Bridges makes 2-foot alley oop dunk shot (LaMelo Ball assists) | 99 | 73 |
| 4:59 | Jaren Jackson Jr. misses driving floating jump shot | 99 | 73 |
| 4:54 | Grizzlies offensive team rebound | 99 | 73 |
| 4:53 | Kentavious Caldwell-Pope misses 22-foot three point jumper | 99 | 73 |
| 4:53 | Hornets defensive team rebound | 99 | 73 |
| 4:53 | John Konchar loose ball foul | 99 | 73 |
| 4:53 | LaMelo Ball makes free throw 1 of 2 | 100 | 73 |
| 4:53 | Collin Sexton enters the game for Kon Knueppel | 100 | 73 |
| 4:53 | LaMelo Ball makes free throw 2 of 2 | 101 | 73 |
| 4:46 | Vince Williams Jr. makes 25-foot three pointer | 101 | 76 |
| 4:27 | LaMelo Ball misses 29-foot three point jumper | 101 | 76 |
| 4:25 | Grizzlies defensive team rebound | 101 | 76 |
| 4:25 | Liam McNeeley enters the game for Brandon Miller | 101 | 76 |
| 4:02 | Vince Williams Jr. misses 32-foot three point pullup jump shot | 101 | 76 |
| 4:00 | Moussa Diabate defensive rebound | 101 | 76 |
| 3:45 | Collin Sexton misses 26-foot three point jumper | 101 | 76 |
| 3:41 | Hornets offensive team rebound | 101 | 76 |
| 3:41 | Sion James enters the game for LaMelo Ball | 101 | 76 |
| 3:29 | Collin Sexton makes 22-foot pullup jump shot | 103 | 76 |
| 3:04 | Pat Connaughton enters the game for Miles Bridges | 103 | 76 |
