Game Center
Boston Celtics vs Toronto Raptors
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
BOS wins series 4-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
TOR
BOS
40-99FG36-93
40Field Goal %39
12-363PT15-52
33Three Point %29
16-18FT23-27
16Offensive Rebounds16
39Defensive Rebounds41
31Assists24
8Steals10
7Blocks12
16Turnovers18
1Technical Fouls0
13Points Conceded Off Turnovers26
19Fast Break Points12
22Fouls20
3Largest Lead13
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | BOS | TOR |
|---|---|---|---|
| 12:00 | Jakob Poeltl vs. Neemias Queta (Scottie Barnes gains possession) | 0 | 0 |
| 11:44 | Jakob Poeltl misses 12-foot two point shot | 0 | 0 |
| 11:42 | Chris Boucher defensive rebound | 0 | 0 |
| 11:37 | Jakob Poeltl blocks Chris Boucher 's 11-foot driving floating jump shot | 0 | 0 |
| 11:36 | Neemias Queta offensive rebound | 0 | 0 |
| 11:32 | Jaylen Brown misses running pullup jump shot | 0 | 0 |
| 11:28 | Immanuel Quickley defensive rebound | 0 | 0 |
| 11:23 | Immanuel Quickley misses 25-foot three point shot | 0 | 0 |
| 11:19 | Neemias Queta defensive rebound | 0 | 0 |
| 11:10 | Derrick White makes 25-foot three pointer (Payton Pritchard assists) | 3 | 0 |
| 10:48 | Jakob Poeltl makes 14-foot hook shot (Immanuel Quickley assists) | 3 | 2 |
| 10:25 | Neemias Queta makes 3-foot layup (Payton Pritchard assists) | 5 | 2 |
| 10:09 | Scottie Barnes misses 24-foot three point jumper | 5 | 2 |
| 10:07 | Chris Boucher defensive rebound | 5 | 2 |
| 9:51 | Jakob Poeltl shooting foul | 5 | 2 |
| 9:51 | Chris Boucher misses free throw 1 of 2 | 5 | 2 |
| 9:51 | Celtics offensive team rebound | 5 | 2 |
| 9:51 | Chris Boucher misses free throw 2 of 2 | 5 | 2 |
| 9:49 | Scottie Barnes defensive rebound | 5 | 2 |
| 9:42 | Brandon Ingram lost ball turnover (Jaylen Brown steals) | 5 | 2 |
| 9:33 | Jaylen Brown makes 4-foot two point shot | 7 | 2 |
| 9:19 | Brandon Ingram makes 17-foot pullup jump shot (Jakob Poeltl assists) | 7 | 4 |
| 9:10 | Immanuel Quickley shooting foul | 7 | 4 |
| 9:10 | Derrick White makes free throw 1 of 2 | 8 | 4 |
| 9:10 | Derrick White misses free throw 2 of 2 | 8 | 4 |
| 9:08 | Scottie Barnes defensive rebound | 8 | 4 |
| 8:55 | Brandon Ingram misses 15-foot pullup jump shot | 8 | 4 |
| 8:52 | Chris Boucher defensive rebound | 8 | 4 |
| 8:46 | Jaylen Brown makes 25-foot three point step back jumpshot (Derrick White assists) | 11 | 4 |
| 8:44 | Raptors Full timeout | 11 | 4 |
| 8:29 | Neemias Queta kicked ball violation | 11 | 4 |
| 8:24 | Jakob Poeltl bad pass (Neemias Queta steals) | 11 | 4 |
| 8:17 | Neemias Queta makes 1-foot dunk (Derrick White assists) | 13 | 4 |
| 8:02 | Brandon Ingram makes 27-foot three pointer (RJ Barrett assists) | 13 | 7 |
| 7:46 | Payton Pritchard misses 29-foot three point pullup jump shot | 13 | 7 |
| 7:44 | Immanuel Quickley defensive rebound | 13 | 7 |
| 7:31 | Brandon Ingram misses 23-foot pullup jump shot | 13 | 7 |
| 7:28 | Derrick White defensive rebound | 13 | 7 |
| 7:24 | Derrick White makes 27-foot running pullup jump shot | 16 | 7 |
| 6:55 | Brandon Ingram misses 26-foot three point jumper | 16 | 7 |
| 6:52 | Payton Pritchard defensive rebound | 16 | 7 |
| 6:48 | Derrick White makes 25-foot running pullup jump shot (Payton Pritchard assists) | 19 | 7 |
| 6:42 | RJ Barrett offensive charge | 19 | 7 |
| 6:42 | RJ Barrett turnover | 19 | 7 |
| 6:42 | Anfernee Simons enters the game for Derrick White | 19 | 7 |
| 6:42 | Luka Garza enters the game for Chris Boucher | 19 | 7 |
| 6:42 | Josh Minott enters the game for Neemias Queta | 19 | 7 |
| 6:42 | Ochai Agbaji enters the game for Scottie Barnes | 19 | 7 |
| 6:42 | Sandro Mamukelashvili enters the game for Jakob Poeltl | 19 | 7 |
| 6:20 | Jaylen Brown misses 23-foot three point jumper | 19 | 7 |
| 6:17 | Jaylen Brown offensive rebound | 19 | 7 |
| 6:17 | shot clock turnover | 19 | 7 |
| 6:09 | Anfernee Simons shooting foul | 19 | 7 |
| 6:09 | Immanuel Quickley makes free throw 1 of 2 | 19 | 8 |
| 6:09 | Immanuel Quickley misses free throw 2 of 2 | 19 | 8 |
| 6:07 | Jaylen Brown defensive rebound | 19 | 8 |
| 6:00 | Sandro Mamukelashvili shooting foul | 19 | 8 |
| 6:00 | Jaylen Brown makes free throw 1 of 2 | 20 | 8 |
| 6:00 | Jaylen Brown makes free throw 2 of 2 | 21 | 8 |
| 5:39 | RJ Barrett makes driving layup | 21 | 10 |
| 5:22 | Anfernee Simons misses 25-foot three point step back jumpshot | 21 | 10 |
| 5:19 | Ochai Agbaji defensive rebound | 21 | 10 |
| 5:14 | Ochai Agbaji misses 24-foot three point jumper | 21 | 10 |
| 5:10 | Luka Garza defensive rebound | 21 | 10 |
| 5:05 | Anfernee Simons bad pass (Immanuel Quickley steals) | 21 | 10 |
| 5:02 | RJ Barrett makes two point shot (Immanuel Quickley assists) | 21 | 12 |
| 4:51 | Luka Garza offensive foul | 21 | 12 |
| 4:51 | Luka Garza turnover | 21 | 12 |
| 4:51 | Hugo Gonzalez enters the game for Jaylen Brown | 21 | 12 |
| 4:51 | Jordan Walsh enters the game for Josh Minott | 21 | 12 |
| 4:51 | Jamal Shead enters the game for Immanuel Quickley | 21 | 12 |
| 4:51 | Ja'Kobe Walter enters the game for RJ Barrett | 21 | 12 |
| 4:32 | Brandon Ingram lost ball turnover (Payton Pritchard steals) | 21 | 12 |
| 4:30 | Payton Pritchard misses running pullup jump shot | 21 | 12 |
| 4:29 | Raptors defensive team rebound | 21 | 12 |
| 4:29 | Luka Garza loose ball foul | 21 | 12 |
| 4:20 | Sandro Mamukelashvili makes driving layup | 21 | 14 |
| 3:59 | Luka Garza makes 7-foot two point shot (Payton Pritchard assists) | 23 | 14 |
| 3:45 | Brandon Ingram misses 23-foot three point jumper | 23 | 14 |
| 3:41 | Payton Pritchard defensive rebound | 23 | 14 |
| 3:36 | Jamal Shead personal foul | 23 | 14 |
| 3:36 | Derrick White enters the game for Payton Pritchard | 23 | 14 |
| 3:36 | Xavier Tillman enters the game for Luka Garza | 23 | 14 |
| 3:36 | Scottie Barnes enters the game for Brandon Ingram | 23 | 14 |
| 3:32 | Hugo Gonzalez makes 3-foot two point shot (Derrick White assists) | 25 | 14 |
| 3:11 | Scottie Barnes misses driving layup | 25 | 14 |
| 3:09 | Jordan Walsh defensive rebound | 25 | 14 |
| 3:01 | Derrick White makes 19-foot pullup jump shot | 27 | 14 |
| 2:41 | Sandro Mamukelashvili makes 26-foot three point jumper (Scottie Barnes assists) | 27 | 17 |
| 2:30 | Xavier Tillman offensive foul | 27 | 17 |
| 2:30 | Xavier Tillman turnover | 27 | 17 |
| 2:30 | Celtics Full timeout | 27 | 17 |
| 2:17 | Scottie Barnes out of bounds bad pass turnover | 27 | 17 |
| 2:01 | Anfernee Simons out of bounds bad pass turnover | 27 | 17 |
| 1:50 | Scottie Barnes misses 15-foot two point shot | 27 | 17 |
| 1:47 | Ja'Kobe Walter offensive rebound | 27 | 17 |
| 1:38 | Hugo Gonzalez blocks Ochai Agbaji 's 5-foot driving layup | 27 | 17 |
| 1:36 | Ochai Agbaji offensive rebound | 27 | 17 |
| 1:34 | Scottie Barnes makes 19-foot two point shot | 27 | 19 |
| 1:21 | Anfernee Simons misses 25-foot three point jumper | 27 | 19 |
| 1:16 | Sandro Mamukelashvili defensive rebound | 27 | 19 |
| 1:09 | Sandro Mamukelashvili misses 27-foot three point jumper | 27 | 19 |
| 1:07 | Derrick White defensive rebound | 27 | 19 |
| 1:02 | Hugo Gonzalez makes 25-foot three point shot (Derrick White assists) | 30 | 19 |
| 50.6 | Scottie Barnes misses 20-foot pullup jump shot | 30 | 19 |
| 47.7 | Derrick White defensive rebound | 30 | 19 |
| 47.7 | Derrick White steps out of bounds turnover | 30 | 19 |
| 47.7 | Baylor Scheierman enters the game for Hugo Gonzalez | 30 | 19 |
| 44.9 | Ochai Agbaji makes 6-foot driving floating jump shot (Jamal Shead assists) | 30 | 21 |
| 36.6 | Derrick White misses 25-foot three point pullup jump shot | 30 | 21 |
| 33.9 | Sandro Mamukelashvili defensive rebound | 30 | 21 |
| 27.5 | Scottie Barnes makes 4-foot two point shot (Sandro Mamukelashvili assists) | 30 | 23 |
| 19.2 | Anfernee Simons lost ball turnover (Ja'Kobe Walter steals) | 30 | 23 |
| 17.2 | Xavier Tillman shooting foul | 30 | 23 |
| 17.2 | Ja'Kobe Walter makes free throw 1 of 2 | 30 | 24 |
| 17.2 | Josh Minott enters the game for Baylor Scheierman | 30 | 24 |
| 17.2 | Ja'Kobe Walter makes free throw 2 of 2 | 30 | 25 |
| 3.3 | Derrick White misses 25-foot three point pullup jump shot | 30 | 25 |
| 2.3 | Scottie Barnes defensive rebound | 30 | 25 |
| 0.0 | End of the 1st Quarter | 30 | 25 |
2nd Quarter
| TIME | PLAY | BOS | TOR |
|---|---|---|---|
| 12:00 | Chris Boucher enters the game for Xavier Tillman | 30 | 25 |
| 12:00 | Neemias Queta enters the game for Jordan Walsh | 30 | 25 |
| 12:00 | Immanuel Quickley enters the game for Jamal Shead | 30 | 25 |
| 12:00 | RJ Barrett enters the game for Ochai Agbaji | 30 | 25 |
| 12:00 | Jakob Poeltl enters the game for Sandro Mamukelashvili | 30 | 25 |
| 11:46 | Chris Boucher traveling | 30 | 25 |
| 11:39 | Anfernee Simons shooting foul | 30 | 25 |
| 11:39 | Immanuel Quickley makes free throw 1 of 2 | 30 | 26 |
| 11:39 | Immanuel Quickley makes free throw 2 of 2 | 30 | 27 |
| 11:26 | Derrick White misses 27-foot three point pullup jump shot | 30 | 27 |
| 11:22 | Jakob Poeltl defensive rebound | 30 | 27 |
| 11:17 | Immanuel Quickley misses running pullup jump shot | 30 | 27 |
| 11:14 | Anfernee Simons defensive rebound | 30 | 27 |
| 11:06 | Scottie Barnes blocks Anfernee Simons 's 4-foot driving layup | 30 | 27 |
| 11:04 | Ja'Kobe Walter defensive rebound | 30 | 27 |
| 10:59 | Ja'Kobe Walter misses 26-foot three point jumper | 30 | 27 |
| 10:56 | Anfernee Simons defensive rebound | 30 | 27 |
| 10:49 | Josh Minott makes 22-foot three point jumper (Derrick White assists) | 33 | 27 |
| 10:34 | Scottie Barnes misses 26-foot three point jumper | 33 | 27 |
| 10:32 | Neemias Queta defensive rebound | 33 | 27 |
| 10:22 | Derrick White makes driving layup | 35 | 27 |
| 10:22 | Ja'Kobe Walter shooting foul | 35 | 27 |
| 10:22 | Derrick White misses free throw 1 of 1 | 35 | 27 |
| 10:21 | Scottie Barnes defensive rebound | 35 | 27 |
| 9:59 | Ja'Kobe Walter makes 24-foot three point jumper (RJ Barrett assists) | 35 | 30 |
| 9:38 | Josh Minott makes 1-foot dunk (Neemias Queta assists) | 37 | 30 |
| 9:28 | RJ Barrett makes 2-foot layup (Scottie Barnes assists) | 37 | 32 |
| 9:16 | Jakob Poeltl personal foul | 37 | 32 |
| 9:16 | Payton Pritchard enters the game for Anfernee Simons | 37 | 32 |
| 9:16 | Hugo Gonzalez enters the game for Derrick White | 37 | 32 |
| 9:06 | RJ Barrett blocks Chris Boucher 's 4-foot driving layup | 37 | 32 |
| 9:04 | Scottie Barnes defensive rebound | 37 | 32 |
| 9:02 | Hugo Gonzalez shooting foul | 37 | 32 |
| 9:02 | Immanuel Quickley makes free throw 1 of 2 | 37 | 33 |
| 9:02 | Jordan Walsh enters the game for Chris Boucher | 37 | 33 |
| 9:02 | Ochai Agbaji enters the game for Ja'Kobe Walter | 37 | 33 |
| 9:02 | Immanuel Quickley makes free throw 2 of 2 | 37 | 34 |
| 8:53 | Jordan Walsh misses 23-foot three point jumper | 37 | 34 |
| 8:51 | Scottie Barnes defensive rebound | 37 | 34 |
| 8:41 | RJ Barrett misses two point shot | 37 | 34 |
| 8:37 | Jakob Poeltl offensive rebound | 37 | 34 |
| 8:37 | Jakob Poeltl makes tip shot | 37 | 36 |
| 8:33 | Jakob Poeltl personal foul | 37 | 36 |
| 8:33 | RJ Barrett technical foul | 37 | 36 |
| 8:33 | Payton Pritchard makes technical free throw | 38 | 36 |
| 8:33 | Sandro Mamukelashvili enters the game for RJ Barrett | 38 | 36 |
| 8:33 | Brandon Ingram enters the game for Jakob Poeltl | 38 | 36 |
| 8:17 | Neemias Queta makes 11-foot two point shot | 40 | 36 |
| 8:00 | Ochai Agbaji makes 25-foot three point jumper (Immanuel Quickley assists) | 40 | 39 |
| 7:47 | Jordan Walsh misses 25-foot three point jumper | 40 | 39 |
| 7:42 | Neemias Queta offensive rebound | 40 | 39 |
| 7:35 | Payton Pritchard misses 26-foot three point step back jumpshot | 40 | 39 |
| 7:31 | Immanuel Quickley defensive rebound | 40 | 39 |
| 7:23 | Sandro Mamukelashvili lost ball turnover (Jordan Walsh steals) | 40 | 39 |
| 7:05 | Brandon Ingram blocks Payton Pritchard 's 7-foot driving layup | 40 | 39 |
| 7:05 | Raptors defensive team rebound | 40 | 39 |
| 7:05 | Neemias Queta loose ball foul | 40 | 39 |
| 7:05 | Raptors Full timeout | 40 | 39 |
| 7:05 | Anfernee Simons enters the game for Hugo Gonzalez | 40 | 39 |
| 7:05 | Luka Garza enters the game for Neemias Queta | 40 | 39 |
| 7:05 | Jonathan Mogbo enters the game for Scottie Barnes | 40 | 39 |
| 7:05 | Ja'Kobe Walter enters the game for Immanuel Quickley | 40 | 39 |
| 7:05 | Jamal Shead enters the game for Ochai Agbaji | 40 | 39 |
| 6:55 | Jonathan Mogbo offensive foul | 40 | 39 |
| 6:55 | Jonathan Mogbo turnover | 40 | 39 |
| 6:34 | Anfernee Simons makes 12-foot two point shot | 42 | 39 |
| 6:16 | Brandon Ingram makes 3-foot two point shot | 42 | 41 |
| 5:58 | Anfernee Simons makes 28-foot three point jumper (Payton Pritchard assists) | 45 | 41 |
| 5:44 | Jonathan Mogbo makes 1-foot layup (Sandro Mamukelashvili assists) | 45 | 43 |
| 5:32 | Jordan Walsh makes dunk (Payton Pritchard assists) | 47 | 43 |
| 5:04 | shot clock turnover | 47 | 43 |
| 5:04 | Derrick White enters the game for Jordan Walsh | 47 | 43 |
| 5:04 | Jakob Poeltl enters the game for Sandro Mamukelashvili | 47 | 43 |
| 4:49 | Anfernee Simons misses 24-foot three point jumper | 47 | 43 |
| 4:46 | Jakob Poeltl defensive rebound | 47 | 43 |
| 4:39 | Derrick White blocks Brandon Ingram 's 3-foot driving layup | 47 | 43 |
| 4:38 | Derrick White defensive rebound | 47 | 43 |
| 4:38 | Brandon Ingram personal foul | 47 | 43 |
| 4:38 | Neemias Queta enters the game for Luka Garza | 47 | 43 |
| 4:38 | Scottie Barnes enters the game for Jonathan Mogbo | 47 | 43 |
| 4:38 | Immanuel Quickley enters the game for Ja'Kobe Walter | 47 | 43 |
| 4:38 | RJ Barrett enters the game for Jamal Shead | 47 | 43 |
| 4:20 | Neemias Queta misses 13-foot two point shot | 47 | 43 |
| 4:17 | RJ Barrett defensive rebound | 47 | 43 |
| 4:08 | Brandon Ingram makes finger roll layup (Scottie Barnes assists) | 47 | 45 |
| 3:57 | Derrick White misses driving layup | 47 | 45 |
| 3:54 | Brandon Ingram defensive rebound | 47 | 45 |
| 3:51 | Immanuel Quickley makes 23-foot three point shot (RJ Barrett assists) | 47 | 48 |
| 3:49 | Celtics Full timeout | 47 | 48 |
| 3:29 | Payton Pritchard misses 25-foot three point jumper | 47 | 48 |
| 3:25 | Derrick White offensive rebound | 47 | 48 |
| 3:24 | RJ Barrett shooting foul | 47 | 48 |
| 3:24 | Derrick White makes free throw 1 of 2 | 48 | 48 |
| 3:24 | Derrick White makes free throw 2 of 2 | 49 | 48 |
| 3:08 | Neemias Queta blocks Immanuel Quickley 's 6-foot driving layup | 49 | 48 |
| 3:04 | Derrick White defensive rebound | 49 | 48 |
| 2:51 | Anfernee Simons offensive foul | 49 | 48 |
| 2:51 | Anfernee Simons turnover | 49 | 48 |
| 2:44 | Neemias Queta blocks Brandon Ingram 's 18-foot jumper | 49 | 48 |
| 2:40 | Jakob Poeltl vs. Neemias Queta | 49 | 48 |
| 2:40 | Raptors offensive team rebound | 49 | 48 |
| 2:38 | Derrick White blocks Brandon Ingram 's 1-foot layup | 49 | 48 |
| 2:37 | Brandon Ingram offensive rebound | 49 | 48 |
| 2:36 | Neemias Queta blocks Brandon Ingram's two point shot | 49 | 48 |
| 2:35 | Derrick White defensive rebound | 49 | 48 |
| 2:29 | Derrick White misses two point shot | 49 | 48 |
| 2:28 | Neemias Queta offensive rebound | 49 | 48 |
| 2:27 | Neemias Queta misses 2-foot tip shot | 49 | 48 |
| 2:26 | Jakob Poeltl defensive rebound | 49 | 48 |
| 2:20 | RJ Barrett makes two point shot (Immanuel Quickley assists) | 49 | 50 |
| 2:02 | Jakob Poeltl blocks Josh Minott 's 6-foot driving layup | 49 | 50 |
| 1:59 | Scottie Barnes defensive rebound | 49 | 50 |
| 1:50 | Scottie Barnes bad pass (Anfernee Simons steals) | 49 | 50 |
| 1:45 | Derrick White misses 25-foot three point shot | 49 | 50 |
| 1:40 | RJ Barrett defensive rebound | 49 | 50 |
| 1:32 | RJ Barrett misses 23-foot three point jumper | 49 | 50 |
| 1:31 | Raptors offensive team rebound | 49 | 50 |
| 1:31 | Derrick White loose ball foul | 49 | 50 |
| 1:26 | Immanuel Quickley misses 25-foot three point pullup jump shot | 49 | 50 |
| 1:23 | Neemias Queta defensive rebound | 49 | 50 |
| 1:14 | Derrick White makes 27-foot three point jumper (Payton Pritchard assists) | 52 | 50 |
| 58.3 | Immanuel Quickley misses 26-foot three point jumper | 52 | 50 |
| 56.6 | Neemias Queta defensive rebound | 52 | 50 |
| 33.7 | Scottie Barnes blocks Neemias Queta 's 8-foot layup | 52 | 50 |
| 33.1 | Celtics offensive team rebound | 52 | 50 |
| 33.1 | shot clock turnover | 52 | 50 |
| 16.7 | Josh Minott blocks Jakob Poeltl 's 3-foot layup | 52 | 50 |
| 14.3 | Brandon Ingram offensive rebound | 52 | 50 |
| 12.6 | Neemias Queta blocks Brandon Ingram 's 17-foot pullup jump shot | 52 | 50 |
| 10.5 | Neemias Queta defensive rebound | 52 | 50 |
| 2.5 | Anfernee Simons misses 25-foot three point jumper | 52 | 50 |
| 2.5 | Josh Minott offensive rebound | 52 | 50 |
| 0.5 | Josh Minott misses two point shot | 52 | 50 |
| 0.1 | Jakob Poeltl defensive rebound | 52 | 50 |
| 0.0 | End of the 2nd Quarter | 52 | 50 |
3rd Quarter
| TIME | PLAY | BOS | TOR |
|---|---|---|---|
| 12:00 | Baylor Scheierman enters the game for Anfernee Simons | 52 | 50 |
| 12:00 | Chris Boucher enters the game for Josh Minott | 52 | 50 |
| 11:37 | Payton Pritchard makes two point shot (Neemias Queta assists) | 54 | 50 |
| 11:25 | Immanuel Quickley misses 25-foot three point pullup jump shot | 54 | 50 |
| 11:22 | Neemias Queta defensive rebound | 54 | 50 |
| 11:10 | Derrick White misses 26-foot three point pullup jump shot | 54 | 50 |
| 11:06 | Neemias Queta offensive rebound | 54 | 50 |
| 11:04 | Payton Pritchard misses 24-foot three point jumper | 54 | 50 |
| 11:02 | Scottie Barnes defensive rebound | 54 | 50 |
| 10:59 | Scottie Barnes out of bounds lost ball turnover | 54 | 50 |
| 10:42 | Baylor Scheierman misses 24-foot three point jumper | 54 | 50 |
| 10:39 | Immanuel Quickley defensive rebound | 54 | 50 |
| 10:37 | Scottie Barnes misses two point shot | 54 | 50 |
| 10:36 | Scottie Barnes offensive rebound | 54 | 50 |
| 10:36 | Scottie Barnes misses tip shot | 54 | 50 |
| 10:36 | Scottie Barnes offensive rebound | 54 | 50 |
| 10:34 | Scottie Barnes misses 3-foot tip shot | 54 | 50 |
| 10:31 | Chris Boucher defensive rebound | 54 | 50 |
| 10:18 | Scottie Barnes shooting foul | 54 | 50 |
| 10:18 | Payton Pritchard makes free throw 1 of 2 | 55 | 50 |
| 10:18 | Payton Pritchard makes free throw 2 of 2 | 56 | 50 |
| 10:05 | Brandon Ingram misses 12-foot two point shot | 56 | 50 |
| 10:03 | Jakob Poeltl offensive rebound | 56 | 50 |
| 10:01 | Jakob Poeltl makes two point shot | 56 | 52 |
| 9:44 | Derrick White makes 14-foot driving floating jump shot | 58 | 52 |
| 9:21 | Brandon Ingram makes driving layup (RJ Barrett assists) | 58 | 54 |
| 9:09 | Derrick White misses 26-foot three point pullup jump shot | 58 | 54 |
| 9:06 | Jakob Poeltl defensive rebound | 58 | 54 |
| 9:00 | Immanuel Quickley makes driving layup (Jakob Poeltl assists) | 58 | 56 |
| 9:00 | Neemias Queta defensive goaltending violation | 58 | 56 |
| 8:33 | Jakob Poeltl blocks Payton Pritchard 's 6-foot two point shot | 58 | 56 |
| 8:29 | Baylor Scheierman offensive rebound | 58 | 56 |
| 8:29 | Baylor Scheierman misses 1-foot jumper | 58 | 56 |
| 8:26 | Neemias Queta offensive rebound | 58 | 56 |
| 8:26 | Neemias Queta makes 2-foot two point shot | 60 | 56 |
| 8:18 | RJ Barrett makes 23-foot three point jumper (Immanuel Quickley assists) | 60 | 59 |
| 8:02 | Chris Boucher makes 23-foot three point jumper (Payton Pritchard assists) | 63 | 59 |
| 7:45 | Jakob Poeltl misses 6-foot two point shot | 63 | 59 |
| 7:43 | Chris Boucher defensive rebound | 63 | 59 |
| 7:41 | Scottie Barnes personal foul | 63 | 59 |
| 7:41 | Luka Garza enters the game for Neemias Queta | 63 | 59 |
| 7:41 | Ochai Agbaji enters the game for Scottie Barnes | 63 | 59 |
| 7:28 | Chris Boucher misses 28-foot three point jumper | 63 | 59 |
| 7:26 | Derrick White offensive rebound | 63 | 59 |
| 7:24 | Jakob Poeltl shooting foul | 63 | 59 |
| 7:24 | Derrick White makes free throw 1 of 2 | 64 | 59 |
| 7:24 | Derrick White makes free throw 2 of 2 | 65 | 59 |
| 7:10 | Immanuel Quickley bad pass (Chris Boucher steals) | 65 | 59 |
| 7:05 | Payton Pritchard misses 23-foot three point shot | 65 | 59 |
| 7:01 | Brandon Ingram defensive rebound | 65 | 59 |
| 6:57 | Chris Boucher blocks RJ Barrett 's 3-foot two point shot | 65 | 59 |
| 6:56 | Chris Boucher defensive rebound | 65 | 59 |
| 6:55 | Celtics Full timeout | 65 | 59 |
| 6:38 | Chris Boucher bad pass (Ochai Agbaji steals) | 65 | 59 |
| 6:20 | Jakob Poeltl makes 4-foot layup (Ochai Agbaji assists) | 65 | 61 |
| 6:04 | Chris Boucher misses 24-foot three point step back jumpshot | 65 | 61 |
| 6:00 | Brandon Ingram defensive rebound | 65 | 61 |
| 5:56 | RJ Barrett misses 25-foot three point shot | 65 | 61 |
| 5:54 | Celtics defensive team rebound | 65 | 61 |
| 5:54 | Ochai Agbaji loose ball foul | 65 | 61 |
| 5:54 | Anfernee Simons enters the game for Baylor Scheierman | 65 | 61 |
| 5:54 | Josh Minott enters the game for Chris Boucher | 65 | 61 |
| 5:54 | Sandro Mamukelashvili enters the game for Jakob Poeltl | 65 | 61 |
| 5:38 | Luka Garza misses layup | 65 | 61 |
| 5:36 | Sandro Mamukelashvili defensive rebound | 65 | 61 |
| 5:33 | Immanuel Quickley misses running pullup jump shot | 65 | 61 |
| 5:33 | RJ Barrett offensive rebound | 65 | 61 |
| 5:28 | RJ Barrett makes layup | 65 | 63 |
| 5:10 | Derrick White misses 29-foot three point pullup jump shot | 65 | 63 |
| 5:08 | Josh Minott offensive rebound | 65 | 63 |
| 5:07 | Josh Minott makes two point shot | 67 | 63 |
| 4:57 | Anfernee Simons shooting foul | 67 | 63 |
| 4:57 | Immanuel Quickley makes free throw 1 of 2 | 67 | 64 |
| 4:57 | Hugo Gonzalez enters the game for Derrick White | 67 | 64 |
| 4:57 | Ja'Kobe Walter enters the game for RJ Barrett | 67 | 64 |
| 4:57 | Immanuel Quickley makes free throw 2 of 2 | 67 | 65 |
| 4:41 | Luka Garza makes 25-foot three point jumper (Hugo Gonzalez assists) | 70 | 65 |
| 4:22 | Brandon Ingram misses two point shot | 70 | 65 |
| 4:20 | Brandon Ingram offensive rebound | 70 | 65 |
| 4:19 | Brandon Ingram misses two point shot | 70 | 65 |
| 4:18 | Brandon Ingram offensive rebound | 70 | 65 |
| 4:18 | Hugo Gonzalez shooting foul | 70 | 65 |
| 4:18 | Brandon Ingram makes free throw 1 of 2 | 70 | 66 |
| 4:18 | Brandon Ingram makes free throw 2 of 2 | 70 | 67 |
| 4:11 | Ja'Kobe Walter personal foul | 70 | 67 |
| 4:11 | Payton Pritchard makes free throw 1 of 2 | 71 | 67 |
| 4:11 | Jamal Shead enters the game for Immanuel Quickley | 71 | 67 |
| 4:11 | Payton Pritchard makes free throw 2 of 2 | 72 | 67 |
| 3:58 | Ja'Kobe Walter misses layup | 72 | 67 |
| 3:56 | Payton Pritchard defensive rebound | 72 | 67 |
| 3:42 | Anfernee Simons misses 25-foot three point jumper | 72 | 67 |
| 3:38 | Brandon Ingram defensive rebound | 72 | 67 |
| 3:32 | Hugo Gonzalez personal foul | 72 | 67 |
| 3:24 | Brandon Ingram makes driving layup (Jamal Shead assists) | 72 | 69 |
| 3:19 | Luka Garza offensive foul | 72 | 69 |
| 3:19 | Luka Garza turnover | 72 | 69 |
| 3:19 | Derrick White enters the game for Payton Pritchard | 72 | 69 |
| 3:19 | Scottie Barnes enters the game for Brandon Ingram | 72 | 69 |
| 3:15 | Ochai Agbaji makes 23-foot three point jumper (Scottie Barnes assists) | 72 | 72 |
| 3:01 | Anfernee Simons makes 7-foot driving floating jump shot | 74 | 72 |
| 2:49 | Josh Minott blocks Scottie Barnes 's 6-foot driving layup | 74 | 72 |
| 2:47 | Derrick White defensive rebound | 74 | 72 |
| 2:43 | Hugo Gonzalez makes 26-foot three point shot (Anfernee Simons assists) | 77 | 72 |
| 2:32 | Raptors Full timeout | 77 | 72 |
| 2:32 | Xavier Tillman enters the game for Luka Garza | 77 | 72 |
| 2:20 | Jamal Shead misses 25-foot three point jumper | 77 | 72 |
| 2:17 | Anfernee Simons defensive rebound | 77 | 72 |
| 2:01 | Derrick White misses 26-foot three point step back jumpshot | 77 | 72 |
| 1:55 | Ochai Agbaji defensive rebound | 77 | 72 |
| 1:43 | Xavier Tillman shooting foul | 77 | 72 |
| 1:43 | Scottie Barnes misses free throw 1 of 2 | 77 | 72 |
| 1:43 | Raptors offensive team rebound | 77 | 72 |
| 1:43 | Scottie Barnes makes free throw 2 of 2 | 77 | 73 |
| 1:33 | Hugo Gonzalez misses driving floating jump shot | 77 | 73 |
| 1:29 | Ochai Agbaji defensive rebound | 77 | 73 |
| 1:26 | Scottie Barnes makes two point shot (Jamal Shead assists) | 77 | 75 |
