Game Center
Brooklyn Nets vs Hapoel Jerusalem
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
HAPOEL
BKN
28-77FG49-87
36Field Goal %56
6-293PT17-38
21Three Point %45
26-37FT8-16
13Offensive Rebounds15
25Defensive Rebounds37
18Assists31
10Steals7
2Blocks4
13Turnovers15
0Technical Fouls1
22Points Conceded Off Turnovers8
6Fast Break Points9
17Fouls28
2Largest Lead43
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | BKN | HAPOEL |
|---|---|---|---|
| 12:00 | Austin Wiley vs. Nic Claxton (Michael Porter Jr. gains possession) | 0 | 0 |
| 11:49 | Ben Saraf misses two point shot | 0 | 0 |
| 11:46 | Yovel Zoosman defensive rebound | 0 | 0 |
| 11:29 | Anthony Lamb misses 23-foot three point jumper | 0 | 0 |
| 11:26 | Anthony Lamb offensive rebound | 0 | 0 |
| 11:24 | Austin Wiley makes 7-foot two point shot (Anthony Lamb assists) | 0 | 2 |
| 11:10 | Michael Porter Jr. makes 1-foot dunk (Ben Saraf assists) | 2 | 2 |
| 10:45 | Anthony Lamb misses 10-foot two point shot | 2 | 2 |
| 10:43 | Austin Wiley offensive rebound | 2 | 2 |
| 10:43 | Ben Saraf shooting foul | 2 | 2 |
| 10:43 | Austin Wiley makes free throw 1 of 2 | 2 | 3 |
| 10:43 | Austin Wiley misses free throw 2 of 2 | 2 | 3 |
| 10:41 | Nets defensive team rebound | 2 | 3 |
| 10:24 | Nic Claxton makes alley oop dunk shot (Cam Thomas assists) | 4 | 3 |
| 10:05 | Khadeen Carrington misses 19-foot pullup jump shot | 4 | 3 |
| 10:02 | Terance Mann defensive rebound | 4 | 3 |
| 10:01 | Terance Mann makes 2-foot dunk | 6 | 3 |
| 9:52 | Terance Mann personal foul | 6 | 3 |
| 9:46 | Anthony Lamb makes 24-foot three point jumper (Jared Harper assists) | 6 | 6 |
| 9:31 | Ben Saraf makes 3-foot two point shot | 8 | 6 |
| 9:12 | Anthony Lamb misses driving floating jump shot | 8 | 6 |
| 9:09 | Nic Claxton defensive rebound | 8 | 6 |
| 9:01 | Cam Thomas makes 10-foot two point shot | 10 | 6 |
| 8:51 | Ben Saraf shooting foul | 10 | 6 |
| 8:51 | Jared Harper misses free throw 1 of 2 | 10 | 6 |
| 8:51 | Hapoel Jerusalem B.C. offensive team rebound | 10 | 6 |
| 8:51 | Jared Harper misses free throw 2 of 2 | 10 | 6 |
| 8:47 | Terance Mann defensive rebound | 10 | 6 |
| 8:42 | Austin Wiley shooting foul | 10 | 6 |
| 8:42 | Terance Mann makes free throw 1 of 2 | 11 | 6 |
| 8:42 | Terance Mann misses free throw 2 of 2 | 11 | 6 |
| 8:39 | Anthony Lamb defensive rebound | 11 | 6 |
| 8:27 | Yovel Zoosman bad pass (Michael Porter Jr. steals) | 11 | 6 |
| 8:19 | Nic Claxton makes 3-foot hook shot (Michael Porter Jr. assists) | 13 | 6 |
| 7:57 | Khadeen Carrington makes 13-foot driving floating jump shot | 13 | 8 |
| 7:41 | Terance Mann makes driving layup (Ben Saraf assists) | 15 | 8 |
| 7:32 | Ben Saraf personal foul | 15 | 8 |
| 7:32 | Nolan Traore enters the game for Ben Saraf | 15 | 8 |
| 7:21 | Jared Harper misses 24-foot three point pullup jump shot | 15 | 8 |
| 7:17 | Michael Porter Jr. defensive rebound | 15 | 8 |
| 7:15 | Terance Mann makes 23-foot three point shot (Michael Porter Jr. assists) | 18 | 8 |
| 6:56 | Yovel Zoosman misses 25-foot three point jumper | 18 | 8 |
| 6:53 | Cam Thomas defensive rebound | 18 | 8 |
| 6:41 | Cam Thomas misses 11-foot pullup jump shot | 18 | 8 |
| 6:40 | Hapoel Jerusalem B.C. defensive team rebound | 18 | 8 |
| 6:40 | Nic Claxton loose ball foul | 18 | 8 |
| 6:40 | Nets Full timeout | 18 | 8 |
| 6:40 | Roy Paretsky enters the game for Khadeen Carrington | 18 | 8 |
| 6:40 | Nimrod Levi enters the game for Yovel Zoosman | 18 | 8 |
| 6:40 | Austin Wiley makes free throw 1 of 2 | 18 | 9 |
| 6:40 | Austin Wiley makes free throw 2 of 2 | 18 | 10 |
| 6:22 | Michael Porter Jr. misses driving floating jump shot | 18 | 10 |
| 6:19 | Jared Harper defensive rebound | 18 | 10 |
| 6:05 | Nimrod Levi misses 24-foot three point jumper | 18 | 10 |
| 6:03 | Nic Claxton defensive rebound | 18 | 10 |
| 5:56 | Nolan Traore makes driving layup | 20 | 10 |
| 5:33 | Jared Harper makes 19-foot pullup jump shot (Nimrod Levi assists) | 20 | 12 |
| 5:21 | Michael Porter Jr. makes 26-foot three point jumper (Nolan Traore assists) | 23 | 12 |
| 4:56 | Anthony Lamb misses 23-foot three point jumper | 23 | 12 |
| 4:51 | Roy Paretsky offensive rebound | 23 | 12 |
| 4:45 | Roy Paretsky misses driving floating jump shot | 23 | 12 |
| 4:38 | Nimrod Levi offensive rebound | 23 | 12 |
| 4:38 | Nimrod Levi misses tip shot | 23 | 12 |
| 4:38 | Austin Wiley offensive rebound | 23 | 12 |
| 4:37 | Austin Wiley misses hook shot | 23 | 12 |
| 4:36 | Nic Claxton defensive rebound | 23 | 12 |
| 4:29 | Michael Porter Jr. misses 25-foot three point jumper | 23 | 12 |
| 4:25 | Austin Wiley defensive rebound | 23 | 12 |
| 4:13 | Austin Wiley makes 6-foot two point shot (Anthony Lamb assists) | 23 | 14 |
| 4:02 | Cam Thomas makes two point shot | 25 | 14 |
| 3:52 | Anthony Lamb makes 24-foot three point jumper (Jared Harper assists) | 25 | 17 |
| 3:51 | Nets Full timeout | 25 | 17 |
| 3:51 | Tyrese Martin enters the game for Terance Mann | 25 | 17 |
| 3:51 | Ziaire Williams enters the game for Michael Porter Jr. | 25 | 17 |
| 3:51 | Noah Clowney enters the game for Cam Thomas | 25 | 17 |
| 3:51 | Day'Ron Sharpe enters the game for Nic Claxton | 25 | 17 |
| 3:51 | Roi Huber enters the game for Jared Harper | 25 | 17 |
| 3:51 | Justin Smith enters the game for Anthony Lamb | 25 | 17 |
| 3:51 | Josiah-Jordan James enters the game for Austin Wiley | 25 | 17 |
| 3:37 | Tyrese Martin misses 23-foot three point jumper | 25 | 17 |
| 3:33 | Tyrese Martin offensive rebound | 25 | 17 |
| 3:28 | Roy Paretsky shooting foul | 25 | 17 |
| 3:28 | Nolan Traore makes free throw 1 of 2 | 26 | 17 |
| 3:28 | Nolan Traore makes free throw 2 of 2 | 27 | 17 |
| 3:28 | Yovel Zoosman enters the game for Roy Paretsky | 27 | 17 |
| 3:08 | Josiah-Jordan James misses 23-foot three point jumper | 27 | 17 |
| 3:03 | Noah Clowney defensive rebound | 27 | 17 |
| 2:58 | Noah Clowney makes 23-foot three point jumper (Nolan Traore assists) | 30 | 17 |
| 2:44 | Noah Clowney personal foul | 30 | 17 |
| 2:44 | Nimrod Levi makes free throw 1 of 2 | 30 | 18 |
| 2:44 | Nimrod Levi makes free throw 2 of 2 | 30 | 19 |
| 2:33 | Nolan Traore misses driving layup | 30 | 19 |
| 2:30 | Day'Ron Sharpe offensive rebound | 30 | 19 |
| 2:30 | Day'Ron Sharpe misses dunk | 30 | 19 |
| 2:27 | Day'Ron Sharpe offensive rebound | 30 | 19 |
| 2:27 | Day'Ron Sharpe makes dunk | 32 | 19 |
| 2:08 | Day'Ron Sharpe blocks Justin Smith 's 2-foot driving layup | 32 | 19 |
| 2:06 | Nolan Traore defensive rebound | 32 | 19 |
| 2:04 | Yovel Zoosman shooting foul | 32 | 19 |
| 2:04 | Ziaire Williams makes free throw 1 of 2 | 33 | 19 |
| 2:04 | Ziaire Williams makes free throw 2 of 2 | 34 | 19 |
| 1:49 | Ziaire Williams personal foul | 34 | 19 |
| 1:49 | Roi Huber misses free throw 1 of 2 | 34 | 19 |
| 1:49 | Hapoel Jerusalem B.C. offensive team rebound | 34 | 19 |
| 1:49 | Roi Huber makes free throw 2 of 2 | 34 | 20 |
| 1:30 | Justin Smith personal foul | 34 | 20 |
| 1:19 | Ziaire Williams misses 26-foot three point jumper | 34 | 20 |
| 1:17 | Hapoel Jerusalem B.C. defensive team rebound | 34 | 20 |
| 1:01 | Justin Smith makes driving layup | 34 | 22 |
| 49.5 | Tyrese Martin misses 26-foot three point jumper | 34 | 22 |
| 49.5 | Justin Smith defensive rebound | 34 | 22 |
| 30.8 | Yovel Zoosman misses two point shot | 34 | 22 |
| 28.2 | Nolan Traore defensive rebound | 34 | 22 |
| 22.8 | Day'Ron Sharpe lost ball turnover (Justin Smith steals) | 34 | 22 |
| 17.7 | Josiah-Jordan James misses 24-foot three point shot | 34 | 22 |
| 13.3 | Day'Ron Sharpe defensive rebound | 34 | 22 |
| 0.0 | End of the 1st Quarter | 34 | 22 |
2nd Quarter
| TIME | PLAY | BKN | HAPOEL |
|---|---|---|---|
| 12:00 | Ben Saraf enters the game for Nolan Traore | 34 | 22 |
| 12:00 | Nic Claxton enters the game for Day'Ron Sharpe | 34 | 22 |
| 12:00 | Khadeen Carrington enters the game for Roi Huber | 34 | 22 |
| 12:00 | Jared Harper enters the game for Yovel Zoosman | 34 | 22 |
| 12:00 | Nets delay of game violation | 34 | 22 |
| 11:38 | Khadeen Carrington makes 19-foot pullup jump shot | 34 | 24 |
| 11:20 | Ben Saraf traveling | 34 | 24 |
| 11:00 | Josiah-Jordan James misses 12-foot pullup jump shot | 34 | 24 |
| 10:59 | Hapoel Jerusalem B.C. offensive team rebound | 34 | 24 |
| 10:59 | Nic Claxton loose ball foul | 34 | 24 |
| 10:48 | Nimrod Levi misses 11-foot two point shot | 34 | 24 |
| 10:43 | Noah Clowney defensive rebound | 34 | 24 |
| 10:38 | Tyrese Martin makes 25-foot three point jumper (Ziaire Williams assists) | 37 | 24 |
| 10:23 | Nimrod Levi misses layup | 37 | 24 |
| 10:22 | Justin Smith offensive rebound | 37 | 24 |
| 10:21 | Justin Smith makes tip shot | 37 | 26 |
| 10:10 | Nic Claxton makes 26-foot three point jumper (Ziaire Williams assists) | 40 | 26 |
| 9:53 | Khadeen Carrington misses driving layup | 40 | 26 |
| 9:48 | Ziaire Williams defensive rebound | 40 | 26 |
| 9:45 | Ben Saraf misses driving layup | 40 | 26 |
| 9:44 | Nic Claxton offensive rebound | 40 | 26 |
| 9:43 | Nic Claxton makes dunk | 42 | 26 |
| 9:33 | Ziaire Williams personal foul | 42 | 26 |
| 9:33 | Anthony Lamb enters the game for Josiah-Jordan James | 42 | 26 |
| 9:29 | Khadeen Carrington misses 23-foot three point jumper | 42 | 26 |
| 9:24 | Justin Smith offensive rebound | 42 | 26 |
| 9:20 | Justin Smith misses 9-foot two point shot | 42 | 26 |
| 9:18 | Nic Claxton defensive rebound | 42 | 26 |
| 9:16 | Nic Claxton misses alley oop dunk shot | 42 | 26 |
| 9:13 | Nimrod Levi defensive rebound | 42 | 26 |
| 9:09 | Anthony Lamb misses 24-foot three point jumper | 42 | 26 |
| 9:04 | Noah Clowney defensive rebound | 42 | 26 |
| 8:54 | Tyrese Martin misses 26-foot three point jumper | 42 | 26 |
| 8:48 | Nic Claxton offensive rebound | 42 | 26 |
| 8:48 | Nic Claxton makes tip shot | 44 | 26 |
| 8:45 | Nimrod Levi bad pass (Ziaire Williams steals) | 44 | 26 |
| 8:37 | Nimrod Levi shooting foul | 44 | 26 |
| 8:37 | Noah Clowney misses free throw 1 of 2 | 44 | 26 |
| 8:37 | Nets offensive team rebound | 44 | 26 |
| 8:37 | Austin Wiley enters the game for Justin Smith | 44 | 26 |
| 8:37 | Yovel Zoosman enters the game for Nimrod Levi | 44 | 26 |
| 8:37 | Noah Clowney makes free throw 2 of 2 | 45 | 26 |
| 8:29 | Ben Saraf personal foul | 45 | 26 |
| 8:29 | Michael Porter Jr. enters the game for Tyrese Martin | 45 | 26 |
| 8:29 | Day'Ron Sharpe enters the game for Noah Clowney | 45 | 26 |
| 8:29 | Cam Thomas enters the game for Nic Claxton | 45 | 26 |
| 8:20 | Khadeen Carrington bad pass (Ziaire Williams steals) | 45 | 26 |
| 8:15 | Michael Porter Jr. misses 26-foot three point shot | 45 | 26 |
| 8:15 | Anthony Lamb defensive rebound | 45 | 26 |
| 7:59 | Yovel Zoosman makes 24-foot three pointer (Jared Harper assists) | 45 | 29 |
| 7:45 | Day'Ron Sharpe makes 1-foot dunk (Ben Saraf assists) | 47 | 29 |
| 7:32 | Day'Ron Sharpe personal foul | 47 | 29 |
| 7:21 | Day'Ron Sharpe blocks Anthony Lamb 's 2-foot layup | 47 | 29 |
| 7:17 | Anthony Lamb offensive rebound | 47 | 29 |
| 7:17 | Anthony Lamb misses two point shot | 47 | 29 |
| 7:16 | Hapoel Jerusalem B.C. offensive team rebound | 47 | 29 |
| 7:16 | Michael Porter Jr. away from play foul | 47 | 29 |
| 7:16 | Anthony Lamb misses free throw 1 of 1 | 47 | 29 |
| 7:16 | Hapoel Jerusalem B.C. offensive team rebound | 47 | 29 |
| 7:10 | Yovel Zoosman misses 13-foot two point shot | 47 | 29 |
| 7:06 | Michael Porter Jr. defensive rebound | 47 | 29 |
| 6:59 | Michael Porter Jr. makes driving layup (Cam Thomas assists) | 49 | 29 |
| 6:59 | Austin Wiley shooting foul | 49 | 29 |
| 6:59 | Nets Full timeout | 49 | 29 |
| 6:59 | Roi Huber enters the game for Khadeen Carrington | 49 | 29 |
| 6:59 | Michael Porter Jr. misses free throw 1 of 1 | 49 | 29 |
| 6:55 | Ziaire Williams offensive rebound | 49 | 29 |
| 6:48 | Ziaire Williams makes 22-foot three point jumper (Michael Porter Jr. assists) | 52 | 29 |
| 6:25 | Roi Huber misses 20-foot jumper | 52 | 29 |
| 6:23 | Michael Porter Jr. defensive rebound | 52 | 29 |
| 6:08 | Cam Thomas misses 25-foot three point step back jumpshot | 52 | 29 |
| 6:02 | Michael Porter Jr. offensive rebound | 52 | 29 |
| 6:01 | Michael Porter Jr. makes two point shot | 54 | 29 |
| 5:52 | Ben Saraf personal foul | 54 | 29 |
| 5:52 | Jared Harper makes free throw 1 of 2 | 54 | 30 |
| 5:52 | Terance Mann enters the game for Ziaire Williams | 54 | 30 |
| 5:52 | Nolan Traore enters the game for Ben Saraf | 54 | 30 |
| 5:52 | Josiah-Jordan James enters the game for Yovel Zoosman | 54 | 30 |
| 5:52 | Jared Harper makes free throw 2 of 2 | 54 | 31 |
| 5:39 | Terance Mann makes 23-foot three point jumper (Cam Thomas assists) | 57 | 31 |
| 5:24 | Anthony Lamb out of bounds lost ball turnover | 57 | 31 |
| 5:10 | Cam Thomas bad pass (Josiah-Jordan James steals) | 57 | 31 |
| 5:01 | Anthony Lamb out of bounds bad pass turnover | 57 | 31 |
| 4:53 | Michael Porter Jr. makes 26-foot three pointer | 60 | 31 |
| 4:36 | Roi Huber makes 20-foot pullup jump shot (Anthony Lamb assists) | 60 | 33 |
| 4:19 | Josiah-Jordan James shooting foul | 60 | 33 |
| 4:19 | Michael Porter Jr. misses free throw 1 of 2 | 60 | 33 |
| 4:19 | Nets offensive team rebound | 60 | 33 |
| 4:19 | Justin Smith enters the game for Anthony Lamb | 60 | 33 |
| 4:19 | Dmytro Skapintsev enters the game for Austin Wiley | 60 | 33 |
| 4:19 | Michael Porter Jr. makes free throw 2 of 2 | 61 | 33 |
| 4:01 | Jared Harper makes 24-foot three pointer | 61 | 36 |
| 3:46 | Nolan Traore bad pass (Justin Smith steals) | 61 | 36 |
| 3:41 | Justin Smith makes two point shot (Roi Huber assists) | 61 | 38 |
| 3:36 | Nolan Traore makes 25-foot three point jumper (Cam Thomas assists) | 64 | 38 |
| 3:18 | Michael Porter Jr. shooting foul | 64 | 38 |
| 3:18 | Dmytro Skapintsev misses free throw 1 of 2 | 64 | 38 |
| 3:18 | Hapoel Jerusalem B.C. offensive team rebound | 64 | 38 |
| 3:18 | Nic Claxton enters the game for Day'Ron Sharpe | 64 | 38 |
| 3:18 | Khadeen Carrington enters the game for Jared Harper | 64 | 38 |
| 3:18 | Dmytro Skapintsev misses free throw 2 of 2 | 64 | 38 |
| 3:16 | Michael Porter Jr. defensive rebound | 64 | 38 |
| 2:58 | Cam Thomas makes driving layup | 66 | 38 |
| 2:40 | Dmytro Skapintsev misses layup | 66 | 38 |
| 2:37 | Nic Claxton defensive rebound | 66 | 38 |
| 2:26 | Nic Claxton misses alley oop dunk shot | 66 | 38 |
| 2:24 | Dmytro Skapintsev defensive rebound | 66 | 38 |
| 2:21 | Justin Smith makes dunk (Roi Huber assists) | 66 | 40 |
| 2:00 | Michael Porter Jr. misses 24-foot three point jumper | 66 | 40 |
| 1:55 | Justin Smith defensive rebound | 66 | 40 |
| 1:46 | Roi Huber makes 24-foot three point jumper (Justin Smith assists) | 66 | 43 |
| 1:30 | Khadeen Carrington personal foul | 66 | 43 |
| 1:30 | Hapoel Jerusalem B.C. Full timeout | 66 | 43 |
| 1:30 | Roy Paretsky enters the game for Josiah-Jordan James | 66 | 43 |
| 1:21 | Cam Thomas misses 26-foot three point pullup jump shot | 66 | 43 |
| 1:15 | Khadeen Carrington defensive rebound | 66 | 43 |
| 1:01 | Khadeen Carrington misses 25-foot three point step back jumpshot | 66 | 43 |
| 58.8 | Nic Claxton defensive rebound | 66 | 43 |
| 48.6 | Terance Mann makes layup (Michael Porter Jr. assists) | 68 | 43 |
| 36.4 | Dmytro Skapintsev misses 24-foot three point jumper | 68 | 43 |
| 32.0 | Cam Thomas defensive rebound | 68 | 43 |
| 31.7 | Roi Huber transition take foul | 68 | 43 |
| 31.7 | Nic Claxton misses free throw 1 of 1 | 68 | 43 |
| 31.7 | Nets offensive team rebound | 68 | 43 |
| 31.7 | Jared Harper enters the game for Roi Huber | 68 | 43 |
| 31.7 | Nimrod Levi enters the game for Dmytro Skapintsev | 68 | 43 |
| 24.2 | Cam Thomas makes 1-foot two point shot | 70 | 43 |
| 11.2 | Nimrod Levi misses 25-foot three point jumper | 70 | 43 |
| 7.1 | Khadeen Carrington offensive rebound | 70 | 43 |
| 0.7 | Nimrod Levi makes layup (Justin Smith assists) | 70 | 45 |
| 0.0 | End of the 2nd Quarter | 70 | 45 |
3rd Quarter
| TIME | PLAY | BKN | HAPOEL |
|---|---|---|---|
| 12:00 | Ziaire Williams enters the game for Michael Porter Jr. | 70 | 45 |
| 12:00 | Day'Ron Sharpe enters the game for Cam Thomas | 70 | 45 |
| 12:00 | Kobe Bufkin enters the game for Nic Claxton | 70 | 45 |
| 12:00 | Ben Saraf enters the game for Nolan Traore | 70 | 45 |
| 12:00 | Anthony Lamb enters the game for Khadeen Carrington | 70 | 45 |
| 12:00 | Austin Wiley enters the game for Roy Paretsky | 70 | 45 |
| 12:00 | Josiah-Jordan James enters the game for Justin Smith | 70 | 45 |
| 12:00 | Yovel Zoosman enters the game for Nimrod Levi | 70 | 45 |
| 11:50 | Day'Ron Sharpe personal foul | 70 | 45 |
| 11:40 | Yovel Zoosman traveling | 70 | 45 |
| 11:27 | Terance Mann makes driving layup (Ben Saraf assists) | 72 | 45 |
| 11:08 | Jared Harper makes driving layup | 72 | 47 |
| 10:56 | Ben Saraf makes driving layup | 74 | 47 |
| 10:30 | Jared Harper misses 26-foot three point pullup jump shot | 74 | 47 |
| 10:27 | Kobe Bufkin defensive rebound | 74 | 47 |
| 10:26 | Anthony Lamb personal foul | 74 | 47 |
| 10:17 | Josiah-Jordan James blocks Day'Ron Sharpe 's 1-foot layup | 74 | 47 |
| 10:13 | Austin Wiley defensive rebound | 74 | 47 |
| 10:04 | Austin Wiley misses 8-foot two point shot | 74 | 47 |
| 9:59 | Day'Ron Sharpe defensive rebound | 74 | 47 |
| 9:54 | Anthony Lamb personal foul | 74 | 47 |
| 9:46 | Kobe Bufkin misses 24-foot three point jumper | 74 | 47 |
| 9:43 | Austin Wiley defensive rebound | 74 | 47 |
| 9:34 | Austin Wiley offensive foul | 74 | 47 |
| 9:34 | Austin Wiley turnover | 74 | 47 |
| 9:17 | Kobe Bufkin makes 10-foot driving floating jump shot (Day'Ron Sharpe assists) | 76 | 47 |
| 8:58 | Austin Wiley makes 2-foot layup (Jared Harper assists) | 76 | 49 |
| 8:45 | Kobe Bufkin makes 23-foot three point jumper (Ben Saraf assists) | 79 | 49 |
| 8:24 | Yovel Zoosman misses 23-foot three point jumper | 79 | 49 |
| 8:24 | Austin Wiley offensive rebound | 79 | 49 |
| 8:21 | Austin Wiley makes two point shot | 79 | 51 |
| 8:08 | Ben Saraf makes 24-foot three point jumper (Kobe Bufkin assists) | 82 | 51 |
| 7:47 | Anthony Lamb makes 8-foot two point shot | 82 | 53 |
| 7:36 | Terance Mann misses 11-foot pullup jump shot | 82 | 53 |
| 7:33 | Anthony Lamb defensive rebound | 82 | 53 |
| 7:28 | Anthony Lamb misses 27-foot three point jumper | 82 | 53 |
| 7:28 | Day'Ron Sharpe defensive rebound | 82 | 53 |
| 7:14 | Day'Ron Sharpe makes 24-foot three point jumper (Ben Saraf assists) | 85 | 53 |
| 7:00 | Jared Harper bad pass (Ziaire Williams steals) | 85 | 53 |
| 6:55 | Ziaire Williams misses two point shot | 85 | 53 |
| 6:54 | Terance Mann offensive rebound | 85 | 53 |
| 6:53 | Nets Full timeout | 85 | 53 |
| 6:53 | Danny Wolf enters the game for Terance Mann | 85 | 53 |
| 6:53 | Jalen Wilson enters the game for Day'Ron Sharpe | 85 | 53 |
| 6:53 | Khadeen Carrington enters the game for Jared Harper | 85 | 53 |
| 6:53 | Justin Smith enters the game for Austin Wiley | 85 | 53 |
| 6:48 | Ziaire Williams bad pass (Yovel Zoosman steals) | 85 | 53 |
| 6:25 | Khadeen Carrington makes driving layup | 85 | 55 |
| 6:13 | Kobe Bufkin misses 23-foot three point jumper | 85 | 55 |
| 6:10 | Justin Smith defensive rebound | 85 | 55 |
| 5:56 | Justin Smith makes alley oop layup (Khadeen Carrington assists) | 85 | 57 |
| 5:47 | Kobe Bufkin steps out of bounds turnover | 85 | 57 |
| 5:47 | Nimrod Levi enters the game for Anthony Lamb | 85 | 57 |
| 5:26 | Khadeen Carrington misses 25-foot three point pullup jump shot | 85 | 57 |
| 5:22 | Kobe Bufkin defensive rebound | 85 | 57 |
| 5:14 | Ben Saraf makes 1-foot layup (Danny Wolf assists) | 87 | 57 |
| 4:56 | Justin Smith lost ball turnover (Ziaire Williams steals) | 87 | 57 |
| 4:52 | Ziaire Williams makes 1-foot dunk | 89 | 57 |
| 4:40 | Noah Clowney enters the game for Ziaire Williams | 89 | 57 |
| 4:40 | Nolan Traore enters the game for Kobe Bufkin | 89 | 57 |
| 4:40 | Tyrese Martin enters the game for Ben Saraf | 89 | 57 |
| 4:40 | Roy Paretsky enters the game for Yovel Zoosman | 89 | 57 |
| 4:32 | Jalen Wilson shooting foul | 89 | 57 |
| 4:32 | Khadeen Carrington makes free throw 1 of 2 | 89 | 58 |
| 4:32 | Khadeen Carrington makes free throw 2 of 2 | 89 | 59 |
| 4:10 | Nolan Traore misses 13-foot two point shot | 89 | 59 |
| 4:07 | Justin Smith defensive rebound | 89 | 59 |
| 3:55 | Khadeen Carrington misses 26-foot three point step back jumpshot | 89 | 59 |
| 3:51 | Josiah-Jordan James offensive rebound | 89 | 59 |
| 3:47 | Roy Paretsky out of bounds lost ball turnover | 89 | 59 |
| 3:34 | Danny Wolf makes driving layup | 91 | 59 |
| 3:19 | Nimrod Levi misses 27-foot three point jumper | 91 | 59 |
| 3:17 | Tyrese Martin defensive rebound | 91 | 59 |
| 3:12 | Roi Huber enters the game for Josiah-Jordan James | 91 | 59 |
| 3:01 | Jalen Wilson makes 23-foot three point jumper (Danny Wolf assists) | 94 | 59 |
| 2:40 | Justin Smith makes driving layup (Roi Huber assists) | 94 | 61 |
| 2:40 | Danny Wolf shooting foul | 94 | 61 |
| 2:40 | Hapoel Jerusalem B.C. Full timeout | 94 | 61 |
| 2:40 | Justin Smith makes free throw 1 of 1 | 94 | 62 |
| 2:40 | Jalen Wilson lane violation | 94 | 62 |
| 2:25 | Noah Clowney makes dunk (Danny Wolf assists) | 96 | 62 |
| 2:01 | Justin Smith makes 8-foot two point shot (Roi Huber assists) | 96 | 64 |
| 1:52 | Nolan Traore misses 24-foot three point jumper | 96 | 64 |
| 1:51 | Noah Clowney offensive rebound | 96 | 64 |
| 1:51 | Noah Clowney makes tip shot | 98 | 64 |
| 1:51 | Roy Paretsky shooting foul | 98 | 64 |
| 1:51 | Austin Wiley enters the game for Khadeen Carrington | 98 | 64 |
| 1:51 | Anthony Lamb enters the game for Justin Smith | 98 | 64 |
| 1:51 | Noah Clowney misses free throw 1 of 1 | 98 | 64 |
| 1:46 | Danny Wolf offensive rebound | 98 | 64 |
| 1:42 | Jalen Wilson makes 23-foot three point jumper (Noah Clowney assists) | 101 | 64 |
| 1:20 | Danny Wolf shooting foul | 101 | 64 |
| 1:20 | Austin Wiley makes free throw 1 of 2 | 101 | 65 |
| 1:20 | Austin Wiley makes free throw 2 of 2 | 101 | 66 |
| 1:05 | Danny Wolf misses 6-foot hook shot | 101 | 66 |
| 1:00 | Austin Wiley defensive rebound | 101 | 66 |
| 44.4 | Anthony Lamb misses 26-foot three point jumper | 101 | 66 |
| 41.0 | Tyrese Martin defensive rebound | 101 | 66 |
| 34.2 | Nolan Traore misses 24-foot three point jumper | 101 | 66 |
| 31.1 | Austin Wiley defensive rebound | 101 | 66 |
| 19.7 | Roi Huber bad pass (Noah Clowney steals) | 101 | 66 |
| 3.1 | Tyrese Martin misses 25-foot three point jumper | 101 | 66 |
| 3.1 | Austin Wiley defensive rebound | 101 | 66 |
| 0.0 | End of the 3rd Quarter | 101 | 66 |
4th Quarter
| TIME | PLAY | BKN | HAPOEL |
|---|---|---|---|
| 12:00 | Kobe Bufkin enters the game for Danny Wolf | 101 | 66 |
| 12:00 | Drew Timme enters the game for Nolan Traore | 101 | 66 |
| 11:47 | Kobe Bufkin misses 25-foot three point jumper | 101 | 66 |
| 11:41 | Austin Wiley defensive rebound | 101 | 66 |
| 11:36 | 8 second turnover | 101 | 66 |
| 11:25 | Noah Clowney makes 1-foot alley oop dunk shot (Drew Timme assists) | 103 | 66 |
| 10:59 | Anthony Lamb misses 25-foot three point jumper | 103 | 66 |
| 10:57 | Kobe Bufkin defensive rebound | 103 | 66 |
| 10:50 | Kobe Bufkin makes 24-foot three point jumper (Noah Clowney assists) | 106 | 66 |
| 10:32 | Kobe Bufkin personal foul | 106 | 66 |
| 10:32 | Yovel Zoosman enters the game for Roi Huber | 106 | 66 |
| 10:32 | Josiah-Jordan James enters the game for Nimrod Levi | 106 | 66 |
| 10:27 | Noah Clowney blocks Austin Wiley 's 3-foot layup | 106 | 66 |
| 10:23 | Jalen Wilson defensive rebound | 106 | 66 |
| 10:20 | Drew Timme misses 24-foot three point jumper | 106 | 66 |
| 10:13 | Anthony Lamb defensive rebound | 106 | 66 |
| 10:03 | Anthony Lamb misses driving floating jump shot | 106 | 66 |
| 10:00 | Drew Timme defensive rebound | 106 | 66 |
| 9:54 | Noah Clowney makes 26-foot three point jumper (Tyrese Martin assists) | 109 | 66 |
| 9:52 | delay techfoul | 109 | 66 |
| 9:52 | Austin Wiley makes technical free throw | 109 | 67 |
