Game Center
Miami Heat vs Orlando Magic
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
ORL
MIA
45-98FG38-85
46Field Goal %45
13-393PT14-29
33Three Point %48
23-31FT28-38
22Offensive Rebounds12
36Defensive Rebounds28
21Assists27
10Steals10
9Blocks5
18Turnovers18
0Technical Fouls0
21Points Conceded Off Turnovers20
8Fast Break Points17
29Fouls27
8Largest Lead15
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | MIA | ORL |
|---|---|---|---|
| 12:00 | Wendell Carter Jr. vs. Bam Adebayo (Tyus Jones gains possession) | 0 | 0 |
| 11:46 | Desmond Bane misses 26-foot three point jumper | 0 | 0 |
| 11:44 | Bam Adebayo defensive rebound | 0 | 0 |
| 11:36 | Bam Adebayo misses 16-foot pullup jump shot | 0 | 0 |
| 11:34 | Paolo Banchero defensive rebound | 0 | 0 |
| 11:30 | Nikola Jovic blocks Desmond Bane 's 1-foot finger roll layup | 0 | 0 |
| 11:27 | Jaime Jaquez Jr. defensive rebound | 0 | 0 |
| 11:24 | Andrew Wiggins makes two point shot | 2 | 0 |
| 11:05 | Wendell Carter Jr. misses 27-foot three point jumper | 2 | 0 |
| 11:00 | Desmond Bane offensive rebound | 2 | 0 |
| 10:52 | Wendell Carter Jr. traveling | 2 | 0 |
| 10:39 | Jaime Jaquez Jr. misses layup | 2 | 0 |
| 10:37 | Jaime Jaquez Jr. offensive rebound | 2 | 0 |
| 10:24 | Andrew Wiggins makes 24-foot three point step back jumpshot | 5 | 0 |
| 10:07 | Paolo Banchero misses 10-foot two point shot | 5 | 0 |
| 10:05 | Tyus Jones offensive rebound | 5 | 0 |
| 10:02 | Tyus Jones makes 22-foot three pointer | 5 | 3 |
| 9:50 | Nikola Jovic misses 23-foot three point jumper | 5 | 3 |
| 9:49 | Bam Adebayo offensive rebound | 5 | 3 |
| 9:46 | Paolo Banchero shooting foul | 5 | 3 |
| 9:46 | Bam Adebayo makes free throw 1 of 2 | 6 | 3 |
| 9:46 | Bam Adebayo makes free throw 2 of 2 | 7 | 3 |
| 9:32 | Paolo Banchero makes 1-foot two point shot | 7 | 5 |
| 9:32 | Nikola Jovic shooting foul | 7 | 5 |
| 9:32 | Paolo Banchero makes free throw 1 of 1 | 7 | 6 |
| 9:25 | Norman Powell steps out of bounds turnover | 7 | 6 |
| 9:07 | Tristan da Silva makes 9-foot two point shot | 7 | 8 |
| 8:54 | Paolo Banchero blocks Andrew Wiggins 's 3-foot two point shot | 7 | 8 |
| 8:53 | Paolo Banchero defensive rebound | 7 | 8 |
| 8:37 | Desmond Bane traveling | 7 | 8 |
| 8:33 | Bam Adebayo misses alley oop dunk shot | 7 | 8 |
| 8:30 | Bam Adebayo offensive rebound | 7 | 8 |
| 8:28 | Nikola Jovic misses 25-foot three point jumper | 7 | 8 |
| 8:25 | Wendell Carter Jr. defensive rebound | 7 | 8 |
| 8:12 | Tyus Jones out of bounds bad pass turnover | 7 | 8 |
| 8:08 | Norman Powell lost ball turnover (Tyus Jones steals) | 7 | 8 |
| 8:06 | Paolo Banchero misses 25-foot three point jumper | 7 | 8 |
| 8:02 | Tristan da Silva offensive rebound | 7 | 8 |
| 7:46 | Jaime Jaquez Jr. shooting foul | 7 | 8 |
| 7:46 | Paolo Banchero makes free throw 1 of 2 | 7 | 9 |
| 7:46 | Paolo Banchero makes free throw 2 of 2 | 7 | 10 |
| 7:40 | Bam Adebayo misses 5-foot hook shot | 7 | 10 |
| 7:37 | Desmond Bane defensive rebound | 7 | 10 |
| 7:32 | Norman Powell shooting foul | 7 | 10 |
| 7:32 | Desmond Bane makes free throw 1 of 2 | 7 | 11 |
| 7:32 | Desmond Bane makes free throw 2 of 2 | 7 | 12 |
| 7:21 | Norman Powell makes 30-foot three pointer (Bam Adebayo assists) | 10 | 12 |
| 7:10 | Bam Adebayo kicked ball violation | 10 | 12 |
| 7:01 | Tristan da Silva makes 2-foot two point shot | 10 | 14 |
| 6:47 | Paolo Banchero shooting foul | 10 | 14 |
| 6:47 | Heat Full timeout | 10 | 14 |
| 6:47 | Bam Adebayo misses free throw 1 of 2 | 10 | 14 |
| 6:47 | Heat offensive team rebound | 10 | 14 |
| 6:47 | Bam Adebayo makes free throw 2 of 2 | 11 | 14 |
| 6:37 | Paolo Banchero misses 23-foot three point jumper | 11 | 14 |
| 6:35 | Wendell Carter Jr. offensive rebound | 11 | 14 |
| 6:32 | Wendell Carter Jr. misses two point shot | 11 | 14 |
| 6:30 | Bam Adebayo defensive rebound | 11 | 14 |
| 6:26 | Desmond Bane shooting foul | 11 | 14 |
| 6:26 | Bam Adebayo makes free throw 1 of 2 | 12 | 14 |
| 6:26 | Anthony Black enters the game for Tristan da Silva | 12 | 14 |
| 6:26 | Jase Richardson enters the game for Paolo Banchero | 12 | 14 |
| 6:26 | Jett Howard enters the game for Wendell Carter Jr. | 12 | 14 |
| 6:26 | Goga Bitadze enters the game for Desmond Bane | 12 | 14 |
| 6:26 | Jonathan Isaac enters the game for Tyus Jones | 12 | 14 |
| 6:26 | Bam Adebayo makes free throw 2 of 2 | 13 | 14 |
| 6:03 | Anthony Black lost ball turnover (Andrew Wiggins steals) | 13 | 14 |
| 5:59 | Nikola Jovic makes 1-foot dunk (Norman Powell assists) | 15 | 14 |
| 5:39 | Jase Richardson misses driving floating jump shot | 15 | 14 |
| 5:37 | Jase Richardson offensive rebound | 15 | 14 |
| 5:30 | Jett Howard makes 26-foot three pointer | 15 | 17 |
| 5:21 | Anthony Black shooting foul | 15 | 17 |
| 5:21 | Bam Adebayo makes free throw 1 of 2 | 16 | 17 |
| 5:21 | Simone Fontecchio enters the game for Nikola Jovic | 16 | 17 |
| 5:21 | Dru Smith enters the game for Jaime Jaquez Jr. | 16 | 17 |
| 5:21 | Keshad Johnson enters the game for Andrew Wiggins | 16 | 17 |
| 5:21 | Ethan Thompson enters the game for Norman Powell | 16 | 17 |
| 5:21 | Bam Adebayo makes free throw 2 of 2 | 17 | 17 |
| 5:09 | Anthony Black misses driving layup | 17 | 17 |
| 5:07 | Goga Bitadze offensive rebound | 17 | 17 |
| 5:05 | Bam Adebayo personal foul | 17 | 17 |
| 5:05 | Kel'el Ware enters the game for Bam Adebayo | 17 | 17 |
| 5:01 | Ethan Thompson shooting foul | 17 | 17 |
| 5:01 | Anthony Black misses free throw 1 of 2 | 17 | 17 |
| 5:01 | Magic offensive team rebound | 17 | 17 |
| 5:01 | Anthony Black makes free throw 2 of 2 | 17 | 18 |
| 4:50 | Simone Fontecchio misses 23-foot three point jumper | 17 | 18 |
| 4:46 | Jonathan Isaac defensive rebound | 17 | 18 |
| 4:35 | Jett Howard lost ball turnover (Dru Smith steals) | 17 | 18 |
| 4:33 | Dru Smith lost ball turnover (Jett Howard steals) | 17 | 18 |
| 4:31 | Jett Howard vs. Simone Fontecchio (Jase Richardson gains possession) | 17 | 18 |
| 4:11 | Goga Bitadze lost ball turnover (Simone Fontecchio steals) | 17 | 18 |
| 4:03 | Kel'el Ware misses 9-foot two point shot | 17 | 18 |
| 4:01 | Goga Bitadze defensive rebound | 17 | 18 |
| 3:53 | Dru Smith blocks Anthony Black 's 8-foot driving layup | 17 | 18 |
| 3:52 | Magic offensive team rebound | 17 | 18 |
| 3:46 | Simone Fontecchio shooting foul | 17 | 18 |
| 3:46 | Anthony Black misses free throw 1 of 2 | 17 | 18 |
| 3:46 | Magic offensive team rebound | 17 | 18 |
| 3:46 | Anthony Black makes free throw 2 of 2 | 17 | 19 |
| 3:28 | Dru Smith makes 25-foot three point jumper (Ethan Thompson assists) | 20 | 19 |
| 3:01 | Keshad Johnson blocks Jonathan Isaac 's 6-foot layup | 20 | 19 |
| 2:59 | Magic offensive team rebound | 20 | 19 |
| 2:59 | shot clock turnover | 20 | 19 |
| 2:59 | Magic Full timeout | 20 | 19 |
| 2:51 | Jett Howard personal foul | 20 | 19 |
| 2:51 | Simone Fontecchio makes free throw 1 of 2 | 21 | 19 |
| 2:51 | Simone Fontecchio makes free throw 2 of 2 | 22 | 19 |
| 2:34 | Anthony Black misses alley oop layup | 22 | 19 |
| 2:31 | Kel'el Ware defensive rebound | 22 | 19 |
| 2:28 | Keshad Johnson makes 2-foot dunk (Simone Fontecchio assists) | 24 | 19 |
| 2:08 | Jase Richardson misses 11-foot two point shot | 24 | 19 |
| 2:05 | Kel'el Ware defensive rebound | 24 | 19 |
| 1:57 | Kel'el Ware misses alley oop dunk shot | 24 | 19 |
| 1:55 | Kel'el Ware offensive rebound | 24 | 19 |
| 1:55 | Goga Bitadze shooting foul | 24 | 19 |
| 1:55 | Kel'el Ware makes free throw 1 of 2 | 25 | 19 |
| 1:55 | Kel'el Ware misses free throw 2 of 2 | 25 | 19 |
| 1:53 | Anthony Black defensive rebound | 25 | 19 |
| 1:44 | Goga Bitadze offensive foul | 25 | 19 |
| 1:44 | Goga Bitadze turnover | 25 | 19 |
| 1:34 | Kel'el Ware makes 2-foot hook shot (Ethan Thompson assists) | 27 | 19 |
| 1:15 | Jett Howard makes 1-foot driving dunk | 27 | 21 |
| 59.9 | Keshad Johnson makes 11-foot two point shot (Ethan Thompson assists) | 29 | 21 |
| 45.4 | Jonathan Isaac misses 11-foot jumper | 29 | 21 |
| 45.4 | Kel'el Ware defensive rebound | 29 | 21 |
| 45.1 | Ethan Thompson offensive charge | 29 | 21 |
| 45.1 | Ethan Thompson turnover | 29 | 21 |
| 29.8 | Anthony Black misses 26-foot three point pullup jump shot | 29 | 21 |
| 26.1 | Jase Richardson offensive rebound | 29 | 21 |
| 18.9 | Jett Howard misses 24-foot three point jumper | 29 | 21 |
| 16.5 | Kel'el Ware defensive rebound | 29 | 21 |
| 2.2 | Dru Smith lost ball turnover (Anthony Black steals) | 29 | 21 |
| 0.0 | End of the 1st Quarter | 29 | 21 |
2nd Quarter
| TIME | PLAY | MIA | ORL |
|---|---|---|---|
| 12:00 | Jaime Jaquez Jr. enters the game for Dru Smith | 29 | 21 |
| 12:00 | Norman Powell enters the game for Ethan Thompson | 29 | 21 |
| 12:00 | Tyus Jones enters the game for Anthony Black | 29 | 21 |
| 12:00 | Desmond Bane enters the game for Jonathan Isaac | 29 | 21 |
| 12:00 | Paolo Banchero enters the game for Jase Richardson | 29 | 21 |
| 12:00 | Tristan da Silva enters the game for Jett Howard | 29 | 21 |
| 12:00 | Wendell Carter Jr. enters the game for Goga Bitadze | 29 | 21 |
| 11:43 | Paolo Banchero vs. Jaime Jaquez Jr. (Tristan da Silva gains possession) | 29 | 21 |
| 11:43 | Jaime Jaquez Jr. lost ball turnover (Paolo Banchero steals) | 29 | 21 |
| 11:21 | Paolo Banchero bad pass (Jaime Jaquez Jr. steals) | 29 | 21 |
| 11:17 | Tristan da Silva clear path foul | 29 | 21 |
| 11:17 | Jaime Jaquez Jr. misses free throw clear path 1 of 2 | 29 | 21 |
| 11:17 | Heat offensive team rebound | 29 | 21 |
| 11:17 | Jaime Jaquez Jr. makes free throw clear path 2 of 2 | 30 | 21 |
| 11:07 | Norman Powell misses 22-foot pullup jump shot | 30 | 21 |
| 11:05 | Kel'el Ware offensive rebound | 30 | 21 |
| 11:03 | Wendell Carter Jr. blocks Keshad Johnson 's 2-foot layup | 30 | 21 |
| 11:03 | Tristan da Silva defensive rebound | 30 | 21 |
| 10:58 | Paolo Banchero misses two point shot | 30 | 21 |
| 10:55 | Simone Fontecchio defensive rebound | 30 | 21 |
| 10:44 | Norman Powell misses 25-foot three point jumper | 30 | 21 |
| 10:41 | Wendell Carter Jr. defensive rebound | 30 | 21 |
| 10:36 | Norman Powell personal foul | 30 | 21 |
| 10:36 | Nikola Jovic enters the game for Simone Fontecchio | 30 | 21 |
| 10:36 | Bam Adebayo enters the game for Kel'el Ware | 30 | 21 |
| 10:36 | Andrew Wiggins enters the game for Keshad Johnson | 30 | 21 |
| 10:33 | Tristan da Silva out of bounds bad pass turnover | 30 | 21 |
| 10:25 | Andrew Wiggins makes 22-foot three point jumper (Jaime Jaquez Jr. assists) | 33 | 21 |
| 10:10 | Paolo Banchero misses two point shot | 33 | 21 |
| 10:08 | Wendell Carter Jr. offensive rebound | 33 | 21 |
| 10:08 | Wendell Carter Jr. makes tip shot | 33 | 23 |
| 9:57 | Tyus Jones personal foul | 33 | 23 |
| 9:57 | Wendell Carter Jr. blocks Norman Powell 's 1-foot driving layup | 33 | 23 |
| 9:51 | Desmond Bane defensive rebound | 33 | 23 |
| 9:48 | Desmond Bane makes two point shot (Tyus Jones assists) | 33 | 25 |
| 9:33 | Bam Adebayo misses driving floating jump shot | 33 | 25 |
| 9:30 | Desmond Bane defensive rebound | 33 | 25 |
| 9:27 | Tristan da Silva makes 23-foot three point shot (Desmond Bane assists) | 33 | 28 |
| 9:10 | Desmond Bane personal foul | 33 | 28 |
| 9:05 | Andrew Wiggins makes two point shot (Nikola Jovic assists) | 35 | 28 |
| 8:53 | Wendell Carter Jr. makes 25-foot three point jumper (Tristan da Silva assists) | 35 | 31 |
| 8:38 | Norman Powell makes driving layup (Andrew Wiggins assists) | 37 | 31 |
| 8:30 | Tyus Jones misses 24-foot three point jumper | 37 | 31 |
| 8:27 | Bam Adebayo defensive rebound | 37 | 31 |
| 8:23 | Nikola Jovic makes 1-foot two point shot | 39 | 31 |
| 8:03 | Tristan da Silva misses 27-foot three point jumper | 39 | 31 |
| 8:00 | Jaime Jaquez Jr. defensive rebound | 39 | 31 |
| 7:55 | Tyus Jones personal foul | 39 | 31 |
| 7:55 | Anthony Black enters the game for Tristan da Silva | 39 | 31 |
| 7:51 | Paolo Banchero blocks Jaime Jaquez Jr.'s driving layup | 39 | 31 |
| 7:49 | Heat offensive team rebound | 39 | 31 |
| 7:46 | Nikola Jovic makes 25-foot three point step back jumpshot (Andrew Wiggins assists) | 42 | 31 |
| 7:35 | Desmond Bane makes 26-foot three pointer | 42 | 34 |
| 7:22 | Jaime Jaquez Jr. makes 24-foot three pointer (Nikola Jovic assists) | 45 | 34 |
| 7:14 | Desmond Bane makes 8-foot two point shot | 45 | 36 |
| 7:05 | Paolo Banchero shooting foul | 45 | 36 |
| 7:05 | Nikola Jovic makes free throw 1 of 3 | 46 | 36 |
| 7:05 | Nikola Jovic makes free throw 2 of 3 | 47 | 36 |
| 7:05 | Nikola Jovic makes free throw 3 of 3 | 48 | 36 |
| 6:43 | Paolo Banchero makes driving layup | 48 | 38 |
| 6:30 | Norman Powell misses 24-foot three point jumper | 48 | 38 |
| 6:28 | Nikola Jovic offensive rebound | 48 | 38 |
| 6:21 | Andrew Wiggins misses 17-foot step back jumpshot | 48 | 38 |
| 6:18 | Paolo Banchero defensive rebound | 48 | 38 |
| 6:08 | Tyus Jones misses driving floating jump shot | 48 | 38 |
| 6:05 | Wendell Carter Jr. offensive rebound | 48 | 38 |
| 5:59 | Wendell Carter Jr. makes 1-foot layup (Desmond Bane assists) | 48 | 40 |
| 5:59 | Andrew Wiggins shooting foul | 48 | 40 |
| 5:59 | Heat Full timeout | 48 | 40 |
| 5:59 | Wendell Carter Jr. makes free throw 1 of 1 | 48 | 41 |
| 5:49 | Anthony Black shooting foul | 48 | 41 |
| 5:49 | Andrew Wiggins misses free throw 1 of 2 | 48 | 41 |
| 5:49 | Heat offensive team rebound | 48 | 41 |
| 5:49 | Andrew Wiggins makes free throw 2 of 2 | 49 | 41 |
| 5:32 | Wendell Carter Jr. misses 10-foot two point shot | 49 | 41 |
| 5:30 | Nikola Jovic defensive rebound | 49 | 41 |
| 5:23 | Bam Adebayo misses driving floating jump shot | 49 | 41 |
| 5:21 | Nikola Jovic offensive rebound | 49 | 41 |
| 5:17 | Jaime Jaquez Jr. misses 22-foot three point jumper | 49 | 41 |
| 5:14 | Desmond Bane defensive rebound | 49 | 41 |
| 5:08 | Desmond Bane misses driving layup | 49 | 41 |
| 5:03 | Jaime Jaquez Jr. defensive rebound | 49 | 41 |
| 5:02 | Paolo Banchero blocks Nikola Jovic 's 1-foot two point shot | 49 | 41 |
| 5:02 | Tyus Jones defensive rebound | 49 | 41 |
| 4:57 | Kel'el Ware enters the game for Nikola Jovic | 49 | 41 |
| 4:57 | Simone Fontecchio enters the game for Jaime Jaquez Jr. | 49 | 41 |
| 4:57 | Dru Smith enters the game for Bam Adebayo | 49 | 41 |
| 4:57 | Myron Gardner enters the game for Andrew Wiggins | 49 | 41 |
| 4:57 | Keshad Johnson enters the game for Norman Powell | 49 | 41 |
| 4:52 | Desmond Bane misses 24-foot three point jumper | 49 | 41 |
| 4:49 | Simone Fontecchio defensive rebound | 49 | 41 |
| 4:43 | Dru Smith misses driving layup | 49 | 41 |
| 4:39 | Kel'el Ware offensive rebound | 49 | 41 |
| 4:39 | Kel'el Ware misses dunk | 49 | 41 |
| 4:39 | Desmond Bane defensive rebound | 49 | 41 |
| 4:30 | Wendell Carter Jr. makes 1-foot dunk (Desmond Bane assists) | 49 | 43 |
| 4:18 | Dru Smith makes 9-foot driving floating jump shot | 51 | 43 |
| 4:08 | Magic Full timeout | 51 | 43 |
| 4:08 | Jase Richardson enters the game for Tyus Jones | 51 | 43 |
| 4:08 | Jett Howard enters the game for Desmond Bane | 51 | 43 |
| 4:08 | Goga Bitadze enters the game for Paolo Banchero | 51 | 43 |
| 4:08 | Jonathan Isaac enters the game for Wendell Carter Jr. | 51 | 43 |
| 4:02 | Anthony Black bad pass (Kel'el Ware steals) | 51 | 43 |
| 3:58 | Simone Fontecchio misses running pullup jump shot | 51 | 43 |
| 3:55 | Anthony Black defensive rebound | 51 | 43 |
| 3:43 | Jase Richardson misses driving layup | 51 | 43 |
| 3:40 | Jonathan Isaac offensive rebound | 51 | 43 |
| 3:40 | Keshad Johnson shooting foul | 51 | 43 |
| 3:40 | Jonathan Isaac misses free throw 1 of 2 | 51 | 43 |
| 3:40 | Magic offensive team rebound | 51 | 43 |
| 3:40 | Jonathan Isaac makes free throw 2 of 2 | 51 | 44 |
| 3:32 | Myron Gardner misses driving layup | 51 | 44 |
| 3:30 | Jonathan Isaac defensive rebound | 51 | 44 |
| 3:20 | Goga Bitadze bad pass (Myron Gardner steals) | 51 | 44 |
| 3:07 | Keshad Johnson makes two point shot | 53 | 44 |
| 2:52 | Dru Smith blocks Jett Howard 's 2-foot layup | 53 | 44 |
| 2:48 | Kel'el Ware defensive rebound | 53 | 44 |
| 2:44 | Goga Bitadze blocks Keshad Johnson's two point shot | 53 | 44 |
| 2:43 | Heat offensive team rebound | 53 | 44 |
| 2:40 | Kel'el Ware misses 26-foot three point jumper | 53 | 44 |
| 2:36 | Jonathan Isaac defensive rebound | 53 | 44 |
| 2:36 | Myron Gardner personal foul | 53 | 44 |
| 2:21 | Anthony Black out of bounds lost ball turnover | 53 | 44 |
| 2:15 | Dru Smith makes driving layup (Keshad Johnson assists) | 55 | 44 |
| 2:03 | Jase Richardson misses driving floating jump shot | 55 | 44 |
| 2:01 | Myron Gardner defensive rebound | 55 | 44 |
| 1:58 | Jase Richardson personal foul | 55 | 44 |
| 1:58 | Myron Gardner makes free throw 1 of 2 | 56 | 44 |
| 1:58 | Myron Gardner misses free throw 2 of 2 | 56 | 44 |
| 1:55 | Magic defensive team rebound | 56 | 44 |
| 1:55 | Myron Gardner loose ball foul | 56 | 44 |
| 1:55 | Jonathan Isaac makes free throw 1 of 2 | 56 | 45 |
| 1:55 | Jonathan Isaac makes free throw 2 of 2 | 56 | 46 |
| 1:45 | Myron Gardner makes 22-foot three point jumper (Simone Fontecchio assists) | 59 | 46 |
| 1:27 | Jonathan Isaac misses 26-foot three point jumper | 59 | 46 |
| 1:24 | Dru Smith defensive rebound | 59 | 46 |
| 1:03 | Kel'el Ware makes finger roll layup (Myron Gardner assists) | 61 | 46 |
| 40.9 | Jett Howard misses 23-foot three point jumper | 61 | 46 |
| 37.7 | Myron Gardner defensive rebound | 61 | 46 |
| 34.3 | Myron Gardner bad pass (Anthony Black steals) | 61 | 46 |
| 31.3 | Myron Gardner shooting foul | 61 | 46 |
| 31.3 | Jonathan Isaac makes free throw 1 of 2 | 61 | 47 |
| 31.3 | Trevor Keels enters the game for Myron Gardner | 61 | 47 |
| 31.3 | Jonathan Isaac misses free throw 2 of 2 | 61 | 47 |
| 29.5 | Goga Bitadze offensive rebound | 61 | 47 |
| 27.7 | Jett Howard makes 25-foot three point jumper (Anthony Black assists) | 61 | 50 |
| 8.7 | Dru Smith misses driving floating jump shot | 61 | 50 |
| 6.7 | Goga Bitadze defensive rebound | 61 | 50 |
| 1.8 | Goga Bitadze misses 25-foot three point jumper | 61 | 50 |
| 1.8 | Magic offensive team rebound | 61 | 50 |
| 0.0 | End of the 2nd Quarter | 61 | 50 |
3rd Quarter
| TIME | PLAY | MIA | ORL |
|---|---|---|---|
| 12:00 | Jaime Jaquez Jr. enters the game for Dru Smith | 61 | 50 |
| 12:00 | Ethan Thompson enters the game for Trevor Keels | 61 | 50 |
| 12:00 | Alex Morales enters the game for Jonathan Isaac | 61 | 50 |
| 12:00 | Tristan da Silva enters the game for Jett Howard | 61 | 50 |
| 11:39 | Goga Bitadze blocks Jaime Jaquez Jr. 's 4-foot hook shot | 61 | 50 |
| 11:38 | Heat offensive team rebound | 61 | 50 |
| 11:35 | Kel'el Ware makes 25-foot three point jumper (Jaime Jaquez Jr. assists) | 64 | 50 |
| 11:20 | Tristan da Silva misses 25-foot three point jumper | 64 | 50 |
| 11:17 | Alex Morales offensive rebound | 64 | 50 |
| 11:08 | Jase Richardson makes 25-foot three point jumper (Alex Morales assists) | 64 | 53 |
| 11:00 | Jaime Jaquez Jr. bad pass (Jase Richardson steals) | 64 | 53 |
| 10:43 | Goga Bitadze offensive foul | 64 | 53 |
| 10:43 | Goga Bitadze turnover | 64 | 53 |
| 10:36 | Ethan Thompson misses 25-foot three point jumper | 64 | 53 |
| 10:33 | Goga Bitadze defensive rebound | 64 | 53 |
| 10:24 | Tristan da Silva misses 25-foot three point step back jumpshot | 64 | 53 |
| 10:19 | Anthony Black offensive rebound | 64 | 53 |
| 10:12 | Tristan da Silva makes 24-foot three point jumper (Jase Richardson assists) | 64 | 56 |
| 9:59 | Kel'el Ware misses 8-foot jumper | 64 | 56 |
| 9:57 | Jase Richardson defensive rebound | 64 | 56 |
| 9:54 | Anthony Black misses dunk | 64 | 56 |
| 9:54 | Simone Fontecchio defensive rebound | 64 | 56 |
| 9:43 | Anthony Black personal foul | 64 | 56 |
| 9:41 | Simone Fontecchio makes 10-foot driving floating jump shot (Ethan Thompson assists) | 66 | 56 |
| 9:30 | Jase Richardson makes 23-foot three point jumper (Anthony Black assists) | 66 | 59 |
| 9:17 | Ethan Thompson makes 25-foot three point jumper (Jaime Jaquez Jr. assists) | 69 | 59 |
| 9:05 | Goga Bitadze misses alley oop layup | 69 | 59 |
| 9:04 | Goga Bitadze offensive rebound | 69 | 59 |
| 9:01 | Goga Bitadze makes two point shot | 69 | 61 |
| 9:01 | Simone Fontecchio shooting foul | 69 | 61 |
| 9:01 | Heat Full timeout | 69 | 61 |
| 9:01 | Goga Bitadze makes free throw 1 of 1 | 69 | 62 |
| 8:55 | Anthony Black personal foul | 69 | 62 |
| 8:46 | Goga Bitadze shooting foul | 69 | 62 |
| 8:46 | Keshad Johnson misses free throw 1 of 2 | 69 | 62 |
| 8:46 | Heat offensive team rebound | 69 | 62 |
| 8:46 | Keshad Johnson misses free throw 2 of 2 | 69 | 62 |
| 8:46 | Goga Bitadze defensive rebound | 69 | 62 |
| 8:23 | Tristan da Silva misses 26-foot three point jumper | 69 | 62 |
| 8:22 | Kel'el Ware defensive rebound | 69 | 62 |
| 8:05 | Ethan Thompson misses 17-foot step back jumpshot | 69 | 62 |
| 8:04 | Goga Bitadze defensive rebound | 69 | 62 |
| 7:54 | Goga Bitadze makes 24-foot three point jumper (Anthony Black assists) | 69 | 65 |
| 7:38 | Kel'el Ware makes 2-foot dunk (Keshad Johnson assists) | 71 | 65 |
| 7:16 | Jase Richardson makes 3-foot two point shot (Alex Morales assists) | 71 | 67 |
| 7:06 | Jaime Jaquez Jr. makes driving layup | 73 | 67 |
| 6:53 | Anthony Black makes 26-foot three point jumper (Jase Richardson assists) | 73 | 70 |
| 6:42 | Kel'el Ware misses 5-foot two point shot | 73 | 70 |
| 6:41 | Tristan da Silva defensive rebound | 73 | 70 |
| 6:33 | Anthony Black misses 26-foot three point pullup jump shot | 73 | 70 |
| 6:32 | Alex Morales offensive rebound | 73 | 70 |
| 6:21 | Tristan da Silva makes 2-foot dunk | 73 | 72 |
| 6:20 | Heat Full timeout | 73 | 72 |
| 6:20 | Precious Achiuwa enters the game for Kel'el Ware | 73 | 72 |
| 6:20 | Noah Penda enters the game for Jase Richardson | 73 | 72 |
| 6:20 | Jonathan Isaac enters the game for Goga Bitadze | 73 | 72 |
| 6:20 | Jett Howard enters the game for Tristan da Silva | 73 | 72 |
| 6:14 | Jaime Jaquez Jr. misses driving layup | 73 | 72 |
| 6:12 | Alex Morales defensive rebound | 73 | 72 |
| 6:08 | Jonathan Isaac misses running pullup jump shot | 73 | 72 |
| 6:04 | Precious Achiuwa defensive rebound | 73 | 72 |
| 5:51 | Keshad Johnson bad pass (Anthony Black steals) | 73 | 72 |
| 5:39 | Alex Morales makes 24-foot three point jumper (Jett Howard assists) | 73 | 75 |
| 5:19 | Jett Howard kicked ball violation | 73 | 75 |
| 5:19 | Jahmir Young enters the game for Jaime Jaquez Jr. | 73 | 75 |
| 5:19 | Jase Richardson enters the game for Anthony Black | 73 | 75 |
| 5:19 | Simone Fontecchio makes 26-foot three point jumper (Ethan Thompson assists) | 76 | 75 |
| 5:19 | Precious Achiuwa blocks Jase Richardson 's 1-foot driving layup | 76 | 75 |
| 5:19 | Ethan Thompson defensive rebound | 76 | 75 |
| 5:19 | Simone Fontecchio makes two point shot | 78 | 75 |
| 4:51 | Alex Morales misses 24-foot three point jumper | 78 | 75 |
| 4:48 | Keshad Johnson defensive rebound | 78 | 75 |
| 4:20 | Simone Fontecchio misses 27-foot three point jumper | 78 | 75 |
| 4:19 | Ethan Thompson offensive rebound | 78 | 75 |
| 4:07 | Jett Howard personal foul | 78 | 75 |
| 4:07 | Trevor Keels enters the game for Ethan Thompson | 78 | 75 |
| 4:07 | Jamal Cain enters the game for Alex Morales | 78 | 75 |
| 4:03 | Precious Achiuwa misses 9-foot two point shot | 78 | 75 |
| 4:00 | Jett Howard defensive rebound | 78 | 75 |
| 3:42 | Jase Richardson makes 24-foot three point jumper (Jett Howard assists) | 78 | 78 |
| 3:31 | Jahmir Young bad pass (Jett Howard steals) | 78 | 78 |
| 3:27 | Jamal Cain makes two point shot | 78 | 80 |
| 3:03 | Jahmir Young makes 26-foot three point jumper (Keshad Johnson assists) | 81 | 80 |
| 2:52 | Precious Achiuwa personal foul | 81 | 80 |
| 2:52 | Myron Gardner enters the game for Simone Fontecchio | 81 | 80 |
| 2:52 | Magic Full timeout | 81 | 80 |
| 2:37 | Jamal Cain misses 18-foot pullup jump shot | 81 | 80 |
| 2:31 | Precious Achiuwa defensive rebound | 81 | 80 |
| 2:28 | Precious Achiuwa traveling | 81 | 80 |
| 2:20 | Orlando Robinson enters the game for Jonathan Isaac | 81 | 80 |
| 2:20 | Jase Richardson misses 17-foot pullup jump shot | 81 | 80 |
