Game Center
Denver Nuggets vs Minnesota Timberwolves
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
DEN wins series 3-1
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MIN
DEN
45-88FG41-75
51Field Goal %55
15-303PT11-28
50Three Point %39
21-26FT23-28
13Offensive Rebounds7
28Defensive Rebounds30
32Assists27
7Steals9
3Blocks4
11Turnovers15
0Technical Fouls0
14Points Conceded Off Turnovers20
16Fast Break Points16
24Fouls22
19Largest Lead1
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | DEN | MIN |
|---|---|---|---|
| 12:00 | Rudy Gobert vs. Nikola Jokic (Rob Dillingham gains possession) | 0 | 0 |
| 11:41 | Donte DiVincenzo misses 27-foot three point jumper | 0 | 0 |
| 11:38 | Nikola Jokic defensive rebound | 0 | 0 |
| 11:35 | Naz Reid shooting foul | 0 | 0 |
| 11:35 | Christian Braun makes free throw 1 of 2 | 1 | 0 |
| 11:35 | Christian Braun misses free throw 2 of 2 | 1 | 0 |
| 11:32 | Rudy Gobert defensive rebound | 1 | 0 |
| 11:23 | Rob Dillingham misses 26-foot three point pullup jump shot | 1 | 0 |
| 11:19 | Christian Braun defensive rebound | 1 | 0 |
| 11:13 | Jamal Murray misses 24-foot three point jumper | 1 | 0 |
| 11:09 | Jaden McDaniels defensive rebound | 1 | 0 |
| 10:50 | Naz Reid makes 24-foot three point jumper (Donte DiVincenzo assists) | 1 | 3 |
| 10:36 | Rudy Gobert shooting foul | 1 | 3 |
| 10:36 | Aaron Gordon makes free throw 1 of 2 | 2 | 3 |
| 10:36 | Aaron Gordon misses free throw 2 of 2 | 2 | 3 |
| 10:33 | Rudy Gobert defensive rebound | 2 | 3 |
| 10:17 | Rob Dillingham misses 25-foot three point step back jumpshot | 2 | 3 |
| 10:13 | Aaron Gordon defensive rebound | 2 | 3 |
| 10:00 | Cameron Johnson misses 25-foot three point jumper | 2 | 3 |
| 9:57 | Donte DiVincenzo defensive rebound | 2 | 3 |
| 9:49 | Naz Reid makes 26-foot three point step back jumpshot (Rob Dillingham assists) | 2 | 6 |
| 9:35 | Rudy Gobert shooting foul | 2 | 6 |
| 9:35 | Nikola Jokic makes free throw 1 of 2 | 3 | 6 |
| 9:35 | Nikola Jokic makes free throw 2 of 2 | 4 | 6 |
| 9:24 | Donte DiVincenzo makes 25-foot three point jumper (Rob Dillingham assists) | 4 | 9 |
| 9:02 | Jamal Murray makes 14-foot pullup jump shot | 6 | 9 |
| 8:40 | Rudy Gobert makes layup (Rob Dillingham assists) | 6 | 11 |
| 8:25 | Jamal Murray offensive foul | 6 | 11 |
| 8:25 | Jamal Murray turnover | 6 | 11 |
| 8:11 | Jaden McDaniels makes driving layup (Rudy Gobert assists) | 6 | 13 |
| 7:57 | Cameron Johnson makes alley oop layup (Nikola Jokic assists) | 8 | 13 |
| 7:48 | Rudy Gobert makes layup (Donte DiVincenzo assists) | 8 | 15 |
| 7:40 | Rob Dillingham personal foul | 8 | 15 |
| 7:33 | Rob Dillingham shooting foul | 8 | 15 |
| 7:33 | Jamal Murray makes free throw 1 of 2 | 9 | 15 |
| 7:33 | Jamal Murray makes free throw 2 of 2 | 10 | 15 |
| 7:17 | Christian Braun shooting foul | 10 | 15 |
| 7:17 | Jaden McDaniels makes free throw 1 of 2 | 10 | 16 |
| 7:17 | Bones Hyland enters the game for Rob Dillingham | 10 | 16 |
| 7:17 | Jaden McDaniels makes free throw 2 of 2 | 10 | 17 |
| 7:10 | Donte DiVincenzo shooting foul | 10 | 17 |
| 7:10 | Christian Braun misses free throw 1 of 2 | 10 | 17 |
| 7:10 | Nuggets offensive team rebound | 10 | 17 |
| 7:10 | Christian Braun makes free throw 2 of 2 | 11 | 17 |
| 7:00 | Donte DiVincenzo misses 24-foot three point pullup jump shot | 11 | 17 |
| 6:57 | Naz Reid offensive rebound | 11 | 17 |
| 6:55 | Naz Reid makes 8-foot two point shot | 11 | 19 |
| 6:40 | Aaron Gordon out of bounds bad pass turnover | 11 | 19 |
| 6:40 | Nuggets Full timeout | 11 | 19 |
| 6:28 | Jaden McDaniels makes 26-foot three point step back jumpshot | 11 | 22 |
| 6:11 | Nikola Jokic makes 12-foot jumper (Cameron Johnson assists) | 13 | 22 |
| 5:50 | Jaden McDaniels makes 23-foot step back jumpshot | 13 | 24 |
| 5:31 | Jamal Murray makes layup (Aaron Gordon assists) | 15 | 24 |
| 5:31 | Jaden McDaniels shooting foul | 15 | 24 |
| 5:31 | Jamal Murray makes free throw 1 of 1 | 16 | 24 |
| 5:23 | Bones Hyland makes driving layup (Rudy Gobert assists) | 16 | 26 |
| 5:23 | Jamal Murray shooting foul | 16 | 26 |
| 5:23 | Bones Hyland misses free throw 1 of 1 | 16 | 26 |
| 5:20 | Christian Braun defensive rebound | 16 | 26 |
| 5:08 | Cameron Johnson misses 23-foot three point jumper | 16 | 26 |
| 5:08 | Rudy Gobert defensive rebound | 16 | 26 |
| 4:52 | Naz Reid misses two point shot | 16 | 26 |
| 4:50 | Aaron Gordon defensive rebound | 16 | 26 |
| 4:46 | Bones Hyland personal foul | 16 | 26 |
| 4:46 | Aaron Gordon makes free throw 1 of 2 | 17 | 26 |
| 4:46 | Aaron Gordon makes free throw 2 of 2 | 18 | 26 |
| 4:35 | Rudy Gobert makes 9-foot two point shot (Donte DiVincenzo assists) | 18 | 28 |
| 4:22 | Jamal Murray bad pass (Rudy Gobert steals) | 18 | 28 |
| 4:18 | Naz Reid makes two point shot (Donte DiVincenzo assists) | 18 | 30 |
| 3:56 | Aaron Gordon makes 15-foot two point shot | 20 | 30 |
| 3:44 | Cameron Johnson blocks Rudy Gobert 's 10-foot layup | 20 | 30 |
| 3:44 | Nuggets defensive team rebound | 20 | 30 |
| 3:44 | Tim Hardaway Jr. enters the game for Cameron Johnson | 20 | 30 |
| 3:44 | Peyton Watson enters the game for Aaron Gordon | 20 | 30 |
| 3:32 | Tim Hardaway Jr. bad pass (Rudy Gobert steals) | 20 | 30 |
| 3:30 | Tim Hardaway Jr. personal foul | 20 | 30 |
| 3:30 | Timberwolves Full timeout | 20 | 30 |
| 3:05 | Naz Reid misses 9-foot two point shot | 20 | 30 |
| 3:02 | Christian Braun defensive rebound | 20 | 30 |
| 2:48 | Nikola Jokic makes 12-foot jumper (Jamal Murray assists) | 22 | 30 |
| 2:34 | Bones Hyland misses 15-foot pullup jump shot | 22 | 30 |
| 2:32 | Nikola Jokic defensive rebound | 22 | 30 |
| 2:25 | Donte DiVincenzo shooting foul | 22 | 30 |
| 2:25 | Nikola Jokic makes free throw 1 of 2 | 23 | 30 |
| 2:25 | Bruce Brown enters the game for Jamal Murray | 23 | 30 |
| 2:25 | Nikola Jokic makes free throw 2 of 2 | 24 | 30 |
| 2:12 | Bones Hyland makes 25-foot three point jumper (Donte DiVincenzo assists) | 24 | 33 |
| 1:53 | Donte DiVincenzo blocks Bruce Brown 's 8-foot pullup jump shot | 24 | 33 |
| 1:50 | Jaden McDaniels defensive rebound | 24 | 33 |
| 1:48 | Donte DiVincenzo makes two point shot (Jaden McDaniels assists) | 24 | 35 |
| 1:33 | Christian Braun bad pass (Bones Hyland steals) | 24 | 35 |
| 1:21 | Bones Hyland misses 29-foot three point step back jumpshot | 24 | 35 |
| 1:18 | Peyton Watson defensive rebound | 24 | 35 |
| 1:03 | Bruce Brown makes 22-foot pullup jump shot | 26 | 35 |
| 54.2 | Donte DiVincenzo makes 23-foot three point jumper (Rudy Gobert assists) | 26 | 38 |
| 44.4 | Nikola Jokic bad pass (Donte DiVincenzo steals) | 26 | 38 |
| 40.3 | Bones Hyland makes two point shot (Donte DiVincenzo assists) | 26 | 40 |
| 21.7 | Nikola Jokic makes 8-foot two point shot | 28 | 40 |
| 2.5 | Jaden McDaniels misses 17-foot pullup jump shot | 28 | 40 |
| 2.5 | Tim Hardaway Jr. defensive rebound | 28 | 40 |
| 0.0 | End of the 1st Quarter | 28 | 40 |
2nd Quarter
| TIME | PLAY | DEN | MIN |
|---|---|---|---|
| 12:00 | Jonas Valanciunas enters the game for Christian Braun | 28 | 40 |
| 12:00 | Julian Strawther enters the game for Nikola Jokic | 28 | 40 |
| 12:00 | Rob Dillingham enters the game for Donte DiVincenzo | 28 | 40 |
| 12:00 | Terrence Shannon Jr. enters the game for Jaden McDaniels | 28 | 40 |
| 12:00 | Joe Ingles enters the game for Bones Hyland | 28 | 40 |
| 12:00 | Jaylen Clark enters the game for Naz Reid | 28 | 40 |
| 12:00 | Joan Beringer enters the game for Rudy Gobert | 28 | 40 |
| 11:46 | Tim Hardaway Jr. misses 24-foot three point jumper | 28 | 40 |
| 11:42 | Rob Dillingham defensive rebound | 28 | 40 |
| 11:37 | Rob Dillingham misses two point shot | 28 | 40 |
| 11:34 | Julian Strawther defensive rebound | 28 | 40 |
| 11:22 | Joan Beringer personal foul | 28 | 40 |
| 11:07 | Jonas Valanciunas makes 6-foot two point shot | 30 | 40 |
| 10:51 | Joan Beringer makes layup (Rob Dillingham assists) | 30 | 42 |
| 10:51 | Tim Hardaway Jr. shooting foul | 30 | 42 |
| 10:51 | Nuggets Full timeout | 30 | 42 |
| 10:51 | (10:51) [Nuggets] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Nuggets] charged with a timeout | 30 | 42 |
| 10:51 | Joan Beringer misses free throw 1 of 1 | 30 | 42 |
| 10:48 | Peyton Watson defensive rebound | 30 | 42 |
| 10:38 | Joan Beringer personal foul | 30 | 42 |
| 10:28 | Jonas Valanciunas makes 8-foot two point shot | 32 | 42 |
| 10:10 | Joan Beringer makes alley oop dunk shot (Joe Ingles assists) | 32 | 44 |
| 9:56 | Peyton Watson makes driving layup (Jonas Valanciunas assists) | 34 | 44 |
| 9:42 | Jonas Valanciunas personal foul | 34 | 44 |
| 9:29 | Bruce Brown shooting foul | 34 | 44 |
| 9:29 | Terrence Shannon Jr. makes free throw 1 of 2 | 34 | 45 |
| 9:29 | Terrence Shannon Jr. makes free throw 2 of 2 | 34 | 46 |
| 9:11 | Jonas Valanciunas makes driving layup (Tim Hardaway Jr. assists) | 36 | 46 |
| 8:56 | Rob Dillingham misses driving floating jump shot | 36 | 46 |
| 8:53 | Rob Dillingham offensive rebound | 36 | 46 |
| 8:51 | Jonas Valanciunas shooting foul | 36 | 46 |
| 8:51 | Terrence Shannon Jr. makes free throw 1 of 2 | 36 | 47 |
| 8:51 | Terrence Shannon Jr. makes free throw 2 of 2 | 36 | 48 |
| 8:36 | Bruce Brown offensive charge | 36 | 48 |
| 8:36 | Bruce Brown turnover | 36 | 48 |
| 8:17 | Rob Dillingham makes 25-foot three point jumper (Joe Ingles assists) | 36 | 51 |
| 8:02 | Tim Hardaway Jr. misses 24-foot three point jumper | 36 | 51 |
| 7:59 | Joan Beringer defensive rebound | 36 | 51 |
| 7:48 | Rob Dillingham makes 18-foot pullup jump shot (Terrence Shannon Jr. assists) | 36 | 53 |
| 7:34 | Julian Strawther makes 1-foot layup (Jonas Valanciunas assists) | 38 | 53 |
| 7:34 | Rob Dillingham shooting foul | 38 | 53 |
| 7:34 | Julian Strawther misses free throw 1 of 1 | 38 | 53 |
| 7:34 | Terrence Shannon Jr. defensive rebound | 38 | 53 |
| 7:09 | Terrence Shannon Jr. misses 11-foot two point shot | 38 | 53 |
| 7:04 | Jaylen Clark offensive rebound | 38 | 53 |
| 6:58 | Terrence Shannon Jr. misses 22-foot three point jumper | 38 | 53 |
| 6:54 | Peyton Watson defensive rebound | 38 | 53 |
| 6:48 | Joan Beringer personal foul | 38 | 53 |
| 6:48 | Nikola Jokic enters the game for Peyton Watson | 38 | 53 |
| 6:48 | Aaron Gordon enters the game for Bruce Brown | 38 | 53 |
| 6:48 | Jamal Murray enters the game for Jonas Valanciunas | 38 | 53 |
| 6:43 | Terrence Shannon Jr. shooting foul | 38 | 53 |
| 6:43 | Tim Hardaway Jr. makes free throw 1 of 2 | 39 | 53 |
| 6:43 | Tim Hardaway Jr. makes free throw 2 of 2 | 40 | 53 |
| 6:32 | Rob Dillingham bad pass (Nikola Jokic steals) | 40 | 53 |
| 6:26 | Julian Strawther misses two point shot | 40 | 53 |
| 6:25 | Terrence Shannon Jr. defensive rebound | 40 | 53 |
| 6:21 | Tim Hardaway Jr. shooting foul | 40 | 53 |
| 6:21 | Timberwolves delay of game violation | 40 | 53 |
| 6:21 | Terrence Shannon Jr. makes free throw 1 of 2 | 40 | 54 |
| 6:21 | Terrence Shannon Jr. misses free throw 2 of 2 | 40 | 54 |
| 6:21 | Jamal Murray defensive rebound | 40 | 54 |
| 6:21 | Christian Braun enters the game for Julian Strawther | 40 | 54 |
| 6:21 | Cameron Johnson enters the game for Tim Hardaway Jr. | 40 | 54 |
| 6:21 | Bones Hyland enters the game for Rob Dillingham | 40 | 54 |
| 6:21 | Rocco Zikarsky enters the game for Joan Beringer | 40 | 54 |
| 6:08 | Aaron Gordon makes 23-foot three point jumper (Nikola Jokic assists) | 43 | 53 |
| 5:49 | Joe Ingles makes 23-foot three point jumper (Terrence Shannon Jr. assists) | 43 | 56 |
| 5:30 | Christian Braun makes 23-foot three point jumper (Jamal Murray assists) | 46 | 56 |
| 5:14 | Jaylen Clark makes 1-foot layup (Bones Hyland assists) | 46 | 58 |
| 5:01 | Jaylen Clark personal foul | 46 | 58 |
| 5:01 | Aaron Gordon makes free throw 1 of 2 | 47 | 58 |
| 5:01 | Aaron Gordon makes free throw 2 of 2 | 48 | 58 |
| 4:39 | Jaylen Clark misses layup | 48 | 58 |
| 4:38 | Rocco Zikarsky offensive rebound | 48 | 58 |
| 4:37 | Rocco Zikarsky misses tip shot | 48 | 58 |
| 4:36 | Nikola Jokic defensive rebound | 48 | 58 |
| 4:33 | Christian Braun makes 1-foot layup (Jamal Murray assists) | 50 | 58 |
| 4:32 | Timberwolves Full timeout | 50 | 58 |
| 4:24 | Christian Braun personal foul | 50 | 58 |
| 4:24 | Bones Hyland makes free throw 1 of 2 | 50 | 59 |
| 4:24 | Bones Hyland makes free throw 2 of 2 | 50 | 60 |
| 4:14 | Rocco Zikarsky shooting foul | 50 | 60 |
| 4:14 | Nikola Jokic makes free throw 1 of 2 | 51 | 60 |
| 4:14 | Nikola Jokic makes free throw 2 of 2 | 52 | 60 |
| 3:57 | Jaylen Clark misses 22-foot three point jumper | 52 | 60 |
| 3:54 | Rocco Zikarsky offensive rebound | 52 | 60 |
| 3:54 | Rocco Zikarsky misses tip shot | 52 | 60 |
| 3:54 | Rocco Zikarsky offensive rebound | 52 | 60 |
| 3:54 | Jamal Murray shooting foul | 52 | 60 |
| 3:54 | Rocco Zikarsky makes free throw 1 of 2 | 52 | 61 |
| 3:54 | Johnny Juzang enters the game for Joe Ingles | 52 | 61 |
| 3:54 | Rocco Zikarsky makes free throw 2 of 2 | 52 | 62 |
| 3:32 | Nikola Jokic makes 9-foot two point shot (Jamal Murray assists) | 54 | 62 |
| 3:15 | Rocco Zikarsky misses 8-foot two point shot | 54 | 62 |
| 3:13 | Aaron Gordon defensive rebound | 54 | 62 |
| 3:00 | Jaylen Clark blocks Nikola Jokic 's 4-foot two point shot | 54 | 62 |
| 2:57 | Bones Hyland defensive rebound | 54 | 62 |
| 2:56 | Cameron Johnson shooting foul | 54 | 62 |
| 2:56 | Terrence Shannon Jr. makes free throw 1 of 2 | 54 | 63 |
| 2:56 | Spencer Jones enters the game for Christian Braun | 54 | 63 |
| 2:56 | Terrence Shannon Jr. makes free throw 2 of 2 | 54 | 64 |
| 2:42 | Jamal Murray misses driving layup | 54 | 64 |
| 2:40 | Rocco Zikarsky defensive rebound | 54 | 64 |
| 2:24 | Terrence Shannon Jr. misses 22-foot three point jumper | 54 | 64 |
| 2:22 | Nikola Jokic defensive rebound | 54 | 64 |
| 2:19 | Cameron Johnson out of bounds lost ball turnover | 54 | 64 |
| 2:04 | Rocco Zikarsky makes 10-foot two point shot (Terrence Shannon Jr. assists) | 54 | 66 |
| 1:46 | Aaron Gordon makes 3-foot layup (Jamal Murray assists) | 56 | 66 |
| 1:37 | Johnny Juzang misses 23-foot three point jumper | 56 | 66 |
| 1:36 | Spencer Jones defensive rebound | 56 | 66 |
| 1:25 | Aaron Gordon makes 17-foot two point shot | 58 | 66 |
| 1:10 | Rocco Zikarsky makes 5-foot two point shot (Bones Hyland assists) | 58 | 68 |
| 54.9 | Bones Hyland personal foul | 58 | 68 |
| 54.9 | Jamal Murray makes free throw 1 of 2 | 59 | 68 |
| 54.9 | Jamal Murray makes free throw 2 of 2 | 60 | 68 |
| 54.9 | Spencer Jones away from play foul | 60 | 69 |
| 54.9 | Bones Hyland makes free throw 1 of 1 | 60 | 70 |
| 48.7 | Bones Hyland makes free throw 1 of 2 | 60 | 71 |
| 48.7 | Bones Hyland makes free throw 2 of 2 | 60 | 72 |
| 48.7 | Spencer Jones personal foul | 60 | 72 |
| 35.1 | Jamal Murray makes 25-foot three pointer | 63 | 72 |
| 23.1 | Jamal Murray blocks Terrence Shannon Jr. 's 8-foot driving floating jump shot | 63 | 72 |
| 22.7 | Nikola Jokic defensive rebound | 63 | 72 |
| 3.1 | Jamal Murray misses 25-foot three point step back jumpshot | 63 | 72 |
| 3.1 | Johnny Juzang defensive rebound | 63 | 72 |
| 0.0 | End of the 2nd Quarter | 63 | 72 |
3rd Quarter
| TIME | PLAY | DEN | MIN |
|---|---|---|---|
| 12:00 | Julian Strawther enters the game for Nikola Jokic | 63 | 72 |
| 12:00 | Jonas Valanciunas enters the game for Cameron Johnson | 63 | 72 |
| 12:00 | Tim Hardaway Jr. enters the game for Jamal Murray | 63 | 72 |
| 12:00 | Peyton Watson enters the game for Aaron Gordon | 63 | 72 |
| 12:00 | Bruce Brown enters the game for Spencer Jones | 63 | 72 |
| 12:00 | Joan Beringer enters the game for Bones Hyland | 63 | 72 |
| 12:00 | Rob Dillingham enters the game for Johnny Juzang | 63 | 72 |
| 12:00 | Joe Ingles enters the game for Rocco Zikarsky | 63 | 72 |
| 11:43 | Tim Hardaway Jr. misses 3-foot two point shot | 63 | 72 |
| 11:41 | Terrence Shannon Jr. defensive rebound | 63 | 72 |
| 11:37 | Joan Beringer makes 1-foot dunk (Rob Dillingham assists) | 63 | 74 |
| 11:16 | Jonas Valanciunas out of bounds bad pass turnover | 63 | 74 |
| 11:00 | Rob Dillingham bad pass (Jonas Valanciunas steals) | 63 | 74 |
| 10:56 | Rob Dillingham shooting foul | 63 | 74 |
| 10:56 | Tim Hardaway Jr. misses free throw 1 of 2 | 63 | 74 |
| 10:56 | Nuggets offensive team rebound | 63 | 74 |
| 10:56 | Bones Hyland enters the game for Rob Dillingham | 63 | 74 |
| 10:56 | Tim Hardaway Jr. makes free throw 2 of 2 | 64 | 74 |
| 10:43 | Jonas Valanciunas blocks Terrence Shannon Jr. 's 2-foot driving layup | 64 | 74 |
| 10:40 | Bruce Brown defensive rebound | 64 | 74 |
| 10:30 | Julian Strawther makes dunk (Bruce Brown assists) | 66 | 74 |
| 10:12 | Bruce Brown blocks Jaylen Clark 's 2-foot layup | 66 | 74 |
| 10:10 | Tim Hardaway Jr. defensive rebound | 66 | 74 |
| 10:09 | Peyton Watson makes dunk (Tim Hardaway Jr. assists) | 68 | 74 |
| 9:53 | Joan Beringer makes 3-foot layup (Joe Ingles assists) | 68 | 76 |
| 9:39 | Julian Strawther makes 26-foot three point jumper (Tim Hardaway Jr. assists) | 71 | 76 |
| 9:19 | Bones Hyland offensive foul | 71 | 76 |
| 9:19 | Bones Hyland turnover | 71 | 76 |
| 9:02 | Joan Beringer blocks Jonas Valanciunas 's 5-foot driving layup | 71 | 76 |
| 9:01 | Bones Hyland defensive rebound | 71 | 76 |
| 8:56 | Joe Ingles misses 24-foot three point shot | 71 | 76 |
| 8:54 | Jonas Valanciunas defensive rebound | 71 | 76 |
| 8:52 | Jonas Valanciunas out of bounds bad pass turnover | 71 | 76 |
| 8:41 | Joan Beringer misses 14-foot jumper | 71 | 76 |
| 8:40 | Peyton Watson defensive rebound | 71 | 76 |
| 8:25 | Julian Strawther misses 12-foot two point shot | 71 | 76 |
| 8:24 | Timberwolves defensive team rebound | 71 | 76 |
| 8:24 | Jonas Valanciunas loose ball foul | 71 | 76 |
| 8:11 | Terrence Shannon Jr. makes driving layup (Joe Ingles assists) | 71 | 78 |
| 7:56 | Jonas Valanciunas offensive foul | 71 | 78 |
| 7:56 | Jonas Valanciunas turnover | 71 | 78 |
| 7:43 | Joe Ingles bad pass (Bruce Brown steals) | 71 | 78 |
| 7:34 | Peyton Watson makes 9-foot driving floating jump shot | 73 | 78 |
| 7:21 | Bones Hyland misses driving floating jump shot | 73 | 78 |
| 7:17 | Joan Beringer offensive rebound | 73 | 78 |
| 7:11 | Joan Beringer makes dunk (Terrence Shannon Jr. assists) | 73 | 80 |
| 7:00 | Joan Beringer personal foul | 73 | 80 |
| 7:00 | Rocco Zikarsky enters the game for Joan Beringer | 73 | 80 |
| 6:52 | Jonas Valanciunas misses 10-foot two point shot | 73 | 80 |
| 6:49 | Terrence Shannon Jr. defensive rebound | 73 | 80 |
| 6:45 | Terrence Shannon Jr. bad pass (Bruce Brown steals) | 73 | 80 |
| 6:41 | Peyton Watson makes two point shot (Bruce Brown assists) | 75 | 80 |
| 6:25 | Jonas Valanciunas shooting foul | 75 | 80 |
| 6:25 | Nuggets Full timeout | 75 | 80 |
| 6:25 | Jalen Pickett enters the game for Tim Hardaway Jr. | 75 | 80 |
| 6:25 | Rocco Zikarsky misses free throw 1 of 2 | 75 | 80 |
| 6:25 | Timberwolves offensive team rebound | 75 | 80 |
| 6:25 | Rocco Zikarsky makes free throw 2 of 2 | 75 | 81 |
| 6:11 | Peyton Watson makes driving layup (Jalen Pickett assists) | 77 | 81 |
| 5:53 | Rocco Zikarsky misses 8-foot two point shot | 77 | 81 |
| 5:52 | Rocco Zikarsky offensive rebound | 77 | 81 |
| 5:48 | Terrence Shannon Jr. misses driving floating jump shot | 77 | 81 |
| 5:45 | Jaylen Clark offensive rebound | 77 | 81 |
| 5:38 | Bones Hyland makes 25-foot three point step back jumpshot | 77 | 84 |
| 5:28 | Jalen Pickett offensive foul | 77 | 84 |
| 5:28 | Jalen Pickett turnover | 77 | 84 |
| 5:08 | Terrence Shannon Jr. misses driving layup | 77 | 84 |
| 5:07 | Rocco Zikarsky offensive rebound | 77 | 84 |
| 5:06 | Rocco Zikarsky makes dunk | 77 | 86 |
| 4:47 | Bruce Brown misses driving floating jump shot | 77 | 86 |
| 4:44 | Rocco Zikarsky defensive rebound | 77 | 86 |
| 4:28 | Bones Hyland makes 25-foot three point step back jumpshot | 77 | 89 |
| 4:03 | Jonas Valanciunas bad pass (Jaylen Clark steals) | 77 | 89 |
| 3:56 | Rocco Zikarsky offensive foul | 77 | 89 |
| 3:56 | Rocco Zikarsky turnover | 77 | 89 |
| 3:56 | Zeke Nnaji enters the game for Bruce Brown | 77 | 89 |
| 3:56 | Spencer Jones enters the game for Jonas Valanciunas | 77 | 89 |
| 3:56 | Johnny Juzang enters the game for Joe Ingles | 77 | 89 |
| 3:56 | Alize Johnson enters the game for Jaylen Clark | 77 | 89 |
| 3:42 | Jalen Pickett misses 14-foot step back jumpshot | 77 | 89 |
| 3:40 | Johnny Juzang defensive rebound | 77 | 89 |
| 3:25 | Johnny Juzang misses 12-foot two point shot | 77 | 89 |
| 3:21 | Julian Strawther defensive rebound | 77 | 89 |
| 3:15 | Julian Strawther misses driving floating jump shot | 77 | 89 |
| 3:13 | Bones Hyland defensive rebound | 77 | 89 |
| 3:10 | Terrence Shannon Jr. makes two point shot (Bones Hyland assists) | 77 | 91 |
| 3:08 | Nuggets Full timeout | 77 | 91 |
| 3:08 | Hunter Tyson enters the game for Peyton Watson | 77 | 91 |
| 3:08 | Tristen Newton enters the game for Terrence Shannon Jr. | 77 | 91 |
| 2:56 | Julian Strawther bad pass (Rocco Zikarsky steals) | 77 | 91 |
| 2:47 | Rocco Zikarsky misses 6-foot two point shot | 77 | 91 |
| 2:44 | Jalen Pickett defensive rebound | 77 | 91 |
| 2:39 | Zeke Nnaji misses 26-foot three point shot | 77 | 91 |
| 2:36 | Alize Johnson defensive rebound | 77 | 91 |
| 2:29 | Jalen Pickett shooting foul | 77 | 91 |
| 2:29 | Johnny Juzang makes free throw 1 of 2 | 77 | 92 |
| 2:29 | Zyon Pullin enters the game for Bones Hyland | 77 | 92 |
| 2:29 | Johnny Juzang misses free throw 2 of 2 | 77 | 92 |
| 2:27 | Hunter Tyson defensive rebound | 77 | 92 |
| 2:05 | shot clock turnover | 77 | 92 |
| 1:42 | Tristen Newton makes 8-foot two point shot | 77 | 94 |
| 1:29 | Hunter Tyson misses 25-foot three point jumper | 77 | 94 |
| 1:27 | Zeke Nnaji offensive rebound | 77 | 94 |
| 1:24 | Zeke Nnaji misses two point shot | 77 | 94 |
| 1:23 | Zeke Nnaji offensive rebound | 77 | 94 |
| 1:13 | Zeke Nnaji misses tip shot | 77 | 94 |
| 1:13 | Rocco Zikarsky defensive rebound | 77 | 94 |
| 1:03 | Zyon Pullin makes 14-foot step back jumpshot | 77 | 96 |
| 49.5 | Jalen Pickett misses 25-foot three point jumper | 77 | 96 |
| 45.6 | Johnny Juzang defensive rebound | 77 | 96 |
| 42.2 | Johnny Juzang misses two point shot | 77 | 96 |
| 39.7 | Julian Strawther defensive rebound | 77 | 96 |
| 32.7 | Johnny Juzang personal foul | 77 | 96 |
| 25.0 | Hunter Tyson makes 24-foot three point jumper (Jalen Pickett assists) | 80 | 96 |
| 0.5 | Johnny Juzang misses 13-foot pullup jump shot | 80 | 96 |
| 0.1 | Timberwolves offensive team rebound | 80 | 96 |
| 0.0 | End of the 3rd Quarter | 80 | 96 |
4th Quarter
| TIME | PLAY | DEN | MIN |
|---|---|---|---|
| 12:00 | Curtis Jones enters the game for Julian Strawther | 80 | 96 |
| 12:00 | Joan Beringer enters the game for Tristen Newton | 80 | 96 |
| 12:00 | Rob Dillingham enters the game for Rocco Zikarsky | 80 | 96 |
| 11:36 | Johnny Juzang makes 26-foot three point jumper (Rob Dillingham assists) | 80 | 99 |
| 11:20 | Hunter Tyson makes 28-foot three point jumper (Jalen Pickett assists) | 83 | 99 |
| 11:08 | Rob Dillingham bad pass (Spencer Jones steals) | 83 | 99 |
| 10:58 | Jalen Pickett makes 11-foot pullup jump shot (Curtis Jones assists) | 85 | 99 |
| 10:40 | Joan Beringer makes 1-foot layup (Zyon Pullin assists) | 85 | 101 |
| 10:24 | Zeke Nnaji makes 2-foot driving dunk (Jalen Pickett assists) | 87 | 101 |
| 10:07 | Rob Dillingham vs. Spencer Jones (Jalen Pickett gains possession) | 87 | 101 |
| 10:07 | Zyon Pullin bad pass (Spencer Jones steals) | 87 | 101 |
| 9:43 | Jalen Pickett misses 6-foot two point shot | 87 | 101 |
| 9:42 | Jalen Pickett offensive rebound | 87 | 101 |
| 9:41 | Jalen Pickett makes tip shot | 89 | 101 |
| 9:29 | Alize Johnson bad pass (Zeke Nnaji steals) | 89 | 101 |
| 9:17 | Jalen Pickett makes 26-foot three point step back jumpshot | 92 | 101 |
| 9:00 | Johnny Juzang makes 24-foot three point jumper | 92 | 104 |
| 8:47 | Curtis Jones misses 23-foot three point jumper | 92 | 104 |
| 8:43 | Johnny Juzang defensive rebound | 92 | 104 |
| 8:40 | Timberwolves Full timeout | 92 | 104 |
