Game Center
New Orleans Pelicans vs Melbourne Pnx
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
Pnx
NO
35-103FG46-81
34Field Goal %57
8-463PT12-33
17Three Point %36
14-20FT23-33
20Offensive Rebounds12
22Defensive Rebounds38
24Assists33
7Steals9
6Blocks8
10Turnovers16
0Technical Fouls0
14Points Conceded Off Turnovers14
5Fast Break Points19
21Fouls21
0Largest Lead37
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | NO | |
|---|---|---|---|
| 12:00 | Jordan Hunter vs. Kevon Looney (Jeremiah Fears gains possession) | 0 | 0 |
| 11:48 | Zion Williamson makes driving layup | 2 | 0 |
| 11:48 | Jordan Hunter defensive goaltending violation | 2 | 0 |
| 11:40 | Jordan Hunter misses 25-foot three point jumper | 2 | 0 |
| 11:37 | Zion Williamson defensive rebound | 2 | 0 |
| 11:34 | Zion Williamson out of bounds lost ball turnover | 2 | 0 |
| 11:22 | Jordan Hunter makes 4-foot layup (Nathan Sobey assists) | 2 | 2 |
| 11:12 | Kevon Looney misses 22-foot three point jumper | 2 | 2 |
| 11:09 | Jordan Hunter defensive rebound | 2 | 2 |
| 11:02 | Owen Foxwell misses driving floating jump shot | 2 | 2 |
| 10:59 | Malique Lewis offensive rebound | 2 | 2 |
| 10:57 | Malique Lewis bad pass (Kevon Looney steals) | 2 | 2 |
| 10:54 | Jordan Poole bad pass (Nathan Sobey steals) | 2 | 2 |
| 10:50 | Malique Lewis misses 26-foot three point shot | 2 | 2 |
| 10:47 | Jeremiah Fears defensive rebound | 2 | 2 |
| 10:37 | Jeremiah Fears makes 25-foot three point jumper (Kevon Looney assists) | 5 | 2 |
| 10:20 | Nathan Sobey makes 25-foot three pointer | 5 | 5 |
| 10:13 | Jordan Poole misses 28-foot three point pullup jump shot | 5 | 5 |
| 10:11 | South East Melbourne Phoenix defensive team rebound | 5 | 5 |
| 9:57 | Owen Foxwell misses 25-foot three point pullup jump shot | 5 | 5 |
| 9:53 | Saddiq Bey defensive rebound | 5 | 5 |
| 9:39 | Owen Foxwell shooting foul | 5 | 5 |
| 9:39 | Saddiq Bey makes free throw 1 of 2 | 6 | 5 |
| 9:39 | Saddiq Bey makes free throw 2 of 2 | 7 | 5 |
| 9:28 | Nathan Sobey misses 25-foot three point pullup jump shot | 7 | 5 |
| 9:26 | Zion Williamson defensive rebound | 7 | 5 |
| 9:22 | Zion Williamson offensive charge | 7 | 5 |
| 9:22 | Zion Williamson turnover | 7 | 5 |
| 9:05 | Jordan Hunter bad pass (Zion Williamson steals) | 7 | 5 |
| 8:57 | Saddiq Bey misses 22-foot three point shot | 7 | 5 |
| 8:54 | Owen Foxwell defensive rebound | 7 | 5 |
| 8:49 | Zion Williamson shooting foul | 7 | 5 |
| 8:49 | Nathan Sobey misses free throw 1 of 2 | 7 | 5 |
| 8:49 | South East Melbourne Phoenix offensive team rebound | 7 | 5 |
| 8:49 | Nathan Sobey makes free throw 2 of 2 | 7 | 6 |
| 8:37 | Zion Williamson makes 1-foot two point shot | 9 | 6 |
| 8:27 | Jordan Hunter makes 7-foot hook shot (Nathan Sobey assists) | 9 | 8 |
| 8:16 | Owen Foxwell shooting foul | 9 | 8 |
| 8:16 | Jordan Poole makes free throw 1 of 2 | 10 | 8 |
| 8:16 | Hunter Maldonado enters the game for Nathan Sobey | 10 | 8 |
| 8:16 | Angus Glover enters the game for Owen Foxwell | 10 | 8 |
| 8:16 | Jordan Poole makes free throw 2 of 2 | 11 | 8 |
| 7:59 | Hunter Maldonado misses 25-foot three point jumper | 11 | 8 |
| 7:56 | South East Melbourne Phoenix offensive team rebound | 11 | 8 |
| 7:56 | Gorjok Gak enters the game for Jordan Hunter | 11 | 8 |
| 7:50 | Hunter Maldonado misses 18-foot pullup jump shot | 11 | 8 |
| 7:47 | Saddiq Bey defensive rebound | 11 | 8 |
| 7:34 | Jordan Poole makes 27-foot three point jumper (Jeremiah Fears assists) | 14 | 8 |
| 7:22 | Gorjok Gak misses 20-foot jumper | 14 | 8 |
| 7:19 | Zion Williamson defensive rebound | 14 | 8 |
| 7:15 | Kevon Looney makes dunk (Zion Williamson assists) | 16 | 8 |
| 6:58 | Zion Williamson blocks Gorjok Gak 's 2-foot layup | 16 | 8 |
| 6:55 | Zion Williamson defensive rebound | 16 | 8 |
| 6:55 | Malique Lewis blocks Saddiq Bey 's 3-foot two point shot | 16 | 8 |
| 6:54 | Pelicans offensive team rebound | 16 | 8 |
| 6:54 | Pelicans Full timeout | 16 | 8 |
| 6:54 | Micah Peavy enters the game for Zion Williamson | 16 | 8 |
| 6:51 | Jordan Poole misses 22-foot three point jumper | 16 | 8 |
| 6:50 | Gorjok Gak defensive rebound | 16 | 8 |
| 6:32 | John Brown makes 13-foot jumper (Hunter Maldonado assists) | 16 | 10 |
| 6:23 | Hunter Maldonado blocks Jeremiah Fears 's 1-foot driving layup | 16 | 10 |
| 6:19 | Gorjok Gak defensive rebound | 16 | 10 |
| 6:16 | Angus Glover misses 23-foot three point jumper | 16 | 10 |
| 6:13 | Gorjok Gak offensive rebound | 16 | 10 |
| 6:12 | Gorjok Gak makes two point shot | 16 | 12 |
| 6:00 | Hunter Maldonado personal foul | 16 | 12 |
| 6:00 | Yves Missi enters the game for Kevon Looney | 16 | 12 |
| 6:00 | Akech Allir enters the game for John Brown | 16 | 12 |
| 5:51 | Jeremiah Fears misses 27-foot three point step back jumpshot | 16 | 12 |
| 5:48 | Malique Lewis defensive rebound | 16 | 12 |
| 5:42 | Malique Lewis misses 26-foot three point pullup jump shot | 16 | 12 |
| 5:39 | Saddiq Bey defensive rebound | 16 | 12 |
| 5:32 | Saddiq Bey makes 25-foot three point jumper (Jeremiah Fears assists) | 19 | 12 |
| 5:16 | Micah Peavy blocks Akech Allir 's 2-foot layup | 19 | 12 |
| 5:15 | Akech Allir offensive rebound | 19 | 12 |
| 5:14 | Hunter Maldonado makes layup (Malique Lewis assists) | 19 | 14 |
| 4:55 | Jeremiah Fears makes driving layup | 21 | 14 |
| 4:39 | Malique Lewis misses 15-foot jumper | 21 | 14 |
| 4:35 | Yves Missi defensive rebound | 21 | 14 |
| 4:30 | Jordan Poole makes two point shot (Jeremiah Fears assists) | 23 | 14 |
| 4:19 | Yves Missi kicked ball violation | 23 | 14 |
| 4:19 | Jordan Hawkins enters the game for Jeremiah Fears | 23 | 14 |
| 4:19 | Jose Alvarado enters the game for Jordan Poole | 23 | 14 |
| 4:19 | Daniel Foster enters the game for Malique Lewis | 23 | 14 |
| 4:06 | Hunter Maldonado bad pass (Jordan Hawkins steals) | 23 | 14 |
| 4:01 | Saddiq Bey makes 23-foot three point shot (Jose Alvarado assists) | 26 | 14 |
| 3:40 | Yves Missi blocks Gorjok Gak 's 2-foot layup | 26 | 14 |
| 3:36 | Saddiq Bey defensive rebound | 26 | 14 |
| 3:25 | Saddiq Bey makes 25-foot three point jumper | 29 | 14 |
| 3:10 | Akech Allir misses 26-foot three point jumper | 29 | 14 |
| 3:07 | Saddiq Bey defensive rebound | 29 | 14 |
| 3:01 | Jordan Hawkins makes 23-foot three point jumper (Saddiq Bey assists) | 32 | 14 |
| 2:57 | South East Melbourne Phoenix Full timeout | 32 | 14 |
| 2:57 | Zion Williamson enters the game for Saddiq Bey | 32 | 14 |
| 2:57 | Jordan Hunter enters the game for Angus Glover | 32 | 14 |
| 2:57 | Nathan Sobey enters the game for Gorjok Gak | 32 | 14 |
| 2:31 | Daniel Foster makes driving layup (Akech Allir assists) | 32 | 16 |
| 2:10 | Zion Williamson misses two point shot | 32 | 16 |
| 2:08 | Jordan Hunter defensive rebound | 32 | 16 |
| 2:00 | Jordan Hunter misses 6-foot two point shot | 32 | 16 |
| 1:57 | Zion Williamson defensive rebound | 32 | 16 |
| 1:52 | Jose Alvarado steps out of bounds turnover | 32 | 16 |
| 1:52 | Owen Foxwell enters the game for Hunter Maldonado | 32 | 16 |
| 1:42 | Nathan Sobey misses 25-foot three point jumper | 32 | 16 |
| 1:39 | Zion Williamson defensive rebound | 32 | 16 |
| 1:33 | Micah Peavy misses 24-foot three point shot | 32 | 16 |
| 1:31 | Akech Allir defensive rebound | 32 | 16 |
| 1:18 | Akech Allir makes 25-foot three point jumper (Daniel Foster assists) | 32 | 19 |
| 1:04 | Jordan Hawkins makes 26-foot three point jumper (Zion Williamson assists) | 35 | 19 |
| 47.6 | Nathan Sobey makes driving layup (Jordan Hunter assists) | 35 | 21 |
| 24.3 | Akech Allir blocks Zion Williamson 's 23-foot three point step back jumpshot | 35 | 21 |
| 20.1 | Jordan Hunter defensive rebound | 35 | 21 |
| 2.7 | Akech Allir misses 25-foot three point step back jumpshot | 35 | 21 |
| 1.7 | Daniel Foster offensive rebound | 35 | 21 |
| 0.0 | End of the 1st Quarter | 35 | 21 |
2nd Quarter
| TIME | PLAY | NO | |
|---|---|---|---|
| 12:00 | Karlo Matkovic enters the game for Yves Missi | 35 | 21 |
| 12:00 | Malique Lewis enters the game for Jordan Hunter | 35 | 21 |
| 12:00 | DJ Mitchell enters the game for Akech Allir | 35 | 21 |
| 12:00 | John Brown enters the game for Daniel Foster | 35 | 21 |
| 11:41 | Owen Foxwell misses 27-foot three point jumper | 35 | 21 |
| 11:37 | Zion Williamson defensive rebound | 35 | 21 |
| 11:31 | Zion Williamson makes 1-foot two point shot (Jose Alvarado assists) | 37 | 21 |
| 11:31 | DJ Mitchell shooting foul | 37 | 21 |
| 11:31 | Zion Williamson makes free throw 1 of 1 | 38 | 21 |
| 11:14 | Nathan Sobey bad pass (Karlo Matkovic steals) | 38 | 21 |
| 11:10 | Jordan Hawkins misses running pullup jump shot | 38 | 21 |
| 11:07 | Malique Lewis defensive rebound | 38 | 21 |
| 11:04 | Zion Williamson blocks Malique Lewis 's 2-foot two point shot | 38 | 21 |
| 11:00 | Jose Alvarado defensive rebound | 38 | 21 |
| 10:57 | Micah Peavy makes 22-foot three point shot (Zion Williamson assists) | 41 | 21 |
| 10:41 | DJ Mitchell misses 26-foot three point jumper | 41 | 21 |
| 10:37 | Zion Williamson defensive rebound | 41 | 21 |
| 10:32 | Micah Peavy misses 22-foot three point shot | 41 | 21 |
| 10:28 | John Brown defensive rebound | 41 | 21 |
| 10:18 | Nathan Sobey misses 25-foot three point jumper | 41 | 21 |
| 10:16 | John Brown offensive rebound | 41 | 21 |
| 10:16 | John Brown makes two point shot | 41 | 23 |
| 10:07 | Jordan Hawkins lost ball turnover (Nathan Sobey steals) | 41 | 23 |
| 10:04 | Nathan Sobey makes driving layup (Malique Lewis assists) | 41 | 25 |
| 10:03 | Pelicans Full timeout | 41 | 25 |
| 10:03 | Angus Glover enters the game for Nathan Sobey | 41 | 25 |
| 9:49 | Karlo Matkovic makes dunk (Jose Alvarado assists) | 43 | 25 |
| 9:32 | Angus Glover makes 12-foot two point shot (Owen Foxwell assists) | 43 | 27 |
| 9:19 | Jose Alvarado misses 24-foot three point jumper | 43 | 27 |
| 9:15 | Micah Peavy offensive rebound | 43 | 27 |
| 9:14 | John Brown shooting foul | 43 | 27 |
| 9:14 | Zion Williamson misses free throw 1 of 2 | 43 | 27 |
| 9:14 | Pelicans offensive team rebound | 43 | 27 |
| 9:14 | Hunter Maldonado enters the game for DJ Mitchell | 43 | 27 |
| 9:14 | Jordan Hunter enters the game for Owen Foxwell | 43 | 27 |
| 9:14 | Zion Williamson makes free throw 2 of 2 | 44 | 27 |
| 8:53 | Jordan Hunter out of bounds lost ball turnover | 44 | 27 |
| 8:39 | Karlo Matkovic makes alley oop layup (Jose Alvarado assists) | 46 | 27 |
| 8:29 | Micah Peavy personal foul | 46 | 27 |
| 8:29 | Kevon Looney enters the game for Zion Williamson | 46 | 27 |
| 8:28 | Angus Glover misses 15-foot two point shot | 46 | 27 |
| 8:28 | Malique Lewis offensive rebound | 46 | 27 |
| 8:18 | Jordan Hunter makes 2-foot two point shot (Angus Glover assists) | 46 | 29 |
| 7:55 | Jordan Hawkins makes 15-foot pullup jump shot | 48 | 29 |
| 7:46 | Jordan Hawkins personal foul | 48 | 29 |
| 7:38 | Hunter Maldonado misses 27-foot three point pullup jump shot | 48 | 29 |
| 7:36 | Pelicans defensive team rebound | 48 | 29 |
| 7:19 | Jordan Hawkins misses 24-foot three point step back jumpshot | 48 | 29 |
| 7:16 | Angus Glover defensive rebound | 48 | 29 |
| 7:09 | Jordan Hunter makes 24-foot three point jumper (Malique Lewis assists) | 48 | 32 |
| 6:45 | Jordan Hunter shooting foul | 48 | 32 |
| 6:45 | Kevon Looney misses free throw 1 of 2 | 48 | 32 |
| 6:45 | Pelicans offensive team rebound | 48 | 32 |
| 6:45 | Jeremiah Fears enters the game for Micah Peavy | 48 | 32 |
| 6:45 | Saddiq Bey enters the game for Jordan Hawkins | 48 | 32 |
| 6:45 | Kevon Looney misses free throw 2 of 2 | 48 | 32 |
| 6:43 | Kevon Looney offensive rebound | 48 | 32 |
| 6:40 | Kevon Looney makes two point shot | 50 | 32 |
| 6:18 | Hunter Maldonado makes 2-foot layup (Jordan Hunter assists) | 50 | 34 |
| 6:08 | Jeremiah Fears out of bounds bad pass turnover | 50 | 34 |
| 6:08 | Jordan Poole enters the game for Jose Alvarado | 50 | 34 |
| 6:08 | Nathan Sobey enters the game for John Brown | 50 | 34 |
| 5:53 | Hunter Maldonado misses 25-foot three point jumper | 50 | 34 |
| 5:52 | South East Melbourne Phoenix offensive team rebound | 50 | 34 |
| 5:52 | Karlo Matkovic loose ball foul | 50 | 34 |
| 5:44 | Malique Lewis makes 23-foot three point jumper (Nathan Sobey assists) | 50 | 37 |
| 5:37 | Karlo Matkovic makes dunk (Jordan Poole assists) | 52 | 37 |
| 5:20 | Karlo Matkovic blocks Nathan Sobey 's 2-foot driving layup | 52 | 37 |
| 5:16 | Kevon Looney defensive rebound | 52 | 37 |
| 5:16 | Angus Glover transition take foul | 52 | 37 |
| 5:16 | Jordan Poole makes free throw 1 of 1 | 53 | 37 |
| 5:09 | Kevon Looney offensive charge | 53 | 37 |
| 5:09 | Kevon Looney turnover | 53 | 37 |
| 4:59 | Jordan Hunter misses 26-foot three point jumper | 53 | 37 |
| 4:55 | Karlo Matkovic defensive rebound | 53 | 37 |
| 4:55 | Nathan Sobey personal foul | 53 | 37 |
| 4:55 | Karlo Matkovic misses free throw 1 of 2 | 53 | 37 |
| 4:55 | Pelicans offensive team rebound | 53 | 37 |
| 4:55 | Yves Missi enters the game for Kevon Looney | 53 | 37 |
| 4:55 | Karlo Matkovic makes free throw 2 of 2 | 54 | 37 |
| 4:44 | Malique Lewis makes driving layup (Hunter Maldonado assists) | 54 | 39 |
| 4:34 | Karlo Matkovic makes alley oop dunk shot (Jordan Poole assists) | 56 | 39 |
| 4:21 | Saddiq Bey personal foul | 56 | 39 |
| 4:21 | Akech Allir enters the game for Jordan Hunter | 56 | 39 |
| 4:17 | Hunter Maldonado misses driving layup | 56 | 39 |
| 4:14 | Karlo Matkovic defensive rebound | 56 | 39 |
| 4:09 | Jordan Poole misses 25-foot three point step back jumpshot | 56 | 39 |
| 4:06 | Hunter Maldonado defensive rebound | 56 | 39 |
| 4:03 | Angus Glover makes 25-foot three point shot (Nathan Sobey assists) | 56 | 42 |
| 3:43 | Jeremiah Fears makes driving layup | 58 | 42 |
| 3:36 | Malique Lewis misses 25-foot three point jumper | 58 | 42 |
| 3:32 | Yves Missi defensive rebound | 58 | 42 |
| 3:27 | Malique Lewis shooting foul | 58 | 42 |
| 3:27 | Jordan Poole makes free throw 1 of 2 | 59 | 42 |
| 3:27 | Zion Williamson enters the game for Karlo Matkovic | 59 | 42 |
| 3:27 | Jordan Poole makes free throw 2 of 2 | 60 | 42 |
| 3:13 | Nathan Sobey makes 17-foot pullup jump shot | 60 | 44 |
| 3:00 | Jeremiah Fears misses driving layup | 60 | 44 |
| 2:59 | South East Melbourne Phoenix defensive team rebound | 60 | 44 |
| 2:59 | South East Melbourne Phoenix Full timeout | 60 | 44 |
| 2:59 | Owen Foxwell enters the game for Angus Glover | 60 | 44 |
| 2:39 | Jeremiah Fears shooting foul | 60 | 44 |
| 2:39 | Nathan Sobey makes free throw 1 of 2 | 60 | 45 |
| 2:39 | Nathan Sobey makes free throw 2 of 2 | 60 | 46 |
| 2:22 | Malique Lewis personal foul | 60 | 46 |
| 2:22 | Saddiq Bey misses free throw 1 of 2 | 60 | 46 |
| 2:22 | Pelicans offensive team rebound | 60 | 46 |
| 2:22 | Saddiq Bey misses free throw 2 of 2 | 60 | 46 |
| 2:21 | Pelicans offensive team rebound | 60 | 46 |
| 2:20 | Daniel Foster enters the game for Hunter Maldonado | 60 | 46 |
| 2:18 | Saddiq Bey offensive charge | 60 | 46 |
| 2:18 | Saddiq Bey turnover | 60 | 46 |
| 2:00 | Malique Lewis makes 23-foot three point jumper (Akech Allir assists) | 60 | 49 |
| 1:50 | Nathan Sobey shooting foul | 60 | 49 |
| 1:50 | Saddiq Bey makes free throw 1 of 3 | 61 | 49 |
| 1:50 | Saddiq Bey makes free throw 2 of 3 | 62 | 49 |
| 1:50 | Saddiq Bey makes free throw 3 of 3 | 63 | 49 |
| 1:40 | Owen Foxwell bad pass (Zion Williamson steals) | 63 | 49 |
| 1:37 | Jeremiah Fears makes dunk (Saddiq Bey assists) | 65 | 49 |
| 1:37 | Akech Allir shooting foul | 65 | 49 |
| 1:37 | Jeremiah Fears makes free throw 1 of 1 | 66 | 49 |
| 1:28 | Nathan Sobey makes 23-foot three point jumper (Malique Lewis assists) | 66 | 52 |
| 1:14 | Jordan Poole misses 25-foot three point step back jumpshot | 66 | 52 |
| 1:09 | Zion Williamson offensive rebound | 66 | 52 |
| 58.5 | Saddiq Bey makes 25-foot three point jumper (Jordan Poole assists) | 69 | 52 |
| 46.6 | Malique Lewis lost ball turnover (Zion Williamson steals) | 69 | 52 |
| 42.2 | Jeremiah Fears makes two point shot | 71 | 52 |
| 32.1 | Owen Foxwell misses 25-foot three point jumper | 71 | 52 |
| 31.7 | Pelicans defensive team rebound | 71 | 52 |
| 8.1 | Malique Lewis shooting foul | 71 | 52 |
| 8.1 | Jordan Poole makes free throw 1 of 3 | 72 | 52 |
| 8.1 | Jordan Poole makes free throw 2 of 3 | 73 | 52 |
| 8.1 | Jordan Poole makes free throw 3 of 3 | 74 | 52 |
| 8.1 | Micah Peavy enters the game for Yves Missi | 74 | 52 |
| 0.2 | Micah Peavy shooting foul | 74 | 52 |
| 0.2 | Akech Allir makes free throw 1 of 3 | 74 | 53 |
| 0.2 | Akech Allir makes free throw 2 of 3 | 74 | 54 |
| 0.2 | Akech Allir makes free throw 3 of 3 | 74 | 55 |
| 0.0 | End of the 2nd Quarter | 74 | 55 |
3rd Quarter
| TIME | PLAY | NO | |
|---|---|---|---|
| 12:00 | Yves Missi enters the game for Zion Williamson | 74 | 55 |
| 12:00 | John Brown enters the game for Akech Allir | 74 | 55 |
| 12:00 | Jordan Hunter enters the game for Daniel Foster | 74 | 55 |
| 11:44 | Yves Missi blocks Jordan Hunter 's 1-foot driving layup | 74 | 55 |
| 11:40 | Jordan Poole defensive rebound | 74 | 55 |
| 11:35 | Malique Lewis personal foul | 74 | 55 |
| 11:25 | Micah Peavy makes 24-foot three point jumper (Yves Missi assists) | 77 | 55 |
| 11:11 | Nathan Sobey misses 26-foot three point jumper | 77 | 55 |
| 11:08 | Jordan Hunter offensive rebound | 77 | 55 |
| 11:07 | Jordan Hunter makes two point shot | 77 | 57 |
| 10:51 | Jordan Poole makes driving layup (Yves Missi assists) | 79 | 57 |
| 10:34 | Owen Foxwell misses driving layup | 79 | 57 |
| 10:30 | Owen Foxwell offensive rebound | 79 | 57 |
| 10:29 | Owen Foxwell misses 22-foot three point jumper | 79 | 57 |
| 10:25 | Saddiq Bey defensive rebound | 79 | 57 |
| 10:19 | Saddiq Bey makes 5-foot two point shot | 81 | 57 |
| 10:03 | Jordan Hunter misses 25-foot three point jumper | 81 | 57 |
| 10:00 | Pelicans defensive team rebound | 81 | 57 |
| 9:37 | Saddiq Bey misses 27-foot three point step back jumpshot | 81 | 57 |
| 9:33 | Yves Missi offensive rebound | 81 | 57 |
| 9:30 | Yves Missi makes 1-foot dunk (Micah Peavy assists) | 83 | 57 |
| 9:22 | Jordan Poole shooting foul | 83 | 57 |
| 9:22 | Nathan Sobey misses free throw 1 of 2 | 83 | 57 |
| 9:22 | South East Melbourne Phoenix offensive team rebound | 83 | 57 |
| 9:22 | Daniel Foster enters the game for Malique Lewis | 83 | 57 |
| 9:22 | Nathan Sobey makes free throw 2 of 2 | 83 | 58 |
| 9:11 | Micah Peavy makes 1-foot alley oop dunk shot (Yves Missi assists) | 85 | 58 |
| 9:01 | Micah Peavy blocks Owen Foxwell 's 25-foot three point jumper | 85 | 58 |
| 8:56 | John Brown offensive rebound | 85 | 58 |
| 8:56 | John Brown misses 12-foot two point shot | 85 | 58 |
| 8:54 | Jordan Hunter offensive rebound | 85 | 58 |
| 8:49 | Jordan Hunter makes 1-foot layup (Nathan Sobey assists) | 85 | 60 |
| 8:38 | Micah Peavy misses 23-foot three point jumper | 85 | 60 |
| 8:35 | Jordan Poole offensive rebound | 85 | 60 |
| 8:31 | Saddiq Bey makes layup (Jordan Poole assists) | 87 | 60 |
| 8:21 | Nathan Sobey misses driving layup | 87 | 60 |
| 8:18 | John Brown offensive rebound | 87 | 60 |
| 8:17 | John Brown misses two point shot | 87 | 60 |
| 8:16 | Daniel Foster offensive rebound | 87 | 60 |
| 8:14 | Owen Foxwell misses 24-foot three point jumper | 87 | 60 |
| 8:14 | South East Melbourne Phoenix offensive team rebound | 87 | 60 |
| 8:13 | Yves Missi loose ball foul | 87 | 60 |
| 8:13 | Jose Alvarado enters the game for Jordan Poole | 87 | 60 |
| 8:13 | Hunter Maldonado enters the game for Nathan Sobey | 87 | 60 |
| 8:13 | Angus Glover enters the game for Owen Foxwell | 87 | 60 |
| 8:13 | Jeremiah Fears kicked ball violation | 87 | 60 |
| 8:05 | Angus Glover misses 23-foot three point jumper | 87 | 60 |
| 8:01 | Yves Missi defensive rebound | 87 | 60 |
| 7:55 | Yves Missi makes dunk (Saddiq Bey assists) | 89 | 60 |
| 7:41 | Jordan Hunter misses 26-foot three point jumper | 89 | 60 |
| 7:37 | Micah Peavy defensive rebound | 89 | 60 |
| 7:35 | Gorjok Gak enters the game for Jordan Hunter | 89 | 60 |
| 7:26 | Micah Peavy misses 6-foot two point shot | 89 | 60 |
| 7:23 | Gorjok Gak defensive rebound | 89 | 60 |
| 7:16 | Gorjok Gak makes layup (John Brown assists) | 89 | 62 |
| 6:59 | Yves Missi misses layup | 89 | 62 |
| 6:56 | Hunter Maldonado defensive rebound | 89 | 62 |
| 6:51 | Gorjok Gak makes dunk (John Brown assists) | 89 | 64 |
| 6:50 | Pelicans Full timeout | 89 | 64 |
| 6:50 | Bryce McGowens enters the game for Saddiq Bey | 89 | 64 |
| 6:31 | Jose Alvarado lost ball turnover (Angus Glover steals) | 89 | 64 |
| 6:26 | Hunter Maldonado misses two point shot | 89 | 64 |
| 6:25 | Daniel Foster offensive rebound | 89 | 64 |
| 6:25 | Daniel Foster misses 4-foot tip shot | 89 | 64 |
| 6:24 | John Brown offensive rebound | 89 | 64 |
| 6:24 | John Brown makes two point shot | 89 | 66 |
| 6:24 | Pelicans Full timeout | 89 | 66 |
| 6:24 | Jordan Hawkins enters the game for Jose Alvarado | 89 | 66 |
| 6:12 | Jeremiah Fears misses driving layup | 89 | 66 |
| 6:10 | Yves Missi offensive rebound | 89 | 66 |
| 6:09 | Yves Missi makes dunk | 91 | 66 |
| 5:51 | Angus Glover misses 26-foot three point jumper | 91 | 66 |
| 5:51 | John Brown offensive rebound | 91 | 66 |
| 5:34 | Daniel Foster misses two point shot | 91 | 66 |
| 5:31 | Yves Missi defensive rebound | 91 | 66 |
| 5:19 | Yves Missi makes alley oop dunk shot (Bryce McGowens assists) | 93 | 66 |
| 5:15 | South East Melbourne Phoenix Full timeout | 93 | 66 |
| 5:15 | Akech Allir enters the game for John Brown | 93 | 66 |
| 4:55 | Angus Glover misses driving floating jump shot | 93 | 66 |
| 4:53 | Angus Glover offensive rebound | 93 | 66 |
| 4:51 | Hunter Maldonado misses 26-foot three point jumper | 93 | 66 |
| 4:49 | Akech Allir offensive rebound | 93 | 66 |
| 4:49 | Yves Missi shooting foul | 93 | 66 |
| 4:49 | Akech Allir makes free throw 1 of 2 | 93 | 67 |
| 4:49 | Akech Allir makes free throw 2 of 2 | 93 | 68 |
| 4:29 | Jeremiah Fears out of bounds lost ball turnover | 93 | 68 |
| 4:16 | Micah Peavy personal foul | 93 | 68 |
| 4:06 | Angus Glover bad pass (Yves Missi steals) | 93 | 68 |
| 4:01 | Jordan Hawkins misses 23-foot three point shot | 93 | 68 |
| 3:58 | Hunter Maldonado defensive rebound | 93 | 68 |
| 3:44 | Akech Allir makes 22-foot three point jumper (Daniel Foster assists) | 93 | 71 |
| 3:23 | Jeremiah Fears misses 15-foot two point shot | 93 | 71 |
| 3:20 | Hunter Maldonado defensive rebound | 93 | 71 |
| 3:03 | Daniel Foster makes driving layup | 93 | 73 |
| 2:51 | Yves Missi makes driving layup | 95 | 73 |
| 2:36 | Angus Glover misses 30-foot three point jumper | 95 | 73 |
| 2:34 | Pelicans defensive team rebound | 95 | 73 |
| 2:34 | Karlo Matkovic enters the game for Jeremiah Fears | 95 | 73 |
| 2:34 | Trey Alexander enters the game for Yves Missi | 95 | 73 |
| 2:34 | Patrick Ryan enters the game for Daniel Foster | 95 | 73 |
| 2:34 | DJ Mitchell enters the game for Gorjok Gak | 95 | 73 |
| 2:15 | Jordan Hawkins misses 25-foot three point jumper | 95 | 73 |
| 2:11 | DJ Mitchell defensive rebound | 95 | 73 |
| 2:03 | Hunter Maldonado misses 7-foot two point shot | 95 | 73 |
| 2:00 | Micah Peavy defensive rebound | 95 | 73 |
| 1:53 | Karlo Matkovic misses 22-foot three point jumper | 95 | 73 |
| 1:51 | DJ Mitchell defensive rebound | 95 | 73 |
| 1:43 | Akech Allir misses 27-foot three point jumper | 95 | 73 |
| 1:39 | Pelicans defensive team rebound | 95 | 73 |
| 1:39 | Hunter Maldonado loose ball foul | 95 | 73 |
| 1:39 | Jalen McDaniels enters the game for Micah Peavy | 95 | 73 |
| 1:39 | Owen Foxwell enters the game for Hunter Maldonado | 95 | 73 |
| 1:21 | Jordan Hawkins misses 25-foot three point step back jumpshot | 95 | 73 |
| 1:18 | Patrick Ryan defensive rebound | 95 | 73 |
| 1:10 | DJ Mitchell bad pass (Jalen McDaniels steals) | 95 | 73 |
| 1:05 | Jordan Hawkins makes two point shot (Jalen McDaniels assists) | 97 | 73 |
| 58.4 | Akech Allir makes layup (Owen Foxwell assists) | 97 | 75 |
| 37.9 | Jordan Hawkins makes two point shot (Karlo Matkovic assists) | 99 | 75 |
| 27.7 | DJ Mitchell misses 25-foot three point jumper | 99 | 75 |
| 26.3 | South East Melbourne Phoenix offensive team rebound | 99 | 75 |
| 20.1 | Patrick Ryan misses 27-foot three point jumper | 99 | 75 |
| 17.6 | Bryce McGowens defensive rebound | 99 | 75 |
| 1.4 | Owen Foxwell blocks Bryce McGowens 's 1-foot driving layup | 99 | 75 |
| 1.4 | DJ Mitchell defensive rebound | 99 | 75 |
| 0.0 | End of the 3rd Quarter | 99 | 75 |
4th Quarter
