Game Center
New York Knicks vs Philadelphia 76ers
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 2-2
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
PHI
NY
27-78FG35-91
35Field Goal %38
3-353PT8-39
9Three Point %21
27-32FT21-32
10Offensive Rebounds20
36Defensive Rebounds38
17Assists19
8Steals13
5Blocks2
20Turnovers17
0Technical Fouls2
18Points Conceded Off Turnovers14
10Fast Break Points24
24Fouls26
6Largest Lead26
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | NY | PHI |
|---|---|---|---|
| 12:00 | Adem Bona vs. Mitchell Robinson (Pacome Dadiet gains possession) | 0 | 0 |
| 11:38 | Pacome Dadiet steps out of bounds turnover | 0 | 0 |
| 11:29 | Adem Bona offensive foul | 0 | 0 |
| 11:29 | Adem Bona turnover | 0 | 0 |
| 11:09 | Pacome Dadiet misses 26-foot three point jumper | 0 | 0 |
| 11:06 | VJ Edgecombe defensive rebound | 0 | 0 |
| 11:04 | Mikal Bridges shooting foul | 0 | 0 |
| 11:04 | Kelly Oubre Jr. misses free throw 1 of 2 | 0 | 0 |
| 11:04 | 76ers offensive team rebound | 0 | 0 |
| 11:04 | Kelly Oubre Jr. makes free throw 2 of 2 | 0 | 1 |
| 10:54 | Mikal Bridges lost ball turnover (Kelly Oubre Jr. steals) | 0 | 1 |
| 10:50 | Tyrese Maxey makes two point shot (Kelly Oubre Jr. assists) | 0 | 3 |
| 10:48 | Pacome Dadiet traveling | 0 | 3 |
| 10:39 | VJ Edgecombe misses 24-foot three point jumper | 0 | 3 |
| 10:35 | Pacome Dadiet defensive rebound | 0 | 3 |
| 10:22 | Jalen Brunson misses 8-foot two point shot | 0 | 3 |
| 10:19 | Pacome Dadiet offensive rebound | 0 | 3 |
| 10:19 | Pacome Dadiet makes 1-foot two point shot | 2 | 3 |
| 10:19 | Adem Bona shooting foul | 2 | 3 |
| 10:19 | Pacome Dadiet misses free throw 1 of 1 | 2 | 3 |
| 10:16 | Dominick Barlow defensive rebound | 2 | 3 |
| 10:01 | Tyrese Maxey makes 12-foot driving floating jump shot (Kelly Oubre Jr. assists) | 2 | 5 |
| 9:41 | Pacome Dadiet misses 26-foot three point jumper | 2 | 5 |
| 9:39 | Adem Bona defensive rebound | 2 | 5 |
| 9:32 | Tyrese Maxey bad pass (Mitchell Robinson steals) | 2 | 5 |
| 9:26 | Mikal Bridges misses 26-foot three point shot | 2 | 5 |
| 9:21 | VJ Edgecombe defensive rebound | 2 | 5 |
| 9:18 | Adem Bona makes 2-foot dunk (VJ Edgecombe assists) | 2 | 7 |
| 9:06 | Jalen Brunson misses 27-foot three point step back jumpshot | 2 | 7 |
| 9:03 | VJ Edgecombe defensive rebound | 2 | 7 |
| 8:47 | Dominick Barlow misses 7-foot hook shot | 2 | 7 |
| 8:45 | Mitchell Robinson defensive rebound | 2 | 7 |
| 8:40 | Dominick Barlow shooting foul | 2 | 7 |
| 8:40 | Jalen Brunson makes free throw 1 of 2 | 3 | 7 |
| 8:40 | Justin Edwards enters the game for VJ Edgecombe | 3 | 7 |
| 8:40 | Jalen Brunson misses free throw 2 of 2 | 3 | 7 |
| 8:38 | Dominick Barlow defensive rebound | 3 | 7 |
| 8:23 | Kelly Oubre Jr. misses 25-foot three point jumper | 3 | 7 |
| 8:21 | Justin Edwards offensive rebound | 3 | 7 |
| 8:16 | Adem Bona makes 1-foot alley oop dunk shot (Tyrese Maxey assists) | 3 | 9 |
| 8:02 | Jalen Brunson misses driving floating jump shot | 3 | 9 |
| 8:01 | Mitchell Robinson offensive rebound | 3 | 9 |
| 8:00 | Mitchell Robinson makes dunk | 5 | 9 |
| 7:50 | Mikal Bridges personal foul | 5 | 9 |
| 7:50 | Jabari Walker enters the game for Dominick Barlow | 5 | 9 |
| 7:47 | Tyrese Maxey makes two point shot (Kelly Oubre Jr. assists) | 5 | 11 |
| 7:28 | Pacome Dadiet misses 23-foot three point jumper | 5 | 11 |
| 7:25 | Mikal Bridges offensive rebound | 5 | 11 |
| 7:25 | Jabari Walker shooting foul | 5 | 11 |
| 7:25 | Mitchell Robinson misses free throw 1 of 2 | 5 | 11 |
| 7:25 | Knicks offensive team rebound | 5 | 11 |
| 7:25 | Mitchell Robinson makes free throw 2 of 2 | 6 | 11 |
| 7:13 | Kelly Oubre Jr. misses driving floating jump shot | 6 | 11 |
| 7:10 | Kelly Oubre Jr. offensive rebound | 6 | 11 |
| 7:06 | Mitchell Robinson blocks Tyrese Maxey 's 23-foot three point shot | 6 | 11 |
| 7:03 | Mitchell Robinson defensive rebound | 6 | 11 |
| 7:01 | Mikal Bridges makes two point shot (Jalen Brunson assists) | 8 | 11 |
| 6:52 | 76ers Full timeout | 8 | 11 |
| 6:52 | Andre Drummond enters the game for Adem Bona | 8 | 11 |
| 6:44 | Justin Edwards out of bounds bad pass turnover | 8 | 11 |
| 6:25 | Karl-Anthony Towns misses 6-foot two point shot | 8 | 11 |
| 6:22 | Andre Drummond defensive rebound | 8 | 11 |
| 6:07 | Justin Edwards misses 26-foot three point jumper | 8 | 11 |
| 6:04 | Mitchell Robinson defensive rebound | 8 | 11 |
| 5:51 | Andre Drummond shooting foul | 8 | 11 |
| 5:51 | Karl-Anthony Towns makes free throw 1 of 2 | 9 | 11 |
| 5:51 | Jordan Clarkson enters the game for Pacome Dadiet | 9 | 11 |
| 5:51 | Josh Hart enters the game for Jalen Brunson | 9 | 11 |
| 5:51 | Miles McBride enters the game for Mitchell Robinson | 9 | 11 |
| 5:51 | VJ Edgecombe enters the game for Tyrese Maxey | 9 | 11 |
| 5:51 | Karl-Anthony Towns makes free throw 2 of 2 | 10 | 11 |
| 5:36 | Kelly Oubre Jr. lost ball turnover (Miles McBride steals) | 10 | 11 |
| 5:31 | Karl-Anthony Towns misses 28-foot three point shot | 10 | 11 |
| 5:26 | Jabari Walker defensive rebound | 10 | 11 |
| 5:22 | Josh Hart personal foul | 10 | 11 |
| 5:09 | VJ Edgecombe misses driving layup | 10 | 11 |
| 5:07 | Andre Drummond offensive rebound | 10 | 11 |
| 5:02 | Jabari Walker misses 26-foot three point pullup jump shot | 10 | 11 |
| 4:59 | Karl-Anthony Towns defensive rebound | 10 | 11 |
| 4:55 | Miles McBride makes 26-foot running pullup jump shot | 13 | 11 |
| 4:35 | Kelly Oubre Jr. makes 10-foot pullup jump shot | 13 | 13 |
| 4:22 | Mikal Bridges misses 27-foot three point jumper | 13 | 13 |
| 4:19 | Karl-Anthony Towns offensive rebound | 13 | 13 |
| 4:18 | Andre Drummond shooting foul | 13 | 13 |
| 4:18 | Karl-Anthony Towns makes free throw 1 of 2 | 14 | 13 |
| 4:18 | Tyrese Maxey enters the game for Kelly Oubre Jr. | 14 | 13 |
| 4:18 | Eric Gordon enters the game for Justin Edwards | 14 | 13 |
| 4:18 | Karl-Anthony Towns makes free throw 2 of 2 | 15 | 13 |
| 4:02 | Andre Drummond makes alley oop layup (Tyrese Maxey assists) | 15 | 15 |
| 3:51 | Karl-Anthony Towns out of bounds bad pass turnover | 15 | 15 |
| 3:42 | Tyrese Maxey misses 13-foot pullup jump shot | 15 | 15 |
| 3:37 | Josh Hart defensive rebound | 15 | 15 |
| 3:34 | Karl-Anthony Towns makes two point shot (Josh Hart assists) | 17 | 15 |
| 3:34 | Jabari Walker shooting foul | 17 | 15 |
| 3:34 | Dominick Barlow enters the game for Andre Drummond | 17 | 15 |
| 3:34 | Johni Broome enters the game for Jabari Walker | 17 | 15 |
| 3:34 | Karl-Anthony Towns makes free throw 1 of 1 | 18 | 15 |
| 3:18 | VJ Edgecombe misses 11-foot pullup jump shot | 18 | 15 |
| 3:15 | Miles McBride defensive rebound | 18 | 15 |
| 3:04 | Jordan Clarkson misses 25-foot three point jumper | 18 | 15 |
| 3:01 | Johni Broome defensive rebound | 18 | 15 |
| 2:54 | Tyrese Maxey out of bounds bad pass turnover | 18 | 15 |
| 2:54 | Knicks Full timeout | 18 | 15 |
| 2:54 | Jalen Brunson enters the game for Mikal Bridges | 18 | 15 |
| 2:54 | Mitchell Robinson enters the game for Karl-Anthony Towns | 18 | 15 |
| 2:40 | Jordan Clarkson makes 9-foot driving floating jump shot (Jalen Brunson assists) | 20 | 15 |
| 2:25 | Tyrese Maxey misses 24-foot three point jumper | 20 | 15 |
| 2:20 | Miles McBride defensive rebound | 20 | 15 |
| 2:14 | Miles McBride makes 27-foot three point step back jumpshot (Mitchell Robinson assists) | 23 | 15 |
| 2:03 | VJ Edgecombe makes 3-foot driving floating jump shot (Dominick Barlow assists) | 23 | 17 |
| 1:49 | Miles McBride makes 10-foot two point shot | 25 | 17 |
| 1:35 | Johni Broome makes dunk (VJ Edgecombe assists) | 25 | 19 |
| 1:18 | Josh Hart misses 26-foot three point jumper | 25 | 19 |
| 1:15 | Tyrese Maxey defensive rebound | 25 | 19 |
| 1:11 | Tyrese Maxey misses running pullup jump shot | 25 | 19 |
| 1:08 | Johni Broome offensive rebound | 25 | 19 |
| 1:04 | Johni Broome misses two point shot | 25 | 19 |
| 1:02 | Josh Hart defensive rebound | 25 | 19 |
| 1:01 | Jordan Clarkson misses running pullup jump shot | 25 | 19 |
| 59.3 | Tyrese Maxey defensive rebound | 25 | 19 |
| 54.2 | Miles McBride shooting foul | 25 | 19 |
| 54.2 | Tyrese Maxey makes free throw 1 of 2 | 25 | 20 |
| 54.2 | Tyrese Maxey makes free throw 2 of 2 | 25 | 21 |
| 45.7 | Jalen Brunson out of bounds bad pass turnover | 25 | 21 |
| 32.7 | Eric Gordon misses 29-foot three point jumper | 25 | 21 |
| 29.6 | Dominick Barlow offensive rebound | 25 | 21 |
| 29.6 | Dominick Barlow makes tip shot | 25 | 23 |
| 17.6 | Jordan Clarkson bad pass (Tyrese Maxey steals) | 25 | 23 |
| 2.1 | Tyrese Maxey makes 1-foot driving floating jump shot | 25 | 25 |
| 0.3 | Jordan Clarkson misses heave jump shot | 25 | 25 |
| 0.1 | Knicks offensive team rebound | 25 | 25 |
| 0.0 | End of the 1st Quarter | 25 | 25 |
2nd Quarter
| TIME | PLAY | NY | PHI |
|---|---|---|---|
| 12:00 | Guerschon Yabusele enters the game for Jalen Brunson | 25 | 25 |
| 12:00 | Kelly Oubre Jr. enters the game for Tyrese Maxey | 25 | 25 |
| 12:00 | Kennedy Chandler enters the game for Dominick Barlow | 25 | 25 |
| 11:44 | Eric Gordon misses driving layup | 25 | 25 |
| 11:43 | Johni Broome offensive rebound | 25 | 25 |
| 11:42 | Johni Broome makes tip shot | 25 | 27 |
| 11:19 | Guerschon Yabusele misses 26-foot three point jumper | 25 | 27 |
| 11:16 | Miles McBride offensive rebound | 25 | 27 |
| 11:12 | Guerschon Yabusele misses 27-foot three point pullup jump shot | 25 | 27 |
| 11:10 | 76ers defensive team rebound | 25 | 27 |
| 10:56 | Kennedy Chandler misses 27-foot three point jumper | 25 | 27 |
| 10:54 | Mitchell Robinson defensive rebound | 25 | 27 |
| 10:50 | VJ Edgecombe shooting foul | 25 | 27 |
| 10:50 | Josh Hart makes free throw 1 of 2 | 26 | 27 |
| 10:50 | Josh Hart makes free throw 2 of 2 | 27 | 27 |
| 10:36 | Johni Broome misses 25-foot three point jumper | 27 | 27 |
| 10:31 | Josh Hart defensive rebound | 27 | 27 |
| 10:29 | Josh Hart technical foul | 27 | 27 |
| 10:29 | Knicks Full timeout | 27 | 27 |
| 10:29 | Josh Hart ejected | 27 | 27 |
| 10:29 | Eric Gordon makes technical free throw | 27 | 28 |
| 10:29 | Kennedy Chandler vs. Tyler Kolek (Johni Broome gains possession) | 27 | 28 |
| 10:29 | Josh Hart lost ball turnover (Kennedy Chandler steals) | 27 | 28 |
| 10:29 | Tyler Kolek enters the game for Josh Hart | 27 | 28 |
| 10:13 | Miles McBride personal foul | 27 | 28 |
| 10:13 | Pacome Dadiet enters the game for Tyler Kolek | 27 | 28 |
| 10:11 | VJ Edgecombe makes driving layup (Eric Gordon assists) | 27 | 30 |
| 9:46 | Jordan Clarkson misses 14-foot two point shot | 27 | 30 |
| 9:44 | Mitchell Robinson offensive rebound | 27 | 30 |
| 9:44 | Mitchell Robinson misses tip shot | 27 | 30 |
| 9:44 | Mitchell Robinson offensive rebound | 27 | 30 |
| 9:44 | Mitchell Robinson misses tip shot | 27 | 30 |
| 9:44 | Knicks offensive team rebound | 27 | 30 |
| 9:38 | Jordan Clarkson makes 12-foot two point shot (Miles McBride assists) | 29 | 30 |
| 9:27 | VJ Edgecombe misses driving layup | 29 | 30 |
| 9:26 | Miles McBride defensive rebound | 29 | 30 |
| 9:22 | Kelly Oubre Jr. shooting foul | 29 | 30 |
| 9:22 | Pacome Dadiet makes free throw 1 of 2 | 30 | 30 |
| 9:22 | Justin Edwards enters the game for Eric Gordon | 30 | 30 |
| 9:22 | Pacome Dadiet makes free throw 2 of 2 | 31 | 30 |
| 9:09 | Justin Edwards misses 23-foot three point jumper | 31 | 30 |
| 9:06 | Mitchell Robinson defensive rebound | 31 | 30 |
| 8:55 | Justin Edwards away from play foul | 31 | 30 |
| 8:55 | Jordan Clarkson makes free throw 1 of 1 | 32 | 30 |
| 8:50 | Jordan Clarkson misses 12-foot pullup jump shot | 32 | 30 |
| 8:50 | 76ers defensive team rebound | 32 | 30 |
| 8:30 | Johni Broome misses 1-foot two point shot | 32 | 30 |
| 8:27 | Mitchell Robinson defensive rebound | 32 | 30 |
| 8:26 | Jordan Clarkson bad pass (Johni Broome steals) | 32 | 30 |
| 8:25 | Kelly Oubre Jr. misses 27-foot three point jumper | 32 | 30 |
| 8:24 | Mitchell Robinson defensive rebound | 32 | 30 |
| 8:20 | Kelly Oubre Jr. blocks Guerschon Yabusele's two point shot | 32 | 30 |
| 8:19 | Mitchell Robinson offensive rebound | 32 | 30 |
| 8:18 | Mitchell Robinson misses 3-foot tip shot | 32 | 30 |
| 8:17 | Mitchell Robinson makes tip shot | 34 | 30 |
| 8:17 | Mitchell Robinson offensive rebound | 34 | 30 |
| 8:04 | Mitchell Robinson shooting foul | 34 | 30 |
| 8:04 | VJ Edgecombe makes free throw 1 of 2 | 34 | 31 |
| 8:04 | Jalen Brunson enters the game for Jordan Clarkson | 34 | 31 |
| 8:04 | Mikal Bridges enters the game for Miles McBride | 34 | 31 |
| 8:04 | Karl-Anthony Towns enters the game for Pacome Dadiet | 34 | 31 |
| 8:04 | Landry Shamet enters the game for Guerschon Yabusele | 34 | 31 |
| 8:04 | Jabari Walker enters the game for Kelly Oubre Jr. | 34 | 31 |
| 8:04 | Adem Bona enters the game for Johni Broome | 34 | 31 |
| 8:04 | VJ Edgecombe makes free throw 2 of 2 | 34 | 32 |
| 7:53 | Jalen Brunson makes 13-foot driving floating jump shot | 36 | 32 |
| 7:27 | VJ Edgecombe makes 25-foot three point jumper | 36 | 35 |
| 7:09 | Mitchell Robinson makes finger roll layup (Jalen Brunson assists) | 38 | 35 |
| 7:09 | Knicks delay of game violation | 38 | 35 |
| 6:55 | Kennedy Chandler misses driving layup | 38 | 35 |
| 6:55 | 76ers offensive team rebound | 38 | 35 |
| 6:55 | Guerschon Yabusele enters the game for Mitchell Robinson | 38 | 35 |
| 6:55 | Tyrese Maxey enters the game for Kennedy Chandler | 38 | 35 |
| 6:55 | Hunter Sallis enters the game for VJ Edgecombe | 38 | 35 |
| 6:41 | Hunter Sallis makes 19-foot pullup jump shot | 38 | 37 |
| 6:26 | Jalen Brunson makes 9-foot driving floating jump shot | 40 | 37 |
| 6:01 | Justin Edwards misses 23-foot three point jumper | 40 | 37 |
| 5:58 | Karl-Anthony Towns defensive rebound | 40 | 37 |
| 5:42 | Mikal Bridges misses 25-foot three point jumper | 40 | 37 |
| 5:40 | Karl-Anthony Towns offensive rebound | 40 | 37 |
| 5:34 | Mikal Bridges makes 25-foot three point jumper (Karl-Anthony Towns assists) | 43 | 37 |
| 5:22 | Jabari Walker makes driving layup (Tyrese Maxey assists) | 43 | 39 |
| 5:15 | Adem Bona shooting foul | 43 | 39 |
| 5:15 | Mikal Bridges misses free throw 1 of 2 | 43 | 39 |
| 5:15 | Knicks offensive team rebound | 43 | 39 |
| 5:15 | Dominick Barlow enters the game for Adem Bona | 43 | 39 |
| 5:15 | Mikal Bridges misses free throw 2 of 2 | 43 | 39 |
| 5:10 | Dominick Barlow defensive rebound | 43 | 39 |
| 4:52 | Justin Edwards lost ball turnover (Landry Shamet steals) | 43 | 39 |
| 4:49 | Jalen Brunson misses running pullup jump shot | 43 | 39 |
| 4:46 | Jabari Walker defensive rebound | 43 | 39 |
| 4:39 | Guerschon Yabusele shooting foul | 43 | 39 |
| 4:39 | Tyrese Maxey makes free throw 1 of 2 | 43 | 40 |
| 4:39 | Mitchell Robinson enters the game for Guerschon Yabusele | 43 | 40 |
| 4:39 | Andre Drummond enters the game for Jabari Walker | 43 | 40 |
| 4:39 | Tyrese Maxey makes free throw 2 of 2 | 43 | 41 |
| 4:25 | Tyrese Maxey blocks Mikal Bridges 's 7-foot driving layup | 43 | 41 |
| 4:18 | Tyrese Maxey defensive rebound | 43 | 41 |
| 4:17 | Tyrese Maxey lost ball turnover (Mikal Bridges steals) | 43 | 41 |
| 4:12 | Mikal Bridges makes 23-foot three point jumper (Jalen Brunson assists) | 46 | 41 |
| 4:04 | Justin Edwards misses 25-foot three point jumper | 46 | 41 |
| 4:00 | Justin Edwards offensive rebound | 46 | 41 |
| 3:54 | Tyrese Maxey misses 29-foot three point step back jumpshot | 46 | 41 |
| 3:51 | Mitchell Robinson defensive rebound | 46 | 41 |
| 3:49 | (03:49) [76ers] REF-INITIATED REVIEW (CALL OVERTURNED) | 46 | 41 |
| 3:49 | Tyrese Maxey clear path foul | 46 | 41 |
| 3:49 | Karl-Anthony Towns misses free throw clear path 1 of 2 | 46 | 41 |
| 3:49 | Knicks offensive team rebound | 46 | 41 |
| 3:49 | Karl-Anthony Towns makes free throw clear path 2 of 2 | 47 | 41 |
| 3:42 | Jalen Brunson misses 26-foot three point step back jumpshot | 47 | 41 |
| 3:37 | Hunter Sallis defensive rebound | 47 | 41 |
| 3:22 | Dominick Barlow makes 1-foot dunk (Tyrese Maxey assists) | 47 | 43 |
| 3:00 | Karl-Anthony Towns makes dunk (Landry Shamet assists) | 49 | 43 |
| 3:00 | Hunter Sallis shooting foul | 49 | 43 |
| 3:00 | Karl-Anthony Towns makes free throw 1 of 1 | 50 | 43 |
| 2:47 | Justin Edwards lost ball turnover (Karl-Anthony Towns steals) | 50 | 43 |
| 2:37 | Karl-Anthony Towns out of bounds bad pass turnover | 50 | 43 |
| 2:36 | 76ers Full timeout | 50 | 43 |
| 2:27 | Tyrese Maxey misses driving floating jump shot | 50 | 43 |
| 2:25 | Mitchell Robinson defensive rebound | 50 | 43 |
| 2:10 | Mikal Bridges misses 9-foot pullup jump shot | 50 | 43 |
| 2:09 | 76ers defensive team rebound | 50 | 43 |
| 1:45 | Justin Edwards misses 25-foot three point jumper | 50 | 43 |
| 1:43 | Karl-Anthony Towns defensive rebound | 50 | 43 |
| 1:38 | Jalen Brunson misses two point shot | 50 | 43 |
| 1:36 | Andre Drummond defensive rebound | 50 | 43 |
| 1:32 | Hunter Sallis misses 25-foot three point shot | 50 | 43 |
| 1:29 | Mitchell Robinson defensive rebound | 50 | 43 |
| 1:26 | Hunter Sallis shooting foul | 50 | 43 |
| 1:26 | Jalen Brunson makes free throw 1 of 2 | 51 | 43 |
| 1:26 | Miles McBride enters the game for Mitchell Robinson | 51 | 43 |
| 1:26 | Guerschon Yabusele enters the game for Landry Shamet | 51 | 43 |
| 1:26 | Kelly Oubre Jr. enters the game for Justin Edwards | 51 | 43 |
| 1:26 | VJ Edgecombe enters the game for Hunter Sallis | 51 | 43 |
| 1:26 | Jalen Brunson misses free throw 2 of 2 | 51 | 43 |
| 1:24 | Dominick Barlow defensive rebound | 51 | 43 |
| 1:09 | VJ Edgecombe bad pass (Mikal Bridges steals) | 51 | 43 |
| 1:05 | Mikal Bridges makes two point shot | 53 | 43 |
| 48.2 | Tyrese Maxey misses driving floating jump shot | 53 | 43 |
| 47.9 | 76ers offensive team rebound | 53 | 43 |
| 47.9 | Miles McBride loose ball foul | 53 | 43 |
| 47.9 | Mitchell Robinson enters the game for Guerschon Yabusele | 53 | 43 |
| 31.7 | Kelly Oubre Jr. misses 27-foot three point jumper | 53 | 43 |
| 29.2 | Mitchell Robinson defensive rebound | 53 | 43 |
| 11.7 | Mikal Bridges misses 9-foot two point shot | 53 | 43 |
| 9.2 | Kelly Oubre Jr. defensive rebound | 53 | 43 |
| 1.0 | VJ Edgecombe misses 27-foot three point shot | 53 | 43 |
| 1.0 | 76ers offensive team rebound | 53 | 43 |
| 0.0 | End of the 2nd Quarter | 53 | 43 |
3rd Quarter
| TIME | PLAY | NY | PHI |
|---|---|---|---|
| 12:00 | Landry Shamet enters the game for Jalen Brunson | 53 | 43 |
| 12:00 | Pacome Dadiet enters the game for Mikal Bridges | 53 | 43 |
| 12:00 | Jordan Clarkson enters the game for Karl-Anthony Towns | 53 | 43 |
| 12:00 | Guerschon Yabusele enters the game for Mitchell Robinson | 53 | 43 |
| 12:00 | Adem Bona enters the game for Andre Drummond | 53 | 43 |
| 11:37 | Kelly Oubre Jr. misses 18-foot pullup jump shot | 53 | 43 |
| 11:34 | Guerschon Yabusele defensive rebound | 53 | 43 |
| 11:13 | Jordan Clarkson misses 23-foot three point jumper | 53 | 43 |
| 11:10 | Dominick Barlow defensive rebound | 53 | 43 |
| 10:57 | Tyrese Maxey lost ball turnover (Miles McBride steals) | 53 | 43 |
| 10:49 | Landry Shamet misses 25-foot three point shot | 53 | 43 |
| 10:46 | Kelly Oubre Jr. defensive rebound | 53 | 43 |
| 10:30 | Adem Bona misses driving layup | 53 | 43 |
| 10:29 | Guerschon Yabusele defensive rebound | 53 | 43 |
| 10:26 | Jordan Clarkson makes dunk (Guerschon Yabusele assists) | 55 | 43 |
| 10:10 | Miles McBride shooting foul | 55 | 43 |
| 10:10 | Kelly Oubre Jr. makes free throw 1 of 2 | 55 | 44 |
| 10:10 | Kelly Oubre Jr. makes free throw 2 of 2 | 55 | 45 |
| 9:54 | Adem Bona blocks Landry Shamet's driving layup | 55 | 45 |
| 9:51 | Miles McBride offensive rebound | 55 | 45 |
| 9:47 | Dominick Barlow personal foul | 55 | 45 |
| 9:35 | Kelly Oubre Jr. personal foul | 55 | 45 |
| 9:24 | Miles McBride misses 28-foot three point step back jumpshot | 55 | 45 |
| 9:23 | Guerschon Yabusele offensive rebound | 55 | 45 |
| 9:18 | Kelly Oubre Jr. blocks Guerschon Yabusele 's 23-foot three point jumper | 55 | 45 |
| 9:17 | 76ers defensive team rebound | 55 | 45 |
| 9:17 | Guerschon Yabusele loose ball foul | 55 | 45 |
| 9:01 | VJ Edgecombe misses 25-foot three point jumper | 55 | 45 |
| 8:57 | Adem Bona offensive rebound | 55 | 45 |
| 8:50 | Tyrese Maxey makes 1-foot two point shot (Adem Bona assists) | 55 | 47 |
| 8:34 | Pacome Dadiet misses 27-foot three point jumper | 55 | 47 |
| 8:29 | Tyrese Maxey defensive rebound | 55 | 47 |
| 8:28 | Tyrese Maxey bad pass (Miles McBride steals) | 55 | 47 |
| 8:16 | Jordan Clarkson makes 4-foot two point shot | 57 | 47 |
| 8:02 | VJ Edgecombe misses 22-foot three point jumper | 57 | 47 |
| 7:59 | Jordan Clarkson defensive rebound | 57 | 47 |
| 7:42 | Miles McBride makes 1-foot two point shot | 59 | 47 |
| 7:19 | Kelly Oubre Jr. makes 22-foot three point jumper (VJ Edgecombe assists) | 59 | 50 |
| 7:05 | Pacome Dadiet misses 26-foot three point pullup jump shot | 59 | 50 |
| 7:03 | Kelly Oubre Jr. defensive rebound | 59 | 50 |
| 6:57 | Dominick Barlow misses 27-foot three point jumper | 59 | 50 |
| 6:53 | Guerschon Yabusele defensive rebound | 59 | 50 |
| 6:35 | Miles McBride makes 17-foot step back jumpshot | 61 | 50 |
| 6:22 | Adem Bona offensive foul | 61 | 50 |
| 6:22 | Adem Bona turnover | 61 | 50 |
| 6:22 | Malcolm Brogdon enters the game for Pacome Dadiet | 61 | 50 |
| 6:22 | Garrison Mathews enters the game for Jordan Clarkson | 61 | 50 |
| 6:22 | Ariel Hukporti enters the game for Guerschon Yabusele | 61 | 50 |
| 6:22 | Jabari Walker enters the game for Tyrese Maxey | 61 | 50 |
| 6:22 | Eric Gordon enters the game for Adem Bona | 61 | 50 |
| 6:02 | Miles McBride bad pass (Dominick Barlow steals) | 61 | 50 |
| 5:47 | Kelly Oubre Jr. misses 18-foot two point shot | 61 | 50 |
| 5:44 | Ariel Hukporti defensive rebound | 61 | 50 |
| 5:26 | Miles McBride misses 25-foot three point jumper | 61 | 50 |
| 5:23 | VJ Edgecombe defensive rebound | 61 | 50 |
| 5:19 | Knicks Full timeout | 61 | 50 |
| 5:19 | (05:19) [Knicks] COACH'S CHALLENGE (CALL OVERTURNED) [Knicks] retain their timeout | 61 | 50 |
| 5:19 | Miles McBride personal foul | 61 | 50 |
| 5:19 | Hunter Sallis enters the game for Dominick Barlow | 61 | 50 |
| 5:03 | Eric Gordon misses driving layup | 61 | 50 |
| 5:00 | Ariel Hukporti defensive rebound | 61 | 50 |
| 4:52 | Landry Shamet makes 14-foot pullup jump shot (Garrison Mathews assists) | 63 | 50 |
| 4:38 | Garrison Mathews personal foul | 63 | 50 |
| 4:28 | Ariel Hukporti shooting foul | 63 | 50 |
| 4:28 | VJ Edgecombe makes free throw 1 of 2 | 63 | 51 |
| 4:28 | VJ Edgecombe makes free throw 2 of 2 | 63 | 52 |
| 4:20 | Malcolm Brogdon makes 27-foot three point jumper (Miles McBride assists) | 66 | 52 |
| 3:58 | VJ Edgecombe misses two point shot | 66 | 52 |
| 3:56 | Ariel Hukporti defensive rebound | 66 | 52 |
| 3:52 | Ariel Hukporti makes two point shot (Garrison Mathews assists) | 68 | 52 |
| 3:28 | Ariel Hukporti shooting foul | 68 | 52 |
| 3:28 | Hunter Sallis makes free throw 1 of 2 | 68 | 53 |
| 3:28 | Kennedy Chandler enters the game for VJ Edgecombe | 68 | 53 |
| 3:28 | Hunter Sallis makes free throw 2 of 2 | 68 | 54 |
| 3:17 | Landry Shamet misses 25-foot three point jumper | 68 | 54 |
| 3:13 | Jabari Walker defensive rebound | 68 | 54 |
| 3:05 | Eric Gordon misses 26-foot three point jumper | 68 | 54 |
| 3:03 | Ariel Hukporti defensive rebound | 68 | 54 |
| 2:53 | Garrison Mathews makes 26-foot three point jumper (Landry Shamet assists) | 71 | 54 |
| 2:35 | Hunter Sallis misses 26-foot three point jumper | 71 | 54 |
| 2:31 | Ariel Hukporti defensive rebound | 71 | 54 |
| 2:20 | Ariel Hukporti misses driving floating jump shot | 71 | 54 |
| 2:17 | Jabari Walker defensive rebound | 71 | 54 |
| 2:06 | Garrison Mathews shooting foul | 71 | 54 |
| 2:06 | Eric Gordon misses free throw 1 of 2 | 71 | 54 |
| 2:06 | 76ers offensive team rebound | 71 | 54 |
| 2:06 | Eric Gordon makes free throw 2 of 2 | 71 | 55 |
| 2:06 | Tyler Kolek enters the game for Miles McBride | 71 | 55 |
| 2:06 | Mohamed Diawara enters the game for Landry Shamet | 71 | 55 |
| 2:06 | Justin Edwards enters the game for Kelly Oubre Jr. | 71 | 55 |
| 1:57 | Mohamed Diawara misses two point shot | 71 | 55 |
| 1:52 | Ariel Hukporti offensive rebound | 71 | 55 |
| 1:52 | Ariel Hukporti makes dunk | 73 | 55 |
| 1:41 | Malcolm Brogdon blocks Justin Edwards 's 20-foot pullup jump shot | 73 | 55 |
