Game Center
New Orleans Pelicans vs Melbourne United
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
MEL
NO
36-91FG40-90
40Field Goal %44
12-413PT8-33
29Three Point %24
13-20FT19-24
13Offensive Rebounds13
35Defensive Rebounds33
23Assists20
7Steals11
1Blocks8
17Turnovers16
0Technical Fouls0
20Points Conceded Off Turnovers23
7Fast Break Points6
18Fouls22
1Largest Lead16
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | NO | MEL |
|---|---|---|---|
| 12:00 | Jesse Edwards vs. Kevon Looney (Zion Williamson gains possession) | 0 | 0 |
| 11:47 | Trey Murphy III makes 17-foot pullup jump shot (Zion Williamson assists) | 2 | 0 |
| 11:30 | Milton Doyle makes 25-foot three pointer (Jesse Edwards assists) | 2 | 3 |
| 11:06 | Jordan Poole misses 27-foot three point jumper | 2 | 3 |
| 11:02 | Tyson Walker defensive rebound | 2 | 3 |
| 10:52 | Tyson Walker bad pass (Trey Murphy III steals) | 2 | 3 |
| 10:44 | Trey Murphy III misses 25-foot three point pullup jump shot | 2 | 3 |
| 10:41 | Jesse Edwards defensive rebound | 2 | 3 |
| 10:31 | Milton Doyle misses 24-foot three point step back jumpshot | 2 | 3 |
| 10:28 | Jordan Poole defensive rebound | 2 | 3 |
| 10:22 | Jordan Poole out of bounds bad pass turnover | 2 | 3 |
| 10:11 | Jesse Edwards lost ball turnover (Zion Williamson steals) | 2 | 3 |
| 10:03 | Trey Murphy III makes 25-foot three point jumper (Zion Williamson assists) | 5 | 3 |
| 9:36 | Jesse Edwards makes driving dunk (Milton Doyle assists) | 5 | 5 |
| 9:24 | Zion Williamson makes driving layup | 7 | 5 |
| 9:24 | Jesse Edwards shooting foul | 7 | 5 |
| 9:24 | Zion Williamson misses free throw 1 of 1 | 7 | 5 |
| 9:10 | Zion Williamson personal foul | 7 | 5 |
| 9:02 | Kevon Looney shooting foul | 7 | 5 |
| 9:02 | Jesse Edwards makes free throw 1 of 2 | 7 | 6 |
| 9:02 | Jesse Edwards makes free throw 2 of 2 | 7 | 7 |
| 8:50 | Jesse Edwards shooting foul | 7 | 7 |
| 8:50 | Jordan Poole makes free throw 1 of 2 | 8 | 7 |
| 8:50 | Jordan Poole makes free throw 2 of 2 | 9 | 7 |
| 8:35 | Tyson Walker misses driving floating jump shot | 9 | 7 |
| 8:32 | Kevon Looney defensive rebound | 9 | 7 |
| 8:26 | Zion Williamson misses 7-foot two point shot | 9 | 7 |
| 8:23 | Saddiq Bey offensive rebound | 9 | 7 |
| 8:20 | Saddiq Bey misses 14-foot jumper | 9 | 7 |
| 8:17 | Pelicans offensive team rebound | 9 | 7 |
| 8:17 | Dash Daniels enters the game for Jesse Edwards | 9 | 7 |
| 8:17 | Fabijan Krslovic enters the game for Shea Ili | 9 | 7 |
| 8:16 | Trey Murphy III makes 1-foot dunk (Zion Williamson assists) | 11 | 7 |
| 8:04 | Fabijan Krslovic makes 25-foot three point jumper (Tyson Walker assists) | 11 | 10 |
| 7:52 | Finn Delaney shooting foul | 11 | 10 |
| 7:52 | Zion Williamson makes free throw 1 of 2 | 12 | 10 |
| 7:52 | Zion Williamson makes free throw 2 of 2 | 13 | 10 |
| 7:50 | Jeremiah Fears enters the game for Saddiq Bey | 12 | 10 |
| 7:38 | Tyson Walker misses driving layup | 13 | 10 |
| 7:35 | Pelicans defensive team rebound | 13 | 10 |
| 7:35 | Micah Peavy enters the game for Zion Williamson | 13 | 10 |
| 7:35 | Kyle Bowen enters the game for Finn Delaney | 13 | 10 |
| 7:22 | Jordan Poole makes 2-foot two point shot | 15 | 10 |
| 7:22 | Tyson Walker shooting foul | 15 | 10 |
| 7:22 | Jordan Poole makes free throw 1 of 1 | 16 | 10 |
| 7:17 | Milton Doyle lost ball turnover (Trey Murphy III steals) | 16 | 10 |
| 7:12 | Trey Murphy III makes dunk (Jordan Poole assists) | 18 | 10 |
| 7:11 | Melbourne United Full timeout | 18 | 10 |
| 6:51 | Kevon Looney blocks Milton Doyle 's 2-foot driving layup | 18 | 10 |
| 6:47 | Fabijan Krslovic offensive rebound | 18 | 10 |
| 6:45 | Fabijan Krslovic misses two point shot | 18 | 10 |
| 6:43 | Dash Daniels offensive rebound | 18 | 10 |
| 6:42 | Milton Doyle makes 2-foot layup (Dash Daniels assists) | 18 | 12 |
| 6:31 | Trey Murphy III lost ball turnover (Milton Doyle steals) | 18 | 12 |
| 6:27 | Milton Doyle out of bounds bad pass turnover | 18 | 12 |
| 6:12 | Trey Murphy III makes 5-foot two point shot (Kevon Looney assists) | 20 | 12 |
| 6:02 | Dash Daniels makes driving layup | 20 | 14 |
| 5:46 | Dash Daniels shooting foul | 20 | 14 |
| 5:46 | Jeremiah Fears misses free throw 1 of 2 | 20 | 14 |
| 5:46 | Pelicans offensive team rebound | 20 | 14 |
| 5:46 | Yves Missi enters the game for Kevon Looney | 20 | 14 |
| 5:46 | Shea Ili enters the game for Tyson Walker | 20 | 14 |
| 5:46 | Tanner Krebs enters the game for Milton Doyle | 20 | 14 |
| 5:46 | Jeremiah Fears makes free throw 2 of 2 | 21 | 14 |
| 5:36 | Kyle Bowen makes dunk (Shea Ili assists) | 21 | 16 |
| 5:23 | Jordan Poole traveling | 21 | 16 |
| 5:05 | Yves Missi blocks Shea Ili 's 7-foot driving floating jump shot | 21 | 16 |
| 5:04 | Melbourne United offensive team rebound | 21 | 16 |
| 5:03 | Tanner Krebs makes 23-foot three point jumper (Shea Ili assists) | 21 | 19 |
| 4:58 | Pelicans Full timeout | 21 | 19 |
| 4:58 | Jose Alvarado enters the game for Jordan Poole | 21 | 19 |
| 4:48 | Jeremiah Fears misses driving layup | 21 | 19 |
| 4:46 | Dash Daniels defensive rebound | 21 | 19 |
| 4:44 | Yves Missi personal foul | 21 | 19 |
| 4:31 | Tanner Krebs misses two point shot | 21 | 19 |
| 4:28 | Yves Missi defensive rebound | 21 | 19 |
| 4:22 | Trey Murphy III misses 25-foot three point step back jumpshot | 21 | 19 |
| 4:19 | Shea Ili defensive rebound | 21 | 19 |
| 4:17 | Micah Peavy personal foul | 21 | 19 |
| 4:17 | Zion Williamson enters the game for Trey Murphy III | 21 | 19 |
| 3:58 | Jeremiah Fears shooting foul | 21 | 19 |
| 3:58 | Dash Daniels misses free throw 1 of 2 | 21 | 19 |
| 3:58 | Melbourne United offensive team rebound | 21 | 19 |
| 3:58 | Dash Daniels makes free throw 2 of 2 | 21 | 20 |
| 3:48 | Kyle Bowen shooting foul | 21 | 20 |
| 3:48 | Zion Williamson makes free throw 1 of 2 | 22 | 20 |
| 3:48 | Saddiq Bey enters the game for Micah Peavy | 22 | 20 |
| 3:48 | Zion Williamson makes free throw 2 of 2 | 23 | 20 |
| 3:33 | Dash Daniels misses 23-foot three point jumper | 23 | 20 |
| 3:30 | Zion Williamson defensive rebound | 23 | 20 |
| 3:24 | Jose Alvarado makes 22-foot three point jumper (Jeremiah Fears assists) | 26 | 20 |
| 3:07 | Shea Ili misses driving layup | 26 | 20 |
| 3:04 | Fabijan Krslovic offensive rebound | 26 | 20 |
| 3:02 | Tanner Krebs misses 26-foot three point jumper | 26 | 20 |
| 2:58 | Kyle Bowen offensive rebound | 26 | 20 |
| 2:52 | Yves Missi shooting foul | 26 | 20 |
| 2:52 | Fabijan Krslovic makes free throw 1 of 2 | 26 | 21 |
| 2:52 | Finn Delaney enters the game for Dash Daniels | 26 | 21 |
| 2:52 | Tom Wilson enters the game for Kyle Bowen | 26 | 21 |
| 2:52 | Fabijan Krslovic misses free throw 2 of 2 | 26 | 21 |
| 2:47 | Saddiq Bey defensive rebound | 26 | 21 |
| 2:39 | Jeremiah Fears misses 26-foot three point jumper | 26 | 21 |
| 2:35 | Finn Delaney defensive rebound | 26 | 21 |
| 2:32 | Tom Wilson misses 25-foot three point shot | 26 | 21 |
| 2:29 | Jose Alvarado defensive rebound | 26 | 21 |
| 2:22 | Jose Alvarado makes 27-foot three point jumper (Zion Williamson assists) | 29 | 21 |
| 1:56 | Shea Ili lost ball turnover (Zion Williamson steals) | 29 | 21 |
| 1:44 | Zion Williamson makes 4-foot two point shot | 31 | 21 |
| 1:38 | Tanner Krebs misses 2-foot two point shot | 31 | 21 |
| 1:34 | Jeremiah Fears defensive rebound | 31 | 21 |
| 1:28 | Jeremiah Fears offensive charge | 31 | 21 |
| 1:28 | Jeremiah Fears turnover | 31 | 21 |
| 1:28 | Jesse Edwards enters the game for Tanner Krebs | 31 | 21 |
| 1:28 | Malith Machar enters the game for Fabijan Krslovic | 31 | 21 |
| 1:28 | Milton Doyle enters the game for Shea Ili | 31 | 21 |
| 1:18 | Jose Alvarado kicked ball violation | 31 | 21 |
| 1:11 | Finn Delaney makes 24-foot three point jumper (Tom Wilson assists) | 31 | 24 |
| 53.2 | Jeremiah Fears makes 7-foot driving floating jump shot | 33 | 24 |
| 41.9 | Saddiq Bey blocks Malith Machar 's 6-foot driving floating jump shot | 33 | 24 |
| 40.6 | Tom Wilson offensive rebound | 33 | 24 |
| 40.5 | Tom Wilson misses 24-foot three point jumper | 33 | 24 |
| 39.3 | Zion Williamson defensive rebound | 33 | 24 |
| 34.0 | Zion Williamson makes 1-foot dunk (Saddiq Bey assists) | 35 | 24 |
| 25.2 | Yves Missi blocks Finn Delaney's driving layup | 35 | 24 |
| 22.1 | Jeremiah Fears defensive rebound | 35 | 24 |
| 2.1 | Zion Williamson misses 10-foot step back jumpshot | 35 | 24 |
| 2.1 | Malith Machar defensive rebound | 35 | 24 |
| 0.0 | End of the 1st Quarter | 35 | 24 |
2nd Quarter
| TIME | PLAY | NO | MEL |
|---|---|---|---|
| 12:00 | Kevon Looney enters the game for Jeremiah Fears | 35 | 24 |
| 12:00 | Jordan Hawkins enters the game for Yves Missi | 35 | 24 |
| 12:00 | Micah Peavy enters the game for Saddiq Bey | 35 | 24 |
| 12:00 | Nicolas Tata enters the game for Tom Wilson | 35 | 24 |
| 12:00 | Tanner Krebs enters the game for Jesse Edwards | 35 | 24 |
| 12:00 | Shea Ili enters the game for Malith Machar | 35 | 24 |
| 11:46 | Milton Doyle misses 27-foot three point jumper | 35 | 24 |
| 11:40 | Pelicans defensive team rebound | 35 | 24 |
| 11:31 | Zion Williamson bad pass (Tanner Krebs steals) | 35 | 24 |
| 11:26 | Finn Delaney misses running pullup jump shot | 35 | 24 |
| 11:23 | Jordan Hawkins defensive rebound | 35 | 24 |
| 11:17 | Jordan Hawkins makes 25-foot three point jumper (Jose Alvarado assists) | 38 | 24 |
| 11:00 | Shea Ili misses 18-foot pullup jump shot | 38 | 24 |
| 10:56 | Melbourne United offensive team rebound | 38 | 24 |
| 10:56 | Jose Alvarado loose ball foul | 38 | 24 |
| 10:55 | Tanner Krebs misses 24-foot three point jumper | 38 | 24 |
| 10:51 | Jordan Hawkins defensive rebound | 38 | 24 |
| 10:41 | Finn Delaney shooting foul | 38 | 24 |
| 10:41 | Zion Williamson misses free throw 1 of 2 | 38 | 24 |
| 10:41 | Pelicans offensive team rebound | 38 | 24 |
| 10:41 | Zion Williamson makes free throw 2 of 2 | 39 | 24 |
| 10:27 | Milton Doyle makes 20-foot pullup jump shot | 39 | 26 |
| 10:15 | Finn Delaney blocks Zion Williamson 's 3-foot driving layup | 39 | 26 |
| 10:12 | Tanner Krebs defensive rebound | 39 | 26 |
| 9:58 | Shea Ili lost ball turnover (Jose Alvarado steals) | 39 | 26 |
| 9:52 | Kevon Looney misses 27-foot three point jumper | 39 | 26 |
| 9:48 | Finn Delaney defensive rebound | 39 | 26 |
| 9:43 | Milton Doyle misses running pullup jump shot | 39 | 26 |
| 9:39 | Shea Ili offensive rebound | 39 | 26 |
| 9:37 | Shea Ili makes 12-foot jump bank shot | 39 | 28 |
| 9:24 | Jordan Hawkins misses 25-foot three point jumper | 39 | 28 |
| 9:18 | Pelicans offensive team rebound | 39 | 28 |
| 9:18 | Saddiq Bey enters the game for Zion Williamson | 39 | 28 |
| 9:18 | Tyson Walker enters the game for Nicolas Tata | 39 | 28 |
| 9:18 | Jesse Edwards enters the game for Tanner Krebs | 39 | 28 |
| 9:18 | Dash Daniels enters the game for Shea Ili | 39 | 28 |
| 9:08 | Saddiq Bey misses 8-foot two point shot | 39 | 28 |
| 9:05 | Jordan Hawkins offensive rebound | 39 | 28 |
| 9:01 | Micah Peavy steps out of bounds turnover | 39 | 28 |
| 8:39 | Finn Delaney makes 25-foot three point jumper (Tyson Walker assists) | 39 | 31 |
| 8:15 | Jordan Hawkins misses driving floating jump shot | 39 | 31 |
| 8:12 | Jordan Hawkins offensive rebound | 39 | 31 |
| 8:10 | Micah Peavy makes 26-foot three point jumper (Jordan Hawkins assists) | 42 | 31 |
| 8:00 | Jose Alvarado personal foul | 42 | 31 |
| 7:55 | Tyson Walker makes 14-foot driving floating jump shot | 42 | 33 |
| 7:37 | Jordan Hawkins misses 24-foot three point jumper | 42 | 33 |
| 7:34 | Finn Delaney defensive rebound | 42 | 33 |
| 7:21 | Kevon Looney personal foul | 42 | 33 |
| 7:21 | Jordan Poole enters the game for Micah Peavy | 42 | 33 |
| 7:21 | Trey Murphy III enters the game for Jose Alvarado | 42 | 33 |
| 7:21 | Melbourne United Full timeout | 42 | 33 |
| 7:16 | Milton Doyle makes 12-foot driving floating jump shot (Tyson Walker assists) | 42 | 35 |
| 7:00 | Jordan Poole misses 29-foot three point jumper | 42 | 35 |
| 6:57 | Jordan Hawkins offensive rebound | 42 | 35 |
| 6:54 | Jordan Hawkins makes driving layup | 44 | 35 |
| 6:44 | Dash Daniels makes 6-foot driving floating jump shot | 44 | 37 |
| 6:30 | Milton Doyle shooting foul | 44 | 37 |
| 6:30 | Trey Murphy III makes free throw 1 of 2 | 45 | 37 |
| 6:30 | Trey Murphy III makes free throw 2 of 2 | 46 | 37 |
| 6:22 | Finn Delaney misses 24-foot three point jumper | 46 | 37 |
| 6:18 | Trey Murphy III defensive rebound | 46 | 37 |
| 6:14 | Trey Murphy III misses running pullup jump shot | 46 | 37 |
| 6:10 | Jesse Edwards defensive rebound | 46 | 37 |
| 6:03 | Tyson Walker misses 3-foot two point shot | 46 | 37 |
| 6:02 | Jesse Edwards offensive rebound | 46 | 37 |
| 6:02 | Jesse Edwards misses 2-foot tip shot | 46 | 37 |
| 6:01 | Jordan Poole defensive rebound | 46 | 37 |
| 5:54 | Yves Missi enters the game for Kevon Looney | 46 | 37 |
| 5:54 | Tom Wilson enters the game for Milton Doyle | 46 | 37 |
| 5:53 | Jordan Poole misses 22-foot three point jumper | 46 | 37 |
| 5:52 | Tyson Walker defensive rebound | 46 | 37 |
| 5:45 | Finn Delaney misses 27-foot three point shot | 46 | 37 |
| 5:41 | Pelicans defensive team rebound | 46 | 37 |
| 5:41 | Tom Koppens enters the game for Finn Delaney | 46 | 37 |
| 5:28 | Jordan Poole makes 1-foot two point shot (Yves Missi assists) | 48 | 37 |
| 5:17 | Fabijan Krslovic enters the game for Jesse Edwards | 48 | 37 |
| 5:17 | Tyson Walker out of bounds bad pass turnover | 48 | 37 |
| 5:11 | Jordan Poole makes 26-foot three point step back jumpshot | 51 | 37 |
| 5:02 | Dash Daniels misses driving layup | 51 | 37 |
| 4:57 | Yves Missi defensive rebound | 51 | 37 |
| 4:49 | Trey Murphy III makes 1-foot driving dunk (Jordan Poole assists) | 53 | 37 |
| 4:47 | Melbourne United Full timeout | 53 | 37 |
| 4:47 | Jeremiah Fears enters the game for Jordan Hawkins | 53 | 37 |
| 4:47 | Shea Ili enters the game for Tyson Walker | 53 | 37 |
| 4:32 | Tom Wilson makes 26-foot three point jumper (Shea Ili assists) | 53 | 40 |
| 4:17 | Jeremiah Fears out of bounds bad pass turnover | 53 | 40 |
| 4:17 | Zion Williamson enters the game for Saddiq Bey | 53 | 40 |
| 4:06 | Dash Daniels misses 24-foot three point jumper | 53 | 40 |
| 4:04 | Jordan Poole defensive rebound | 53 | 40 |
| 4:02 | Jeremiah Fears lost ball turnover | 53 | 40 |
| 3:59 | Jeremiah Fears loose ball foul | 53 | 40 |
| 3:44 | Jordan Poole blocks Shea Ili 's 3-foot driving layup | 53 | 40 |
| 3:43 | Jordan Poole defensive rebound | 53 | 40 |
| 3:42 | Jordan Poole bad pass (Dash Daniels steals) | 53 | 40 |
| 3:40 | Yves Missi blocks Dash Daniels 's 5-foot layup | 53 | 40 |
| 3:39 | Jeremiah Fears defensive rebound | 53 | 40 |
| 3:38 | Jeremiah Fears out of bounds bad pass turnover | 53 | 40 |
| 3:38 | Milton Doyle enters the game for Shea Ili | 53 | 40 |
| 3:38 | Melbourne United Full timeout | 53 | 40 |
| 3:21 | Milton Doyle makes 24-foot three pointer (Tom Koppens assists) | 53 | 43 |
| 3:06 | Yves Missi makes 2-foot layup (Zion Williamson assists) | 55 | 43 |
| 2:48 | Tom Wilson makes 9-foot pullup jump shot | 55 | 45 |
| 2:27 | Trey Murphy III misses 29-foot three point jumper | 55 | 45 |
| 2:24 | Tom Koppens defensive rebound | 55 | 45 |
| 2:14 | Milton Doyle bad pass (Trey Murphy III steals) | 55 | 45 |
| 1:58 | Jeremiah Fears misses driving layup | 55 | 45 |
| 1:57 | Fabijan Krslovic defensive rebound | 55 | 45 |
| 1:48 | Tom Wilson misses running pullup jump shot | 55 | 45 |
| 1:48 | Melbourne United offensive team rebound | 55 | 45 |
| 1:48 | Jesse Edwards enters the game for Dash Daniels | 55 | 45 |
| 1:48 | Kyle Bowen enters the game for Fabijan Krslovic | 55 | 45 |
| 1:48 | Tyson Walker enters the game for Tom Koppens | 55 | 45 |
| 1:46 | Jesse Edwards offensive foul | 55 | 45 |
| 1:46 | Jesse Edwards turnover | 55 | 45 |
| 1:33 | Zion Williamson makes driving layup (Jeremiah Fears assists) | 57 | 45 |
| 1:19 | Milton Doyle makes driving layup (Kyle Bowen assists) | 57 | 47 |
| 1:07 | Milton Doyle shooting foul | 57 | 47 |
| 1:07 | Jordan Poole makes free throw 1 of 2 | 58 | 47 |
| 1:07 | Jordan Poole misses free throw 2 of 2 | 58 | 47 |
| 1:04 | Kyle Bowen defensive rebound | 58 | 47 |
| 57.4 | Kyle Bowen offensive foul | 58 | 47 |
| 57.4 | Kyle Bowen turnover | 58 | 47 |
| 48.3 | Zion Williamson lost ball turnover (Tyson Walker steals) | 58 | 47 |
| 39.1 | Milton Doyle misses 26-foot three point jumper | 58 | 47 |
| 36.8 | Jesse Edwards offensive rebound | 58 | 47 |
| 36.1 | Jesse Edwards makes dunk | 58 | 49 |
| 16.5 | Trey Murphy III misses 17-foot step back jumpshot | 58 | 49 |
| 14.0 | Yves Missi offensive rebound | 58 | 49 |
| 13.2 | Yves Missi makes tip shot | 60 | 49 |
| 4.9 | Zion Williamson personal foul | 60 | 49 |
| 4.9 | Milton Doyle makes free throw 1 of 2 | 60 | 50 |
| 4.9 | Milton Doyle makes free throw 2 of 2 | 60 | 51 |
| 1.5 | Zion Williamson makes driving layup | 62 | 51 |
| 0.0 | End of the 2nd Quarter | 62 | 51 |
3rd Quarter
| TIME | PLAY | NO | MEL |
|---|---|---|---|
| 12:00 | Kevon Looney enters the game for Zion Williamson | 62 | 51 |
| 12:00 | Saddiq Bey enters the game for Yves Missi | 62 | 51 |
| 12:00 | Dash Daniels enters the game for Tom Wilson | 62 | 51 |
| 12:00 | Finn Delaney enters the game for Kyle Bowen | 62 | 51 |
| 11:47 | Milton Doyle misses 26-foot three point jumper | 62 | 51 |
| 11:44 | Kevon Looney defensive rebound | 62 | 51 |
| 11:28 | Jordan Poole misses 25-foot three point step back jumpshot | 62 | 51 |
| 11:25 | Milton Doyle defensive rebound | 62 | 51 |
| 11:20 | Jesse Edwards makes two point shot (Milton Doyle assists) | 62 | 53 |
| 11:11 | Jeremiah Fears offensive foul | 62 | 53 |
| 11:11 | Jeremiah Fears turnover | 62 | 53 |
| 11:11 | Jose Alvarado enters the game for Jeremiah Fears | 62 | 53 |
| 10:51 | Dash Daniels makes 2-foot dunk (Tyson Walker assists) | 62 | 55 |
| 10:40 | Jesse Edwards shooting foul | 62 | 55 |
| 10:40 | Kevon Looney makes free throw 1 of 2 | 63 | 55 |
| 10:40 | Kevon Looney misses free throw 2 of 2 | 63 | 55 |
| 10:39 | Finn Delaney defensive rebound | 63 | 55 |
| 10:22 | Milton Doyle lost ball turnover (Saddiq Bey steals) | 63 | 55 |
| 10:17 | Saddiq Bey misses 23-foot three point shot | 63 | 55 |
| 10:14 | Tyson Walker defensive rebound | 63 | 55 |
| 10:07 | Tyson Walker misses driving layup | 63 | 55 |
| 10:03 | Kevon Looney defensive rebound | 63 | 55 |
| 9:59 | Dash Daniels personal foul | 63 | 55 |
| 9:47 | Trey Murphy III makes 26-foot three point jumper (Kevon Looney assists) | 66 | 55 |
| 9:27 | Finn Delaney misses 24-foot three point jumper | 66 | 55 |
| 9:24 | Jose Alvarado defensive rebound | 66 | 55 |
| 9:17 | Trey Murphy III lost ball turnover (Tyson Walker steals) | 66 | 55 |
| 9:13 | Trey Murphy III shooting foul | 66 | 55 |
| 9:13 | Tyson Walker misses free throw 1 of 2 | 66 | 55 |
| 9:13 | Melbourne United offensive team rebound | 66 | 55 |
| 9:13 | Tyson Walker makes free throw 2 of 2 | 66 | 56 |
| 9:13 | Fabijan Krslovic enters the game for Jesse Edwards | 66 | 56 |
| 9:04 | Trey Murphy III misses 25-foot three point jumper | 66 | 56 |
| 9:01 | Dash Daniels defensive rebound | 66 | 56 |
| 8:54 | Milton Doyle out of bounds lost ball turnover | 66 | 56 |
| 8:46 | Jordan Poole misses driving layup | 66 | 56 |
| 8:45 | Finn Delaney defensive rebound | 66 | 56 |
| 8:35 | Tyson Walker misses 25-foot three point jumper | 66 | 56 |
| 8:33 | Dash Daniels offensive rebound | 66 | 56 |
| 8:31 | Dash Daniels makes two point shot | 66 | 58 |
| 8:16 | Jose Alvarado bad pass (Tyson Walker steals) | 66 | 58 |
| 8:11 | Finn Delaney makes 2-foot layup (Milton Doyle assists) | 66 | 60 |
| 8:06 | Pelicans Full timeout | 66 | 60 |
| 8:06 | Micah Peavy enters the game for Trey Murphy III | 66 | 60 |
| 8:06 | Tanner Krebs enters the game for Milton Doyle | 66 | 60 |
| 7:45 | Kevon Looney makes dunk (Jordan Poole assists) | 68 | 60 |
| 7:27 | Finn Delaney makes 25-foot three point jumper (Tanner Krebs assists) | 68 | 63 |
| 7:17 | Jordan Poole misses 26-foot three point pullup jump shot | 68 | 63 |
| 7:13 | Tyson Walker defensive rebound | 68 | 63 |
| 7:01 | Tyson Walker makes 26-foot three pointer | 68 | 66 |
| 6:35 | Jose Alvarado makes driving layup (Jordan Poole assists) | 70 | 66 |
| 6:18 | Tanner Krebs misses 27-foot three point jumper | 70 | 66 |
| 6:17 | Pelicans defensive team rebound | 70 | 66 |
| 6:17 | Yves Missi enters the game for Jordan Poole | 70 | 66 |
| 6:17 | Jordan Hawkins enters the game for Kevon Looney | 70 | 66 |
| 6:07 | Micah Peavy makes 12-foot pullup jump shot | 72 | 66 |
| 5:57 | Tyson Walker misses 25-foot three point step back jumpshot | 72 | 66 |
| 5:54 | Micah Peavy defensive rebound | 72 | 66 |
| 5:49 | Micah Peavy bad pass (Tyson Walker steals) | 72 | 66 |
| 5:45 | Kyle Bowen enters the game for Tyson Walker | 72 | 66 |
| 5:45 | Tom Wilson enters the game for Dash Daniels | 72 | 66 |
| 5:45 | Milton Doyle enters the game for Finn Delaney | 72 | 66 |
| 5:29 | Kyle Bowen makes 9-foot two point shot (Tom Wilson assists) | 72 | 68 |
| 5:16 | Yves Missi makes 2-foot layup (Jordan Hawkins assists) | 74 | 68 |
| 4:51 | Tanner Krebs misses driving floating jump shot | 74 | 68 |
| 4:48 | Yves Missi defensive rebound | 74 | 68 |
| 4:40 | Jordan Hawkins makes 12-foot pullup jump shot | 76 | 68 |
| 4:22 | Milton Doyle makes 23-foot three point jumper (Fabijan Krslovic assists) | 76 | 71 |
| 4:03 | Fabijan Krslovic shooting foul | 76 | 71 |
| 4:03 | Jordan Hawkins makes free throw 1 of 2 | 77 | 71 |
| 4:03 | Karlo Matkovic enters the game for Saddiq Bey | 77 | 71 |
| 4:03 | Jordan Hawkins makes free throw 2 of 2 | 78 | 71 |
| 3:49 | Tom Wilson misses 27-foot three point jumper | 78 | 71 |
| 3:45 | Yves Missi defensive rebound | 78 | 71 |
| 3:39 | Jose Alvarado makes 25-foot three pointer | 81 | 71 |
| 3:21 | Tom Wilson makes 27-foot three point jumper (Fabijan Krslovic assists) | 81 | 74 |
| 3:01 | Fabijan Krslovic shooting foul | 81 | 74 |
| 3:01 | Jordan Hawkins makes free throw 1 of 2 | 82 | 74 |
| 3:01 | Jesse Edwards enters the game for Tom Wilson | 82 | 74 |
| 3:01 | Campbell Blogg enters the game for Tanner Krebs | 82 | 74 |
| 3:01 | Tyson Walker enters the game for Fabijan Krslovic | 82 | 74 |
| 3:01 | Jordan Hawkins makes free throw 2 of 2 | 83 | 74 |
| 2:38 | Tyson Walker misses 27-foot three point jumper | 83 | 74 |
| 2:35 | Yves Missi defensive rebound | 83 | 74 |
| 2:26 | Jose Alvarado misses 25-foot three point pullup jump shot | 83 | 74 |
| 2:23 | Kyle Bowen defensive rebound | 83 | 74 |
| 2:14 | Jesse Edwards makes alley oop dunk shot (Tyson Walker assists) | 83 | 76 |
| 1:54 | Micah Peavy makes layup | 85 | 76 |
| 1:47 | Milton Doyle misses 24-foot three point jumper | 85 | 76 |
| 1:43 | Jose Alvarado defensive rebound | 85 | 76 |
| 1:31 | Jordan Hawkins misses 16-foot step back jumpshot | 85 | 76 |
| 1:27 | Kyle Bowen defensive rebound | 85 | 76 |
| 1:21 | Milton Doyle lost ball turnover (Micah Peavy steals) | 85 | 76 |
| 1:15 | Jordan Hawkins misses 23-foot three point shot | 85 | 76 |
| 1:10 | Kyle Bowen defensive rebound | 85 | 76 |
| 1:02 | Tyson Walker lost ball turnover (Micah Peavy steals) | 85 | 76 |
| 1:01 | Micah Peavy out of bounds bad pass turnover | 85 | 76 |
| 1:01 | Melbourne United Full timeout | 85 | 76 |
| 1:01 | Jeremiah Fears enters the game for Jose Alvarado | 85 | 76 |
| 1:01 | Finn Delaney enters the game for Kyle Bowen | 85 | 76 |
| 42.8 | Jesse Edwards makes 4-foot two point shot | 85 | 78 |
| 33.3 | Jeremiah Fears misses 19-foot pullup jump shot | 85 | 78 |
| 30.2 | Jesse Edwards defensive rebound | 85 | 78 |
| 22.6 | Karlo Matkovic shooting foul | 85 | 78 |
| 22.6 | Finn Delaney misses free throw 1 of 2 | 85 | 78 |
| 22.6 | Melbourne United offensive team rebound | 85 | 78 |
| 22.6 | Finn Delaney makes free throw 2 of 2 | 85 | 79 |
| 4.6 | Jeremiah Fears misses driving layup | 85 | 79 |
| 2.2 | Pelicans offensive team rebound | 85 | 79 |
| 2.2 | Dash Daniels enters the game for Campbell Blogg | 85 | 79 |
| 1.3 | Karlo Matkovic misses 22-foot three point jumper | 85 | 79 |
| 1.1 | Pelicans offensive team rebound | 85 | 79 |
| 0.0 | End of the 3rd Quarter | 85 | 79 |
4th Quarter
| TIME | PLAY | NO | MEL |
|---|---|---|---|
| 11:36 | Jesse Edwards personal foul | 85 | 79 |
| 11:23 | Jordan Hawkins misses driving layup | 85 | 79 |
