Game Center
Philadelphia 76ers vs New York Knicks
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
Series tied 2-2
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
NY
PHI
38-85FG35-79
45Field Goal %44
12-363PT12-33
33Three Point %36
25-33FT22-31
11Offensive Rebounds9
32Defensive Rebounds32
21Assists22
10Steals11
4Blocks6
14Turnovers19
0Technical Fouls1
22Points Conceded Off Turnovers24
19Fast Break Points12
24Fouls24
18Largest Lead3
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | PHI | NY |
|---|---|---|---|
| 12:00 | Mitchell Robinson vs. Adem Bona (Tyrese Maxey gains possession) | 0 | 0 |
| 11:42 | Jalen Brunson shooting foul | 0 | 0 |
| 11:42 | VJ Edgecombe makes free throw 1 of 3 | 1 | 0 |
| 11:42 | VJ Edgecombe makes free throw 2 of 3 | 2 | 0 |
| 11:42 | VJ Edgecombe makes free throw 3 of 3 | 3 | 0 |
| 11:27 | Karl-Anthony Towns makes 13-foot two point shot | 3 | 2 |
| 11:10 | OG Anunoby shooting foul | 3 | 2 |
| 11:10 | Kelly Oubre Jr. misses free throw 1 of 2 | 3 | 2 |
| 11:10 | Kelly Oubre Jr. misses free throw 2 of 2 | 3 | 2 |
| 11:10 | Kelly Oubre Jr. offensive rebound | 3 | 2 |
| 11:10 | 76ers offensive team rebound | 3 | 2 |
| 10:58 | Tyrese Maxey misses 32-foot three point step back jumpshot | 3 | 2 |
| 10:54 | Mitchell Robinson defensive rebound | 3 | 2 |
| 10:32 | OG Anunoby misses 26-foot three point jumper | 3 | 2 |
| 10:30 | Dominick Barlow defensive rebound | 3 | 2 |
| 10:20 | Kelly Oubre Jr. misses 23-foot three point jumper | 3 | 2 |
| 10:16 | Karl-Anthony Towns defensive rebound | 3 | 2 |
| 10:07 | OG Anunoby vs. Kelly Oubre Jr. (Jalen Brunson gains possession) | 3 | 2 |
| 10:03 | Jalen Brunson misses driving layup | 3 | 2 |
| 9:58 | Mitchell Robinson offensive rebound | 3 | 2 |
| 9:58 | Mitchell Robinson misses tip shot | 3 | 2 |
| 9:58 | Mitchell Robinson offensive rebound | 3 | 2 |
| 9:58 | Mitchell Robinson lost ball turnover (Tyrese Maxey steals) | 3 | 2 |
| 9:52 | Mitchell Robinson personal foul | 3 | 2 |
| 9:40 | VJ Edgecombe makes driving dunk (Tyrese Maxey assists) | 5 | 2 |
| 9:18 | OG Anunoby makes 10-foot step back jumpshot | 5 | 4 |
| 9:16 | Kelly Oubre Jr. flopping technical foul | 5 | 4 |
| 9:16 | Jalen Brunson makes technical free throw | 5 | 5 |
| 8:59 | VJ Edgecombe lost ball turnover (Jalen Brunson steals) | 5 | 5 |
| 8:44 | OG Anunoby makes 27-foot three point jumper (Jalen Brunson assists) | 5 | 8 |
| 8:34 | Kelly Oubre Jr. misses driving layup | 5 | 8 |
| 8:34 | OG Anunoby defensive rebound | 5 | 8 |
| 8:30 | Mitchell Robinson makes dunk (OG Anunoby assists) | 5 | 10 |
| 8:10 | Dominick Barlow makes 23-foot three point jumper (VJ Edgecombe assists) | 8 | 10 |
| 7:54 | Karl-Anthony Towns misses 26-foot three point jumper | 8 | 10 |
| 7:54 | 76ers defensive team rebound | 8 | 10 |
| 7:43 | Mikal Bridges personal foul | 8 | 10 |
| 7:27 | Dominick Barlow misses 22-foot three point jumper | 8 | 10 |
| 7:23 | OG Anunoby defensive rebound | 8 | 10 |
| 7:20 | Jalen Brunson misses running pullup jump shot | 8 | 10 |
| 7:14 | Mikal Bridges offensive rebound | 8 | 10 |
| 7:14 | Mikal Bridges makes tip shot | 8 | 12 |
| 7:07 | 76ers Full timeout | 8 | 12 |
| 7:02 | Adem Bona offensive foul | 8 | 12 |
| 7:02 | Adem Bona turnover | 8 | 12 |
| 6:52 | Jalen Brunson makes 14-foot driving floating jump shot | 8 | 14 |
| 6:52 | Adem Bona shooting foul | 8 | 14 |
| 6:52 | Andre Drummond enters the game for Adem Bona | 8 | 14 |
| 6:52 | Jalen Brunson makes free throw 1 of 1 | 8 | 15 |
| 6:27 | Kelly Oubre Jr. makes 22-foot jumper (VJ Edgecombe assists) | 10 | 15 |
| 6:15 | Jalen Brunson makes 17-foot pullup jump shot | 10 | 17 |
| 6:04 | Tyrese Maxey misses 26-foot three point jumper | 10 | 17 |
| 6:01 | Mitchell Robinson defensive rebound | 10 | 17 |
| 5:59 | Tyrese Maxey shooting foul | 10 | 17 |
| 5:59 | Miles McBride enters the game for OG Anunoby | 10 | 17 |
| 5:59 | Jordan Clarkson enters the game for Jalen Brunson | 10 | 17 |
| 5:59 | Guerschon Yabusele enters the game for Mitchell Robinson | 10 | 17 |
| 5:59 | Mikal Bridges makes free throw 1 of 2 | 10 | 18 |
| 5:59 | Mikal Bridges makes free throw 2 of 2 | 10 | 19 |
| 5:41 | Mikal Bridges blocks Dominick Barlow 's 2-foot driving floating jump shot | 10 | 19 |
| 5:41 | 76ers offensive team rebound | 10 | 19 |
| 5:36 | Jordan Clarkson shooting foul | 10 | 19 |
| 5:36 | Tyrese Maxey makes free throw 1 of 2 | 11 | 19 |
| 5:36 | Tyrese Maxey makes free throw 2 of 2 | 12 | 19 |
| 5:26 | Mikal Bridges makes 5-foot two point shot | 12 | 21 |
| 5:08 | VJ Edgecombe misses 25-foot three point jumper | 12 | 21 |
| 5:04 | Jordan Clarkson defensive rebound | 12 | 21 |
| 5:03 | Jordan Clarkson bad pass (Andre Drummond steals) | 12 | 21 |
| 4:59 | Tyrese Maxey makes 26-foot running pullup jump shot (Kelly Oubre Jr. assists) | 15 | 21 |
| 4:45 | VJ Edgecombe personal foul | 15 | 21 |
| 4:45 | Justin Edwards enters the game for Kelly Oubre Jr. | 15 | 21 |
| 4:45 | Jabari Walker enters the game for Dominick Barlow | 15 | 21 |
| 4:35 | Miles McBride misses two point shot | 15 | 21 |
| 4:32 | Andre Drummond defensive rebound | 15 | 21 |
| 4:17 | Andre Drummond makes layup (Jabari Walker assists) | 17 | 21 |
| 4:01 | Jabari Walker shooting foul | 17 | 21 |
| 4:01 | Jordan Clarkson makes free throw 1 of 2 | 17 | 22 |
| 4:01 | Jordan Clarkson misses free throw 2 of 2 | 17 | 22 |
| 4:01 | Andre Drummond defensive rebound | 17 | 22 |
| 3:43 | VJ Edgecombe makes 26-foot three point jumper (Jabari Walker assists) | 20 | 22 |
| 3:22 | Jordan Clarkson makes 12-foot driving floating jump shot (Guerschon Yabusele assists) | 20 | 24 |
| 3:08 | VJ Edgecombe misses 27-foot three point jumper | 20 | 24 |
| 3:08 | Knicks defensive team rebound | 20 | 24 |
| 3:08 | VJ Edgecombe loose ball foul | 20 | 24 |
| 3:08 | Jordan Clarkson makes free throw 1 of 2 | 20 | 25 |
| 3:08 | Kennedy Chandler enters the game for VJ Edgecombe | 20 | 25 |
| 3:08 | OG Anunoby enters the game for Mikal Bridges | 20 | 25 |
| 3:08 | Mitchell Robinson enters the game for Guerschon Yabusele | 20 | 25 |
| 3:08 | Jalen Brunson enters the game for Karl-Anthony Towns | 20 | 25 |
| 3:08 | Jordan Clarkson misses free throw 2 of 2 | 20 | 25 |
| 2:50 | Tyrese Maxey makes 6-foot step back jumpshot | 22 | 25 |
| 2:38 | Jalen Brunson misses 26-foot three point pullup jump shot | 22 | 25 |
| 2:36 | Justin Edwards defensive rebound | 22 | 25 |
| 2:22 | Tyrese Maxey misses 23-foot three point jumper | 22 | 25 |
| 2:19 | Miles McBride defensive rebound | 22 | 25 |
| 2:15 | Mitchell Robinson makes alley oop dunk shot (Jordan Clarkson assists) | 22 | 27 |
| 2:03 | Jabari Walker offensive foul | 22 | 27 |
| 2:03 | Jabari Walker turnover | 22 | 27 |
| 2:03 | Knicks Full timeout | 22 | 27 |
| 1:54 | Miles McBride lost ball turnover (Kennedy Chandler steals) | 22 | 27 |
| 1:54 | (01:54) [Knicks] COACH'S CHALLENGE (CALL OVERTURNED) [Knicks] retain their timeout | 22 | 27 |
| 1:54 | Kennedy Chandler out of bounds bad pass turnover | 22 | 27 |
| 1:37 | OG Anunoby makes 22-foot three point jumper (Jalen Brunson assists) | 22 | 30 |
| 1:19 | Tyrese Maxey misses two point shot | 22 | 30 |
| 1:17 | Mitchell Robinson defensive rebound | 22 | 30 |
| 1:12 | OG Anunoby misses two point shot | 22 | 30 |
| 1:09 | Tyrese Maxey defensive rebound | 22 | 30 |
| 1:05 | Mitchell Robinson shooting foul | 22 | 30 |
| 1:05 | Tyrese Maxey misses free throw 1 of 2 | 22 | 30 |
| 1:05 | 76ers offensive team rebound | 22 | 30 |
| 1:05 | Tyrese Maxey makes free throw 2 of 2 | 23 | 30 |
| 1:00 | Mitchell Robinson makes 1-foot dunk (Jordan Clarkson assists) | 23 | 32 |
| 41.3 | Tyrese Maxey misses 5-foot two point shot | 23 | 32 |
| 39.4 | Andre Drummond offensive rebound | 23 | 32 |
| 37.8 | Andre Drummond traveling | 23 | 32 |
| 24.5 | Jabari Walker shooting foul | 23 | 32 |
| 24.5 | Mitchell Robinson misses free throw 1 of 2 | 23 | 32 |
| 24.5 | Knicks offensive team rebound | 23 | 32 |
| 24.5 | VJ Edgecombe enters the game for Jabari Walker | 23 | 32 |
| 24.5 | Mitchell Robinson misses free throw 2 of 2 | 23 | 32 |
| 21.2 | Andre Drummond defensive rebound | 23 | 32 |
| 0.5 | VJ Edgecombe misses 9-foot two point shot | 23 | 32 |
| 0.5 | Mitchell Robinson defensive rebound | 23 | 32 |
| 0.0 | End of the 1st Quarter | 23 | 32 |
2nd Quarter
| TIME | PLAY | PHI | NY |
|---|---|---|---|
| 12:00 | Dominick Barlow enters the game for Tyrese Maxey | 23 | 32 |
| 12:00 | Adem Bona enters the game for Andre Drummond | 23 | 32 |
| 12:00 | Kelly Oubre Jr. enters the game for Justin Edwards | 23 | 32 |
| 12:00 | Malcolm Brogdon enters the game for Jalen Brunson | 23 | 32 |
| 11:35 | Miles McBride misses 26-foot three point pullup jump shot | 23 | 32 |
| 11:32 | Kelly Oubre Jr. defensive rebound | 23 | 32 |
| 11:15 | VJ Edgecombe misses driving floating jump shot | 23 | 32 |
| 11:10 | Adem Bona offensive rebound | 23 | 32 |
| 11:10 | Adem Bona makes tip shot | 25 | 32 |
| 10:59 | OG Anunoby makes 23-foot three point jumper (Miles McBride assists) | 25 | 35 |
| 10:36 | Miles McBride blocks Adem Bona 's 3-foot two point shot | 25 | 35 |
| 10:33 | Malcolm Brogdon defensive rebound | 25 | 35 |
| 10:22 | OG Anunoby bad pass (Adem Bona steals) | 25 | 35 |
| 10:14 | Kennedy Chandler bad pass (Malcolm Brogdon steals) | 25 | 35 |
| 10:08 | VJ Edgecombe blocks Jordan Clarkson 's 12-foot two point shot | 25 | 35 |
| 10:05 | Mitchell Robinson offensive rebound | 25 | 35 |
| 10:02 | Malcolm Brogdon misses 26-foot three point jumper | 25 | 35 |
| 9:59 | VJ Edgecombe defensive rebound | 25 | 35 |
| 9:55 | Kennedy Chandler misses driving floating jump shot | 25 | 35 |
| 9:55 | 76ers offensive team rebound | 25 | 35 |
| 9:55 | Miles McBride loose ball foul | 25 | 35 |
| 9:55 | Justin Edwards enters the game for Kennedy Chandler | 25 | 35 |
| 9:55 | Guerschon Yabusele enters the game for Jordan Clarkson | 25 | 35 |
| 9:45 | Justin Edwards misses 25-foot three point jumper | 25 | 35 |
| 9:42 | Mitchell Robinson defensive rebound | 25 | 35 |
| 9:37 | VJ Edgecombe personal foul | 25 | 35 |
| 9:28 | OG Anunoby misses 26-foot three point jumper | 25 | 35 |
| 9:25 | Dominick Barlow defensive rebound | 25 | 35 |
| 9:05 | VJ Edgecombe misses 27-foot three point pullup jump shot | 25 | 35 |
| 9:04 | Knicks defensive team rebound | 25 | 35 |
| 8:53 | Miles McBride makes driving layup | 25 | 37 |
| 8:29 | Kelly Oubre Jr. misses driving layup | 25 | 37 |
| 8:27 | Malcolm Brogdon defensive rebound | 25 | 37 |
| 8:24 | Malcolm Brogdon lost ball turnover (Kelly Oubre Jr. steals) | 25 | 37 |
| 8:18 | Dominick Barlow makes 19-foot two point shot (Kelly Oubre Jr. assists) | 27 | 37 |
| 7:58 | Adem Bona blocks Mitchell Robinson 's 4-foot layup | 27 | 37 |
| 7:55 | Kelly Oubre Jr. defensive rebound | 27 | 37 |
| 7:52 | Justin Edwards lost ball turnover (OG Anunoby steals) | 27 | 37 |
| 7:42 | Kelly Oubre Jr. shooting foul | 27 | 37 |
| 7:42 | Malcolm Brogdon makes free throw 1 of 2 | 27 | 38 |
| 7:42 | Jalen Brunson enters the game for Miles McBride | 27 | 38 |
| 7:42 | Mikal Bridges enters the game for OG Anunoby | 27 | 38 |
| 7:42 | Karl-Anthony Towns enters the game for Mitchell Robinson | 27 | 38 |
| 7:42 | Malcolm Brogdon makes free throw 2 of 2 | 27 | 39 |
| 7:24 | Mikal Bridges blocks VJ Edgecombe 's 1-foot driving layup | 27 | 39 |
| 7:21 | Malcolm Brogdon defensive rebound | 27 | 39 |
| 7:19 | Dominick Barlow personal foul | 27 | 39 |
| 7:13 | Kelly Oubre Jr. blocks Karl-Anthony Towns's layup | 27 | 39 |
| 7:13 | Knicks offensive team rebound | 27 | 39 |
| 7:08 | Jalen Brunson makes 26-foot three point jumper (Guerschon Yabusele assists) | 27 | 42 |
| 6:57 | 76ers Full timeout | 27 | 42 |
| 6:57 | Johni Broome enters the game for Adem Bona | 27 | 42 |
| 6:57 | Kennedy Chandler enters the game for VJ Edgecombe | 27 | 42 |
| 6:40 | Johni Broome makes 12-foot two point shot (Kennedy Chandler assists) | 29 | 42 |
| 6:26 | Jalen Brunson misses two point shot | 29 | 42 |
| 6:23 | Kennedy Chandler defensive rebound | 29 | 42 |
| 6:21 | Kelly Oubre Jr. makes 2-foot driving floating jump shot (Kennedy Chandler assists) | 31 | 42 |
| 6:08 | Guerschon Yabusele makes 25-foot three point jumper (Mikal Bridges assists) | 31 | 45 |
| 6:06 | Guerschon Yabusele makes 27-foot three point jumper | 31 | 45 |
| 5:58 | Guerschon Yabusele blocks Justin Edwards 's 2-foot driving dunk | 31 | 48 |
| 5:58 | Mikal Bridges makes dunk (Karl-Anthony Towns assists) | 31 | 50 |
| 5:57 | Guerschon Yabusele blocks Justin Edwards 's 3-foot driving dunk | 31 | 45 |
| 5:57 | Malcolm Brogdon defensive rebound | 31 | 48 |
| 5:56 | Malcolm Brogdon defensive rebound | 31 | 48 |
| 5:24 | Kennedy Chandler makes free throw 1 of 2 | 32 | 50 |
| 5:24 | Kennedy Chandler misses free throw 2 of 2 | 32 | 50 |
| 5:21 | Mikal Bridges defensive rebound | 32 | 50 |
| 5:16 | Mikal Bridges bad pass | 32 | 50 |
| 4:58 | Tyrese Maxey makes 28-foot three point step back jumpshot | 35 | 50 |
| 4:45 | Guerschon Yabusele misses 10-foot two point shot | 35 | 50 |
| 4:43 | 76ers defensive team rebound | 35 | 50 |
| 4:43 | Karl-Anthony Towns loose ball foul | 35 | 50 |
| 4:14 | Jalen Brunson makes two point shot (Miles McBride assists) | 35 | 52 |
| 3:49 | Kelly Oubre Jr. makes 25-foot three pointer | 38 | 52 |
| 3:35 | Jalen Brunson misses 26-foot three point step back jumpshot | 38 | 52 |
| 3:32 | Kennedy Chandler defensive rebound | 38 | 52 |
| 3:25 | Mikal Bridges shooting foul | 38 | 52 |
| 3:25 | Tyrese Maxey makes free throw 1 of 2 | 39 | 52 |
| 3:25 | OG Anunoby enters the game for Guerschon Yabusele | 39 | 52 |
| 3:25 | Tyrese Maxey makes free throw 2 of 2 | 40 | 52 |
| 3:16 | Mikal Bridges makes 1-foot two point shot | 40 | 54 |
| 3:14 | Knicks delay of game violation | 40 | 54 |
| 2:58 | Kennedy Chandler misses 25-foot three point jumper | 40 | 54 |
| 2:52 | Karl-Anthony Towns defensive rebound | 40 | 54 |
| 2:45 | Tyrese Maxey shooting foul | 40 | 54 |
| 2:45 | OG Anunoby makes free throw 1 of 2 | 40 | 55 |
| 2:45 | OG Anunoby makes free throw 2 of 2 | 40 | 56 |
| 2:45 | Knicks Full timeout | 40 | 56 |
| 2:34 | Kelly Oubre Jr. misses 27-foot three point jumper | 40 | 56 |
| 2:32 | Miles McBride defensive rebound | 40 | 56 |
| 2:27 | Mikal Bridges out of bounds lost ball turnover | 40 | 56 |
| 2:13 | Tyrese Maxey makes 26-foot three pointer (Kelly Oubre Jr. assists) | 43 | 56 |
| 2:13 | Knicks Full timeout | 43 | 56 |
| 1:59 | Johni Broome personal foul | 43 | 56 |
| 1:59 | Karl-Anthony Towns makes free throw 1 of 2 | 43 | 57 |
| 1:59 | Karl-Anthony Towns makes free throw 2 of 2 | 43 | 58 |
| 1:50 | Tyrese Maxey misses 29-foot three point jumper | 43 | 58 |
| 1:45 | Tyrese Maxey offensive rebound | 43 | 58 |
| 1:42 | Johni Broome makes 11-foot two point shot (Tyrese Maxey assists) | 45 | 58 |
| 1:24 | Johni Broome personal foul | 45 | 58 |
| 1:24 | Karl-Anthony Towns makes free throw 1 of 2 | 45 | 59 |
| 1:24 | Karl-Anthony Towns makes free throw 2 of 2 | 45 | 60 |
| 1:04 | Kelly Oubre Jr. misses 23-foot jumper | 45 | 60 |
| 1:00 | 76ers offensive team rebound | 45 | 60 |
| 59.1 | Tyrese Maxey bad pass (Jalen Brunson steals) | 45 | 60 |
| 52.3 | Karl-Anthony Towns misses two point shot | 45 | 60 |
| 50.3 | Johni Broome defensive rebound | 45 | 60 |
| 48.1 | Kelly Oubre Jr. makes two point shot (Kennedy Chandler assists) | 47 | 60 |
| 43.3 | Dominick Barlow shooting foul | 47 | 60 |
| 43.3 | Jalen Brunson misses free throw 1 of 2 | 47 | 60 |
| 43.3 | Knicks offensive team rebound | 47 | 60 |
| 43.3 | Jalen Brunson makes free throw 2 of 2 | 47 | 61 |
| 32.5 | Kelly Oubre Jr. misses driving floating jump shot | 47 | 61 |
| 30.0 | Karl-Anthony Towns defensive rebound | 47 | 61 |
| 26.0 | Jalen Brunson makes two point shot | 47 | 63 |
| 4.0 | Kelly Oubre Jr. misses 26-foot three point jumper | 47 | 63 |
| 1.0 | Jalen Brunson defensive rebound | 47 | 63 |
| 0.0 | End of the 2nd Quarter | 47 | 63 |
3rd Quarter
| TIME | PLAY | PHI | NY |
|---|---|---|---|
| 12:00 | Jabari Walker enters the game for Tyrese Maxey | 47 | 63 |
| 12:00 | Adem Bona enters the game for Johni Broome | 47 | 63 |
| 12:00 | VJ Edgecombe enters the game for Dominick Barlow | 47 | 63 |
| 12:00 | Pacome Dadiet enters the game for Miles McBride | 47 | 63 |
| 12:00 | Malcolm Brogdon enters the game for Jalen Brunson | 47 | 63 |
| 12:00 | Guerschon Yabusele enters the game for Mikal Bridges | 47 | 63 |
| 12:00 | Jordan Clarkson enters the game for Karl-Anthony Towns | 47 | 63 |
| 12:00 | Landry Shamet enters the game for OG Anunoby | 47 | 63 |
| 11:48 | Jordan Clarkson makes 23-foot three point jumper (Malcolm Brogdon assists) | 47 | 66 |
| 11:26 | Jabari Walker makes driving layup | 49 | 66 |
| 11:10 | Landry Shamet lost ball turnover (Jabari Walker steals) | 49 | 66 |
| 11:03 | VJ Edgecombe out of bounds bad pass turnover | 49 | 66 |
| 10:44 | Pacome Dadiet misses 24-foot three point jumper | 49 | 66 |
| 10:43 | Kelly Oubre Jr. defensive rebound | 49 | 66 |
| 10:20 | Jabari Walker bad pass (Guerschon Yabusele steals) | 49 | 66 |
| 10:12 | Jordan Clarkson misses 26-foot three point shot | 49 | 66 |
| 10:12 | 76ers defensive team rebound | 49 | 66 |
| 9:58 | Jabari Walker makes free throw 1 of 2 | 50 | 66 |
| 9:58 | Jabari Walker makes free throw 2 of 2 | 51 | 66 |
| 9:58 | Pacome Dadiet personal foul | 51 | 66 |
| 9:48 | Malcolm Brogdon makes two point shot | 51 | 68 |
| 9:48 | Malcolm Brogdon makes free throw 1 of 1 | 51 | 69 |
| 9:48 | Kelly Oubre Jr. personal foul | 51 | 69 |
| 9:33 | Kennedy Chandler misses driving layup | 51 | 69 |
| 9:33 | Guerschon Yabusele defensive rebound | 51 | 69 |
| 9:30 | Guerschon Yabusele bad pass (VJ Edgecombe steals) | 51 | 69 |
| 9:22 | Kelly Oubre Jr. misses two point shot | 51 | 69 |
| 9:21 | Guerschon Yabusele defensive rebound | 51 | 69 |
| 9:08 | Guerschon Yabusele misses driving layup | 51 | 69 |
| 9:06 | Kelly Oubre Jr. defensive rebound | 51 | 69 |
| 8:53 | Kelly Oubre Jr. misses free throw 1 of 2 | 51 | 68 |
| 8:53 | 76ers offensive team rebound | 51 | 68 |
| 8:53 | Kelly Oubre Jr. makes free throw 2 of 2 | 52 | 68 |
| 8:53 | Pacome Dadiet personal foul | 52 | 69 |
| 8:37 | Kelly Oubre Jr. personal foul | 52 | 69 |
| 8:37 | Landry Shamet makes free throw 1 of 3 | 52 | 70 |
| 8:37 | Landry Shamet makes free throw 2 of 3 | 52 | 71 |
| 8:37 | Landry Shamet makes free throw 3 of 3 | 52 | 72 |
| 8:21 | Jabari Walker makes driving layup (VJ Edgecombe assists) | 54 | 68 |
| 8:06 | Jordan Clarkson misses 27-foot three point jumper | 54 | 72 |
| 8:04 | VJ Edgecombe defensive rebound | 54 | 72 |
| 7:57 | Kelly Oubre Jr. makes 26-foot three point jumper (Kennedy Chandler assists) | 57 | 68 |
| 7:45 | Jordan Clarkson double dribble turnover | 57 | 72 |
| 7:27 | Kennedy Chandler makes driving layup | 59 | 68 |
| 7:25 | Knicks Full timeout | 59 | 72 |
| 7:02 | Malcolm Brogdon misses 27-foot three point jumper | 59 | 72 |
| 7:00 | Pacome Dadiet offensive rebound | 59 | 72 |
| 6:56 | Landry Shamet makes 26-foot three point jumper (Pacome Dadiet assists) | 59 | 71 |
| 6:27 | Kennedy Chandler bad pass (Malcolm Brogdon steals) | 59 | 75 |
| 6:06 | Pacome Dadiet misses 9-foot two point shot | 59 | 75 |
| 6:03 | Knicks offensive team rebound | 59 | 75 |
| 6:03 | Andre Drummond enters the game for Kennedy Chandler | 59 | 75 |
| 6:03 | Justin Edwards enters the game for Adem Bona | 59 | 75 |
| 6:03 | Tyler Kolek enters the game for Malcolm Brogdon | 59 | 75 |
| 6:03 | Ariel Hukporti enters the game for Guerschon Yabusele | 59 | 75 |
| 6:03 | Garrison Mathews enters the game for Jordan Clarkson | 59 | 75 |
| 5:58 | Tyler Kolek out of bounds bad pass turnover | 59 | 75 |
| 5:43 | VJ Edgecombe makes 6-foot dunk (Justin Edwards assists) | 61 | 71 |
| 5:22 | Garrison Mathews makes 26-foot three pointer (Ariel Hukporti assists) | 61 | 74 |
| 5:01 | Jabari Walker makes free throw 1 of 2 | 62 | 74 |
| 5:01 | Jabari Walker makes free throw 2 of 2 | 63 | 74 |
| 5:01 | Ariel Hukporti personal foul | 63 | 78 |
| 5:01 | Dominick Barlow enters the game for Kelly Oubre Jr. | 63 | 78 |
| 5:01 | Mohamed Diawara enters the game for Pacome Dadiet | 63 | 78 |
| 4:47 | Landry Shamet misses 23-foot three point jumper | 63 | 78 |
| 4:44 | Jabari Walker defensive rebound | 63 | 78 |
| 4:30 | Dominick Barlow misses 24-foot three point jumper | 63 | 78 |
| 4:27 | Knicks defensive team rebound | 63 | 78 |
| 4:27 | Justin Edwards loose ball foul | 63 | 78 |
| 4:27 | Pacome Dadiet enters the game for Mohamed Diawara | 63 | 78 |
| 4:15 | Ariel Hukporti makes 10-foot driving floating jump shot | 63 | 76 |
| 4:05 | Andre Drummond makes 23-foot three point jumper (VJ Edgecombe assists) | 66 | 76 |
| 3:55 | Ariel Hukporti lost ball turnover (Andre Drummond steals) | 66 | 80 |
| 3:46 | Jabari Walker makes 4-foot driving floating jump shot (VJ Edgecombe assists) | 68 | 76 |
| 3:42 | Knicks Full timeout | 68 | 80 |
| 3:22 | Tyler Kolek misses 22-foot three point jumper | 68 | 80 |
| 3:20 | Justin Edwards misses free throw 1 of 2 | 68 | 76 |
| 3:20 | 76ers offensive team rebound | 68 | 76 |
| 3:20 | Justin Edwards makes free throw 2 of 2 | 69 | 76 |
| 3:20 | 76ers defensive team rebound | 69 | 80 |
| 3:20 | Ariel Hukporti loose ball foul | 69 | 80 |
| 3:20 | Kevin McCullar Jr. enters the game for Landry Shamet | 69 | 80 |
| 3:20 | Mohamed Diawara enters the game for Pacome Dadiet | 69 | 80 |
| 2:58 | Ariel Hukporti makes 1-foot layup (Tyler Kolek assists) | 47 | 65 |
| 2:40 | Andre Drummond misses 23-foot three point jumper | 69 | 82 |
| 2:37 | Ariel Hukporti defensive rebound | 69 | 82 |
| 2:27 | Garrison Mathews misses 26-foot three point pullup jump shot | 69 | 82 |
| 2:24 | 76ers Full timeout | 47 | 65 |
| 2:24 | (02:24) [76ers] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [76ers] charged with a timeout | 47 | 65 |
| 2:24 | Knicks offensive team rebound | 69 | 82 |
| 2:24 | Malcolm Hill enters the game for Jabari Walker | 69 | 82 |
| 2:24 | Kennedy Chandler enters the game for VJ Edgecombe | 69 | 82 |
| 2:17 | Justin Edwards shooting foul | 47 | 65 |
| 2:17 | Garrison Mathews makes free throw 1 of 3 | 47 | 66 |
| 2:17 | Garrison Mathews makes free throw 2 of 3 | 47 | 67 |
| 2:17 | Garrison Mathews makes free throw 3 of 3 | 47 | 68 |
| 1:53 | shot clock turnover | 69 | 85 |
| 1:43 | Tyler Kolek misses 15-foot pullup jump shot | 47 | 68 |
| 1:40 | Andre Drummond defensive rebound | 47 | 68 |
| 1:35 | Malcolm Hill misses 23-foot three point shot | 69 | 85 |
| 1:33 | Tyler Kolek defensive rebound | 69 | 85 |
| 1:27 | Tyler Kolek misses 23-foot three point shot | 47 | 68 |
| 1:24 | Andre Drummond defensive rebound | 47 | 68 |
| 1:13 | Kevin McCullar Jr. shooting foul | 47 | 68 |
| 1:13 | Dominick Barlow makes free throw 1 of 2 | 48 | 68 |
| 1:13 | Dominick Barlow misses free throw 2 of 2 | 48 | 68 |
| 1:12 | Mohamed Diawara defensive rebound | 48 | 68 |
| 59.8 | Garrison Mathews misses 6-foot two point shot | 70 | 85 |
| 57.6 | Andre Drummond defensive rebound | 70 | 85 |
| 50.6 | Justin Edwards makes 26-foot three point jumper (Andre Drummond assists) | 73 | 85 |
| 36.0 | Mohamed Diawara misses 25-foot three point jumper | 73 | 85 |
| 34.5 | Ariel Hukporti offensive rebound | 73 | 85 |
| 33.3 | Kennedy Chandler shooting foul | 48 | 68 |
| 33.3 | Ariel Hukporti misses free throw 1 of 2 | 48 | 68 |
| 33.3 | Knicks offensive team rebound | 48 | 68 |
| 33.3 | Ariel Hukporti makes free throw 2 of 2 | 48 | 69 |
| 26.2 | Kennedy Chandler misses two point shot | 48 | 69 |
| 24.7 | Andre Drummond offensive rebound | 48 | 69 |
| 24.7 | Andre Drummond makes tip shot | 50 | 69 |
| 1.9 | Tyler Kolek misses driving layup | 50 | 69 |
| 1.0 | Andre Drummond defensive rebound | 50 | 69 |
| 0.0 | End of the 3rd Quarter | 50 | 69 |
4th Quarter
| TIME | PLAY | PHI | NY |
|---|---|---|---|
