| 12:00 | Matas Buzelis enters the game for Collin Sexton | 95 | 87 |
| 12:00 | Josh Giddey enters the game for Tre Jones | 95 | 87 |
| 12:00 | Nick Richards enters the game for Jalen Smith | 95 | 87 |
| 12:00 | Reed Sheppard enters the game for Kevin Durant | 95 | 87 |
| 12:00 | Rob Dillingham enters the game for Leonard Miller | 95 | 87 |
| 11:48 | Matas Buzelis personal foul | 95 | 87 |
| 11:37 | Alperen Sengun makes 1-foot layup (Reed Sheppard assists) | 95 | 89 |
| 11:27 | Amen Thompson blocks Josh Giddey 's 2-foot two point shot | 95 | 89 |
| 11:24 | Reed Sheppard defensive rebound | 95 | 89 |
| 11:16 | Reed Sheppard makes driving layup | 95 | 91 |
| 11:16 | Bulls Full timeout | 95 | 91 |
| 11:16 | Collin Sexton enters the game for Patrick Williams | 95 | 91 |
| 11:02 | Amen Thompson blocks Rob Dillingham's driving layup | 95 | 91 |
| 11:02 | Bulls offensive team rebound | 95 | 91 |
| 10:54 | Jabari Smith Jr. shooting foul | 95 | 91 |
| 10:54 | Matas Buzelis makes free throw 1 of 2 | 96 | 91 |
| 10:54 | Matas Buzelis makes free throw 2 of 2 | 97 | 91 |
| 10:44 | Reed Sheppard makes 25-foot three point jumper (Jabari Smith Jr. assists) | 97 | 94 |
| 10:14 | Josh Giddey misses driving floating jump shot | 97 | 94 |
| 10:13 | Alperen Sengun defensive rebound | 97 | 94 |
| 10:03 | Reed Sheppard misses 26-foot three point jumper | 97 | 94 |
| 10:00 | Nick Richards defensive rebound | 97 | 94 |
| 9:52 | Rob Dillingham makes 1-foot two point shot | 99 | 94 |
| 9:43 | Alperen Sengun makes 27-foot three point jumper (Reed Sheppard assists) | 99 | 97 |
| 9:30 | Alperen Sengun shooting foul | 99 | 97 |
| 9:30 | Nick Richards makes free throw 1 of 2 | 100 | 97 |
| 9:30 | Kevin Durant enters the game for Jabari Smith Jr. | 100 | 97 |
| 9:30 | Nick Richards makes free throw 2 of 2 | 101 | 97 |
| 9:16 | Alperen Sengun misses layup | 101 | 97 |
| 9:14 | Josh Giddey defensive rebound | 101 | 97 |
| 9:08 | Nick Richards misses alley oop layup | 101 | 97 |
| 9:07 | Nick Richards offensive rebound | 101 | 97 |
| 9:07 | Nick Richards misses two point shot | 101 | 97 |
| 9:05 | Collin Sexton misses tip shot | 101 | 97 |
| 9:05 | Collin Sexton offensive rebound | 101 | 97 |
| 9:03 | Alperen Sengun defensive rebound | 101 | 97 |
| 8:58 | Aaron Holiday misses 24-foot three point jumper | 101 | 97 |
| 8:55 | Josh Giddey defensive rebound | 101 | 97 |
| 8:49 | Alperen Sengun shooting foul | 101 | 97 |
| 8:49 | Nick Richards misses free throw 1 of 2 | 101 | 97 |
| 8:49 | Bulls offensive team rebound | 101 | 97 |
| 8:49 | Tre Jones enters the game for Collin Sexton | 101 | 97 |
| 8:49 | Nick Richards misses free throw 2 of 2 | 101 | 97 |
| 8:47 | Alperen Sengun defensive rebound | 101 | 97 |
| 8:31 | Kevin Durant makes 1-foot driving floating jump shot | 101 | 99 |
| 8:17 | Tre Jones makes 9-foot driving floating jump shot | 103 | 99 |
| 7:58 | Alperen Sengun misses 26-foot three point jumper | 103 | 99 |
| 7:55 | Matas Buzelis defensive rebound | 103 | 99 |
| 7:48 | Matas Buzelis makes 24-foot three pointer | 106 | 99 |
| 7:27 | Kevin Durant makes 26-foot three pointer | 106 | 102 |
| 7:18 | Josh Giddey misses driving floating jump shot | 106 | 102 |
| 7:16 | Reed Sheppard defensive rebound | 106 | 102 |
| 7:11 | Reed Sheppard bad pass
turnover (Josh Giddey steals) | 106 | 102 |
| 7:06 | Matas Buzelis misses running pullup jump shot | 106 | 102 |
| 7:05 | Alperen Sengun defensive rebound | 106 | 102 |
| 7:02 | Kevin Durant makes 17-foot running pullup jump shot (Alperen Sengun assists) | 106 | 104 |
| 6:37 | Nick Richards misses 23-foot three point jumper | 106 | 104 |
| 6:35 | Kevin Durant defensive rebound | 106 | 104 |
| 6:28 | Alperen Sengun makes driving layup (Kevin Durant assists) | 106 | 106 |
| 6:28 | Bulls Full timeout | 106 | 106 |
| 6:28 | Jalen Smith enters the game for Nick Richards | 106 | 106 |
| 6:28 | Patrick Williams enters the game for Matas Buzelis | 106 | 106 |
| 6:28 | Jabari Smith Jr. enters the game for Alperen Sengun | 106 | 106 |
| 6:14 | Tre Jones misses 26-foot three point pullup jump shot | 106 | 106 |
| 6:10 | Reed Sheppard defensive rebound | 106 | 106 |
| 6:01 | Kevin Durant misses 26-foot three point pullup jump shot | 106 | 106 |
| 5:58 | Aaron Holiday offensive rebound | 106 | 106 |
| 5:56 | Jabari Smith Jr. makes 25-foot three point jumper (Aaron Holiday assists) | 106 | 109 |
| 5:43 | Jalen Smith makes layup | 108 | 109 |
| 5:29 | Rob Dillingham personal foul | 108 | 109 |
| 5:16 | Aaron Holiday makes 23-foot three point jumper (Reed Sheppard assists) | 108 | 112 |
| 4:55 | Rob Dillingham misses driving layup | 108 | 112 |
| 4:54 | Amen Thompson defensive rebound | 108 | 112 |
| 4:35 | Reed Sheppard misses 26-foot three point jumper | 108 | 112 |
| 4:32 | Josh Giddey defensive rebound | 108 | 112 |
| 4:28 | Tre Jones makes running layup (Josh Giddey assists) | 110 | 112 |
| 4:07 | Jabari Smith Jr. misses 23-foot three point jumper | 110 | 112 |
| 4:05 | Jalen Smith defensive rebound | 110 | 112 |
| 3:55 | Josh Giddey makes 5-foot two point shot | 112 | 112 |
| 3:55 | Jabari Smith Jr. shooting foul | 112 | 112 |
| 3:55 | Collin Sexton enters the game for Rob Dillingham | 112 | 112 |
| 3:55 | Matas Buzelis enters the game for Patrick Williams | 112 | 112 |
| 3:55 | Alperen Sengun enters the game for Aaron Holiday | 112 | 112 |
| 3:55 | Josh Giddey makes free throw 1 of 1 | 113 | 112 |
| 3:42 | Alperen Sengun out of bounds bad pass turnover | 113 | 112 |
| 3:42 | Leonard Miller enters the game for Tre Jones | 113 | 112 |
| 3:37 | Amen Thompson personal foul | 113 | 112 |
| 3:37 | Leonard Miller misses free throw 1 of 2 | 113 | 112 |
| 3:37 | Bulls offensive team rebound | 113 | 112 |
| 3:37 | Leonard Miller makes free throw 2 of 2 | 114 | 112 |
| 3:19 | Alperen Sengun bad pass
turnover (Collin Sexton steals) | 114 | 112 |
| 3:12 | Collin Sexton out of bounds lost ball turnover | 114 | 112 |
| 3:12 | Tre Jones enters the game for Leonard Miller | 114 | 112 |
| 3:12 | Rockets Full timeout | 114 | 112 |
| 3:12 | Leonard Miller enters the game for Collin Sexton | 114 | 112 |
| 2:59 | Alperen Sengun makes 1-foot driving dunk (Reed Sheppard assists) | 114 | 114 |
| 2:59 | Leonard Miller shooting foul | 114 | 114 |
| 2:59 | Alperen Sengun misses free throw 1 of 1 | 114 | 114 |
| 2:56 | Tre Jones defensive rebound | 114 | 114 |
| 2:37 | Leonard Miller makes 1-foot driving dunk (Josh Giddey assists) | 116 | 114 |
| 2:18 | Kevin Durant makes 19-foot step back jumpshot | 116 | 116 |
| 2:00 | Reed Sheppard shooting foul | 116 | 116 |
| 2:00 | Tre Jones makes free throw 1 of 2 | 117 | 116 |
| 2:00 | Tre Jones makes free throw 2 of 2 | 118 | 116 |
| 1:40 | Jalen Smith shooting foul | 118 | 116 |
| 1:40 | Amen Thompson makes free throw 1 of 2 | 118 | 117 |
| 1:40 | Amen Thompson makes free throw 2 of 2 | 118 | 118 |
| 1:25 | Josh Giddey misses 26-foot three point step back jumpshot | 118 | 118 |
| 1:23 | Jalen Smith offensive rebound | 118 | 118 |
| 1:21 | Josh Giddey makes 25-foot three point jumper (Tre Jones assists) | 121 | 118 |
| 1:10 | Reed Sheppard misses 28-foot three point jumper | 121 | 118 |
| 1:06 | Matas Buzelis defensive rebound | 121 | 118 |
| 1:00 | Matas Buzelis makes 26-foot three point jumper (Jalen Smith assists) | 124 | 118 |
| 1:00 | Rockets Full timeout | 124 | 118 |
| 1:00 | Aaron Holiday enters the game for Amen Thompson | 124 | 118 |
| 57.1 | Kevin Durant makes 26-foot three point jumper (Alperen Sengun assists) | 124 | 121 |
| 37.8 | Jalen Smith makes 23-foot three point jumper (Josh Giddey assists) | 127 | 121 |
| 30.7 | Kevin Durant makes 26-foot three point step back jumpshot (Aaron Holiday assists) | 127 | 124 |
| 30.7 | (00:30.7) [Rockets] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 127 | 124 |
| 10.2 | Matas Buzelis makes driving layup | 129 | 124 |
| 10.2 | Rockets Full timeout | 129 | 124 |
| 9.1 | Kevin Durant offensive foul | 129 | 124 |
| 9.1 | Kevin Durant offensive foul turnover | 129 | 124 |
| 9.1 | Amen Thompson enters the game for Reed Sheppard | 129 | 124 |
| 9.1 | Bulls Full timeout | 129 | 124 |
| 9.1 | technical foul | 129 | 124 |
| 9.1 | Josh Giddey makes technical free throw | 130 | 124 |
| 9.1 |
| 130 | 124 |
| 9.1 | Collin Sexton enters the game for Leonard Miller | 130 | 124 |
| 7.9 | Amen Thompson personal take foul | 130 | 124 |
| 7.9 | Collin Sexton makes free throw 1 of 2 | 131 | 124 |
| 7.9 | Reed Sheppard enters the game for Amen Thompson | 131 | 124 |
| 7.9 | Collin Sexton makes free throw 2 of 2 | 132 | 124 |
| 3.3 | Kevin Durant misses 28-foot three point pullup jump shot | 132 | 124 |
| 3.3 | Matas Buzelis defensive rebound | 132 | 124 |
| 0.0 | End of the 4th Quarter | 132 | 124 |
| 0.0 | End of Game | 132 | 124 |