
Season Stats
Games Played29
Minutes Per Game19.5
Field Goal Percentage56.2
3-Point Field Goal Percentage66.7
Free Throw Percentage68.5
Rebounds Per Game3.3
Assists Per Game2.6
Blocks Per Game0.6
Steals Per Game1.0
Fouls Per Game2.5
Turnovers Per Game0.9
Points Per Game6.7
Latest News
Anderson (knee) is available for Tuesday's game against the Lakers, per Dane Moore of 'The Dane Moore NBA Podcast'.
Anderson is ready to return from a one-game absence with a right knee injury. The veteran forward has made two appearances during his second stint with the Timberwolves, and he should help fill out some reserve minutes in the frontcourt Tuesday.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | @ Oklahoma City Thunder | 12 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 14 | @ Golden State Warriors | 15 | 0.0 | 0.0 | 0.0 | 5 | 2 | 1 | 0 | 2 | 2 | 0 |
| Mar 12 | @ LA Clippers | 18 | 100.0 | 0.0 | 75.0 | 1 | 3 | 0 | 1 | 5 | 1 | 5 |
| Mar 11 | @ Los Angeles Lakers | 15 | 100.0 | 0.0 | 50.0 | 6 | 3 | 1 | 0 | 3 | 0 | 5 |
| Mar 6 | vs Toronto Raptors | 15 | 50.0 | 0.0 | 0.0 | 3 | 4 | 0 | 0 | 3 | 0 | 4 |
Watch Kyle Anderson live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Minnesota Timberwolves.




