
Season Stats
Games Played58
Minutes Per Game21.9
Field Goal Percentage44.1
3-Point Field Goal Percentage40.9
Free Throw Percentage88.3
Rebounds Per Game2.6
Assists Per Game1.4
Blocks Per Game0.2
Steals Per Game0.7
Fouls Per Game1.8
Turnovers Per Game0.6
Points Per Game10.9
Latest News
Joe will come off the bench for Thursday's game against the Celtics, Clemente Almanza of USA Today reports.
Ajay Mitchell will replace Joe in the first unit for Thursday's game. As a reserve this season, Joe owns averages of 10.6 points, 2.6 rebounds, 1.4 assists and 2.5 triples per contest.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs Minnesota Timberwolves | 21 | 57.1 | 50.0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 1 | 20 |
| Mar 13 | vs Boston Celtics | 13 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mar 9 | vs Denver Nuggets | 32 | 50.0 | 37.5 | 0.0 | 4 | 2 | 2 | 0 | 1 | 0 | 13 |
| Mar 8 | vs Golden State Warriors | 35 | 41.7 | 28.6 | 100.0 | 4 | 3 | 0 | 0 | 4 | 0 | 18 |
| Mar 5 | @ New York Knicks | 24 | 0.0 | 0.0 | 100.0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
Watch Isaiah Joe live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Oklahoma City Thunder.




