
Season Stats
Games Played49
Minutes Per Game20.8
Field Goal Percentage47.5
3-Point Field Goal Percentage37.2
Free Throw Percentage72.7
Rebounds Per Game6.9
Assists Per Game1.3
Blocks Per Game0.8
Steals Per Game0.5
Fouls Per Game2.1
Turnovers Per Game0.9
Points Per Game10.3
Next Game
12:00 AM
View Matchup
Latest News
Smith (calf) has been removed from the injury report ahead of Monday's meeting with Memphis.
Smith skipped Friday's loss to the Clippers, with that game falling as the second in a back-to-back set, but he'll be back in action with his usual workload Monday evening. With Smith back in the mix, Nick Richards will likely return to the second unit, where his minutes will dip.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | @ Los Angeles Lakers | 30 | 45.5 | 40.0 | 100.0 | 4 | 0 | 0 | 0 | 3 | 0 | 14 |
| Mar 11 | @ Golden State Warriors | 34 | 23.1 | 20.0 | 100.0 | 12 | 3 | 1 | 0 | 3 | 1 | 12 |
| Mar 9 | @ Sacramento Kings | 20 | 16.7 | 20.0 | 25.0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| Feb 23 | vs New York Knicks | 18 | 45.5 | 33.3 | 0.0 | 5 | 1 | 0 | 1 | 3 | 2 | 12 |
| Feb 22 | vs Detroit Pistons | 25 | 83.3 | 75.0 | 66.7 | 7 | 2 | 3 | 0 | 3 | 1 | 15 |
Watch Jalen Smith live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Chicago Bulls.




