
Season Stats
Games Played48
Minutes Per Game13.1
Field Goal Percentage42.1
3-Point Field Goal Percentage31.8
Free Throw Percentage80.9
Rebounds Per Game2.6
Assists Per Game0.9
Blocks Per Game0.2
Steals Per Game0.3
Fouls Per Game1.0
Turnovers Per Game0.7
Points Per Game4.5
Next Game
LIVE
View Matchup
Latest News
Brown will come off the bench for Sunday's game in Milwaukee, Dustin Dopirak of The Indianapolis Star reports.
Jalen Slawson will replace Brown in the first unit for Sunday's game. As a reserve this season, Brown owns averages of 4.4 points and 2.4 rebounds per game.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | vs New York Knicks | 30 | 28.6 | 0.0 | 80.0 | 7 | 0 | 1 | 0 | 1 | 1 | 8 |
| Mar 12 | vs Phoenix Suns | 18 | 33.3 | 16.7 | 0.0 | 2 | 2 | 0 | 0 | 3 | 2 | 7 |
| Mar 11 | @ Sacramento Kings | 21 | 50.0 | 100.0 | 100.0 | 4 | 0 | 0 | 1 | 4 | 3 | 5 |
| Mar 9 | @ Portland Trail Blazers | 20 | 50.0 | 66.7 | 0.0 | 6 | 1 | 1 | 0 | 3 | 0 | 8 |
| Mar 7 | @ Los Angeles Lakers | 10 | 100.0 | 100.0 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Watch Kobe Brown live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Indiana Pacers.




