
Season Stats
Games Played36
Minutes Per Game9.6
Field Goal Percentage48.0
3-Point Field Goal Percentage41.5
Free Throw Percentage73.9
Rebounds Per Game3.0
Assists Per Game1.0
Blocks Per Game0.1
Steals Per Game0.5
Fouls Per Game1.6
Turnovers Per Game0.3
Points Per Game3.8
Next Game
11:00 PM
View Matchup
Latest News
Gardner will return to the second unit for Thursday's game against the Bucks, Ira Winderman of the South Florida Sun Sentinel reports.
Kel'el Ware will replace Gardner in the first unit for Thursday's game. As a reserve this season, Gardner has posted averages of 6.9 points and 1.9 rebounds per contest.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs Orlando Magic | 3 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12 | vs Milwaukee Bucks | 9 | 100.0 | 100.0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mar 10 | vs Washington Wizards | 26 | 50.0 | 0.0 | 0.0 | 8 | 2 | 0 | 3 | 4 | 2 | 4 |
| Mar 8 | vs Detroit Pistons | 16 | 33.3 | 0.0 | 100.0 | 6 | 2 | 0 | 0 | 4 | 1 | 4 |
| Mar 7 | @ Charlotte Hornets | 16 | 50.0 | 50.0 | 50.0 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
Watch Myron Gardner live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Miami Heat.




