
Season Stats
Games Played56
Minutes Per Game19.7
Field Goal Percentage47.0
3-Point Field Goal Percentage33.9
Free Throw Percentage84.3
Rebounds Per Game2.6
Assists Per Game1.4
Blocks Per Game0.1
Steals Per Game1.2
Fouls Per Game1.9
Turnovers Per Game0.8
Points Per Game6.9
Next Game
12:00 AM
View Matchup
Latest News
Richard will come off the bench for Friday's game against the Timberwolves, Danny Emerman of SFStandard.com reports.
De'Anthony Melton (thigh) is back and starting, so Richard will shift to the second unit. As a reserve this season, Richard owns averages of 5.9 points, 2.1 rebounds and 1.2 assists per game.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs Minnesota Timberwolves | 29 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| Mar 11 | vs Chicago Bulls | 32 | 33.3 | 20.0 | 100.0 | 4 | 1 | 0 | 3 | 3 | 1 | 8 |
| Mar 1 | vs Los Angeles Lakers | 5 | 66.7 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Feb 26 | @ Memphis Grizzlies | 30 | 60.0 | 33.3 | 100.0 | 5 | 6 | 0 | 3 | 2 | 1 | 21 |
| Feb 25 | @ New Orleans Pelicans | 17 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Watch Will Richard live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Golden State Warriors.




