
Season Stats
Games Played20
Minutes Per Game4.0
Field Goal Percentage37.5
3-Point Field Goal Percentage33.3
Free Throw Percentage100.0
Rebounds Per Game0.4
Assists Per Game0.8
Blocks Per Game0.0
Steals Per Game0.4
Fouls Per Game0.3
Turnovers Per Game0.4
Points Per Game0.5
Latest News
Ingles (personal) has been removed from the injury report ahead of Saturday's game against the Magic.
Ingles missed Thursday's win over Toronto for personal reasons, but it appears he's back with the team and will be available for Saturday's game. That said, Ingles is not a consistent part of the rotation, so his playing status won't impact fantasy leagues.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs Philadelphia 76ers | 4 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs Portland Trail Blazers | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 8 | vs LA Clippers | 4 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | @ Toronto Raptors | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs Oklahoma City Thunder | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watch Joe Ingles live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Minnesota Timberwolves.




