
Season Stats
Games Played55
Minutes Per Game13.6
Field Goal Percentage54.1
3-Point Field Goal Percentage30.9
Free Throw Percentage57.1
Rebounds Per Game3.1
Assists Per Game1.6
Blocks Per Game0.3
Steals Per Game0.7
Fouls Per Game1.6
Turnovers Per Game0.9
Points Per Game5.9
Latest News
Payton (ankle) is good to go for Saturday's game against the Thunder.
Payton will shed a probable tag to suit up for this contest. With De'Anthony Melton (knee) sidelined, Payton is a candidate to see a handful of extra minutes against the Thunder.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | @ Oklahoma City Thunder | 22 | 37.5 | 25.0 | 0.0 | 12 | 1 | 0 | 1 | 2 | 1 | 7 |
| Mar 1 | vs Los Angeles Lakers | 16 | 60.0 | 0.0 | 0.0 | 1 | 3 | 0 | 2 | 3 | 1 | 12 |
| Feb 26 | @ Memphis Grizzlies | 28 | 66.7 | 42.9 | 0.0 | 5 | 4 | 0 | 3 | 3 | 3 | 19 |
| Feb 25 | @ New Orleans Pelicans | 12 | 28.6 | 0.0 | 0.0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| Feb 22 | vs Denver Nuggets | 19 | 54.5 | 37.5 | 0.0 | 3 | 0 | 0 | 2 | 2 | 3 | 15 |
Watch Gary Payton II live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Golden State Warriors.




