
Season Stats
Games Played61
Minutes Per Game16.8
Field Goal Percentage40.8
3-Point Field Goal Percentage30.8
Free Throw Percentage82.8
Rebounds Per Game2.6
Assists Per Game2.6
Blocks Per Game0.3
Steals Per Game1.5
Fouls Per Game1.5
Turnovers Per Game0.8
Points Per Game5.9
Next Game
10:00 PM
View Matchup
Latest News
Smith (ankle) is available for Friday's game against the Hornets.
Smith popped up on the injury report as probable due to left ankle soreness. As expected, he's been cleared to play in Friday's road tilt and could see a bump in minutes due to the absences of Norman Powell (groin), Andrew Wiggins (knee) and Nikola Jovic (back).
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | @ Charlotte Hornets | 18 | 20.0 | 0.0 | 100.0 | 4 | 1 | 0 | 4 | 3 | 0 | 4 |
| Mar 6 | vs Brooklyn Nets | 21 | 66.7 | 100.0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | 9 |
| Feb 28 | vs Houston Rockets | 7 | 100.0 | 100.0 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Feb 25 | @ Milwaukee Bucks | 6 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 22 | vs Memphis Grizzlies | 22 | 25.0 | 0.0 | 100.0 | 6 | 2 | 2 | 1 | 3 | 1 | 4 |
Watch Dru Smith live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Miami Heat.




