
Season Stats
Games Played57
Minutes Per Game29.9
Field Goal Percentage42.4
3-Point Field Goal Percentage41.5
Free Throw Percentage81.6
Rebounds Per Game2.5
Assists Per Game2.0
Blocks Per Game0.1
Steals Per Game0.5
Fouls Per Game2.4
Turnovers Per Game0.8
Points Per Game10.1
Next Game
LIVE
View Matchup
Latest News
Green will come off the bench for Saturday's game against the Jazz.
With the Bucks struggling, the team will insert Kyle Kuzma into the first unit. Despite this move, Green figures to maintain a sizable role for the Bucks as their top perimeter shooter.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs Atlanta Hawks | 24 | 33.3 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Mar 3 | vs Boston Celtics | 18 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | @ Chicago Bulls | 30 | 36.4 | 36.4 | 100.0 | 2 | 2 | 0 | 0 | 4 | 1 | 13 |
| Feb 28 | vs New York Knicks | 30 | 33.3 | 33.3 | 100.0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| Feb 26 | vs Cleveland Cavaliers | 38 | 50.0 | 50.0 | 0.0 | 1 | 2 | 0 | 0 | 4 | 1 | 15 |
Watch AJ Green live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Milwaukee Bucks.




