
Season Stats
Games Played8
Minutes Per Game10.8
Field Goal Percentage68.4
3-Point Field Goal Percentage0.0
Free Throw Percentage0.0
Rebounds Per Game3.9
Assists Per Game0.8
Blocks Per Game0.1
Steals Per Game0.1
Fouls Per Game1.4
Turnovers Per Game0.3
Points Per Game3.3
Latest News
Tshiebwe will start against the Bucks on Saturday.
Tshiebwe will make his first start of the season and just the second of his career Saturday. The two-way player has appeared in five games since the All-Star break, averaging 4.0 points and 4.4 rebounds in 11.2 minutes per showing over that stretch.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | @ Milwaukee Bucks | 12 | 75.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | 4 | 0 | 6 |
| Mar 5 | @ Philadelphia 76ers | 5 | 100.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar 3 | vs Denver Nuggets | 18 | 80.0 | 0.0 | 0.0 | 8 | 1 | 1 | 0 | 1 | 0 | 8 |
| Mar 1 | vs New Orleans Pelicans | 9 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | vs New Orleans Pelicans | 10 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Watch Oscar Tshiebwe live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Utah Jazz.



