
Season Stats
Next Game
Latest News
The Mavericks recalled Johnson from the G League's Texas Legends on Sunday.
Johnson joined the Legends for Saturday's 112-105 loss to the Valley Suns, finishing the game with 27 points (10-14 FG, 2-4 3Pt, 3-3 FT), three rebounds, three assists and one steal in 36 minutes. Over six appearances with the parent club since being acquired from the Wizards ahead of the trade deadline, the second-year guard has averaged 4.2 points in 10.8 minutes per contest. He logged 34 minutes in Friday's loss to Memphis and may continue seeing significant minutes in Sunday's matchup with the Thunder with Naji Marshall (finger) and P.J. Washington (ankle) expected to join Cooper Flagg (foot) on the sideline.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | @ Boston Celtics | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | @ Charlotte Hornets | 13 | 0.0 | 0.0 | 100.0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar 2 | vs Oklahoma City Thunder | 22 | 33.3 | 0.0 | 0.0 | 4 | 4 | 0 | 1 | 1 | 1 | 6 |
| Feb 28 | vs Memphis Grizzlies | 34 | 23.1 | 12.5 | 83.3 | 3 | 4 | 0 | 0 | 1 | 2 | 12 |
| Feb 27 | vs Sacramento Kings | 15 | 100.0 | 100.0 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
Watch AJ Johnson live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Dallas Mavericks.




