
Team Statistics
comprehensive performance metrics for Portland Trail Blazers in home games
Team Totals
Rebounds Per Game
45.0#Tied-10th
Assist To Turnover Ratio
1.6#Tied-22nd
Fouls Per Game
19.1#22nd
Games Played
31#Tied-14th
Games Started
0
Minutes
0
Minutes Per Game
0.0
Rebounds
1395#21st
Rebounds
1395#21st
Game Statistics
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 7.4 | 1.8 | 2.3 | 23 | 23 | 796 | 34.6 | 171 | 171 | |
| G | 4.2 | 1.0 | 1.6 | 26 | 24 | 765 | 29.4 | 108 | 108 | |
| F | 3.6 | 1.0 | 2.5 | 21 | 12 | 631 | 30.0 | 76 | 76 | |
| G | 3.6 | 2.3 | 1.6 | 16 | 15 | 430 | 26.9 | 58 | 58 | |
| F | 4.9 | 1.3 | 3.0 | 31 | 31 | 1048 | 33.8 | 152 | 152 | |
| G | 3.5 | 2.7 | 3.3 | 4 | 0 | 91 | 22.8 | 14 | 14 | |
| G | 2.5 | 1.8 | 1.0 | 23 | 0 | 543 | 23.6 | 58 | 58 | |
| C | 11.8 | 2.5 | 2.3 | 30 | 30 | 849 | 28.3 | 353 | 353 | |
| G | 1.5 | 11.0 | 1.2 | 6 | 0 | 118 | 19.7 | 9 | 9 | |
| F | 3.8 | 1.6 | 1.4 | 18 | 8 | 464 | 25.8 | 68 | 68 | |
| G | 1.8 | 1.3 | 1.5 | 4 | 0 | 51 | 12.8 | 7 | 7 | |
| C | 6.3 | 1.7 | 1.0 | 23 | 0 | 358 | 15.6 | 144 | 144 | |
| G | 2.9 | 1.8 | 2.9 | 28 | 12 | 626 | 22.4 | 80 | 80 | |
| G | 1.4 | 2.3 | 0.9 | 9 | 0 | 132 | 14.7 | 13 | 13 | |
| G | 1.4 | 1.5 | 1.3 | 24 | 0 | 295 | 12.3 | 33 | 33 | |
| C | 1.0 | INF | 0.7 | 15 | 0 | 103 | 6.9 | 15 | 15 | |
| C | 1.5 | 0.5 | 1.2 | 19 | 0 | 133 | 7.0 | 28 | 28 | |
| G | 1.1 | 0.3 | 0.6 | 7 | 0 | 32 | 4.6 | 8 | 8 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Tags
Trail Blazers Team Stats & Standings: Dive into comprehensive stats, standings, and analytics for every Trail Blazers matchup. Compare player and team performance, follow trends, and get the insights you need—all with NBA Flare’s NBA streams and data tools.