Games Played53
Minutes Per Game16.4
Field Goal Percentage40.1
3-Point Field Goal Percentage36.3
Free Throw Percentage78.9
Rebounds Per Game1.7
Assists Per Game1.6
Blocks Per Game0.2
Steals Per Game0.8
Fouls Per Game1.1
Turnovers Per Game0.7
Points Per Game6.4
Latest News
Carter totaled three points (1-3 FG, 1-2 3Pt), two assists and one steal across 16 minutes during Wednesday's 130-101 loss to Atlanta.
The Magic used a deep rotation in this blowout loss, but Carter was unable to make much of an impact in this one. Over his last eight games, he's averaging 7.3 points, 1.8 assists and 1.6 rebounds in 20.8 minutes per contest.
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ Boston Celtics | 15 | 33.3 | 33.3 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Apr 11 | @ Chicago Bulls | 21 | 60.0 | 100.0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 1 | 7 |
| Apr 8 | vs Minnesota Timberwolves | 15 | 100.0 | 100.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Apr 6 | vs Detroit Pistons | 19 | 0.0 | 0.0 | 0.0 | 4 | 3 | 1 | 3 | 2 | 1 | 0 |
| Apr 5 | @ New Orleans Pelicans | 21 | 55.6 | 33.3 | 0.0 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
Watch Jevon Carter live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Orlando Magic.