Brooks agreed to a three-year, $73 million extension with the Suns on Wednesday, Shams Charania of ESPN reports.
Despite appearing in only 56 regular-season games in 2025-26, Brooks had a fantastic campaign, averaging a career-high 20.2 points along with 3.6 rebounds, 1.8 assists and 1.0 steals across 30.4 minutes per contest. He's not the most efficient shooter. However, the 30-year-old is capable of producing on both ends of the floor while also providing leadership and toughness. Brooks should continue to be a vital piece of the Suns' long-term plans, so he could see more minutes than ever in 2026-27. He has an excellent opportunity to match or surpass his production from last season, especially if Devin Booker, Jalen Green and Mark Williams can't stay off the injury report.
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | vs Oklahoma City Thunder | 42 | 52.6 | 50.0 | 100.0 | 4 | 3 | 1 | 1 | 3 | 0 | 23 |
| Apr 25 | vs Oklahoma City Thunder | 37 | 52.4 | 44.4 | 100.0 | 7 | 1 | 0 | 0 | 5 | 3 | 33 |
| Apr 23 | @ Oklahoma City Thunder | 38 | 52.2 | 55.6 | 100.0 | 6 | 1 | 0 | 0 | 6 | 1 | 30 |
| Apr 19 | @ Oklahoma City Thunder | 32 | 27.3 | 30.0 | 100.0 | 7 | 2 | 0 | 0 | 4 | 2 | 18 |
| Apr 18 | vs Golden State Warriors | 30 | 28.6 | 37.5 | 100.0 | 1 | 4 | 0 | 0 | 4 | 5 | 13 |
All-Defensive 2nd Team
2023Watch Dillon Brooks live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Phoenix Suns.