Games Played10
Minutes Per Game9.7
Field Goal Percentage46.2
3-Point Field Goal Percentage50.0
Free Throw Percentage87.5
Rebounds Per Game2.7
Assists Per Game0.6
Blocks Per Game0.1
Steals Per Game0.2
Fouls Per Game1.4
Turnovers Per Game0.1
Points Per Game3.4
Latest News
Gibson accumulated four points (1-4 FG, 2-2 FT), four rebounds and one assist in 19 minutes during Sunday's 132-101 loss to the Rockets.
Gibson joined the Grizzlies late in the season as a locker room presence and emergency depth option. He totaled 10 appearances, posting averages of 3.4 points and 2.7 rebounds in 9.7 minutes per contest.
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ Houston Rockets | 19 | 25.0 | 0.0 | 100.0 | 4 | 1 | 0 | 0 | 3 | 0 | 4 |
| Apr 9 | @ Denver Nuggets | 5 | 33.3 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Apr 5 | @ Milwaukee Bucks | 7 | 0.0 | 0.0 | 0.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs Houston Rockets | 9 | 100.0 | 0.0 | 100.0 | 1 | 3 | 0 | 1 | 3 | 1 | 8 |
| Mar 26 | vs San Antonio Spurs | 10 | 75.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
All-Rookie 1st Team
2010Watch Taj Gibson live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Memphis Grizzlies.