OKC at PHX
Tue, Apr 28
131 - 122
Final
Highsmith (knee) recorded five points (2-3 FG, 0-1 3Pt, 1-1 FT) in 10 minutes off the bench Sunday in the Suns' 135-103 win over the Thunder.
Highsmith made it back to the court for the Suns' regular-season finale after he had been sidelined for each of the previous 12 games while receiving maintenance for his surgically repaired right knee. The veteran forward saw only light action in the contest, but assuming his knee responds well, Highsmith looks like he'll be good to go for the Suns' playoff run. However, because Phoenix was holding out eight rotation players Sunday, Highsmith looks to be in danger of losing out on a spot on the second unit when the Suns host the Trail Blazers on Tuesday in a Play-In Tournament game.
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | vs Oklahoma City Thunder | 4 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19 | @ Oklahoma City Thunder | 7 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 18 | vs Golden State Warriors | 10 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Apr 13 | @ Oklahoma City Thunder | 10 | 66.7 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mar 18 | @ Minnesota Timberwolves | 9 | 50.0 | 50.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Watch Haywood Highsmith live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Phoenix Suns.