Green could experience a downtick in usage next season after the Suns acquired Miles Bridges from the Hornets this offseason.
Phoenix is welcoming in a new member of its starting lineup in 2026-27, with Bridges set to replace Royce O'Neale in that role. The Suns effectively replaced Grayson Allen with Luke Kennard, as both players profile similarly as three-point shooters, but Bridges poses a far greater risk to Green's usage than Kennard. Green still figures to slot in as the team's No. 2 scoring option behind Devin Booker, and the former will be looking to bounce back after averaging 17.8 points, 3.6 rebounds, 2.8 assists, 1.1 steals and 2.2 three-pointers in 25.9 minutes per game over 32 regular-season appearances amidst an injury-plagued 2025-26 campaign.
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | vs Oklahoma City Thunder | 39 | 40.0 | 10.0 | 66.7 | 6 | 4 | 0 | 4 | 3 | 2 | 23 |
| Apr 25 | vs Oklahoma City Thunder | 39 | 42.1 | 33.3 | 87.5 | 5 | 6 | 0 | 1 | 2 | 1 | 26 |
| Apr 23 | @ Oklahoma City Thunder | 41 | 34.8 | 12.5 | 80.0 | 5 | 3 | 0 | 2 | 2 | 7 | 21 |
| Apr 19 | @ Oklahoma City Thunder | 32 | 37.5 | 28.6 | 75.0 | 5 | 1 | 1 | 1 | 1 | 3 | 17 |
| Apr 18 | vs Golden State Warriors | 40 | 70.0 | 57.1 | 0.0 | 6 | 4 | 3 | 2 | 3 | 2 | 36 |
All-Rookie 1st Team
2022Watch Jalen Green live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Phoenix Suns.