JH
By the numbers
Season
- Games Played
- 51
- Minutes Per Game
- 13.6
- Field Goal Percentage
- 36.6
- 3-Point Field Goal Percentage
- 34.8
- Free Throw Percentage
- 85.2
- Rebounds Per Game
- 1.7
- Assists Per Game
- 0.8
- Blocks Per Game
- 0.2
- Steals Per Game
- 0.3
- Fouls Per Game
- 0.6
- Turnovers Per Game
- 0.7
- Points Per Game
- 5.1
Last 5 games
Rolling averages
Game log
Last 5 games
| Date | Game | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ Minnesota Timberwolves | 33 | 22.2 | 25.0 | 100.0 | 5 | 3 | 1 | 1 | 3 | 0 | 13 |
| Apr 10 | @ Boston Celtics | 23 | 53.3 | 50.0 | 100.0 | 5 | 3 | 0 | 0 | 1 | 4 | 20 |
| Apr 8 | vs Utah Jazz | 23 | 68.8 | 60.0 | 0.0 | 6 | 4 | 1 | 3 | 0 | 1 | 25 |
| Apr 5 | vs Orlando Magic | 26 | 28.6 | 33.3 | 100.0 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
| Apr 4 | @ Sacramento Kings | 21 | 71.4 | 80.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Latest news
Hawkins (illness) is available for Friday's game against the Bucks.
Hawkins is cleared to make his Bulls debut. However, the two-way player isn't a lock to see meaningful playing time Friday.
Source: ESPN RotoWire
Keep watching
Never miss Jordan
Around the league
Leaderboards
Rank every player across points, rebounds, assists, and more.