Dunn could be restricted to a reserve role next year after Phoenix acquired Miles Bridges from Charlotte this summer.
The Suns may have lost Grayson Allen and Royce O'Neale this offseason, but they signed sharpshooter Luke Kennard in addition to receiving Bridges in a trade with the Hornets. Dunn opened 2025-26 as a starter before being phased out of Phoenix's rotation entirely during the playoffs, ultimately averaging a pedestrian 5.8 points, 4.2 rebounds and 1.5 assists in 19.4 minutes per game over 70 appearances (16 starts) during the regular season. Dunn figures to be battling for a bench role with the likes of Jordan Goodwin, Haywood Highsmith, Rasheer Fleming and perhaps even rookie first-rounder Koa Peat at training camp this fall.
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | vs Oklahoma City Thunder | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs Oklahoma City Thunder | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | @ Oklahoma City Thunder | 8 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | @ Oklahoma City Thunder | 25 | 0.0 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Apr 18 | vs Golden State Warriors | 7 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watch Ryan Dunn live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Phoenix Suns.