
Season Stats
Games Played34
Minutes Per Game11.6
Field Goal Percentage57.1
3-Point Field Goal Percentage28.6
Free Throw Percentage75.0
Rebounds Per Game2.3
Assists Per Game0.9
Blocks Per Game0.3
Steals Per Game0.4
Fouls Per Game1.0
Turnovers Per Game0.6
Points Per Game3.6
Latest News
Gill will come off the bench Tuesday against the Hawks.
This is an expected move with Tristan Vukcevic back in the lineup. Gill's usage rate is typically too low to consider in most fantasy formats.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs Toronto Raptors | 28 | 36.4 | 0.0 | 0.0 | 5 | 3 | 0 | 0 | 3 | 1 | 8 |
| Feb 27 | @ Atlanta Hawks | 31 | 62.5 | 33.3 | 0.0 | 5 | 2 | 0 | 1 | 2 | 2 | 11 |
| Feb 25 | @ Atlanta Hawks | 24 | 50.0 | 0.0 | 50.0 | 5 | 3 | 1 | 1 | 1 | 2 | 5 |
| Feb 22 | vs Charlotte Hornets | 31 | 80.0 | 0.0 | 0.0 | 5 | 4 | 0 | 1 | 2 | 2 | 8 |
| Feb 21 | vs Indiana Pacers | 23 | 83.3 | 0.0 | 50.0 | 3 | 6 | 3 | 0 | 2 | 1 | 11 |
Watch Anthony Gill live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Washington Wizards.



