
Season Stats
Games Played59
Minutes Per Game16.7
Field Goal Percentage40.6
3-Point Field Goal Percentage30.5
Free Throw Percentage83.3
Rebounds Per Game2.5
Assists Per Game2.6
Blocks Per Game0.3
Steals Per Game1.5
Fouls Per Game1.5
Turnovers Per Game0.8
Points Per Game5.9
Latest News
Smith (calf) has been upgraded to available for Saturday's game against the Grizzlies.
As expected, Smith has been upgraded to available after he was listed as probable earlier today. The fourth-year floor general should see minutes off the bench, but overall, his fantasy upside shouldn't be very high.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs Houston Rockets | 7 | 100.0 | 100.0 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Feb 25 | @ Milwaukee Bucks | 6 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 22 | vs Memphis Grizzlies | 22 | 25.0 | 0.0 | 100.0 | 6 | 2 | 2 | 1 | 3 | 1 | 4 |
| Feb 21 | @ Atlanta Hawks | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | @ New Orleans Pelicans | 20 | 50.0 | 0.0 | 66.7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
Watch Dru Smith live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Miami Heat.




