
Season Stats
Games Played7
Minutes Per Game6.7
Field Goal Percentage53.3
3-Point Field Goal Percentage25.0
Free Throw Percentage66.7
Rebounds Per Game2.6
Assists Per Game0.4
Blocks Per Game0.3
Steals Per Game0.4
Fouls Per Game0.9
Turnovers Per Game0.4
Points Per Game3.0
Latest News
Leons and the Warriors agreed to a two-way contract Monday, Anthony Slater of ESPN.com reports.
Leons will replace Alex Toohey (knee) on Golden State's roster. Leons was previously with the Oklahoma City Blue in the G League, where he averaged 14.8 points and 7.6 rebounds per contest.
Recent Games
| Date | Opponent | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs Los Angeles Lakers | 8 | 75.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Feb 26 | @ Memphis Grizzlies | 18 | 60.0 | 100.0 | 50.0 | 8 | 2 | 1 | 2 | 4 | 1 | 9 |
| Feb 4 | vs Philadelphia 76ers | 3 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | @ Utah Jazz | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | @ Minnesota Timberwolves | 9 | 50.0 | 0.0 | 100.0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
Watch Malevy Leons live streams and highlights on NBA Streams Live. Get the latest updates, game analysis, and exclusive content for Golden State Warriors.




