
Club hub · 1st in Atlantic Division
Brooklyn Nets
Team Statistics
comprehensive performance metrics for Brooklyn Nets in home games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 7.3 | 1.0 | 2.0 | 25 | 25 | 824 | 33.0 | 182 | 182 | |
| G | 1.8 | 1.2 | 1.9 | 12 | 4 | 316 | 26.3 | 21 | 21 | |
| F | 4.3 | 1.0 | 2.3 | 35 | 32 | 940 | 26.9 | 152 | 152 | |
| C | 7.7 | 2.4 | 2.3 | 35 | 34 | 997 | 28.5 | 268 | 268 | |
| F | 4.0 | 0.5 | 4.0 | 1 | 0 | 20 | 20.0 | 4 | 4 | |
| G | 3.4 | 2.1 | 1.8 | 26 | 22 | 661 | 25.4 | 88 | 88 | |
| F | 2.1 | 0.7 | 1.0 | 8 | 0 | 148 | 18.5 | 17 | 17 | |
| F | 2.8 | 1.3 | 2.1 | 29 | 7 | 661 | 22.8 | 80 | 80 | |
| G | 2.1 | 1.9 | 2.2 | 29 | 16 | 649 | 22.4 | 60 | 60 | |
| C | 6.4 | 1.4 | 2.4 | 29 | 4 | 554 | 19.1 | 186 | 186 | |
| G | 3.0 | 2.0 | 0.9 | 10 | 0 | 192 | 19.2 | 30 | 30 | |
| F | 4.9 | 2.1 | 1.9 | 30 | 6 | 576 | 19.2 | 146 | 146 | |
| F | 4.2 | 2.1 | 2.4 | 10 | 1 | 191 | 19.1 | 42 | 42 | |
| G | 2.3 | 1.4 | 1.5 | 21 | 4 | 417 | 19.9 | 49 | 49 | |
| F | 5.8 | 3.5 | 1.8 | 4 | 2 | 115 | 28.8 | 23 | 23 | |
| G | 3.1 | 3.4 | 2.6 | 27 | 23 | 658 | 24.4 | 85 | 85 | |
| F | 3.4 | 1.3 | 1.9 | 12 | 3 | 177 | 14.8 | 41 | 41 | |
| G | 3.1 | 6.0 | 0.7 | 9 | 2 | 186 | 20.7 | 28 | 28 | |
| G | 1.0 | 2.4 | 1.8 | 13 | 1 | 189 | 14.5 | 13 | 13 | |
| F | 1.8 | 1.4 | 1.6 | 25 | 1 | 397 | 15.9 | 44 | 44 | |
| G | 1.7 | 1.5 | 1.3 | 35 | 14 | 751 | 21.5 | 61 | 61 | |
| G | 2.6 | 2.8 | 0.9 | 16 | 4 | 295 | 18.4 | 41 | 41 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
Nets team stats & standings
Comprehensive stats, standings, and analytics for every Nets matchup — compare performance, follow trends, and get the insights you need.