
Club hub · 1st in Atlantic Division
Philadelphia 76ers
Team Statistics
comprehensive performance metrics for Philadelphia 76ers in home games
Game Statistics
Player Stats
| Player | Pos | RPG | AST/TO | PFPG | GP | GS | MIN | MPG | REB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 7.7 | 1.5 | 1.9 | 21 | 21 | 657 | 31.3 | 162 | 162 | |
| G | 3.8 | 3.1 | 1.9 | 35 | 35 | 1315 | 37.6 | 133 | 133 | |
| F | 4.8 | 2.4 | 2.0 | 19 | 19 | 562 | 29.6 | 92 | 92 | |
| G | 5.5 | 2.1 | 2.8 | 37 | 37 | 1270 | 34.3 | 204 | 204 | |
| G | 5.3 | 1.4 | 2.6 | 23 | 19 | 744 | 32.3 | 123 | 123 | |
| G | 4.0 | 1.7 | 2.3 | 35 | 11 | 1014 | 29.0 | 139 | 139 | |
| PG | 2.3 | 6.2 | 1.4 | 10 | 0 | 194 | 19.4 | 23 | 23 | |
| F | 4.3 | 1.7 | 1.9 | 35 | 28 | 835 | 23.9 | 150 | 150 | |
| G | 1.7 | 1.8 | 1.2 | 20 | 1 | 352 | 17.6 | 33 | 33 | |
| C | 8.9 | 1.2 | 1.6 | 31 | 12 | 596 | 19.2 | 275 | 275 | |
| F | 1.7 | 1.8 | 1.6 | 31 | 6 | 545 | 17.6 | 52 | 52 | |
| G | 0.4 | 1.0 | 0.6 | 5 | 0 | 69 | 13.8 | 2 | 2 | |
| F | 3.3 | 2.3 | 2.0 | 29 | 4 | 474 | 16.3 | 95 | 95 | |
| C | 4.2 | 0.5 | 1.9 | 35 | 8 | 588 | 16.8 | 147 | 147 | |
| F | 2.1 | 0.4 | 0.4 | 7 | 1 | 89 | 12.7 | 15 | 15 | |
| F | 3.5 | 1.2 | 1.9 | 33 | 3 | 400 | 12.1 | 114 | 114 | |
| F | 1.7 | 6.0 | 1.0 | 7 | 0 | 93 | 13.3 | 12 | 12 | |
| G | 1.4 | 1.5 | 0.2 | 5 | 0 | 49 | 9.8 | 7 | 7 | |
| C | 0.0 | 0.0 | 0.0 | 1 | 0 | 5 | 5.0 | 0 | 0 | |
| G | 0.6 | 3.0 | 0.2 | 5 | 0 | 35 | 7.0 | 3 | 3 | |
| G | 0.0 | 1.0 | 0.4 | 5 | 0 | 20 | 4.0 | 0 | 0 | |
| F | 2.0 | 1.5 | 0.5 | 6 | 0 | 35 | 5.8 | 12 | 12 |
Glossary
GP Games Played
GS Games Started
MIN Minutes/Game
PTS Points/Game
OR Off. Rebounds
DR Def. Rebounds
REB Total Rebounds
AST Assists/Game
STL Steals/Game
BLK Blocks/Game
TO Turnovers
PF Fouls
AST/TO Ast/TO Ratio
FG% Field Goal %
3P% 3-Point %
FT% Free Throw %
SC-EFF Scoring Eff.
SH-EFF Shooting Eff.
Team topics
76ers team stats & standings
Comprehensive stats, standings, and analytics for every 76ers matchup — compare performance, follow trends, and get the insights you need.