NBA
Sacramento Kings
Houston Rockets


| # | Name | Channel | Reputation | Language | Ads | |
|---|---|---|---|---|---|---|
|
N/A
|
1 | Totalsportek Streams | NBA Game Pass | Platinum | english | 1 |
|
N/A
|
2 | weakstreams | BT SPORTS ESPN... | Platinum | english | 1 |
|
N/A
|
3 | Sportsbest | GOALIETREND LIV... | Platinum | english | 1 |
|
N/A
|
4 | topstreamsinfo | NBA GAMEPASS | Platinum | english | 3 |
|
N/A
|
5 | sheri | StreamBTW FHD | Platinum | english | 1 |
|
N/A
|
6 | PAPAHD Live | NBA PASS 1080P | Platinum | english | 1 |
|
N/A
|
7 | HDSPORTS | NBA PASS HD | Platinum | english | 1 |
|
N/A
|
8 | Besteverstr | NBA HD TV | Platinum | english | 2 |
|
N/A
|
9 | StreamMaster | Soccer Fans | Platinum | english | 1 |
|
N/A
|
10 | Ripplestream4u | NBA League Pass | Platinum | english | 1 |
|
N/A
|
11 | forlive | NBA LEAGUE PASS | Platinum | english | 2 |
|
N/A
|
12 | soccerjumbo | NBA League Pass | Platinum | english | 2 |
|
N/A
|
13 | Footysports | FootySports | Platinum | english | 2 |
|
N/A
|
14 | Reddit streaming | Ziggo Gratis | Platinum | english | 2 |
|
N/A
|
15 | hiteasport | NBA League Pass | Platinum | english | 1 |
|
N/A
|
16 | Pandastream | NBA League Pass | Platinum | english | 2 |
|
N/A
|
17 | gomstream | NBA TV HD | Platinum | english | 2 |
|
N/A
|
18 | techydeals | ENGLISH STREAM... | Gold | english | 2 |
|
N/A
|
19 | poscitechstream | NBA Network HD | Gold | english | 2 |
|
N/A
|
20 | sportmargin | NBA League Pass | Gold | english | 2 |
|
N/A
|
21 | Espoplay | NBA League Pass | Gold | english | 1 |
|
N/A
|
22 | sportswatcher | joker.stream.HD | Gold | english | 1 |
|
N/A
|
23 | Livesport24 | NBA League Pass | Gold | english | 2 |
|
N/A
|
24 | freetvsports | Freetvsports HD | Gold | english | 1 |
|
N/A
|
25 | socolive.pro | NBA League Pass | Gold | english | 3 |
|
N/A
|
26 | SoccermlbstreamLive | FLOW STREAM | Gold | english | 2 |
|
N/A
|
27 | Sportszone | NBA League Pass | Gold | english | 2 |
|
N/A
|
28 | Topstreams | NBA League Pass | Gold | english | 2 |
|
N/A
|
29 | Sports Streams | NBA LEAGUE PASS | Gold | english | 2 |
|
N/A
|
30 | SportsWorld | NBA League Pass | Gold | english | 2 |
|
N/A
|
31 | Silver | NBA League Pass | Silver | english | 2 |
|
N/A
|
32 | Silver | NBA League Pass | Silver | english | 2 |
| TIME | PLAY | ||
|---|---|---|---|
| 12:00 | 0 | 0 | |
| 11:43 |
| 2 |
| 0 |
| 11:22 | 2 | 2 |
| 11:08 | 2 | 2 |
| 11:01 | 2 | 2 |
| 10:47 | 2 | 2 |
| 10:39 | 5 | 2 |
| 10:13 | 5 | 2 |
| 10:09 | 5 | 2 |
| 9:55 | 5 | 2 |
| 9:53 | 5 | 2 |
| 9:52 | 5 | 2 |
| 9:52 | 6 | 2 |
| 9:52 | 7 | 2 |
| 9:36 | 7 | 2 |
| 9:32 | 7 | 2 |
| 9:23 | 9 | 2 |
| 9:00 | 9 | 4 |
| 8:50 | 11 | 4 |
| 8:37 | 11 | 4 |
| 8:37 | 11 | 4 |
| 8:17 | 11 | 4 |
| 8:15 | 11 | 4 |
| 8:08 | 11 | 4 |
| 8:05 | 11 | 4 |
| 7:59 | 11 | 4 |
| 7:56 | 11 | 4 |
| 7:54 | 14 | 4 |
| 7:54 | 14 | 4 |
| 7:41 | 14 | 7 |
| 7:20 | 14 | 7 |
| 7:15 | 14 | 7 |
| 7:10 | 14 | 9 |
| 7:00 | 16 | 9 |
| 6:43 | 16 | 12 |
| 6:31 | 16 | 12 |
| 6:25 | 16 | 15 |
| 6:10 | 16 | 15 |
| 6:10 | 17 | 15 |
| 6:10 | 17 | 15 |
| 6:10 | 18 | 15 |
| 5:54 | 18 | 15 |
| 5:50 | 18 | 15 |
| 5:50 | 18 | 15 |
| 5:45 | 18 | 17 |
| 5:45 | 18 | 17 |
| 5:45 | 18 | 17 |
| 5:45 | 18 | 17 |
| 5:45 | 18 | 17 |
| 5:27 | 18 | 17 |
| 5:24 | 18 | 17 |
| 5:24 | 18 | 17 |
| 5:10 | 18 | 17 |
| 5:06 | 18 | 17 |
| 4:50 | 18 | 17 |
| 4:46 | 18 | 17 |
| 4:38 | 21 | 17 |
| 4:18 | 21 | 20 |
| 4:01 | 21 | 20 |
| 3:53 | 21 | 20 |
| 3:53 | 21 | 20 |
| 3:53 | 21 | 20 |
| 3:53 | 21 | 20 |
| 3:53 | 21 | 20 |
| 3:53 | 21 | 20 |
| 3:53 | 21 | 21 |
| 3:53 | 21 | 22 |
| 3:53 | 21 | 22 |
| 3:53 | 21 | 22 |
| 3:53 | 21 | 22 |
| 3:42 | 23 | 22 |
| 3:29 | 23 | 25 |
| 3:15 | 23 | 25 |
| 3:07 | 23 | 25 |
| 3:05 | 23 | 25 |
| 2:53 | 23 | 25 |
| 2:50 | 23 | 25 |
| 2:47 | 23 | 25 |
| 2:47 | 24 | 25 |
| 2:47 | 25 | 25 |
| 2:47 | 25 | 25 |
| 2:47 | 26 | 25 |
| 2:22 | 26 | 25 |
| 2:19 | 26 | 25 |
| 2:12 | 26 | 25 |
| 2:09 | 26 | 25 |
| 2:04 | 26 | 25 |
| 2:04 | 26 | 26 |
| 2:04 | 26 | 26 |
| 2:04 | 26 | 26 |
| 1:58 | 26 | 26 |
| 1:57 | 26 | 26 |
| 1:51 | 26 | 26 |
| 1:51 | 26 | 26 |
| 1:51 | 26 | 26 |
| 1:48 | 26 | 26 |
| 1:41 | 26 | 26 |
| 1:40 | 26 | 28 |
| 1:36 | 26 | 28 |
| 1:33 | 26 | 28 |
| 1:24 | 26 | 31 |
| 58.8 | 26 | 31 |
| 52.8 | 26 | 31 |
| 52.8 | 26 | 31 |
| 52.2 | 26 | 31 |
| 51.3 | 26 | 31 |
| 49.3 | 26 | 31 |
| 40.5 | 28 | 31 |
| 24.6 | 28 | 31 |
| 21.1 | 28 | 31 |
| 21.1 | 30 | 31 |
| 21.1 | 30 | 31 |
| 0.6 | 30 | 31 |
| 0.6 | 30 | 31 |
| 0.0 | 30 | 31 |
| 0.0 | 30 | 31 |
| 0.0 | End of the 1st Quarter | 30 | 31 |
| San Antonio |
| 21 |
| 7 |
| .750 |
| W6 |
| Houston | 17 | 8 | .680 | W1 |
| Memphis | 13 | 15 | .464 | L1 |
| Dallas | 11 | 18 | .379 | L1 |
| New Orleans | 7 | 22 | .241 | W4 |
| TEAM | W | L | PCT | STRK |
|---|---|---|---|---|
| LA Lakers | 19 | 8 | .704 | L1 |
| Phoenix | 15 | 13 | .536 | L1 |
| Golden State | 14 | 15 | .483 | W1 |
| LA Clippers | 7 | 21 | .250 | W1 |
| Sacramento | 6 | 22 | .214 | L5 |