Game Center
Indiana Pacers vs Utah Jazz
Series Context
Playoff Series and Prior Meetings
Full meeting history and series status so you can track momentum before tip-off and after the final whistle.
IND wins series 2-0
Regular Season Series
Game Analysis
Statistics visualization
Game Analysis
Head-to-head production and efficiency
Game Stats
UTAH
IND
39-104FG51-89
38Field Goal %57
16-523PT12-32
31Three Point %38
18-21FT26-38
19Offensive Rebounds11
33Defensive Rebounds40
21Assists38
5Steals8
1Blocks17
11Turnovers7
1Technical Fouls0
16Points Conceded Off Turnovers7
8Fast Break Points29
24Fouls17
13Largest Lead28
Match Leaders
Play by Play
Recent plays and game events
Play By Play
1st Quarter
| TIME | PLAY | IND | UTAH |
|---|---|---|---|
| 12:00 | Kyle Filipowski vs. Myles Turner (Johnny Juzang gains possession) | 0 | 0 |
| 11:54 | Brice Sensabaugh misses 23-foot three point jumper | 0 | 0 |
| 11:50 | Tyrese Haliburton defensive rebound | 0 | 0 |
| 11:41 | Tyrese Haliburton misses 30-foot three point pullup jump shot | 0 | 0 |
| 11:39 | Kyle Filipowski defensive rebound | 0 | 0 |
| 11:25 | Johnny Juzang makes 28-foot three point jumper (Isaiah Collier assists) | 0 | 3 |
| 11:04 | Johnny Juzang personal foul | 0 | 3 |
| 11:00 | Myles Turner misses 16-foot jump bank shot | 0 | 3 |
| 10:58 | Brice Sensabaugh defensive rebound | 0 | 3 |
| 10:50 | Isaiah Collier misses 4-foot two point shot | 0 | 3 |
| 10:49 | Brice Sensabaugh offensive rebound | 0 | 3 |
| 10:49 | Brice Sensabaugh misses 2-foot tip shot | 0 | 3 |
| 10:48 | Pascal Siakam defensive rebound | 0 | 3 |
| 10:41 | Tyrese Haliburton misses 26-foot three point shot | 0 | 3 |
| 10:37 | Aaron Nesmith offensive rebound | 0 | 3 |
| 10:36 | Pascal Siakam misses 6-foot two point shot | 0 | 3 |
| 10:35 | Pascal Siakam offensive rebound | 0 | 3 |
| 10:34 | Pascal Siakam makes tip shot | 2 | 3 |
| 10:12 | Brice Sensabaugh misses 23-foot three point jumper | 2 | 3 |
| 10:08 | Aaron Nesmith defensive rebound | 2 | 3 |
| 9:59 | Andrew Nembhard misses 29-foot three point jumper | 2 | 3 |
| 9:56 | Brice Sensabaugh defensive rebound | 2 | 3 |
| 9:41 | Pascal Siakam blocks Collin Sexton 's 5-foot driving layup | 2 | 3 |
| 9:39 | Tyrese Haliburton defensive rebound | 2 | 3 |
| 9:34 | Pascal Siakam misses running pullup jump shot | 2 | 3 |
| 9:31 | Brice Sensabaugh defensive rebound | 2 | 3 |
| 9:25 | Isaiah Collier makes two point shot | 2 | 5 |
| 9:18 | Myles Turner makes 2-foot layup (Andrew Nembhard assists) | 4 | 5 |
| 9:01 | Kyle Filipowski makes 4-foot two point shot | 4 | 7 |
| 8:49 | Myles Turner makes 27-foot three point jumper (Andrew Nembhard assists) | 7 | 7 |
| 8:36 | Kyle Filipowski makes 3-foot dunk (Isaiah Collier assists) | 7 | 9 |
| 8:33 | Pacers Full timeout | 7 | 9 |
| 8:21 | Andrew Nembhard makes 7-foot two point shot (Tyrese Haliburton assists) | 9 | 9 |
| 8:09 | Collin Sexton makes 5-foot two point shot | 9 | 11 |
| 8:02 | Isaiah Collier personal foul | 9 | 11 |
| 7:55 | Andrew Nembhard makes 20-foot step back jumpshot | 11 | 11 |
| 7:38 | Tyrese Haliburton blocks Isaiah Collier 's 6-foot driving floating jump shot | 11 | 11 |
| 7:37 | Isaiah Collier offensive rebound | 11 | 11 |
| 7:36 | Isaiah Collier makes two point shot | 11 | 13 |
| 7:24 | Aaron Nesmith offensive foul | 11 | 13 |
| 7:24 | Aaron Nesmith turnover | 11 | 13 |
| 7:01 | Kyle Filipowski misses 23-foot three point jumper | 11 | 13 |
| 6:59 | Andrew Nembhard defensive rebound | 11 | 13 |
| 6:52 | Andrew Nembhard bad pass (Isaiah Collier steals) | 11 | 13 |
| 6:49 | Kyle Filipowski out of bounds bad pass turnover | 11 | 13 |
| 6:49 | Keyonte George enters the game for Collin Sexton | 11 | 13 |
| 6:43 | Pascal Siakam makes 10-foot two point shot | 13 | 13 |
| 6:30 | Johnny Juzang makes 23-foot three point jumper (Isaiah Collier assists) | 13 | 16 |
| 6:07 | Andrew Nembhard misses 23-foot three point step back jumpshot | 13 | 16 |
| 6:05 | Keyonte George defensive rebound | 13 | 16 |
| 5:52 | Isaiah Collier misses 27-foot three point step back jumpshot | 13 | 16 |
| 5:50 | Kyle Filipowski offensive rebound | 13 | 16 |
| 5:46 | Johnny Juzang makes 25-foot three point jumper (Kyle Filipowski assists) | 13 | 19 |
| 5:36 | Tyrese Haliburton misses two point shot | 13 | 19 |
| 5:34 | Kyle Filipowski defensive rebound | 13 | 19 |
| 5:28 | Keyonte George misses running pullup jump shot | 13 | 19 |
| 5:26 | Pascal Siakam defensive rebound | 13 | 19 |
| 5:09 | Pascal Siakam misses 24-foot three point jumper | 13 | 19 |
| 5:06 | Brice Sensabaugh defensive rebound | 13 | 19 |
| 4:51 | Isaiah Collier misses two point shot | 13 | 19 |
| 4:50 | Pascal Siakam defensive rebound | 13 | 19 |
| 4:44 | Myles Turner makes two point shot (Andrew Nembhard assists) | 15 | 19 |
| 4:29 | Johnny Juzang makes 26-foot three point jumper (Keyonte George assists) | 15 | 22 |
| 4:18 | Myles Turner misses 27-foot three point jumper | 15 | 22 |
| 4:15 | Isaiah Collier defensive rebound | 15 | 22 |
| 4:11 | Johnny Juzang misses 26-foot three point shot | 15 | 22 |
| 4:08 | Andrew Nembhard defensive rebound | 15 | 22 |
| 4:01 | Pascal Siakam makes 2-foot layup (Tyrese Haliburton assists) | 17 | 22 |
| 3:43 | Isaiah Collier misses 26-foot three point jumper | 17 | 22 |
| 3:41 | Andrew Nembhard defensive rebound | 17 | 22 |
| 3:37 | Isaiah Collier shooting foul | 17 | 22 |
| 3:37 | Pascal Siakam misses free throw 1 of 2 | 17 | 22 |
| 3:37 | Pacers offensive team rebound | 17 | 22 |
| 3:37 | Bennedict Mathurin enters the game for Andrew Nembhard | 17 | 22 |
| 3:37 | Thomas Bryant enters the game for Aaron Nesmith | 17 | 22 |
| 3:37 | T.J. McConnell enters the game for Myles Turner | 17 | 22 |
| 3:37 | Svi Mykhailiuk enters the game for Isaiah Collier | 17 | 22 |
| 3:37 | Jaden Springer enters the game for Kyle Filipowski | 17 | 22 |
| 3:37 | Micah Potter enters the game for Johnny Juzang | 17 | 22 |
| 3:37 | Pascal Siakam makes free throw 2 of 2 | 18 | 22 |
| 3:14 | Keyonte George makes 25-foot three point jumper (Svi Mykhailiuk assists) | 18 | 25 |
| 3:02 | Tyrese Haliburton makes 26-foot three point step back jumpshot (T.J. McConnell assists) | 21 | 25 |
| 3:01 | Jazz Full timeout | 21 | 25 |
| 3:01 | Obi Toppin enters the game for Pascal Siakam | 21 | 25 |
| 3:01 | Collin Sexton enters the game for Brice Sensabaugh | 21 | 25 |
| 2:52 | Tyrese Haliburton blocks Collin Sexton 's 6-foot layup | 21 | 25 |
| 2:50 | Bennedict Mathurin defensive rebound | 21 | 25 |
| 2:43 | Jaden Springer shooting foul | 21 | 25 |
| 2:43 | Thomas Bryant makes free throw 1 of 2 | 22 | 25 |
| 2:43 | Thomas Bryant makes free throw 2 of 2 | 23 | 25 |
| 2:25 | Jaden Springer makes 10-foot pullup jump shot | 23 | 27 |
| 2:25 | Tyrese Haliburton shooting foul | 23 | 27 |
| 2:25 | Ben Sheppard enters the game for Tyrese Haliburton | 23 | 27 |
| 2:25 | Jaden Springer makes free throw 1 of 1 | 23 | 28 |
| 2:09 | Obi Toppin makes 23-foot three point jumper (T.J. McConnell assists) | 26 | 28 |
| 1:52 | Collin Sexton misses 25-foot three point step back jumpshot | 26 | 28 |
| 1:50 | Thomas Bryant defensive rebound | 26 | 28 |
| 1:41 | Obi Toppin misses 22-foot three point jumper | 26 | 28 |
| 1:38 | Micah Potter defensive rebound | 26 | 28 |
| 1:29 | Collin Sexton makes 10-foot driving floating jump shot (Keyonte George assists) | 26 | 30 |
| 1:29 | T.J. McConnell shooting foul | 26 | 30 |
| 1:29 | Collin Sexton misses free throw 1 of 1 | 26 | 30 |
| 1:28 | Obi Toppin defensive rebound | 26 | 30 |
| 1:16 | Bennedict Mathurin misses two point shot | 26 | 30 |
| 1:14 | Pacers offensive team rebound | 26 | 30 |
| 1:06 | T.J. McConnell lost ball turnover (Jaden Springer steals) | 26 | 30 |
| 1:00 | T.J. McConnell blocks Svi Mykhailiuk's two point shot | 26 | 30 |
| 59.0 | Jazz offensive team rebound | 26 | 30 |
| 55.1 | Jaden Springer makes 5-foot two point shot (Keyonte George assists) | 26 | 32 |
| 34.1 | T.J. McConnell makes 6-foot two point shot | 28 | 32 |
| 29.1 | Keyonte George makes 7-foot two point shot | 28 | 34 |
| 9.1 | Keyonte George personal foul | 28 | 34 |
| 9.1 | Bennedict Mathurin misses free throw 1 of 2 | 28 | 34 |
| 9.1 | Pacers offensive team rebound | 28 | 34 |
| 9.1 | Jarace Walker enters the game for Thomas Bryant | 28 | 34 |
| 9.1 | Bennedict Mathurin misses free throw 2 of 2 | 28 | 34 |
| 9.1 | Keyonte George defensive rebound | 28 | 34 |
| 3.1 | Keyonte George misses running pullup jump shot | 28 | 34 |
| 0.1 | Ben Sheppard defensive rebound | 28 | 34 |
| 0.0 | End of the 1st Quarter | 28 | 34 |
2nd Quarter
| TIME | PLAY | IND | UTAH |
|---|---|---|---|
| 12:00 | Thomas Bryant enters the game for Ben Sheppard | 28 | 34 |
| 11:45 | T.J. McConnell makes 15-foot pullup jump shot (Bennedict Mathurin assists) | 30 | 34 |
| 11:35 | Keyonte George offensive foul | 30 | 34 |
| 11:35 | Keyonte George turnover | 30 | 34 |
| 11:29 | Bennedict Mathurin misses 15-foot two point shot | 30 | 34 |
| 11:27 | Micah Potter defensive rebound | 30 | 34 |
| 11:05 | Collin Sexton makes 25-foot three pointer | 30 | 37 |
| 10:55 | Collin Sexton shooting foul | 30 | 37 |
| 10:55 | Bennedict Mathurin makes free throw 1 of 2 | 31 | 37 |
| 10:55 | Bennedict Mathurin makes free throw 2 of 2 | 32 | 37 |
| 10:43 | Collin Sexton misses 23-foot three point jumper | 32 | 37 |
| 10:41 | Svi Mykhailiuk offensive rebound | 32 | 37 |
| 10:39 | Obi Toppin blocks Svi Mykhailiuk's two point shot | 32 | 37 |
| 10:38 | Svi Mykhailiuk offensive rebound | 32 | 37 |
| 10:35 | Jaden Springer misses 26-foot three point jumper | 32 | 37 |
| 10:33 | Thomas Bryant defensive rebound | 32 | 37 |
| 10:23 | Jaden Springer shooting foul | 32 | 37 |
| 10:23 | Bennedict Mathurin misses free throw 1 of 2 | 32 | 37 |
| 10:23 | Pacers offensive team rebound | 32 | 37 |
| 10:23 | Bennedict Mathurin makes free throw 2 of 2 | 33 | 37 |
| 10:11 | Svi Mykhailiuk makes 26-foot three pointer (Collin Sexton assists) | 33 | 40 |
| 9:53 | Obi Toppin offensive foul | 33 | 40 |
| 9:53 | Obi Toppin turnover | 33 | 40 |
| 9:53 | Johnny Juzang enters the game for Keyonte George | 33 | 40 |
| 9:53 | Pascal Siakam enters the game for Obi Toppin | 33 | 40 |
| 9:48 | Micah Potter makes 23-foot three point jumper (Collin Sexton assists) | 33 | 43 |
| 9:44 | Pacers Full timeout | 33 | 43 |
| 9:44 | Ben Sheppard enters the game for Thomas Bryant | 33 | 43 |
| 9:24 | Jarace Walker misses 24-foot three point pullup jump shot | 33 | 43 |
| 9:22 | Collin Sexton defensive rebound | 33 | 43 |
| 9:12 | Svi Mykhailiuk lost ball turnover (Pascal Siakam steals) | 33 | 43 |
| 9:07 | Bennedict Mathurin misses 22-foot three point shot | 33 | 43 |
| 9:04 | Jaden Springer defensive rebound | 33 | 43 |
| 8:54 | T.J. McConnell personal foul | 33 | 43 |
| 8:41 | Johnny Juzang misses 14-foot pullup jump shot | 33 | 43 |
| 8:39 | Jarace Walker defensive rebound | 33 | 43 |
| 8:24 | Ben Sheppard misses 24-foot three point jumper | 33 | 43 |
| 8:23 | Collin Sexton defensive rebound | 33 | 43 |
| 8:15 | Pascal Siakam shooting foul | 33 | 43 |
| 8:15 | Collin Sexton makes free throw 1 of 2 | 33 | 44 |
| 8:15 | Isaiah Collier enters the game for Jaden Springer | 33 | 44 |
| 8:15 | Kyle Filipowski enters the game for Micah Potter | 33 | 44 |
| 8:15 | Collin Sexton makes free throw 2 of 2 | 33 | 45 |
| 7:59 | Bennedict Mathurin makes 4-foot dunk (T.J. McConnell assists) | 35 | 45 |
| 7:45 | Kyle Filipowski misses 25-foot three point jumper | 35 | 45 |
| 7:43 | Jarace Walker defensive rebound | 35 | 45 |
| 7:32 | Pascal Siakam makes 8-foot two point shot (Bennedict Mathurin assists) | 37 | 45 |
| 7:16 | Johnny Juzang misses 23-foot three point jumper | 37 | 45 |
| 7:14 | Kyle Filipowski offensive rebound | 37 | 45 |
| 7:11 | Svi Mykhailiuk makes 25-foot three point jumper (Kyle Filipowski assists) | 37 | 48 |
| 7:01 | T.J. McConnell makes 11-foot pullup jump shot | 39 | 48 |
| 6:45 | Johnny Juzang misses 23-foot three point jumper | 39 | 48 |
| 6:43 | Ben Sheppard defensive rebound | 39 | 48 |
| 6:38 | Bennedict Mathurin misses running pullup jump shot | 39 | 48 |
| 6:33 | T.J. McConnell offensive rebound | 39 | 48 |
| 6:25 | Ben Sheppard makes 26-foot three point jumper (Pascal Siakam assists) | 42 | 48 |
| 6:24 | Jazz Full timeout | 42 | 48 |
| 6:24 | Tyrese Haliburton enters the game for Bennedict Mathurin | 42 | 48 |
| 6:24 | Andrew Nembhard enters the game for Jarace Walker | 42 | 48 |
| 6:24 | Myles Turner enters the game for T.J. McConnell | 42 | 48 |
| 6:24 | Brice Sensabaugh enters the game for Collin Sexton | 42 | 48 |
| 6:24 | Keyonte George enters the game for Svi Mykhailiuk | 42 | 48 |
| 6:10 | Brice Sensabaugh makes 26-foot three point jumper (Isaiah Collier assists) | 42 | 51 |
| 5:58 | Myles Turner makes 17-foot jumper (Tyrese Haliburton assists) | 44 | 51 |
| 5:42 | Kyle Filipowski makes 7-foot two point shot | 44 | 53 |
| 5:28 | Pascal Siakam misses driving layup | 44 | 53 |
| 5:25 | Ben Sheppard offensive rebound | 44 | 53 |
| 5:23 | Myles Turner misses 30-foot three point jumper | 44 | 53 |
| 5:21 | Ben Sheppard offensive rebound | 44 | 53 |
| 5:12 | Tyrese Haliburton misses 23-foot three point jumper | 44 | 53 |
| 5:08 | Jazz defensive team rebound | 44 | 53 |
| 4:45 | Kyle Filipowski misses 26-foot three point jumper | 44 | 53 |
| 4:43 | Myles Turner defensive rebound | 44 | 53 |
| 4:29 | Myles Turner misses 12-foot jumper | 44 | 53 |
| 4:25 | Keyonte George defensive rebound | 44 | 53 |
| 4:19 | Johnny Juzang makes two point shot (Keyonte George assists) | 44 | 55 |
| 4:09 | Tyrese Haliburton misses 27-foot three point step back jumpshot | 44 | 55 |
| 4:07 | Keyonte George defensive rebound | 44 | 55 |
| 3:53 | Kyle Filipowski misses layup | 44 | 55 |
| 3:52 | Kyle Filipowski offensive rebound | 44 | 55 |
| 3:51 | Pascal Siakam shooting foul | 44 | 55 |
| 3:51 | Kyle Filipowski makes free throw 1 of 2 | 44 | 56 |
| 3:51 | Obi Toppin enters the game for Ben Sheppard | 44 | 56 |
| 3:51 | Aaron Nesmith enters the game for Pascal Siakam | 44 | 56 |
| 3:51 | Jazz delay of game violation | 44 | 56 |
| 3:51 | Kyle Filipowski makes free throw 2 of 2 | 44 | 57 |
| 3:42 | Myles Turner misses layup | 44 | 57 |
| 3:39 | Kyle Filipowski defensive rebound | 44 | 57 |
| 3:26 | Brice Sensabaugh misses 27-foot three point pullup jump shot | 44 | 57 |
| 3:24 | Kyle Filipowski offensive rebound | 44 | 57 |
| 3:24 | Kyle Filipowski misses 3-foot tip shot | 44 | 57 |
| 3:22 | Obi Toppin defensive rebound | 44 | 57 |
| 3:15 | Aaron Nesmith makes 23-foot three point shot (Obi Toppin assists) | 47 | 57 |
| 3:04 | Isaiah Collier makes 3-foot layup (Keyonte George assists) | 47 | 59 |
| 2:46 | Aaron Nesmith makes 26-foot three point jumper (Myles Turner assists) | 50 | 59 |
| 2:32 | Tyrese Haliburton blocks Johnny Juzang 's 28-foot three point jumper | 50 | 59 |
| 2:31 | Obi Toppin defensive rebound | 50 | 59 |
| 2:27 | Tyrese Haliburton makes two point shot (Obi Toppin assists) | 52 | 59 |
| 2:06 | Myles Turner blocks Brice Sensabaugh 's 4-foot layup | 52 | 59 |
| 2:05 | Brice Sensabaugh offensive rebound | 52 | 59 |
| 2:05 | Myles Turner blocks Brice Sensabaugh 's 2-foot two point shot | 52 | 59 |
| 2:04 | Jazz offensive team rebound | 52 | 59 |
| 2:01 | Kyle Filipowski misses 25-foot three point shot | 52 | 59 |
| 1:59 | Jazz offensive team rebound | 52 | 59 |
| 1:59 | shot clock turnover | 52 | 59 |
| 1:59 | Pascal Siakam enters the game for Myles Turner | 52 | 59 |
| 1:53 | Kyle Filipowski blocks Pascal Siakam 's 7-foot driving layup | 52 | 59 |
| 1:52 | Jazz defensive team rebound | 52 | 59 |
| 1:52 | Jazz Coach's Challenge | 52 | 59 |
| 1:52 | (01:52) [Jazz] COACH'S CHALLENGE (CALL OVERTURNED) [Jazz] retain their timeout | 52 | 59 |
| 1:30 | Isaiah Collier misses two point shot | 52 | 59 |
| 1:29 | Obi Toppin defensive rebound | 52 | 59 |
| 1:23 | Johnny Juzang shooting foul | 52 | 59 |
| 1:23 | Obi Toppin makes free throw 1 of 2 | 53 | 59 |
| 1:23 | Obi Toppin misses free throw 2 of 2 | 53 | 59 |
| 1:22 | Johnny Juzang defensive rebound | 53 | 59 |
| 1:05 | Keyonte George misses 22-foot three point jumper | 53 | 59 |
| 1:03 | Kyle Filipowski offensive rebound | 53 | 59 |
| 1:01 | Pascal Siakam blocks Kyle Filipowski's two point shot | 53 | 59 |
| 59.0 | Isaiah Collier offensive rebound | 53 | 59 |
| 52.1 | Obi Toppin personal foul | 53 | 59 |
| 52.1 | Myles Turner enters the game for Obi Toppin | 53 | 59 |
| 42.0 | Johnny Juzang bad pass (Pascal Siakam steals) | 53 | 59 |
| 33.1 | Andrew Nembhard makes 21-foot jumper (Pascal Siakam assists) | 55 | 59 |
| 21.1 | Isaiah Collier misses two point shot | 55 | 59 |
| 19.1 | Tyrese Haliburton defensive rebound | 55 | 59 |
| 4.1 | Myles Turner makes 2-foot dunk (Tyrese Haliburton assists) | 57 | 59 |
| 0.1 | (00:00.7) [Jazz] REF-INITIATED REVIEW (CALL STANDS) | 57 | 59 |
| 0.1 | Kyle Filipowski misses 26-foot three point jumper | 57 | 59 |
| 0.0 | Jazz offensive team rebound | 57 | 59 |
| 0.0 | End of the 2nd Quarter | 57 | 59 |
3rd Quarter
| TIME | PLAY | IND | UTAH |
|---|---|---|---|
| 12:00 | Collin Sexton enters the game for Keyonte George | 57 | 59 |
| 11:46 | Aaron Nesmith misses two point shot | 57 | 59 |
| 11:44 | Myles Turner offensive rebound | 57 | 59 |
| 11:43 | Kyle Filipowski shooting foul | 57 | 59 |
| 11:43 | Myles Turner makes free throw 1 of 2 | 58 | 59 |
| 11:43 | Myles Turner misses free throw 2 of 2 | 58 | 59 |
| 11:42 | Brice Sensabaugh defensive rebound | 58 | 59 |
| 11:20 | Collin Sexton makes 13-foot two point shot | 58 | 61 |
| 11:03 | Myles Turner makes 26-foot three point step back jumpshot (Tyrese Haliburton assists) | 61 | 61 |
| 10:40 | Myles Turner blocks Kyle Filipowski 's 5-foot driving layup | 61 | 61 |
| 10:38 | Jazz offensive team rebound | 61 | 61 |
| 10:36 | Brice Sensabaugh misses 33-foot three point pullup jump shot | 61 | 61 |
| 10:35 | Jazz offensive team rebound | 61 | 61 |
| 10:35 | shot clock turnover | 61 | 61 |
| 10:30 | Collin Sexton shooting foul | 61 | 61 |
| 10:30 | Myles Turner makes free throw 1 of 2 | 62 | 61 |
| 10:30 | Myles Turner misses free throw 2 of 2 | 62 | 61 |
| 10:29 | Brice Sensabaugh defensive rebound | 62 | 61 |
| 10:24 | Collin Sexton makes two point shot | 62 | 63 |
| 10:24 | Aaron Nesmith shooting foul | 62 | 63 |
| 10:24 | Collin Sexton makes free throw 1 of 1 | 62 | 64 |
| 10:16 | Tyrese Haliburton makes 5-foot two point shot (Pascal Siakam assists) | 64 | 64 |
| 9:51 | Collin Sexton makes 21-foot pullup jump shot | 64 | 66 |
| 9:42 | Tyrese Haliburton misses driving floating jump shot | 64 | 66 |
| 9:40 | Tyrese Haliburton offensive rebound | 64 | 66 |
| 9:40 | Tyrese Haliburton makes tip shot | 66 | 66 |
| 9:39 | Jazz Full timeout | 66 | 66 |
| 9:27 | Myles Turner shooting foul | 66 | 66 |
| 9:27 | Kyle Filipowski misses free throw 1 of 2 | 66 | 66 |
| 9:27 | Jazz offensive team rebound | 66 | 66 |
| 9:27 | Kyle Filipowski makes free throw 2 of 2 | 66 | 67 |
| 9:18 | Myles Turner bad pass (Collin Sexton steals) | 66 | 67 |
| 9:12 | Myles Turner blocks Kyle Filipowski 's 10-foot driving layup | 66 | 67 |
| 9:11 | Aaron Nesmith defensive rebound | 66 | 67 |
| 9:06 | Aaron Nesmith makes two point shot | 68 | 67 |
| 8:53 | Myles Turner blocks Kyle Filipowski's driving layup | 68 | 67 |
| 8:52 | Tyrese Haliburton defensive rebound | 68 | 67 |
| 8:46 | Aaron Nesmith makes two point shot (Tyrese Haliburton assists) | 70 | 67 |
| 8:46 | Isaiah Collier shooting foul | 70 | 67 |
| 8:46 | Micah Potter enters the game for Kyle Filipowski | 70 | 67 |
| 8:46 | Aaron Nesmith misses free throw 1 of 1 | 70 | 67 |
| 8:45 | Micah Potter defensive rebound | 70 | 67 |
| 8:27 | Brice Sensabaugh makes 26-foot three point jumper (Isaiah Collier assists) | 70 | 70 |
| 8:15 | Myles Turner makes 26-foot three point jumper (Pascal Siakam assists) | 73 | 70 |
| 8:08 | Isaiah Collier misses two point shot | 73 | 70 |
| 8:07 | Myles Turner defensive rebound | 73 | 70 |
| 7:59 | Myles Turner misses 26-foot three point jumper | 73 | 70 |
| 7:56 | Collin Sexton defensive rebound | 73 | 70 |
| 7:43 | Brice Sensabaugh misses 26-foot three point jumper | 73 | 70 |
| 7:41 | Andrew Nembhard defensive rebound | 73 | 70 |
| 7:36 | Pascal Siakam misses dunk | 73 | 70 |
| 7:35 | Micah Potter defensive rebound | 73 | 70 |
| 7:21 | Collin Sexton makes 23-foot three point step back jumpshot | 73 | 73 |
| 7:05 | Myles Turner makes 2-foot dunk (Tyrese Haliburton assists) | 75 | 73 |
| 6:53 | Johnny Juzang misses driving floating jump shot | 75 | 73 |
| 6:52 | Myles Turner defensive rebound | 75 | 73 |
| 6:47 | Pascal Siakam makes 6-foot dunk (Tyrese Haliburton assists) | 77 | 73 |
| 6:44 | Jazz Full timeout | 77 | 73 |
| 6:44 | Obi Toppin enters the game for Aaron Nesmith | 77 | 73 |
| 6:44 | Bennedict Mathurin enters the game for Pascal Siakam | 77 | 73 |
| 6:44 | Keyonte George enters the game for Collin Sexton | 77 | 73 |
| 6:28 | Micah Potter makes 6-foot dunk | 77 | 75 |
| 6:11 | Bennedict Mathurin misses 23-foot three point jumper | 77 | 75 |
| 6:09 | Keyonte George defensive rebound | 77 | 75 |
| 6:01 | Keyonte George makes 27-foot three pointer | 77 | 78 |
| 5:44 | Myles Turner misses 26-foot three point jumper | 77 | 78 |
| 5:41 | Bennedict Mathurin offensive rebound | 77 | 78 |
| 5:33 | Obi Toppin misses 26-foot three point jumper | 77 | 78 |
| 5:31 | Tyrese Haliburton offensive rebound | 77 | 78 |
| 5:30 | Tyrese Haliburton makes tip shot | 79 | 78 |
| 5:30 | Johnny Juzang shooting foul | 79 | 78 |
| 5:30 | Tyrese Haliburton misses free throw 1 of 1 | 79 | 78 |
| 5:29 | Brice Sensabaugh defensive rebound | 79 | 78 |
| 5:15 | Brice Sensabaugh makes 22-foot three point jumper | 79 | 81 |
| 5:05 | Myles Turner misses layup | 79 | 81 |
| 5:02 | Keyonte George defensive rebound | 79 | 81 |
| 4:55 | Keyonte George misses 23-foot three point jumper | 79 | 81 |
| 4:53 | Isaiah Collier offensive rebound | 79 | 81 |
| 4:51 | Brice Sensabaugh misses 22-foot three point jumper | 79 | 81 |
| 4:49 | Brice Sensabaugh offensive rebound | 79 | 81 |
| 4:44 | Andrew Nembhard shooting foul | 79 | 81 |
| 4:44 | Isaiah Collier makes free throw 1 of 2 | 79 | 82 |
| 4:44 | Svi Mykhailiuk enters the game for Brice Sensabaugh | 79 | 82 |
| 4:44 | Isaiah Collier makes free throw 2 of 2 | 79 | 83 |
| 4:33 | Keyonte George shooting foul | 79 | 83 |
| 4:33 | Bennedict Mathurin makes free throw 1 of 2 | 80 | 83 |
| 4:33 | Bennedict Mathurin misses free throw 2 of 2 | 80 | 83 |
| 4:32 | Micah Potter defensive rebound | 80 | 83 |
| 4:13 | Myles Turner blocks Johnny Juzang's layup | 80 | 83 |
| 4:11 | Andrew Nembhard defensive rebound | 80 | 83 |
| 4:05 | Johnny Juzang shooting foul | 80 | 83 |
| 4:05 | Myles Turner makes free throw 1 of 2 | 81 | 83 |
| 4:05 | Collin Sexton enters the game for Isaiah Collier | 81 | 83 |
| 4:05 | Jaden Springer enters the game for Johnny Juzang | 81 | 83 |
| 4:05 | Myles Turner misses free throw 2 of 2 | 81 | 83 |
| 4:04 | Svi Mykhailiuk defensive rebound | 81 | 83 |
| 3:43 | Collin Sexton makes 12-foot two point shot | 81 | 85 |
| 3:25 | Andrew Nembhard makes driving layup (Tyrese Haliburton assists) | 83 | 85 |
| 3:09 | Micah Potter makes 5-foot dunk (Svi Mykhailiuk assists) | 83 | 87 |
| 3:01 | Andrew Nembhard makes driving layup (Tyrese Haliburton assists) | 85 | 87 |
| 3:01 | Jaden Springer shooting foul | 85 | 87 |
| 3:01 | Pascal Siakam enters the game for Myles Turner | 85 | 87 |
| 3:01 | Andrew Nembhard makes free throw 1 of 1 | 86 | 87 |
| 2:44 | Pascal Siakam blocks Keyonte George 's 9-foot driving floating jump shot | 86 | 87 |
| 2:42 | Jaden Springer offensive rebound | 86 | 87 |
| 2:38 | Keyonte George misses 23-foot three point pullup jump shot | 86 | 87 |
| 2:34 | Andrew Nembhard defensive rebound | 86 | 87 |
| 2:24 | Keyonte George shooting foul | 86 | 87 |
| 2:24 | Keyonte George technical foul | 86 | 87 |
| 2:24 | Tyrese Haliburton makes technical free throw | 87 | 87 |
| 2:24 | Bennedict Mathurin makes free throw 1 of 2 | 88 | 87 |
| 2:24 | Bennedict Mathurin makes free throw 2 of 2 | 89 | 87 |
| 2:14 | Svi Mykhailiuk bad pass (Bennedict Mathurin steals) | 89 | 87 |
| 2:06 | Tyrese Haliburton makes 26-foot three point shot (Obi Toppin assists) | 92 | 87 |
| 1:44 | Keyonte George makes 24-foot three point jumper (Svi Mykhailiuk assists) | 92 | 90 |
| 1:32 | Micah Potter shooting foul | 92 | 90 |
| 1:32 | Pascal Siakam makes free throw 1 of 2 | 93 | 90 |
| 1:32 | Pascal Siakam misses free throw 2 of 2 | 93 | 90 |
| 1:31 | Micah Potter defensive rebound | 93 | 90 |
